Survey No. : RH2022-01 | Sample sent on : 2022/02/14 | Reporting deadline : 2022/02/21 |
Sample sent : 23 set | Results reported (%) : 23 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 3 | 13.2 | -4.3% | -0.6 | -0.7 | 4.9 | 0.0% | 0.0 | 0.0 | 12.4 | -8.8% | -1.3 | -1.2 | 2.4 | 2.3 | 2.4 | ||||||||||||||||||||
RH02 | RH02 | 1 | 4 | 15.6 | 13.0% | 1.9 | 1.5 | 5.9 | 20.4% | 2.7 | 1.6 | 14.0 | 2.9% | 0.4 | 0.3 | 2.5 | 2.5 | 2.6 | ||||||||||||||||||||
RH04 | RH04 | 7 | 3 | 14.7 | 6.5% | 0.9 | 0.7 | 5.6 | 14.3% | 1.9 | 1.1 | 13.8 | 1.5% | 0.2 | 0.1 | 2.4 | 2.3 | 2.4 | ||||||||||||||||||||
RH06 | RH06 | 7 | 3 | 13.5 | -2.2% | -0.3 | -0.5 | 4.8 | -2.0% | -0.3 | -0.2 | 12.8 | -5.9% | -0.8 | -0.8 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||
RH07 | RH07 A0189 |
8 | 4 | 14.7 | 6.5% | 0.9 | 0.7 | 4.8 | -2.0% | -0.3 | -0.2 | 14.7 | 8.1% | 1.2 | 0.9 | 2.3 | 2.2 | 2.2 | ||||||||||||||||||||
RH08 | RH08 | 8 | 3 | 13.3 | -3.6% | -0.5 | -0.7 | 4.9 | 0.0% | 0.0 | 0.0 | 12.9 | -5.1% | -0.7 | -0.7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||
RH09 | RH09 | 1 | 4 | 14.6 | 5.8% | 0.8 | 0.6 | 4.9 | 0.0% | 0.0 | 0.0 | 15.6 | 14.7% | 2.1 | 1.8 | 2.2 | 2.2 | 2.1 | ||||||||||||||||||||
RH10 | RH10 | 5 | 4 | 15.2 | 10.1% | 1.4 | 1.1 | 4.6 | -6.1% | -0.8 | -0.5 | 15.2 | 11.8% | 1.7 | 1.4 | 2.4 | 2.1 | 2.2 | ||||||||||||||||||||
RH12 | RH12 | 4 | 4 | 13.0 | -5.8% | -0.8 | -0.9 | 3.6 | -26.5% | -3.5 | -2.1 | 13.5 | -0.7% | -0.1 | -0.2 | 2.5 | 2.4 | 2.3 | ||||||||||||||||||||
RH13 | RH13 | 2 | 4 | 14.6 | 5.8% | 0.8 | 0.6 | 5.1 | 4.1% | 0.5 | 0.3 | 15.3 | 12.5% | 1.8 | 1.5 | 2.4 | 2.4 | 2.4 | ||||||||||||||||||||
RH14 | RH14 | 4 | 3 | 15.3 | 10.9% | 1.6 | 1.2 | 5.4 | 10.2% | 1.3 | 0.8 | 14.1 | 3.7% | 0.5 | 0.4 | 2.5 | 2.4 | 2.5 | ||||||||||||||||||||
RH19 | RH19 | 3 | 4 | 12.7 | -8.0% | -1.1 | -1.2 | 4.3 | -12.2% | -1.6 | -1.0 | 13.1 | -3.7% | -0.5 | -0.6 | 2.5 | 2.4 | 2.4 | ||||||||||||||||||||
A0203 | RH18 A0203 |
4 | 3 | 13.8 | 0.0% | 0.0 | -0.2 | 4.8 | -2.0% | -0.3 | -0.2 | 14.0 | 2.9% | 0.4 | 0.3 | 2.4 | 2.4 | 2.4 | ||||||||||||||||||||
G026 | G026 | 4 | 4 | 17.4 | 26.1% | 3.7 | 3.2 | 5.5 | 12.2% | 1.6 | 1.0 | 17.5 | 28.7% | 4.1 | 3.5 | 2.4 | 2.3 | 2.4 | ||||||||||||||||||||
CL001 | CL001 | 1 | 4 | 13.1 | -5.1% | -0.7 | -0.8 | 3.8 | -22.4% | -3.0 | -1.8 | 13.7 | 0.7% | 0.1 | 0.0 | 2.4 | 2.3 | 2.3 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
1 | 1 | 12.2 | -11.6% | -1.7 | -1.7 | 3.8 | -22.4% | -3.0 | -1.8 | 12.5 | -8.1% | -1.2 | -1.1 | 2.4 | 2.3 | 2.3 | ||||||||||||||||||||
CL003 | RH16 | 2 | 4 | 13.1 | -5.1% | -0.7 | -0.8 | 4.4 | -10.2% | -1.3 | -0.8 | 13.6 | 0.0% | 0.0 | -0.1 | 2.5 | 2.4 | 2.3 | ||||||||||||||||||||
CL004 | CL004 | 7 | 3 | 14.2 | 2.9% | 0.4 | 0.2 | 4.8 | -2.0% | -0.3 | -0.2 | 12.8 | -5.9% | -0.8 | -0.8 | 2.4 | 2.3 | 2.5 | ||||||||||||||||||||
CL014 | CL014 | 7 | 3 | 14.2 | 2.9% | 0.4 | 0.2 | 5.4 | 10.2% | 1.3 | 0.8 | 13.4 | -1.5% | -0.2 | -0.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||
CL015B | CL015B | 4 | 3 | 13.8 | 0.0% | 0.0 | -0.2 | 5.3 | 8.2% | 1.1 | 0.6 | 12.9 | -5.1% | -0.7 | -0.7 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||||
CL017 | CL017 | 8 | 4 | 13.7 | -0.7% | -0.1 | -0.3 | 4.9 | 0.0% | 0.0 | 0.0 | 13.1 | -3.7% | -0.5 | -0.6 | 2.3 | 2.2 | 2.1 | ||||||||||||||||||||
CL018 | CL018 | 4 | 3 | 13.5 | -2.2% | -0.3 | -0.5 | 5.8 | 18.4% | 2.4 | 1.5 | 13.0 | -4.4% | -0.6 | -0.6 | 2.4 | 2.3 | 2.4 | ||||||||||||||||||||
CL019 | CL019 | 7 | 3 | 14.9 | 8.0% | 1.1 | 0.8 | 5.2 | 6.1% | 0.8 | 0.5 | 14.6 | 7.4% | 1.1 | 0.8 | 2.4 | 2.3 | 2.3 | ||||||||||||||||||||
Total participating laboratories = 23 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 13.8 | 4.9 | 13.6 | 2.4 | 2.3 | 2.3 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.245 | 0.142 | 0.248 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 0.966 | - | 0.952 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | 0.371 | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-8 | - | 12.2-17.4 | 3.6-5.9 | 12.4-17.5 | 2.2-2.5 | 2.1-2.5 | 2.1-2.6 | |||||||||||||||||||||||||||||
n | - | - | - | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||||||||||||||||
Mean | - | - | - | 14.0 | 4.9 | 13.7 | 2.4 | 2.3 | 2.3 | |||||||||||||||||||||||||||||
SD | - | - | - | 1.07 | 0.62 | 1.08 | 0.09 | 0.09 | 0.11 | |||||||||||||||||||||||||||||
CV | - | - | - | 7.6% | 12.7% | 7.9% | 3.8% | 3.9% | 4.8% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, RH01, RH04, RH06, RH08, RH14 |
Lanner | 4 | CL001, CL003, CL017, G026, RH02, RH07, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 23 Feb, 2022 |
|