Survey No. : RH2021-02 | Sample sent on : 2021/05/17 | Reporting deadline : 2021/05/24 |
Sample sent : 23 set | Results reported (%) : 23 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 3 | 12.7 | -12.4% | -1.8 | -1.9 | 4.3 | 13.2% | 1.8 | 1.3 | 17.4 | 17.6% | 2.3 | 1.6 | 2.4 | 2.5 | 2.4 | ||||||||||||||||||||
RH02 | RH02 | 3 | 4 | 14.5 | 0.0% | 0.0 | 0.1 | 3.9 | 2.6% | 0.4 | 0.3 | 13.3 | -10.1% | -1.4 | -0.8 | 2.5 | 2.7 | 2.6 | ||||||||||||||||||||
RH04 | RH04 | 7 | 3 | 14.4 | -0.7% | -0.1 | 0.0 | 3.8 | 0.0% | 0.0 | 0.0 | 16.7 | 12.8% | 1.7 | 1.1 | 2.4 | 2.5 | 2.5 | ||||||||||||||||||||
RH06 | RH06 | 4 | 3 | 13.5 | -6.9% | -1.0 | -1.0 | 4.0 | 5.3% | 0.7 | 0.5 | 14.4 | -2.7% | -0.4 | -0.2 | 2.4 | 2.4 | 2.3 | ||||||||||||||||||||
RH07 | RH07 A0189 |
4 | 4 | 15.3 | 5.5% | 0.8 | 1.0 | 2.6 | -31.6% | -4.3 | -3.1 | 12.3 | -16.9% | -2.3 | -1.4 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||
RH08 | RH08 | 7 | 3 | 14.0 | -3.4% | -0.5 | -0.4 | 3.6 | -5.3% | -0.7 | -0.5 | 16.1 | 8.8% | 1.2 | 0.8 | 2.4 | 2.5 | 2.4 | ||||||||||||||||||||
RH09 | RH09 | 3 | 4 | 14.9 | 2.8% | 0.4 | 0.6 | 3.9 | 2.6% | 0.4 | 0.3 | 14.0 | -5.4% | -0.7 | -0.4 | 2.2 | 2.3 | 2.2 | ||||||||||||||||||||
RH10 | RH10 | 4 | 4 | 14.5 | 0.0% | 0.0 | 0.1 | 3.5 | -7.9% | -1.1 | -0.8 | 14.8 | 0.0% | 0.0 | 0.1 | 2.2 | 2.4 | 2.3 | ||||||||||||||||||||
RH12 | RH12 | 7 | 4 | 15.2 | 4.8% | 0.7 | 0.9 | 3.5 | -7.9% | -1.1 | -0.8 | 15.5 | 4.7% | 0.6 | 0.5 | 2.3 | 2.5 | 2.4 | ||||||||||||||||||||
RH13 | RH13 | 1 | 4 | 15.8 | 9.0% | 1.3 | 1.6 | 3.5 | -7.9% | -1.1 | -0.8 | 13.3 | -10.1% | -1.4 | -0.8 | 2.3 | 2.5 | 2.4 | ||||||||||||||||||||
RH14 | RH14 | 7 | 3 | 13.5 | -6.9% | -1.0 | -1.0 | 3.7 | -2.6% | -0.4 | -0.3 | 16.6 | 12.2% | 1.6 | 1.1 | 2.5 | 2.6 | 2.4 | ||||||||||||||||||||
RH19 | RH19 | 5 | 4 | 14.6 | 0.7% | 0.1 | 0.2 | 3.0 | -21.1% | -2.8 | -2.1 | 12.2 | -17.6% | -2.3 | -1.4 | 2.4 | 2.6 | 2.5 | ||||||||||||||||||||
A0203 | RH18 A0203 |
4 | 3 | 15.3 | 5.5% | 0.8 | 1.0 | 4.2 | 10.5% | 1.4 | 1.0 | 15.5 | 4.7% | 0.6 | 0.5 | 2.4 | 2.5 | 2.4 | ||||||||||||||||||||
G026 | G026 | 4 | 4 | 15.5 | 6.9% | 1.0 | 1.2 | 4.3 | 13.2% | 1.8 | 1.3 | 15.6 | 5.4% | 0.7 | 0.5 | 2.3 | 2.5 | 2.4 | ||||||||||||||||||||
CL001 | CL001 | 3 | 4 | 14.7 | 1.4% | 0.2 | 0.3 | 3.6 | -5.3% | -0.7 | -0.5 | 13.0 | -12.2% | -1.6 | -1.0 | 2.4 | 2.5 | 2.4 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
7 | 1 | 13.9 | -4.1% | -0.6 | -0.6 | 3.8 | 0.0% | 0.0 | 0.0 | 13.1 | -11.5% | -1.5 | -0.9 | 2.4 | 2.5 | 2.5 | ||||||||||||||||||||
CL003 | RH16 | 2 | 4 | 15.5 | 6.9% | 1.0 | 1.2 | 4.3 | 13.2% | 1.8 | 1.3 | 14.9 | 0.7% | 0.1 | 0.1 | 23.2 | 26.0 | 24.1 | ||||||||||||||||||||
CL004 | CL004 | 4 | 3 | 13.2 | -9.0% | -1.3 | -1.3 | 3.5 | -7.9% | -1.1 | -0.8 | 14.1 | -4.7% | -0.6 | -0.3 | 2.4 | 2.5 | 2.4 | ||||||||||||||||||||
CL014 | CL014 | 7 | 3 | 14.2 | -2.1% | -0.3 | -0.2 | 3.7 | -2.6% | -0.4 | -0.3 | 15.6 | 5.4% | 0.7 | 0.5 | 2.4 | 2.6 | 2.5 | ||||||||||||||||||||
CL015B | CL015B | 4 | 3 | 14.4 | -0.7% | -0.1 | 0.0 | 4.1 | 7.9% | 1.1 | 0.8 | 16.7 | 12.8% | 1.7 | 1.1 | 2.4 | 2.4 | 2.4 | ||||||||||||||||||||
CL017 | CL017 | 7 | 4 | 13.3 | -8.3% | -1.2 | -1.2 | 4.1 | 7.9% | 1.1 | 0.8 | 13.6 | -8.1% | -1.1 | -0.6 | 2.3 | 2.5 | 2.4 | ||||||||||||||||||||
CL018 | CL018 | 3 | 3 | 14.6 | 0.7% | 0.1 | 0.2 | 3.4 | -10.5% | -1.4 | -1.0 | 16.5 | 11.5% | 1.5 | 1.0 | 2.4 | 2.7 | 2.4 | ||||||||||||||||||||
CL019 | CL019 | 7 | 3 | 14.0 | -3.4% | -0.5 | -0.4 | 4.1 | 7.9% | 1.1 | 0.8 | 13.5 | -8.8% | -1.2 | -0.7 | 2.4 | 2.5 | 2.4 | ||||||||||||||||||||
Total participating laboratories = 23 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 14.5 | 3.8 | 14.8 | 2.4 | 2.5 | 2.4 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.204 | 0.089 | 0.399 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 1.015 | - | - | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | 0.281 | 1.110 | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-7 | - | 12.7-15.8 | 2.6-4.3 | 12.2-17.4 | 2.2-23.2 | 2.2-26.0 | 2.2-24.1 | |||||||||||||||||||||||||||||
n | - | - | - | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||||||||||||||||
Mean | - | - | - | 14.4 | 3.8 | 14.7 | 2.4 | 2.5 | 2.4 | |||||||||||||||||||||||||||||
SD | - | - | - | 0.89 | 0.39 | 1.74 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
CV | - | - | - | 6.2% | 10.3% | 11.8% | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, RH01, RH04, RH06, RH08, RH14 |
Lanner | 4 | CL001, CL003, CL017, G026, RH02, RH07, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 25 May, 2021 |
|