| Survey No. : RH2020-04 | Sample sent on : 2020/11/09 | Reporting deadline : 2020/11/16 | 
| Sample sent : 22 set | Results reported (%) : 22 (100%) | |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
| Lab | Referral Hosp.  | 
        Report (day)  | 
		G6PD Reagent Code  | 		
        Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
| RH01 | RH01 RH05  | 
      3 | 3 | 4.6 | 2.2% | 0.3 | 0.3 | 6.5 | -9.7% | -1.4 | -1.2 | 14.8 | 2.8% | 0.4 | 0.5 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
| RH02 | RH02 | 7 | 4 | 5.1 | 13.3% | 1.9 | 2.0 | 7.9 | 9.7% | 1.4 | 1.2 | 15.2 | 5.6% | 0.8 | 1.0 | 2.5 | 2.0 | 2.5 | ||||||||||||||||||||
| RH04 | RH04 | 4 | 4 | 4.6 | 2.2% | 0.3 | 0.3 | 7.0 | -2.8% | -0.4 | -0.4 | 12.9 | -10.4% | -1.5 | -1.5 | 2.6 | 2.0 | 2.6 | ||||||||||||||||||||
| RH06 | RH06 | 4 | 3 | 4.3 | -4.4% | -0.6 | -0.7 | 6.8 | -5.6% | -0.8 | -0.7 | 14.9 | 3.5% | 0.5 | 0.6 | 2.5 | 1.9 | 2.4 | ||||||||||||||||||||
| RH07 | RH07 A0189  | 
      4 | 4 | 4.7 | 4.4% | 0.6 | 0.7 | 7.6 | 5.6% | 0.8 | 0.7 | 14.4 | 0.0% | 0.0 | 0.1 | 2.1 | 1.7 | 2.2 | ||||||||||||||||||||
| RH08 | RH08 | 4 | 3 | 4.3 | -4.4% | -0.6 | -0.7 | 7.2 | 0.0% | 0.0 | 0.0 | 15.0 | 4.2% | 0.6 | 0.8 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
| RH09 | RH09 | 4 | 4 | 4.9 | 8.9% | 1.3 | 1.3 | 7.5 | 4.2% | 0.6 | 0.5 | 15.6 | 8.3% | 1.2 | 1.4 | 2.1 | 1.7 | 2.1 | ||||||||||||||||||||
| RH10 | RH10 | 7 | 4 | 4.2 | -6.7% | -1.0 | -1.0 | 7.3 | 1.4% | 0.2 | 0.2 | 12.3 | -14.6% | -2.1 | -2.2 | 2.2 | 1.7 | 2.2 | ||||||||||||||||||||
| RH12 | RH12 | 7 | 4 | 4.7 | 4.4% | 0.6 | 0.7 | 7.7 | 6.9% | 1.0 | 0.9 | 14.3 | -0.7% | -0.1 | 0.0 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
| RH13 | RH13 | 3 | 4 | 4.6 | 2.2% | 0.3 | 0.3 | 7.2 | 0.0% | 0.0 | 0.0 | 13.1 | -9.0% | -1.3 | -1.3 | 2.4 | 2.0 | 2.4 | ||||||||||||||||||||
| RH14 | RH14 | 8 | 3 | 4.4 | -2.2% | -0.3 | -0.3 | 6.8 | -5.6% | -0.8 | -0.7 | 13.4 | -6.9% | -1.0 | -1.0 | 2.6 | 2.0 | 2.4 | ||||||||||||||||||||
| RH19 | RH19 | 2 | 4 | 4.7 | 4.4% | 0.6 | 0.7 | 7.3 | 1.4% | 0.2 | 0.2 | 14.6 | 1.4% | 0.2 | 0.3 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
| A0203 | RH18 A0203  | 
      7 | 3 | 4.1 | -8.9% | -1.3 | -1.3 | 6.5 | -9.7% | -1.4 | -1.2 | 14.3 | -0.7% | -0.1 | 0.0 | 2.5 | 1.9 | 2.4 | ||||||||||||||||||||
| G026 | G026 | 4 | 4 | 5.0 | 11.1% | 1.6 | 1.7 | 7.9 | 9.7% | 1.4 | 1.2 | 15.0 | 4.2% | 0.6 | 0.8 | 2.4 | 2.0 | 2.4 | ||||||||||||||||||||
| CL001 | RH16 | 3 | 4 | 5.2 | 15.6% | 2.2 | 2.3 | 7.8 | 8.3% | 1.2 | 1.1 | 14.0 | -2.8% | -0.4 | -0.3 | 2.3 | 1.9 | 2.3 | ||||||||||||||||||||
| CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511  | 
      1 | 1 | 4.5 | 0.0% | 0.0 | 0.0 | 6.6 | -8.3% | -1.2 | -1.1 | 13.7 | -4.9% | -0.7 | -0.6 | 2.4 | 1.9 | 2.3 | ||||||||||||||||||||
| CL004 | CL004 | 7 | 3 | 4.3 | -4.4% | -0.6 | -0.7 | 7.4 | 2.8% | 0.4 | 0.4 | 15.4 | 6.9% | 1.0 | 1.2 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
| CL014 | CL014 | 4 | 3 | 4.4 | -2.2% | -0.3 | -0.3 | 6.9 | -4.2% | -0.6 | -0.5 | 14.0 | -2.8% | -0.4 | -0.3 | 2.5 | 1.9 | 2.4 | ||||||||||||||||||||
| CL015B | CL015B | 4 | 3 | 4.4 | -2.2% | -0.3 | -0.3 | 6.5 | -9.7% | -1.4 | -1.2 | 14.5 | 0.7% | 0.1 | 0.2 | 2.5 | 2.0 | 2.5 | ||||||||||||||||||||
| CL017 | CL017 | 7 | 4 | 4.4 | -2.2% | -0.3 | -0.3 | 7.8 | 8.3% | 1.2 | 1.1 | 13.0 | -9.7% | -1.4 | -1.4 | 2.3 | 1.8 | 2.3 | ||||||||||||||||||||
| CL018 | CL018 | 7 | 3 | 4.3 | -4.4% | -0.6 | -0.7 | 6.5 | -9.7% | -1.4 | -1.2 | 14.7 | 2.1% | 0.3 | 0.4 | 2.4 | 1.9 | 2.5 | ||||||||||||||||||||
| CL019 | CL019 | 4 | 3 | 4.3 | -4.4% | -0.6 | -0.7 | 6.6 | -8.3% | -1.2 | -1.1 | 14.3 | -0.7% | -0.1 | 0.0 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
| Total participating laboratories = 22 | ||||||||||||||||||||||||||||||||||||||
| Xa (Median) | - | 4 | - | 4.5 | 7.2 | 14.4 | 2.4 | 1.9 | 2.4 | |||||||||||||||||||||||||||||
| uXa | - | - | - | 0.070 | 0.134 | 0.218 | - | - | - | |||||||||||||||||||||||||||||
| σp | - | - | - | 0.315 | 0.504 | 1.008 | - | - | - | |||||||||||||||||||||||||||||
| σp′ | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
| Range | - | 1-8 | - | 4.1-5.2 | 6.5-7.9 | 12.3-15.6 | 2.1-2.6 | 1.7-2.0 | 2.1-2.6 | |||||||||||||||||||||||||||||
| n | - | - | - | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||||
| Mean | - | - | - | 4.5 | 7.2 | 14.3 | 2.4 | 1.9 | 2.4 | |||||||||||||||||||||||||||||
| SD | - | - | - | 0.30 | 0.57 | 0.93 | 0.11 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| CV | - | - | - | 6.7% | 7.9% | 6.5% | 4.6% | 0.0% | 0.0% | |||||||||||||||||||||||||||||
      
  | ||||||||||||||||||||||||||||||||||||||
| 
         G6PD Reagent Code  | 
      
         Lab  | 
    |
| Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, RH01, RH06, RH08, RH14 | 
| Lanner | 4 | CL001, CL017, G026, RH02, RH04, RH07, RH09, RH10, RH12, RH13, RH19 | 
| Trinity | 1 | CL002 | 
| Newborn Screening QA Program | 
         
  | 
      ![]()  | 
    |||
| P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
| Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
| Fax : + 632-522-4396; | |||||
| updated : 19 Nov, 2020 | 
         | 
    ||||