Survey No. : RH2020-02 | Sample sent on : 2020/06/29 | Reporting deadline : 2020/07/06 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/g Hb) |
Sample 2 (U/g Hb) |
Sample 3 (U/g Hb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 3 | 5.1 | 7.0 | 13.2 | 2.3 | 2.2 | 2.1 | |||||||
RH01 | RH01* | 0 | 1 | 5.9 | 8.9 | 14.7 | 2.2 | 2.0 | 2.0 | |||||||
RH02 | RH02 | 0 | 7 | 5.4 | 7.9 | 14.5 | 2.1 | 2.0 | 2.0 | |||||||
RH03 | CL002* | 0 | 3 | 5.1 | 7.0 | 13.2 | 2.3 | 2.2 | 2.1 | |||||||
RH04 | RH04 | 0 | 7 | 5.0 | 8.9 | 14.9 | 2.2 | 2.0 | 2.0 | |||||||
RH05 | RH01* | 0 | 1 | 5.9 | 8.9 | 14.7 | 2.2 | 2.0 | 2.0 | |||||||
RH06 | RH06 | 1 | 4 | 5.5 | 8.5 | 14.0 | 2.2 | 2.1 | 2.1 | |||||||
RH07 | RH07* | 1 | 3 | 5.9 | 7.5 | 14.8 | 1.8 | 1.9 | 1.8 | |||||||
RH08 | RH08 | 1 | 5 | 5.7 | 8.2 | 14.4 | 2.0 | 2.0 | 2.0 | |||||||
RH09 | RH09 | 1 | 7 | 5.8 | 8.5 | 14.1 | 1.9 | 1.9 | 1.7 | |||||||
RH10 | RH10 | 1 | 3 | 5.4 | 6.8 | 14.1 | 2.0 | 1.9 | 1.9 | |||||||
RH11 | CL002* | 0 | 3 | 5.1 | 7.0 | 13.2 | 2.3 | 2.2 | 2.1 | |||||||
RH12 | RH12 | 1 | 7 | 5.8 | 8.6 | 15.8 | 2.1 | 2.0 | 2.0 | |||||||
RH13 | RH13 | 1 | 4 | 5.1 | 7.8 | 14.0 | 2.2 | 2.1 | 2.0 | |||||||
RH14 | RH14 | 1 | 7 | 5.4 | 8.7 | 14.2 | 2.3 | 2.1 | 2.1 | |||||||
RH16 | CL001 | 0 | 3 | 5.8 | 7.7 | 14.8 | 2.2 | 2.0 | 2.0 | |||||||
RH17 | CL002* | 0 | 3 | 5.1 | 7.0 | 13.2 | 2.3 | 2.2 | 2.1 | |||||||
RH18 | A0203* | 0 | 7 | 5.4 | 7.6 | 14.0 | 2.2 | 2.1 | 2.0 | |||||||
RH19 | RH19 | 1 | 4 | 5.2 | 7.5 | 13.7 | 2.2 | 2.1 | 2.0 | |||||||
A0189 | RH07* | 1 | 3 | 5.9 | 7.5 | 14.8 | 1.8 | 1.9 | 1.8 | |||||||
G026 | G026 | 1 | 4 | 5.3 | 8.0 | 14.6 | 2.2 | 2.1 | 2.1 | |||||||
G031 | CL002* | 0 | 3 | 5.1 | 7.0 | 13.2 | 2.3 | 2.2 | 2.1 | |||||||
CL004 | CL004 | 1 | 7 | 5.4 | 8.4 | 14.9 | 2.2 | 2.0 | 2.0 | |||||||
CL016 | CL002* | 0 | 3 | 5.1 | 7.0 | 13.2 | 2.3 | 2.2 | 2.1 | |||||||
B005 | CL002* | 0 | 3 | 5.1 | 7.0 | 13.2 | 2.3 | 2.2 | 2.1 | |||||||
CL014 | CL014 | 1 | 5 | 5.4 | 7.7 | 11.8 | 2.2 | 2.0 | 2.0 | |||||||
CL015B | CL015B | 1 | 3 | 5.4 | 8.5 | 14.0 | 2.2 | 2.1 | 2.0 | |||||||
CL017 | CL017 | 0 | 5 | 5.4 | 7.8 | 13.9 | 2.1 | 2.0 | 1.9 | |||||||
Total participating laboratories = 20 | ||||||||||||||||
Median | 1 | 4.5 | 5.4 | 8.0 | 14.2 | 2.2 | 2.0 | 2.0 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 06 Jul, 2020 |
|