Survey No. : RH2019-03 | Sample sent on : 2019/07/15 | Reporting deadline : 2019/07/22 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/g Hb) |
Sample 2 (U/g Hb) |
Sample 3 (U/g Hb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 4 | 9.9 | 5.0 | 13.8 | 2.1 | 2.2 | 2.0 | |||||||
RH01 | RH01* | 0 | 1 | 11.3 | 5.9 | 15.7 | 2.1 | 2.2 | 2.0 | |||||||
RH02 | RH02 | 0 | 7 | 11.5 | 5.6 | 15.3 | 2.1 | 2.2 | 2.0 | |||||||
RH03 | CL002* | 0 | 4 | 9.9 | 5.0 | 13.8 | 2.1 | 2.2 | 2.0 | |||||||
RH04 | RH04 | 0 | 3 | 10.3 | 5.5 | 14.8 | 2.1 | 2.3 | 2.1 | |||||||
RH05 | RH01* | 0 | 1 | 11.3 | 5.9 | 15.7 | 2.1 | 2.2 | 2.0 | |||||||
RH06 | RH06 | 1 | 5 | 10.4 | 5.4 | 12.8 | 2.1 | 2.3 | 2.0 | |||||||
RH07 | RH07* | 1 | 4 | 11.0 | 5.4 | 15.1 | 1.9 | 2.0 | 1.9 | |||||||
RH08 | RH08 | 1 | 4 | 10.1 | 5.4 | 13.3 | 2.0 | 2.3 | 2.1 | |||||||
RH09 | RH09 | 1 | 7 | 11.2 | 5.2 | 14.9 | 1.9 | 1.9 | 1.9 | |||||||
RH10 | RH10 | 1 | 4 | 11.6 | 5.5 | 15.3 | 1.9 | 2.0 | 1.9 | |||||||
RH11 | CL002* | 0 | 4 | 9.9 | 5.0 | 13.8 | 2.1 | 2.2 | 2.0 | |||||||
RH12 | RH12 | 1 | 7 | 11.6 | 6.2 | 16.5 | 1.9 | 2.0 | 1.8 | |||||||
RH13 | RH13 | 1 | 3 | 10.3 | 5.5 | 15.3 | 2.1 | 2.2 | 2.1 | |||||||
RH14 | RH14 | 1 | 7 | 10.8 | 5.5 | 13.7 | 2.0 | 2.3 | 2.1 | |||||||
RH16 | CL001 | 0 | 4 | 10.4 | 6.4 | 15.9 | 2.3 | 2.4 | 2.3 | |||||||
RH17 | CL002* | 0 | 4 | 9.9 | 5.0 | 13.8 | 2.1 | 2.2 | 2.0 | |||||||
RH18 | A0203* | 0 | 3 | 10.5 | 5.3 | 14.2 | 2.1 | 2.3 | 2.1 | |||||||
RH19 | RH19 | 1 | 1 | 10.1 | 5.0 | 13.2 | 1.8 | 2.0 | 1.9 | |||||||
A0189 | RH07* | 1 | 4 | 11.0 | 5.4 | 15.1 | 1.9 | 2.0 | 1.9 | |||||||
G026 | G026 | 1 | 4 | 11.0 | 5.7 | 15.3 | 2.1 | 2.3 | 2.1 | |||||||
G031 | CL002* | 0 | 4 | 9.9 | 5.0 | 13.8 | 2.1 | 2.2 | 2.0 | |||||||
CL004 | CL004 | 1 | 6 | 10.8 | 5.5 | 15.3 | 2.0 | 2.2 | 2.0 | |||||||
CL016 | CL002* | 0 | 4 | 9.9 | 5.0 | 13.8 | 2.1 | 2.2 | 2.0 | |||||||
B005 | CL002* | 0 | 4 | 9.9 | 5.0 | 13.8 | 2.1 | 2.2 | 2.0 | |||||||
CL014 | CL014 | 1 | 4 | 10.4 | 5.9 | 14.9 | 2.0 | 2.1 | 2.0 | |||||||
CL015B | CL015B | 1 | 3 | 10.8 | 5.4 | 14.6 | 2.0 | 2.3 | 2.1 | |||||||
CL017 | CL017 | 0 | 1 | 12.4 | 6.1 | 15.9 | 3.9 | 3.9 | 3.8 | |||||||
Total participating laboratories = 20 | ||||||||||||||||
Median | 1 | 4 | 10.8 | 5.5 | 15.0 | 2.1 | 2.2 | 2.0 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 23 Jul, 2019 |
|