| Survey No. : RH2012-11 | Sample sent on : 2012/11/05 | Reporting deadline : 2012/11/12 |
| Sample sent : 20 set | Results reported (%) : 20 (100%) | |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
| Referral Hosp. |
Lab | Receive (day) |
Report (day) |
S 1 (U/gHb) |
S 2 (U/gHb) |
S 3 (U/gHb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RH01 | RH01* | 0 | 3 | 8.3 | 13.8 | 4.0 | 2.3 | 2.6 | 2.4 | |||||||
| RH02 | RH02 | 0 | 1 | 9.7 | 15.8 | 4.8 | 2.2 | 2.7 | 2.4 | |||||||
| RH03 | RH03 | 1 | 4 | 11.0 | 18.4 | 5.3 | 2.3 | 2.5 | 2.5 | |||||||
| RH04 | RH04 | 1 | 7 | 9.6 | 15.6 | 4.7 | 2.2 | 2.6 | 2.4 | |||||||
| RH05 | RH01* | 0 | 3 | 8.3 | 13.8 | 4.0 | 2.3 | 2.6 | 2.4 | |||||||
| RH06 | RH06 | 1 | 7 | 9.3 | 16.1 | 5.2 | 2.2 | 2.6 | 2.3 | |||||||
| RH07 | RH07 | 1 | 4 | 10.1 | 16.2 | 4.7 | 2.2 | 2.6 | 2.5 | |||||||
| RH08 | RH08 | 1 | 4 | 9.2 | 16.0 | 5.0 | 2.2 | 2.6 | 2.3 | |||||||
| RH09 | RH09 | 1 | 4 | 9.8 | 16.4 | 4.9 | 2.2 | 2.6 | 2.5 | |||||||
| RH10 | RH10 | 1 | 3 | 9.9 | 15.7 | 4.7 | 2.1 | 2.5 | 2.3 | |||||||
| RH11 | CL002* | 0 | 0 | 9.8 | 16.8 | 4.9 | 2.2 | 2.5 | 2.2 | |||||||
| RH12 | RH12 | 1 | 4 | 10.2 | 17.1 | 4.9 | 2.1 | 2.4 | 2.2 | |||||||
| RH13 | RH13 | 1 | 3 | 10.6 | 16.7 | 4.9 | 2.2 | 2.5 | 2.4 | |||||||
| RH16 | CL001 | 0 | 4 | 9.6 | 16.2 | 4.7 | 2.2 | 2.6 | 2.4 | |||||||
| RH17 | CL002* | 0 | 0 | 9.8 | 16.8 | 4.9 | 2.2 | 2.5 | 2.2 | |||||||
| RH18 | RH18 | 0 | 3 | 9.3 | 15.4 | 4.4 | 2.2 | 2.6 | 2.4 | |||||||
| RH19 | RH19 | 1 | 7 | 10.1 | 16.0 | 4.6 | 2.2 | 2.6 | 2.4 | |||||||
| A0189 | A0189 | 1 | 7 | 10.1 | 17.7 | 5.7 | 2.1 | 2.5 | 2.3 | |||||||
| G031 | CL002* | 0 | 0 | 9.8 | 16.8 | 4.9 | 2.2 | 2.5 | 2.2 | |||||||
| G026 | G026 | 1 | 4 | 10.2 | 17.3 | 5.2 | 2.2 | 2.6 | 2.3 | |||||||
| B001 | B001 | 0 | 2 | 10.5 | 17.1 | 5.0 | 2.3 | 2.7 | 2.6 | |||||||
| B005 | CL002* | 0 | 0 | 9.8 | 16.8 | 4.9 | 2.2 | 2.5 | 2.2 | |||||||
| CL014 | CL014 | 1 | 2 | 10.6 | 17.4 | 5.0 | 2.2 | 2.6 | 2.4 | |||||||
| CL016 | CL002* | 0 | 0 | 9.8 | 16.8 | 4.9 | 2.2 | 2.5 | 2.2 | |||||||
| RH14 | RH14 | 1 | 4 | 9.2 | 15.4 | 5.0 | 2.2 | 2.6 | 2.3 | |||||||
| Total participating laboratories = 20 | ||||||||||||||||
| Median | 1 | 4 | 9.9 | 16.2 | 4.9 | 2.2 | 2.6 | 2.4 | ||||||||
| Reference | - | - | 9.2 | 15.9 | 4.5 | 2.2 | 2.6 | 2.4 | ||||||||
| Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once | ||||||||||||||||
| Newborn Screening QA Program |
|
![]() |
|||
| P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
| Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
| Fax : + 632-522-4396; | |||||
| updated : 14 Nov, 2012 |
|
||||
[HOME]