External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2025-03)


Sample sent on : 2025-09-15            Report deadline : 2025-09-25
Total participating laboratories : 52       Total reports returned : 51

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 1 2 71.2 104.0 70.7 9.9(P) 68.9 39.7 68.8 40.1 68.6 10.0(P) 34.0 19
A02 2 3 67.5 104.1 71.8 9.4(P) 65.3 37.3 64.6 40.4 64.5 10(P) 26.0 19
A03 2 2 59.8 92.0 57.1 9.0(P) 64.0 38.1 63.5 36.0 57.8 8.7(P) 24 19
B01 4 7 6.03 8.50 6.33 1.38(P) 6.08 3.63 6.08 3.75 6.08 1.18(P) 2.6 18
B02 3 3 6.9 9.8 7.2 1.7(P) 7.2 5.0 7.0 4.7 6.7 1.7(P) 4.0 18
B03 7 8 6.61 8.85 6.73 1.28(P) 7.15 4.29 6.55 4.15 6.52 1.18(P) 2.5 18
B04 2 7 52.6 93.7 57.8 7.0(P) 58.8 34.4 53.4 29.2 55.2 6.9(P) 20.0 19
B05 4 10 54.57 71.87 58.41 8.72(P) 57.53 36.92 62.42 35.16 56.08 8.11(P) 22.5 19
B06 4 7 54.8 91.8 55.0 7.9(P) 52.1 29.1 51.3 28.7 50.6 9.0(P) 26 19
B07 5 7 6.008 8.296 6.369 1.508(P) 6.153 4.001 6.351 4.527 6.413(P) 1.563 2.6 15
B08 7 7 61.33 100.35 58.01 8.82(P) 66.01 32.04 64.02 32.4 58.84 8.94(P) 24 19
B09 2 3 55.9 95.9 60.7 8.00(P) 57.5 30.9 56.0 33.9 61.4 8.41(P) 20.0 19
B10 8 9 4.61 6.12 5.07 1.07(P) 5.31 3.24 4.6 3.02 4.77 1.21(P) >2.2 15
B11 7 9 5.33 7.69 5.49 1.15(P) 5.82 3.66 5.54 3.40 5.37 1.09(P) 2.75 99
B12 2 8 6.36 8.61 6.69 1.38(P) 6.31 4.08 6.46 4.30 6.41 1.34(P) 2.5 18
B13 8 9 53.0 89.8 54.1 7.5(P) 52.0 30.0 50.8 29.3 53.5 7.6(P) 23.7 19
B14 3 4 4.8 5.1 4.9 1.3(P) 4.0 3.3 4.2 3.1 4.0 1.0(P) 2.5 15
B16 7 8 6.05 8.7 6.27 1.19(P) 6.5 3.95 6.33 3.79 6.18 1.14(P) 3.0 99
B18 5 7 56.37 94.54 54.06 7.59(P) 63.47 34.46 55.54 31.44 55.21 7.17(P) 25.5 19
B19 9 9 5.47 7.7 5.45 1.4(P) 5.76 3.66 5.78 3.79 5.58 1.33(P) 2.6 18
C01 3 4 5.11 6.83 5.39 1.22(P) 4.85 3.17 5.56 3.09 5.00 1.10(P) 2.1 15
C02 1 1 - - - +(P) - - - - - +(P) none 13
C04 10 13 56.9 94.8 53.6 7.9(P) 54.3 31.9 58.5 33.4 55.5 8.7(P) 17.2 19
C05 3 4 13.36 19.30 13.48 2.93(P) 12.22 7.90 17.25 6.58 13.73 2.78(P) 6.20 99
C06 4 4 4.7 6.7 5.3 1.1(P) 4.5 3.1 5.4 3.0 4.6 1.1(P) 2.1 15
C07 3 7 - - - +(P) - - - - - +(P) none 99
C10 4 10 7.3 10.8 6.79 1.5(P) 6.51 3.6 7.3 4.4 5.6 1.64(P) >2.2 20
C11 9 9 3.84 5.86 4.05 1.01(P) 4.26 2.50 4.38 2.80 4.07 1.01(P) 2.1 15
C12 7 9 5.4 6.9 5.6 1.3(P) 5.5 3.3 5.5 3.1 5.4 1.2(P) <2.6 15
C13 3 4 4.61 6.40 4.80 1.03(P) 4.38 2.46 4.47 2.76 4.47 0.96(P) <2.1 15
C16 3 7 4.41 5.91 4.47 1.03(P) 4.38 2.10(P) 4.45 2.54(P) 4.7 0.98(P) 2.6 15
C18 4 7 11,8 16,5 11,1 1,9(P) 12,3 5,7 13,6 5,70 12,5 1,80(P) 3,00 20
C19 8 9 8.93 8.64 7.08 1.62 (P) 9.65 5.77 9.69 6.62 8.34 1.86 (P) 2.0 99
C20 8 9 5 6.2 5.4 1.5(P) 5.5 2.8 5.7 2.7 4.5 1.2(P) 2.5 15
C22 4 8 6.65 8.27 6.54 1.18(P) 6.07 3.52 6.16 3.75 6.97 1.19(P) 2.5 21
C23 3 9 4.6 6.2 4.7 1.1(P) 5.0 3.1 4.2 2.9 4.6 1.1(P) <2.1 15
C24 4 9 6.66 8.6 6.19 1.81(P) 6.3 4.23 6.84 4.61 6.16 1.06(P) 2.2 15
C29 8 8 5.1 7.3 5.5 1.1(P) 5.2 3.2 5.1 3.7 4.8 1.2(P) 2.6 15
C31 2 3 - - - +(P) - - - +(P) - +(P) none 13
C33 7 10 55 88.4 57.4 8.0(P) 65.9 35.2 59.8 32.5 56.2 8.2(P) 16.0 19
C37 11 11 4.09 5.72 4.03 1.07(P) 4.17 2.56 4.45 2.56 3.68 0.93(P) 2.1 15
C38 10 10 4,05 6,20 4,47 0,83(P) 4,75 2,77 4,47 2,82 4,28 0,76(P) 2,6 15
C40 8 10 8.3 9.6 9.3 2.0(P) 8.2 4.6 8.4 4.7 8.9 2.1(P) 2.5 22
C42 7 10 56.6 84.0 55.9 7.6(P) 64.8 35.0 63.0 34.1 53.8 8.2(P) 16.0 19
C43 3 4 5.27 6.90 4.93 1.15(P) 4.99 3.40 5.07 3.25 4.81 1.19(P) 2.1 15
C45 9 10 59.4 95.2 57.1 8.5(P) 59.7 30.6 61.8 35.8 57 7.7(P) 17.2 19
C47 8 10 4.77 6.48 5.11 1.13(P) 5.46 3.32 5.63 3.18 4.77 1.14(P) 2.6 15
C48 4 4 5.15 6.62 5.74 1.16(P) 5.7 3.04 5.42 3.25 5.19 1.08(P) >2.6 15
D03 3 9 9,6 16,0 9,7 1,8(P) 9,1 5,2 9,0 5,5 9,8 1,9(P) 3,5 99
D06 7 7 8.7 10.2 7.3 1.8(P) 7.7 4.9 7.8 5.0 4.8 7.3 2.5 3
D07 4 4 7,654 10.973 8.038 0.948(P) 8.830 4.427 7.810 4.210 7.281 1.524(P) 3.64 21
Refer-
ence*
- - 13.9 20.5 13.9 1.7 (P) 13.9 6.8 13.9 6.8 13.9 1.7 (P)  
Median
(Range)
4
(1-11)
8
(1-13)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Born Safe 22 C40
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B02, B03, B12, B19
Labsystems Diagnostics 20 C10, C18
R&D DIAGNOSTICS (OSMMR2000-D) 3 D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
Revvity ( PE ) (ND-1000) 15 B07, B10, B14, C01, C06, C11, C12, C13, C16, C20, C23, C24, C29, C37, C38, C43, C47, C48
Revvity (PE) GSP Neonatal G6PD (3310-0010) 19 A01, A02, A03, B04, B05, B06, B08, B09, B13, B18, C04, C33, C42, C45
Zentech 21 C22, D07
Laboratory prepared 99 B11, B16, C05, C07, C19, D03


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 30 Sep, 2025

[HOME]