External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2025-02)


Sample sent on : 2025-06-02            Report deadline : 2025-06-12
Total participating laboratories : 53       Total reports returned : 53

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 1 1 4.5(P) 4.6(P) 76.9 91.3 5.3(P) 4.7(P) 4.3(P) 93.6 73.9 4.5(P) 34.0 19
A02 1 1 4.4(P) 4.0(P) 73.3 84.8 4.6(P) 3.9(P) 4.8(P) 78.6 74.1 4.2(P) 26.0 19
A03 2 2 4.0(P) 4.0(P) 75.9 76.3 4.2(P) 4.4(P) 4.2(P) 92.1 79.6 4.6(P) 24.0 19
B01 7 10 0.8(P) 0.75(P) 6.65 7.35 0.7(P) 0.8(P) 0.8(P) 7.35 6.9 0.8(P) 2.6 18
B02 3 3 1.0(P) 0.9(P) 12.7 13.5 1.2(P) 1.0(P) 0.9(P) 13.4 12.8 0.8(P) 4.0 20
B03 4 9 0.63(P) 0.66(P) 6.3 6.86 0.64(P) 0.64(P) 0.65(P) 6.72 6.14 0.63(P) 2.2 99
B04 2 3 3.98(P) 4.17(P) 69.45 81.90 4.41(P) 4.53(P) 3.94(P) 80.30 67.50 4.10(P) 20 19
B05 10 10 4.6(P) 5.1(P) 69.1 37.8 5.5(P) 4.6(P) 4.5(P) 56.5 67.3 5.1(P) 22.5 19
B06 7 8 2.8(P) 3.5(P) 69.8 76.3 2.7(P) 3.3(P) 2.7(P) 70.2 57.2 3.8(P) 26 19
B07 3 9 0.718(P) 0.736(P) 6.533 6.693 0.731(P) 0.745(P) 0.669(P) 6.203 6.069 0.654(P) 2.6 15
B08 3 3 3.97(P) 4.91(P) 67.67 71.75 4.02(P) 4.32(P) 3.8(P) 86.11 71.94 3.98(P) 22 19
B09 4 7 4.10(P) 4.06(P) 69.1 79.3 4.13(P) 4.19(P) 4.44(P) 79.4 69.3 4.77(P) 20.0 19
B10 8 8 0.71(P) 0.72(P) 5.87 5.91 0.69(P) 0.68(P) 0.66(P) 5.93 5.72 0.68(P) 2.2 15
B11 3 9 0.75(P) 0.76(P) 7.02 7.42 0.81(P) 0.78(P) 0.80(P) 7.48 6.97 0.79(P) 2.75 18
B12 3 9 0.52(P) 0.54(P) 6.53 7.23 0.52(P) 0.52(P) 0.52(P) 7.03 6.94 0.54(P) 2.5 18
B13 8 9 3.9(P) 3.8(P) 63.0 63.3 3.8(P) 3.8(P) 3.6(P) 73.9 68.9 3.9(P) 23.7 19
B14 3 4 0.5(P) 0.6(P) 5.3 5.3 0.5(P) 0.5(P) 0.5(P) 5.3 3.9 0.5(P) 2.5 15
B16 4 4 0.42(P) 0.47(P) 6.21 7.34 0.43(P) 0.49(P) 0.51(P) 7.12 6.04 0.44(P) 3.0 18
B18 4 10 3.98 (P) 3.95 (P) 65.45 69.38 3.80 (P) 4.05 (P) 3.92 (P) 66.07 62.18 4.40 (P) 25.5 19
B19 10 10 0.83(P) 0.86(P) 6.47 7.12 0.89(P) 0.87(P) 0.82(P) 7.07 6.45 0.86(P) 2.6 18
C01 3 7 0.76(P) 0.73(P) 5.60 6.00 0.64(P) 0.73(P) 0.77(P) 5.87 5.89 0.68(P) 2.1 15
C02 4 4 +(P) +(P) - - +(P) +(P) +(P) - - +(P) none 13
C04 2 4 4.3(P) 4.0(P) 69 72.7 4.0(P) 4.1(P) 4.4(P) 75.1 74.6 3.9(P) 17.2 19
C05 8 8 2,29(P) 2,50(P) 16,38 15,75 2,53(P) 2,60(P) 2,52(P) 15,11 15,19 2,38(P) 6,20 99
C06 4 7 0.7(P) 0.6(P) 5.2 5.4 0.6(P) 0.7(P) 0.6(P) 5.2 5.0 0.6(P) 2.1 15
C07 4 9 +(P) +(P) - - +(P) +(P) +(P) - - +(P) none 99
C10 2 10 1.28(P) 1.20(P) 8.6 13.6 1.17(P) 1.42(P) 1.11(P) 10.3 7.22 1.17(P) >2.2 20
C11 9 9 0.54(P) 0.51(P) 4.36 5.03 0.49(P) 0.52(P) 0.44(P) 4.96 4.91 0.53(P) 2.1 15
C12 10 11 0.5(P) 0.5(P) 5.2 5.0 0.6(P) 0.7(P) 0.7(P) 5.2 5.0 0.5(P) <2.6 15
C13 2 3 0.45(P) 0.44(P) 5.50 5.26 0.52(P) 0.70(P) 0.45(P) 5.53 5.00 0.45(P) <2.1 15
C16 3 4 0.46(P) 0.39(P) 5.0 4.75 0.45(P) 0.42(P) 0.41(P) 4.89 4.95 0.45(P) 2.6 15
C18 4 9 1.00(P) 1.00(P) 11.6 13.0 0.85(P) 0.90(P) 0.90(P) 13.4 12.3 0.85(P) 3.00 20
C19 9 9 1.51(P) 1.71(P) 8.75 8.52 1.60 (P) 1.56(P) 1.68 (P) 9.09 8.85 1.53(P) 2 99
C20 8 9 0.9(P) 0.9(P) 6.4 6.3 0.9(P) 0.9(P) 0.9(P) 6.4 6.3 0.9(P) 2.5 15
C22 8 9 0.89(P) 0.95(P) 7.09 7.84 0.81(P) 0.98(P) 0.98(P) 7.72 7.02 0.94(P) 2.5 21
C23 3 9 0.5(P) 0.5(P) 5 5 0.5(P) 0.6(P) 0.6(P) 5.5 5 0.6(P) <2.1 15
C24 4 11 0.7(P) 0.7(P) 6.4 6.3 0.7(P) 0.6(P) 0.6(P) 6.4 6.1 0.7(P) 2.2 15
C29 7 7 4.2(P) 4.2(P) 50.1 64.9 3.8(P) 3.7(P) 3.6(P) 41.6 64.1 3.8(P) 20.5 19
C31 3 4 +(P) +(P) - - +(P) +(P) +(P) - - +(P) none 13
C33 4 10 4.3(P) 4.3(P) 57.8 61.6 4(P) 4.2(P) 4.2(P) 64 59.4 3.9(P) 16.0 19
C36 6 11 1.458(P) 1.144(P) 10.453 10.66 0.633(P) 1.267(P) 0.948(P) 10.597 10.862 0.942(P) 2.48 21
C37 8 9 0.41(P) 0.37(P) 4.31 4.78 0.44(P) 0.35(P) 0.35(P) 4.88 4.64 0.43(P) ≥ 2. 15
C38 4 9 0,47(P) 0,46(P) 5,53 6,71 0,54(P) 0.52(P) 0.55(P) 5.69 5.59 0.60(P) 2,60 15
C40 5 10 1.42(P) 1.38(P) 10.22 10.69 1.45(P) 1.43(P) 1.31(P) 11.40 9.99 1.49(P) 2.5 22
C42 4 10 4.3(P) 4.5(P) 60.6 64.5 4.1(P) 4.6(P) 4.1(P) 64 59.4 3.9(P) 16.0 19
C43 3 9 0.60(P) 0.60(P) 5.30 5.20 0.60(P) 0.50(P) 0.60(P) 5.50 5.70 0.60(P) 2.1 15
C44 7 8 1.12(P) 1.40(P) 11.89 6.89 1.42(P) 1.37(P) 1.46(P) 11.28 9.56 1.26(P) 3.0 20
C45 7 7 4.3(P) 5.4(P) 51.9 36.4 4.6(P) 5.2(P) 5.9(P) 62.9 51.1 5.3(P) >17.2 19
C47 8 9 0.69(P) 0.75(P) 5.63 6.59 0.80(P) 0.76(P) 0.78(P) 6.07 6.14 0.69(P) 2.6 15
C48 4 4 0.6(P) 0.71(P) 5.28 5.82 0.67(P) 0.7(P) 0.69(P) 5.84 5.06 0.65(P) >2.6 15
D03 9 10 1,0(P) 1,0(P) 10,1 10,6 1,0(P) 1,0(P) 1,0(P) 11,2 10,5 1,0(P) 3,5 99
D06 9 9 1.3(P) 1.0(P) 6.9 6.9 1.0(P) 1.2(P) 1.0(P) 7.2 7.3 1.2(P) 2.5 3
D07 8 8 0.827(P) 0.774(P) 9.745 11.641 0.630(P) 0.835(P) 0.775(P) 11.291 9.709 0.777(P) 3.64 21
Refer-
ence*
- - 1.1 (P) 1.1 (P) 14.6 17.4 1.1 (P) 1.1 (P) 1.1 (P) 17.4 14.6 1.1 (P) 4.4  
Median
(Range)
4
(1-10)
9
(1-11)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Born Safe 22 C40
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B11, B12, B16, B19
Labsystems Diagnostics 20 B02, C10, C18, C44
R&D DIAGNOSTICS (OSMMR2000-D) 3 D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
Revvity ( PE ) (ND-1000) 15 B07, B10, B14, C01, C06, C11, C12, C13, C16, C20, C23, C24, C37, C38, C43, C47, C48
Revvity (PE) GSP Neonatal G6PD (3310-0010) 19 A01, A02, A03, B04, B05, B06, B08, B09, B13, B18, C04, C29, C33, C42, C45
Zentech 21 C22, C36, D07
Laboratory prepared 99 B03, C05, C07, C19, D03


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 13 Jun, 2025

[HOME]