Sample sent on : 2024-09-16 | Report deadline : 2024-09-26 | |
Total participating laboratories : 55 | Total reports returned : 54 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 1 | 2 | 4.1(P) | 38.7 | 79.0 | 119.0 | 117.0 | 38.6 | 117.0 | 125.0 | 4.3(P) | 123.0 | 29.0 | 19 |
A02 | 2 | 3 | 4.0(P) | 35.6 | 68.0 | 113.4 | 107.9 | 37.1 | 108.6 | 107.3 | 3.6(P) | 110.9 | 26.5 | 19 |
A03 | 3 | 3 | 4.1(P) | 38.1 | 67.8 | 105.9 | 102.8 | 40.2 | 97.4 | 114.0 | 4.2(P) | 102.2 | 24.0 | 19 |
B01 | 7 | 7 | 0.7(P) | 3.8 | 6.7 | 9.2 | 8.3 | 3.7 | 8.8 | 8.3 | 0.7(P) | 8.7 | 2.6 | 18 |
B02 | 3 | 4 | 0.8(P) | 6.0 | 9.9 | 11.7 | 11.8 | 6.5 | 11.7 | 12.3 | 1.0(P) | 12.2 | 4.0 | 20 |
B03 | 3 | 5 | 0.63(P) | 3.78 | 5.9 | 7.89 | 7.81 | 3.97 | 7.58 | 7.54 | 0.64(P) | 7.61 | 2.2 | 99 |
B04 | 7 | 9 | 3.75(P) | 27.87 | 54.47 | 88.83 | 65.30 | 30.07 | 71.93 | 79.33 | 3.77(P) | 77.17 | 20 | 19 |
B05 | 4 | 10 | 3.7(P) | 32.7 | 53.6 | 88.3 | 49.3 | 31.6 | 83.9 | 84.3 | 3.9(P) | 83.4 | 22.5 | 19 |
B06 | 4 | 8 | 4.6(P) | 31.6 | 66.4 | 88.2 | 88.8 | 34.2 | 76.3 | 88.2 | 3.7(P) | 88.7 | 26 | 19 |
B07 | 3 | 7 | 0.67(P) | 3.372 | 5.294 | 7.085 | 6.813 | 3.349 | 6.697 | 7.078 | 0.668(P) | 6.945 | 2.6 | 15 |
B08 | 4 | 4 | 3.98(P) | 32.61 | 59.43 | 96.64 | 89.65 | 32.16 | 80.67 | 89.05 | 4.4(P) | 91.63 | 22 | 19 |
B09 | 3 | 4 | 3.52(P) | 30.1 | 55.7 | 90.8 | 92.4 | 31.1 | 87.4 | 86.9 | 3.59(P) | 81.4 | 20.0 | 19 |
B10 | 9 | 9 | 0.56(P) | 3.09 | 5.05 | 7.03 | 6.66 | 2.99 | 6.71 | 6.28 | 0.61(P) | 6.65 | 2.2 | 15 |
B11 | 8 | 8 | 0.63(P) | 4.14 | 6.26 | 8.26 | 8.07 | 3.96 | 8.17 | 8.10 | 0.68(P) | 8.17 | 2.75 | 18 |
B12 | 2 | 9 | 0.68(P) | 4.30 | 6.48 | 8.15 | 8.40 | 3.84 | 7.93 | 7.92 | 0.65(P) | 8.36 | 2.5 | 18 |
B13 | 8 | 9 | 3.6(P) | 26.6 | 49.8 | 73.4 | 66.2 | 27.8 | 74.0 | 74.3 | 3.8(P) | 81.6 | 23.7 | 19 |
B14 | 3 | 4 | 0.4(P) | 3.0 | 4.9 | 5.2 | 6.4 | 3.0 | 5.5 | 5.6 | 0.2(P) | 5.6 | 2.5 | 15 |
B16 | 4 | 7 | 0.72(P) | 3.88 | 6.03 | 8.41 | 8.45 | 4.19 | 8.35 | 8.39 | 0.71(P) | 8.23 | 3.0 | 18 |
B17 | 3 | 3 | 4.2(P) | 28.8 | 55.2 | 92.5 | 85.5 | 30.5 | 85.6 | 80.2 | 3.8(P) | 84.5 | 20 | 19 |
B18 | 4 | 9 | 3.70 (P) | 32.39 | 53.74 | 79.85 | 81.23 | 29.94 | 67.58 | 86.22 | 3.91 (P) | 81.04 | 25.5 | 19 |
B19 | 9 | 9 | 0.6(P) | 3.33 | 6.05 | 7.21 | 8.10 | 3.30 | 7.15 | 7.10 | 0.62(P) | 7.46 | 2.6 | 18 |
C01 | 3 | 7 | 0.50(P) | 3.09 | 4.91 | 6.05 | 5.55 | 2.76 | 5.70 | 6.22 | 0.64(P) | 6.12 | 2.1 | 15 |
C02 | 2 | 2 | +(P) | - | - | - | - | - | - | - | +(P) | - | none | 13 |
C04 | 8 | 8 | 4.4(P) | 32.8 | 57.2 | 97.6 | 86.5 | 30.1 | 93.3 | 94.8 | 4.0(P) | 85.6 | 17.2 | 19 |
C05 | 3 | 4 | 1,53(P) | 6,78 | 12,64 | 16,04 | 16,98 | 6,83 | 16,43 | 16,28 | 1,48(P) | 15,06 | 6,22 | 99 |
C06 | 4 | 4 | 0.7(P) | 2.8 | 4.6 | 6.4 | 6.2 | 3.0 | 6.4 | 6.2 | 0.6(P) | 6.1 | 2.1 | 15 |
C07 | 3 | 9 | +(P) | - | - | - | - | - | - | - | +(P) | - | none | 99 |
C10 | 2 | 10 | 0.4(P) | 3.4 | 5.2 | 6.8 | 6.4 | 3.0 | 6.6 | 6.1 | 0.4(P) | 6.5 | >2.2 | 15 |
C11 | 8 | 9 | 0.41(P) | 2.42 | 4.15 | 6.44 | 6.09 | 2.49 | 5.25 | 5.18 | 0.46(P) | 5.85 | 2.1 | 15 |
C12 | 3 | 5 | 0.7(P) | 3.9 | 6.1 | 7.5 | 7.8 | 4.0 | 7.8 | 8.0 | 0.7(P) | 7.1 | <2.6 | 15 |
C13 | 2 | 3 | 0.53(P) | 2.68 | 4.75 | 6.33 | 6.34 | 2.72 | 6.22 | 5.47 | 0.47(P) | 5.73 | <2.1 | 15 |
C15 | 7 | 11 | 0.6(P) | 2.8 | 5.4 | 5.7 | 6.9 | 3.3 | 7.0 | 6.5 | 0.5(P) | 5.4 | 2.6 | 15 |
C16 | 7 | 8 | 0.22(P) | 2.83 | 5.2 | 6.4 | 6.64 | 2.75 | 6.37 | 6.56 | 0.26(P) | 6.44 | 2.6 | 15 |
C17 | 9 | 9 | 1.3(P) | 4.5 | 6.6 | 8.3 | 8.5 | 4.6 | 8.8 | 8.1 | 1.2(P) | 8.3 | 2.5 | 3 |
C18 | 4 | 8 | 0.80(P) | 4.40 | 7.70 | 12.2 | 11.2 | 4.50 | 10.8 | 10.8 | 0.80(P) | 12.0 | 3.00 | 20 |
C19 | 8 | 8 | 1.58(P) | 11.08 | 14.27 | 12.63 | 11.07 | 8.32 | 12.54 | 13.74 | 1.54(P) | 13.52 | 2 | 99 |
C20 | 5 | 9 | 0.7(P) | 4.1 | 6.1 | 7.5 | 7.4 | 3.9 | 7.3 | 7.5 | 0.7(P) | 7.4 | 2.5 | 15 |
C22 | 5 | 7 | 0.89(P) | 4.30 | 7.04 | 8.53 | 9.82 | 4.60 | 9.91 | 9.57 | 1.02(P) | 9.81 | 2.5 | 21 |
C23 | 3 | 9 | 0.5(P) | 3.0 | 4.6 | 5.8 | 6.1 | 2.8 | 6.0 | 6.6 | 0.6(P) | 6.0 | <2.1 | 15 |
C24 | 10 | 10 | 0.49(P) | 3.06 | 5.17 | 6.77 | 6.11 | 3.11 | 6.51 | 6.3 | 0.56(P) | 5.79 | 2.2 | 15 |
C29 | 8 | 8 | 0.5(P) | 3.2 | 5.5 | 6.9 | 6.4 | 3.5 | 6.6 | 6.4 | 0.5(P) | 6.9 | 2.6 | 15 |
C31 | 3 | 7 | +(P) | +(P) | - | - | - | +(P) | - | - | +(P) | - | none | 13 |
C33 | 2 | 8 | 3.8(P) | 32.3 | 61.4 | 102.6 | 96.5 | 33.9 | 90.5 | 96.4 | 3.6(P) | 96.1 | 16.0 | 19 |
C35 | 3 | 5 | 3.9(P) | 32.1 | 58.7 | 87.2 | 86.9 | 31.3 | 80.4 | 76.0 | 3.8(P) | 84.0 | 17.2 | 19 |
C36 | 4 | 9 | 2.301(P) | 5.797 | 6.638 | 7.205 | 8.56 | 5.276 | 7.129 | 6.606 | 2.653 | 2.816 | 2.48 | 21 |
C37 | 8 | 10 | 0.42(P) | 2.34 | 4.30 | 5.20 | 5.21 | 2.63 | 5.39 | 4.87 | 0.42(P) | 5.23 | >/=2.1 | 15 |
C40 | 4 | 10 | 1.32(P) | 5.14 | 7.76 | 9.81 | 9.56 | 4.97 | 10.5 | 10.33 | 1.30(P) | 10.84 | 2.5 | 22 |
C42 | 2 | 8 | 3.7(P) | 32.7 | 61.7 | 100.4 | 96.5 | 33.2 | 91 | 96.5 | 3.7(P) | 95.7 | 16.0 | 19 |
C43 | 7 | 8 | 0.6(P) | 3.3 | 5.1 | 7.0 | 6.6 | 3.3 | 6.6 | 6.8 | 0.7(P) | 6.7 | 2.1 | 15 |
C44 | 4 | 5 | 1.93(P) | 4.95 | 9.84 | 10.55 | 8.57 | 4.95 | 7.60 | 15.51 | 0.86(P) | 13.03 | 3.0 | 20 |
C45 | 9 | 9 | 3.4(P) | 30.2 | 61.3 | 90.4 | 86 | 32.4 | 57.1 | 77.7 | 4.2(P) | 87.9 | 17.2 | 19 |
D03 | 8 | 10 | 1(P) | 6,1 | 10,8 | 15,4 | 16 | 5,7 | 13,3 | 15,8 | 1(P) | 16,1 | 3,5 | 99 |
D06 | 8 | 8 | 1(P) | 3.9 | 6.4 | 8.5 | 8.5 | 3.5 | 7.5 | 7.5 | 1(P) | 8.5 | 2.5 | 3 |
D07 | 4 | 7 | 1.029(P) | 5.254 | 9.038 | 13.69 | 13.85 | 4.935 | 13.373 | 13.578 | 0.847(P) | 13.317 | 3.64 | 21 |
Refer- ence* |
- | - | 1.1 (P) | 6.8 | 13.9 | 15.3 | 15.3 | 6.8 | 15.3 | 15.3 | 1.1 (P) | 15.3 | 4.4 |   |
Median (Range) |
4 (1-10) |
8 (2-11) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Born Safe | 22 | C40 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B11, B12, B16, B19 |
Labsystems Diagnostics | 20 | B02, C18, C44 |
PE (ND-1000) | 15 | B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C20, C23, C24, C29, C37, C43 |
PE GSP Neonatal G6PD (3310-0010) | 19 | A01, A02, A03, B04, B05, B06, B08, B09, B13, B17, B18, C04, C33, C35, C42, C45 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17, D06 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
Zentech | 21 | C22, C36, D07 |
Laboratory prepared | 99 | B03, C05, C07, C19, D03 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 27 Sep, 2024