External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2023-03)


Sample sent on : 2023-09-11            Report deadline : 2023-09-21
Total participating laboratories : 55       Total reports returned : 55

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 1 2 107 35.7 113 11.1(P) 103 10.6(P) 111 39.1 110 10.7(P) 29.0 19
A02 2 2 103.5 39.6 112.0 10.4(P) 114.7 11.6(P) 103.2 40.0 114.6 12.3(P) 26.0 19
A03 2 2 108.2 33.5 105.7 10.6(P) 110.7 11.6(P) 109.1 39.0 113.6 11.3(P) 24.0 19
B01 8 9 8.78 4.25 9.10 1.60(P) 9.32 1.83(P) 8.58 3.90 8.95 1.63(P) 2.6 18
B02 3 3 13.8 6.7 13.8 2.6(P) 17.2 3.1(P) 15.3 6.7 17.7 2.9(P) 4.0 20
B03 8 10 8.3 3.98 8.63 1.83(P) 8.22 1.74(P) 8.27 4.09 8.24 1.9(P) 2.2 18
B04 3 7 53.8 31.6 82.6 9.2(P) 93.5 10.7(P) 89.8 31.9 92.6 9.6(P) 20.0 19
B05 3 10 95.5 32.8 84.5 10.1(P) 92.2 10.7(P) 94.7 32.8 99.7 10.8(P) 22.5 19
B06 3 3 89.7 30.8 86.1 8.8(P) 71.2 9.8(P) 99.1 30.5 88.7 9.7(P) 26.0 19
B07 3 4 6.668 3.332 6.953 1.496(P) 6.717 1.567(P) 7.076 3.604 7.355 1.627(P) 2.6 15
B08 4 4 88.61 33.96 92.88 9.67(P) 82.14 10.45(P) 86.47 34.68 92.87 10.06(P) 22 19
B09 4 7 91.5 33.8 78.4 9.0(P) 80.9 10.1(P) 88.6 33.6 93.6 10.7(P) 20.0 19
B10 9 9 6.62 3.23 6.8 1.44(P) 6.54 1.47(P) 6.44 3.35 7.02 1.44(P) 2.2 15
B11 3 3 8.39 4.26 8.49 1.63(P) 8.89 1.78(P) 8.97 4.07 8.98 1.73(P) 2.75 18
B12 2 9 8.16 4.13 8.11 1.72(P) 8.64 1.75(P) 8.24 4.17 8.50 1.73(P) 2.5 18
B13 10 10 96.8 33.1 86.2 9.4(P) 101.3 10.2(P) 86.3 32.9 94.2 9.6(P) 23.7 19
B14 3 4 5.8 3.0 6.3 1.5(P) 5.6 1.3(P) 5.9 3.2 5.8 1.6(P) 2.5 15
B16 7 7 9.54 4.87 9.26 2.2(P) 9.9 2.38(P) 9.64 4.98 9.79 2.34(P) 3.0 18
B17 8 8 91.4 31.1 82.5 9.9(P) 94.8 11.2(P) 94.6 31.1 90.5 10.2(P) 20 19
B18 7 10 79.236 30.69 87.57 9.77(P) 107.68 9.97(P) 96.835 33.25 97.52 10.12(P) 25.5 19
C01 7 8 6.50 2.90 6.11 1.24(P) 6.35 1.44(P) 6.47 2.94 6.04 1.38(P) 2.1 15
C02 2 3 - - - +(P) - +(P) - - - +(P) none 13
C04 8 8 94.3 33.7 95.7 9.2(P) 94.0 10.9(P) 101.6 32.2 102.5 10.4(P) 17.2 19
C05 4 7 15,05 8,96 16,04 4,64(P) 16,05 4,20(P) 17,48 8,38 17,47 4,82(P) 6,20 99
C06 4 7 6.6 3.2 6.5 1.5(P) 6.6 1.6(P) 6.3 3.2 6.7 1.6(P) 2.1 15
C07 4 4 - - - +(P) - +(P) - - - +(P) none 99
C10 7 10 7.1 3.6 7.0 1.8(P) 7.5 1.7(P) 7.3 3.5 7.2 1.7(P) >2.2 15
C11 4 8 6.41 3.12 6.27 1.38(P) 6.01 1.39(P) 6.33 3.32 6.60 1.50(P) 2.1 15
C12 8 10 5.7 3.2 6.3 1.4(P) 6.7 1.3(P) 6.4 3.6 6.5 1.3(P) <2.6 15
C13 3 7 6.72 3.04 6.03 1.18(P) 6.21 1.16(P) 6.30 2.85 6.31 1.21(P) <2.1 15
C15 10 11 6.7 3.1 6.5 1.4(P) 6.6 1.4(P) 5.9 3.0 6.2 1.4(P) 2.6 15
C16 7 7 5.73 2.94 5.72 1.22(P) 5.81 1.17(P) 5.93 3.04 6.08 1.3(P) 2.6 15
C17 9 10 8.7 4.6 9.1 2.2(P) 9.4 2.1(P) 10.1 4.4 8.4 2.1(P) 2.5 3
C18 9 9 12.8 5.3 12.5 2.0(P) 12.9 1.8(P) 12.2 4.7 12.5 1.9(P) 3.00 20
C19 5 6 20.55 18.56 16.25 1.42(P) 18.61 1.44(P) 14.03 14.58 15.41 1.25(P) 2.0 99
C20 4 10 6.7 2.5 6.2 1.4(P) 6.9 1.5(P) 6.4 3.2 6.4 1.4(P) 2.5 15
C22 5 7 8.90 4.64 9.05 1.54(P) 9.23 1.57(P) 9.05 4.45 9.62 1.61(P) 2.5 21
C23 3 10 6.2 3.0 6.7 1.5(P) 6.4 1.4(P) 6.4 3.0 6.5 1.3(P) 2.1 15
C24 10 10 6.68 3.22 4.54 1.52 6.96 1.57 6.55 3.28 5.95 1.59 2.2 15
C29 4 9 7.7 3.3 6.6 1.5(P) 7.4 1.3(P) 7.2 3.6 6.8 1.4(P) >2.6 15
C31 3 4 - - - +(P) - +(P) - - - +(P) none 13
C33 7 10 87 30.5 83.6 9.3(P) 87.7 9.9(P) 77.2 30.1 86 10(P) 16.0 19
C35 3 9 88.7 30.7 87.6 9.4(P) 95.6 9.6(P) 84.5 27.2 81.6 10(P) 17.2 19
C36 9 10 10.592 3.972 11.205 1.582(P) 11.957 1.794(P) 11.065 4.105 10.897 1.709(P) 2.48 21
C37 5 10 5.79 2.90 6.20 1.23(P) 6.21 1.32(P) 5.86 2.91 5.95 1.32(P) 2.1 15
C38 7 7 6,91 3,58 6,39 1,55(P) 6,75 1,34(P) 6,46 3,23 6,73 1,46(P) 2,60 15
C39 9 11 11.262 6.175 11.497 1.541(P) 12.885 1.789(P) 11.207 6.952 11.992 1.691(P) 2.48 21
C40 4 7 14.95 7.21 14.5 2.77(P) 16.42 3.38(P) 14.41 7.05 19.93 3.06(P) 4 22
C42 7 10 84.6 30.3 75.2 8.6(P) 91.6 9.4(P) 76.1 29.1 82.3 10.1(P) 20.5 19
C43 3 7 6.85 3.41 6.77 1.66(P) 7.10 1.62(P) 7.09 3.36 6.81 1.59(P) 2.1 15
C44 7 9 10.37 4.71 6.78 2.34(P) 11.48 2.25(P) 11.22 5.04 11.1 2.26(P) 3.0 20
C45 3 4 80.9 35.6 78.8 11(P) 96.8 11.2(P) 95.6 33 89.7 10(P) 17.2 19
D03 8 11 14.82 5.285 13.88 2.342(P) 15.71 1.911(P) 15.93 5.588 13.48 2.066(P) 3.5 20
D06 9 9 9.2 3.8 8.5 1.6(P) 9.1 1.63(P) 8.8 3.8 9.3 1.63(P) 2.5 3
D07 7 9 9.7 3.9 9.6 1.7(P) 9.5 1.5(P) 9.9 3.8 9.8 1.5(P) 3.64 21
Refer-
ence*
- - 15.3 6.8 15.3 2.3 (P) 15.3 2.3 (P) 15.3 6.8 15.3 2.3 (P) 4.4  
Median
(Range)
5
(1-10)
8
(2-11)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Born Safe 22 C40
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B03, B11, B12, B16
Labsystems Diagnostics 20 B02, C18, C44, D03
PE (ND-1000) 15 B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C20, C23, C24, C29, C37, C38, C43
PE GSP Neonatal G6PD (3310-0010) 19 A01, A02, A03, B04, B05, B06, B08, B09, B13, B17, B18, C04, C33, C35, C42, C45
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
Zentech 21 C22, C36, C39, D07
Laboratory prepared 99 C05, C07, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 22 Sep, 2023

[HOME]