Sample sent on : 2023-05-29 | Report deadline : 2023-06-08 | |
Total participating laboratories : 55 | Total reports returned : 55 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 1 | 3 | 81.3 | 57.5 | 35.3 | 55.1 | 31.1 | 54.3 | 37.6 | 55.7 | 79.2 | 56.0 | 29.0 | 19 |
A02 | 1 | 3 | 88.8 | 64.1 | 36.0 | 57.2 | 35.3 | 59.0 | 35.6 | 60.4 | 87.7 | 56.1 | 26.0 | 19 |
A03 | 3 | 3 | 89.0 | 56.6 | 36.1 | 59.2 | 34.7 | 54.9 | 35.1 | 57.7 | 85.4 | 57.0 | 24.0 | 19 |
B01 | 4 | 8 | 7.65 | 5.90 | 3.50 | 6.10 | 3.63 | 6.18 | 4.03 | 6.03 | 6.45 | 5.75 | <2.6 | 18 |
B02 | 3 | 4 | 9.7 | 8.2 | 5.4 | 8.1 | 5.5 | 8.2 | 5.3 | 8.3 | 9.6 | 7.7 | 4.0 | 18 |
B03 | 4 | 9 | 7.53 | 5.89 | 4 | 6.29 | 4.01 | 6.51 | 4.09 | 6.02 | 7.52 | 6.11 | 2.2 | 99 |
B04 | 2 | 7 | 78.4 | 56.5 | 34.8 | 54.4 | 33.2 | 57.6 | 32.3 | 59.1 | 85.6 | 53.2 | 20.0 | 19 |
B05 | 7 | 10 | 68.2 | 50.0 | 28.6 | 48.7 | 29.4 | 49.4 | 27.0 | 45.0 | 67.5 | 49.5 | 22.5 | 19 |
B06 | 2 | 3 | 78.2 | 55.2 | 34.1 | 62.7 | 35.4 | 60.8 | 34.7 | 55.0 | 80.9 | 55.9 | 26.0 | 19 |
B07 | 2 | 4 | 6.875 | 5.686 | 3.470 | 5.403 | 3.059 | 5.348 | 3.389 | 5.659 | 6.368 | 5.092 | 2.6 | 15 |
B08 | 4 | 7 | 77.70 | 49.63 | 30.73 | 45.58 | 30.67 | 49.71 | 31.40 | 50.9 | 75.72 | 50.64 | 22 | 19 |
B09 | 4 | 4 | 68.4 | 51.5 | 31.1 | 53.0 | 31.3 | 52.9 | 30.7 | 51.1 | 71.2 | 49.6 | 20.0 | 19 |
B10 | 9 | 9 | 5.25 | 4.32 | 2.85 | 4.22 | 2.78 | 4.31 | 2.54 | 4.27 | 4.43 | 4.26 | 2.2 | 15 |
B11 | 9 | 9 | 7.24 | 5.74 | 3.71 | 6.02 | 3.67 | 5.98 | 3.80 | 6.12 | 7.07 | 5.88 | 2.75 | 18 |
B12 | 2 | 8 | 7.13 | 6.14 | 3.99 | 6.16 | 3.95 | 6.29 | 4.13 | 6.07 | 7.07 | 6.02 | 2.7 | 18 |
B13 | 8 | 10 | 77.4 | 52.6 | 31.3 | 49.4 | 29.9 | 50.8 | 30.4 | 50.6 | 77.6 | 48.4 | 23.7 | 19 |
B14 | 3 | 9 | 5.8 | 4.1 | 3.2 | 4.6 | 3.2 | 4.9 | 2.9 | 4.7 | 5.5 | 4.6 | 2.5 | 15 |
B16 | 4 | 4 | 7.54 | 6.86 | 4.13 | 7.2 | 4.39 | 6.7 | 4.37 | 7.01 | 8.26 | 6.87 | 3.0 | 18 |
B17 | 7 | 8 | 73.5 | 46.2 | 27.5 | 50.2 | 28.5 | 51.5 | 30.5 | 40.1 | 68.6 | 43.2 | 20 | 19 |
B18 | 6 | 8 | 80.14 | 54.41 | 32.46 | 52.90 | 31.16 | 54.04 | 32.96 | 55.29 | 79.27 | 50.33 | 25.5 | 19 |
C01 | 8 | 8 | 6.12 | 4.79 | 3.21 | 4.83 | 3.06 | 4.88 | 3.22 | 5.00 | 5.79 | 4.75 | 2.1 | 15 |
C02 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | none | 13 |
C04 | 4 | 4 | 77.8 | 52.5 | 31.5 | 52.1 | 30.4 | 52.7 | 32.4 | 54.8 | 81.3 | 54.2 | 17.2 | 19 |
C05 | 3 | 9 | 16,34 | 11,24 | 7,18 | 11,21 | 7,09 | 11,09 | 7,67 | 11,05 | 14,54 | 11,14 | 6,20 | 99 |
C06 | 3 | 4 | 6.4 | 5.2 | 3.5 | 5.2 | 3.2 | 5.1 | 3.3 | 5.2 | 5.9 | 5.2 | 2.1 | 15 |
C07 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | none | 99 |
C10 | 7 | 9 | 5.6 | 5.0 | 2.7 | 5.2 | 3.5 | 5.0 | 3.1 | 4.9 | 4.5 | 5.0 | >2.2 | 15 |
C11 | 8 | 9 | 4.29 | 3.42 | 2.30 | 3.76 | 2.28 | 4.02 | 2.34 | 3.64 | 4.06 | 3.67 | 2.1 | 15 |
C12 | 2 | 8 | 6.8 | 6.4 | 4.0 | 6.4 | 3.8 | 6.3 | 4.1 | 6.1 | 7.0 | 5.6 | <2.6 | 15 |
C13 | 7 | 10 | 4.7 | 3.4 | 2.5 | 3.8 | 2.3 | 3.8 | 2.3 | 3.7 | 4.3 | 3.9 | <2.1 | 15 |
C15 | 11 | 12 | 4.0 | 3.3 | 1.5(P) | 2.8 | 1.4(P) | 3.3 | 2.0(P) | 3.9 | 3.2 | 2.8 | 2.6 | 15 |
C16 | 8 | 8 | 6.25 | 5.7 | 3.47 | 5.35 | 3.6 | 5.9 | 3.92 | 5.62 | 6.12 | 5.32 | 2.6 | 15 |
C17 | 4 | 7 | 8.0 | 7.2 | 3.3 | 7.2 | 3.1 | 7.1 | 2.8 | 6.5 | 7.8 | 6.2 | 2.5 | 3 |
C18 | 7 | 9 | 10.9 | 7.60 | 4.40 | 7.90 | 4.30 | 8.40 | 4.90 | 8.20 | 9.50 | 7.40 | 3.00 | 20 |
C19 | 4 | 10 | 8.47 | 7.19 | 6.55 | 8.64 | 6.04 | 7.95 | 6.14 | 8.93 | 10.10 | 7.63 | 2.0 | 99 |
C20 | 10 | 10 | 5.8 | 4 | 3.1 | 4.1 | 2.6 | 4.3 | 2.8 | 4.7 | 5.5 | 4.5 | 2.5 | 15 |
C22 | 7 | 9 | 9.89 | 8.26 | 4.85 | 8.21 | 4.95 | 8.06 | 5.08 | 7.99 | 9.43 | 7.72 | 2.5 | 21 |
C23 | 3 | 11 | 5.6 | 4.7 | 2.8 | 5.0 | 2.9 | 4.9 | 3.0 | 5.0 | 5.6 | 4.6 | 2.1 | 15 |
C24 | 7 | 7 | 7.1 | 6.19 | 3.75 | 6.3 | 3.91 | 5.79 | 3.88 | 6.06 | 6.53 | 5.54 | >2.2 | 15 |
C29 | 9 | 9 | 55.7 | 47.2 | 28.6 | 49.7 | 26.4 | 33.1 | 28.8 | 48.2 | 41.5 | 47.5 | 20.5 | 19 |
C31 | 4 | 8 | - | - | - | - | +(P) | - | - | - | - | - | none | 13 |
C33 | 4 | 10 | 73.4 | 54.8 | 32.3 | 53.4 | 33.5 | 52.3 | 31.4 | 52.7 | 44.4 | 53.0 | 20.5 | 19 |
C35 | 7 | 7 | 72.3 | 49.8 | 32.5 | 54.5 | 31.7 | 53 | 34.1 | 53.1 | 70.2 | 50.7 | 17.2 | 19 |
C36 | 4 | 8 | 10.757 | 8.937 | 5.996 | 8.267 | 6.039 | 9.003 | 6.287 | 8.966 | 11.107 | 8.779 | 2.48 | 21 |
C37 | 7 | 9 | 5.49 | 4.36 | 3.05 | 4.67 | 2.98 | 5.04 | 3.12 | 4.59 | 5.41 | 4.50 | 2.1 | 15 |
C38 | 8 | 11 | 5,45 | 4,37 | 3 | 4,68 | 3,12 | 4,87 | 3,34 | 4,38 | 5,45 | 4,89 | 2,60 | 15 |
C39 | 4 | 10 | 10.258 | 7.163 | 4.446 | 8.139 | 4.582 | 7.573 | 4.535 | 7.296 | 10.316 | 7.309 | 3.5 | 21 |
C40 | 8 | 10 | 10.10 | 7.61 | 5.26 | 8.10 | 3.69(P) | 7.62 | 5.43 | 8.11 | 9.25 | 7.54 | 4 | 22 |
C42 | 4 | 10 | 75.6 | 55.8 | 30.1 | 51.1 | 31.3 | 54.2 | 31.6 | 52.9 | 72.0 | 51.4 | 20.5 | 19 |
C43 | 9 | 9 | 5.09 | 4.22 | 2.84 | 4.46 | 2.70 | 4.46 | 2.80 | 4.20 | 5.06 | 4.35 | =>2.1 | 15 |
C44 | 7 | 9 | 7.45 | 7.42 | 5.24 | 7.56 | 4.71 | 6.89 | 5.74 | 6.80 | 7.45 | 6.66 | 3.0 | 20 |
C45 | 4 | 7 | 73.6 | 48.2 | 31.4 | 50 | 31.2 | 47.6 | 33.4 | 50.1 | 58.1 | 47.3 | 17.2 | 19 |
D03 | 8 | 9 | 9.60 | 8.1 | 4.5 | 7.4 | 4.4 | 7.6 | 4.6 | 7.2 | 9.7 | 7.6 | 3.5 | 20 |
D06 | 8 | 8 | 8.5 | 6 | 4 | 6.5 | 4 | 6.5 | 4 | 6.5 | 6.5 | 5.5 | 2.5 | 3 |
D07 | 8 | 8 | 9.1 | 6.4 | 4.1 | 7.1 | 3.9 | 7.3 | 4.1 | 6.8 | 8.6 | 6.4 | 3.64 | 21 |
Refer- ence* |
- | - | 17.4 | 11.3 | 6.4 | 11.3 | 6.4 | 11.3 | 6.4 | 11.3 | 17.4 | 11.3 | 4.4 |   |
Median (Range) |
4 (1-11) |
8 (3-12) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Born Safe | 22 | C40 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B02, B11, B12, B16 |
Labsystems Diagnostics | 20 | C18, C44, D03 |
PE (ND-1000) | 15 | B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C20, C23, C24, C37, C38, C43 |
PE GSP Neonatal G6PD (3310-0010) | 19 | A01, A02, A03, B04, B05, B06, B08, B09, B13, B17, B18, C04, C29, C33, C35, C42, C45 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17, D06 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
Zentech | 21 | C22, C36, C39, D07 |
Laboratory prepared | 99 | B03, C05, C07, C19 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 11 Jun, 2023