External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2021-02)


Sample sent on : 2021-05-17            Report deadline : 2021-05-26
Total participating laboratories : 57       Total reports returned : 52

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 39.0 38.8 37.9 36.5 36.3 91.5 36.1 38.6 38.2 92.4 29.0 19
A02 1 2 37.6 38.4 37.8 38.8 40.7 85.6 40.9 40.9 39.9 98.0 26.0 19
A03 2 3 36.8 35.6 34.8 34.5 36.3 85.8 35.7 35.6 36.7 90.5 24.0 19
B01 7 7 3.98 4.02 3.94 3.78 4.02 7.48 3.88 3.78 4.0 7.48 2.6 18
B02 4 4 3.6 3.6 3.4 3.6 3.6 6.7 3.6 3.5 3.7 7.1 3.0 18
B03 4 9 4.65 4.66 4.73 4.84 4.76 8.22 4.76 4.63 4.75 8.15 2.2 99
B04 4 8 32.1 28.8 31.3 34.3 33.5 77.6 31.4 32.4 31.9 76.7 20.0 19
B05 3 8 2.96 3.02 2.98 2.87 2.82 5.47 2.79 2.7 2.95 5.59 2.1 15
B06 6 8 3.3 3.2 3.1 2.9 3.2 6.0 2.9 2.9 3.1 6.1 2.6 15
B07 2 7 3.282 3.206 3.431 3.258 3.430 5.792 3.309 3.318 3.354 5.922 2.6 15
B08 4 4 35.27 36.60 35.81 34.64 35.89 85.90 35.55 34.37 36.16 83.99 22 19
B09 7 8 34.8 35.5 32.2 32.6 35.1 81.7 34.1 34.9 34.1 85.9 20.0 19
B10 7 8 2.9 3.02 3.08 2.88 3.08 5.81 2.87 2.94 3.12 5.88 2.2 15
B11 9 7 3.72 3.64 3.65 3.53 3.67 7.06 3.54 3.53 3.59 6.8 2.75 18
B12 3 8 4.34 4.23 4.22 3.96 4.19 7.84 4.03 4.08 4.09 7.81 2.7 18
B13 8 9 30.6 32.0 31.8 30.8 32.1 75.2 30.1 32.0 31.6 80.3 23.7 19
B14 9 9 3.3 3.2 3.2 3.1 2.8 5.5 3.3 3.2 3.4 5.6 2.5 15
B16 3 7 3.94 3.99 3.89 3.84 4.07 7.72 3.96 3.87 3.98 7.87 3.0 18
B17 4 4 30.9 31.7 32.1 30.7 32.6 75.5 30.9 32.6 32.3 83.2 20 19
B18 7 8 31.23 31.83 32.17 30.80 30.99 76.43 31.35 31.83 31.31 77.76 25.5 19
C01 8 8 2.90 2.90 2.70 2.50 2.90 5.30 2.70 2.70 2.70 5.30 2.10 15
C02 4 4 - - - - - - - - - - none 13
C03 3 4 - - - - - - - - - - none 99
C04 2 4 33.6 35.2 31.3 30.8 32.5 78.5 33.0 32.6 33.7 82.5 17.2 19
C05 9 9 6,37 6,37 5,97(P) 5,56(P) 5,62(P) 12,58 5,46(P) 5,61(P) 6,37 12,62 6,20 99
C07 4 8 - - - - - - - - - - none 99
C10 8 9 3.0 3.0 2.7 2.4 2.6 5.0 2.7 3.2 2.6 5.0 >2.2 15
C11 11 11 2.2 2.2 2.2 2.3 2.3 4.7 2.4 2.2 2.2 4.5 2.1 15
C12 4 5 3.7 3.8 3.9 3.4 3.8 6.7 3.7 3.7 3.9 7.0 ≤ 2. 15
C13 9 9 2.9 3.1 2.4 2.9 3.2 5.7 2.8 2.8 3.2 5.9 < 2.10 15
C15 8 9 3.2 2.8 3.04 3.04 2.96 5.73 3.07 2.91 2.94 5.63 2.6 15
C16 5 4 3.3 3.2 3.5 2.8 3.2 4.8 2.9 2.7 3.2 6.0 2.6 15
C17 4 11 5.0 4.8 5.0 5.0 4.8 4.6 5.0 5.1 5.0 8.4 2.5 3
C18 11 11 2.4(P) 2.4(P) 2.6(P) 2.6(P) 2.4(P) 4.4 2.4(P) 2.3(P) 2.2(P) 4.6 2.6 15
C19 4 4 25.1 26.5 24.3 25.2 26.2 22.1 24.4 26.3 28.0 25.2 ≥2 99
C20 8 11 2.9 2.8 2.5(P) 2.5(P) 2.8 5.0 2.4(P) 3.0 2.8 5.3 2.5 15
C22 8 9 4.42 4.35 4 4.23 4.22 8.60 4.31 4.15 4.51 8.64 2.2 21
C23 8 10 2.80 2.90 2.90 3.10 3.00 6.10 2.90 3.00 2.90 6.10 <2.1 15
C24 4 7 2.91 2.72 2.68 2.39 2.59 4.71 2.34 2.42 2.75 5.38 2.2 15
C29 9 9 2.8 2.9 2.9 2.7 2.9 5.5 3.0 2.7 3.0 5.6 < 2.6 15
C31 3 7 - - - - +(P) - - - +(P) - none 13
C33 4 9 32.4 31.9 30.1 30.5 30.8 69.1 28.7 30.6 32.4 74.3 16.0 19
C34 10 11 4.78 5.17 5.23 5.20 5.30 11.56 4.90 5.05 5.11 11.03 3.5 20
C35 2 7 3.6 3.4 3.4 3.2 3.3 5.7 3.4 3.4 3.2 6.1 2.2 15
C36 5 8 3.8 3.7 3.6 3.6 3.4 7.6 3.4 3.5 3.8 8.9 2.48 21
C37 10 11 2.50 2.47 2.60 2.53 2.51 4.59 2.49 2.34 2.31 4.74 ≥2.1 15
C40 8 11 7.78 7.52 7.94 7.30 8.37 11.83 8.05 6.66 6.64 11.30 3.5 22
C41 8 8 3.6 3.6 3.7 3.4 3.5 6.4 3.3 3.4 3.7 7.0 2.2 15
C42 4 9 31.1 32.1 29.1 30 30.4 74 29.5 31.7 33.1 78.2 16 19
C43 10 11 2.7 2.8 2.8 2.7 2.9 5.2 2.8 2.7 2.9 5.3 <2.1 15
D03 7 8 5.4 5.4 5.4 5.3 5.0 12.4 5.3 4.8 5.5 13.3 3.5 20
D07 4 4 4.5 8.14 4.39 4.29 4.63 10.4 4.51 4.70 4.67 7.78 3.75 21
Refer-
ence*
- - 6.4 6.4 6.4 6.4 6.4 17.4 6.4 6.4 6.4 17.4 4.4  
Median
(Range)
5
(1-11)
8
(2-11)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

 ***  Due to delays in survey sample delivery, which may have been caused by the COVID-19 epidemic, and exposure to extremely high-temperature (71 degree C) conditions during transportation, C06 and D06 reports were not included in the total reported counts and excluded from evaluation.

Reagent Kit

Reagent Code

Laboratory

Born Safe 22 C40
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B02, B11, B12, B16
Labsystems Diagnostics 20 C34, D03
PE (ND-1000) 15 B05, B06, B07, B10, B14, C01, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C29, C35, C37, C41, C43
PE GSP Neonatal G6PD (3310-0010) 19 A01, A02, A03, B04, B08, B09, B13, B17, B18, C04, C33, C42
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
Zentech 21 C22, C36, D07
Laboratory prepared 99 B03, C03, C05, C07, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 31 May, 2021

[HOME]