Sample sent on : 2020-11-09 | Report deadline : 2020-11-18 | |
Total participating laboratories : 58 | Total reports returned : 58 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 2 | 2 | 8.73 | 8.30 | 8.72 | 9.11 | 8.15 | 1.66(P) | 7.90 | 9.30 | 8.17 | 8.94 | 2.9 | 15 |
A02 | 2 | 3 | 99.9 | 83.8 | 93.0 | 92.5 | 92.4 | 17.3(P) | 87.7 | 95.2 | 87.9 | 96.6 | 26 | 19 |
A03 | 2 | 2 | 91.2 | 82.5 | 89.6 | 93.0 | 82.3 | 17.0(P) | 82.3 | 85.5 | 81.2 | 92.7 | 24.0 | 19 |
B01 | 3 | 8 | 8.30 | 7.83 | 8.18 | 8.08 | 7.95 | 2.59(P) | 8.13 | 8.23 | 7.75 | 8.28 | 2.6 | 18 |
B02 | 3 | 3 | 9.9 | 9.6 | 9.9 | 10.0 | 9.8 | 3.5(P) | 9.8 | 10.0 | 9.8 | 10.1 | 4.0 | 18 |
B03 | 4 | 9 | 8.9 | 8.6 | 8.7 | 8.8 | 8.5 | 2.19(P) | 8.5 | 8.7 | 8.6 | 8.8 | 2.2 | 99 |
B04 | 3 | 8 | 90.3 | 76.2 | 83.9 | 87.4 | 80.7 | 16.1(P) | 78.8 | 85.6 | 79.8 | 86.6 | 20.0 | 19 |
B05 | 7 | 9 | 5.91 | 5.65 | 5.68 | 6.31 | 5.87 | 2.03(P) | 6.22 | 5.62 | 5.9 | 6.2 | 2.1 | 15 |
B06 | 8 | 8 | 6.0 | 6.0 | 6.4 | 6.3 | 6.2 | 2.1(P) | 6.0 | 6.2 | 5.9 | 6.2 | 2.6 | 15 |
B07 | 3 | 4 | 6.729 | 6.471 | 6.676 | 6.236 | 6.266 | 2.316(P) | 6.264 | 6.502 | 6.226 | 6.640 | 2.6 | 15 |
B08 | 8 | 8 | 86.69 | 83.29 | 90.48 | 89.76 | 84.22 | 17.38(P) | 85.13 | 86.69 | 85.77 | 93.84 | 22 | 19 |
B09 | 3 | 7 | 77.5 | 71.0 | 80.8 | 82.1 | 73.7 | 14.3(P) | 72.5 | 79.3 | 75.5 | 84.5 | 20.0 | 19 |
B10 | 4 | 8 | 6.27 | 5.78 | 6.06 | 6.18 | 6.01 | 1.83(P) | 5.76 | 5.77 | 5.99 | 6.21 | 2.2 | 15 |
B11 | 7 | 7 | 7.19 | 6.86 | 7.60 | 7.33 | 7.12 | 2.16(P) | 7.18 | 7.33 | 7.40 | 7.49 | 2.75 | 18 |
B12 | 4 | 7 | 8.56 | 7.72 | 8.19 | 8.27 | 8.13 | 2.67(P) | 7.76 | 8.22 | 8.12 | 8.29 | 2.7 | 18 |
B13 | 8 | 8 | 83.0 | 74.9 | 84.2 | 86.2 | 75.2 | 15.9(P) | 76.4 | 83.4 | 75.7 | 82.9 | 23.7 | 19 |
B14 | 2 | 2 | 5.3 | 5.7 | 5.4 | 6.0 | 5.8 | 1.8(P) | 5.3 | 5.1 | 6.0 | 5.4 | 2.5 | 15 |
B16 | 3 | 4 | 8.79 | 8.38 | 8.94 | 8.95 | 8.76 | 2.71(P) | 8.38 | 8.59 | 8.65 | 9.22 | 3.0 | 18 |
B17 | 3 | 3 | 82.8 | 76.2 | 86.5 | 87.2 | 79.9 | 15.8(P) | 79.4 | 85.6 | 79.8 | 89.9 | 20 | 19 |
B18 | 9 | 9 | 74.86 | 71.72 | 78.40 | 79.13 | 73.72 | 15.25(P) | 72.50 | 78.06 | 73.79 | 79.16 | 25.5 | 19 |
C01 | 8 | 8 | 5.30 | 4.70 | 4.70 | 5.20 | 5.10 | 1.70(P) | 5.00 | 4.80 | 4.40 | 5.00 | 2.10 | 15 |
C02 | 2 | 2 | - | - | - | - | - | +(P) | - | - | - | - | none | 13 |
C03 | 8 | 8 | - | - | - | - | - | +(P) | - | - | - | - | none | 99 |
C04 | 2 | 4 | 80.2 | 74.4 | 82.7 | 86.2 | 81.2 | 15.8(P) | 78.9 | 82.9 | 77.0 | 87.5 | 17.2 | 19 |
C05 | 4 | 9 | 15,26 | 14,61 | 14,03 | 14,19 | 14,27 | 5,92(P) | 14,99 | 15,85 | 15,13 | 15,59 | 6,20 | 99 |
C06 | 8 | 9 | 5.3 | 4.5 | 5.2 | 5.2 | 5.1 | 1.6(P) | 4.8 | 5.0 | 4.8 | 5.3 | 2.1 | 15 |
C07 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | none | 99 |
C10 | 9 | 9 | 4.0 | 5.6 | 4.2 | 5.5 | 3.2 | 1.9(P) | 5.7 | 6.0 | 5.7 | 4.8 | >2.2 | 15 |
C11 | 10 | 10 | 5.4 | 5.3 | 5.7 | 5.5 | 5.9 | 1.9(P) | 5.4 | 5.4 | 5.4 | 5.5 | 2.1 | 15 |
C12 | 3 | 9 | 6.2 | 5.1 | 6.0 | 6.2 | 5.4 | 2.1(P) | 6.2 | 5.6 | 5.7 | 6.5 | ≤ 2. | 15 |
C13 | 7 | 8 | 5.8 | 5.5 | 5.8 | 5.4 | 5.3 | 1.8(P) | 5.5 | 5.4 | 5.3 | 5.6 | <2.1 | 15 |
C15 | 8 | 10 | 5.15 | 4.75 | 6.54 | 5.83 | 0.63(P) | 0.68(P) | 2.89 | 4.56 | 4.68 | 7.94 | 2.6 | 15 |
C16 | 3 | 3 | 6.9 | 5.9 | 6.5 | 6.2 | 6.4 | 1.9(P) | 6.4 | 6.5 | 6.5 | 6.5 | 2.6 | 15 |
C17 | 2 | 8 | 8.0 | 7.8 | 7.7 | 8.0 | 6.3 | 2.5(P) | 7.3 | 8.0 | 7.7 | 7.3 | 2.5 | 3 |
C18 | 9 | 9 | 5,3 | 5,1 | 5,2 | 5,1 | 5,4 | 1,7(P) | 4,8 | 5,0 | 5,0 | 5,2 | 2,6 | 15 |
C19 | 2 | 4 | 18.09 | 18.65 | 18.18 | 15.63 | 16.36 | 13.50 | 19.39 | 16.40 | 17.01 | 17.55 | ≥2 | 99 |
C20 | 4 | 9 | 5.3 | 5.2 | 5.1 | 6 | 5.4 | 1.9(P) | 6.1 | 5.9 | 5.4 | 5.9 | 2.5 | 15 |
C22 | 8 | 9 | 11.29 | 9.69 | 9.14 | 10.30 | 10.06 | 3.16 | 10.21 | 8.51 | 10.28 | 11.88 | 2.2 | 21 |
C23 | 7 | 8 | 5.20 | 4.90 | 5.30 | 5.00 | 5.10 | 1.50(P) | 5.10 | 5.20 | 5.10 | 5.30 | <2.10 | 15 |
C24 | 8 | 9 | 6.01 | 5.61 | 5.27 | 6.07 | 6.02 | 1.86(P) | 5.87 | 5.68 | 5.82 | 6.16 | 2.2 | 15 |
C25 | 9 | 9 | 5.83 | 3.92 | 5.79 | 5.86 | 6.23 | 1.73(P) | 5.79 | 5.89 | 5.73 | 5.99 | 2.6 | 15 |
C29 | 8 | 8 | 6.2 | 6.0 | 6.0 | 5.7 | 5.8 | 1.8(P) | 6.0 | 5.5 | 5.5 | 5.7 | 2.6 | 15 |
C31 | 3 | 3 | - | - | - | - | - | +(P) | - | - | - | - | none | 13 |
C33 | 4 | 9 | 74.8 | 72.4 | 83.7 | 84.6 | 76.4 | 13.7(P) | 70.8 | 81.6 | 71.4 | 79.4 | 16 | 19 |
C34 | 4 | 9 | 11.7 | 13.4 | 14.7 | 14.1 | 14.4 | 3.9 | 13.8 | 14.6 | 12.9 | 15.4 | 3.5 | 20 |
C35 | 2 | 4 | 6.7 | 6.6 | 6.6 | 6.7 | 6.8 | 1.8(P) | 6.5 | 6.7 | 6.2 | 6.8 | 2.2 | 15 |
C36 | 4 | 9 | 9.15 | 8.92 | 9.96 | 9.90 | 9.17 | 2.52 | 9.59 | 9.14 | 8.86 | 9.92 | 2.48 | 21 |
C37 | 8 | 9 | 4.84 | 4.58 | 4.47 | 4.84 | 4.40 | 1.45(P) | 4.41 | 4.65 | 4.74 | 4.86 | ≥2.1 | 15 |
C38 | 8 | 9 | 6,02 | 6,06 | 6,48 | 6,33 | 6,63 | 2,34(P) | 6,45 | 6,30 | 6,29 | 6,49 | 2,60 | 15 |
C39 | 4 | 5 | 12.61 | 12.10 | 13.46 | 13.09 | 13.25 | 3.11(P) | 13.08 | 12.89 | 13.46 | 13.77 | ≤3.5 | 20 |
C40 | 7 | 8 | 9.98 | 9.13 | 9.20 | 10.03 | 10.46 | 2.87(P) | 10.35 | 9.69 | 8.95 | 8.95 | 4 | 22 |
C41 | 3 | 3 | 7.2 | 7.2 | 6.4 | 7.1 | 7.3 | 2.1(P) | 6.9 | 7.0 | 6.8 | 6.6 | 2.6 | 15 |
C42 | 4 | 9 | 74.8 | 72.4 | 83.7 | 84.6 | 76.4 | 13.7(P) | 70.8 | 81.6 | 71.4 | 79.4 | 16 | 19 |
C43 | 8 | 9 | 5.8 | 5.6 | 5.8 | 5.9 | 5.8 | 1.8(P) | 5.5 | 5.8 | 5.5 | 5.9 | 2.1 | 15 |
D03 | 4 | 7 | 13.7 | 16.1 | 14.0 | 13.7 | 13.1 | 3.5(P) | 11.7 | 14.1 | 11.5 | 13.9 | 3.5 | 20 |
D04 | 7 | 10 | 98.7 | 101.5 | 102.7 | 106.7 | 86.0 | 38.7(P) | 97.6 | 100.4 | 87.2 | 124.9 | 40.0 | 16 |
D06 | 7 | 7 | 8.5 | 8.5 | 8.5 | 8.3 | 8.3 | 2.2(P) | 8 | 8.1 | 8.3 | 8.2 | 2.5 | 3 |
D07 | 7 | 7 | 10.38 | 10.0 | 10.69 | 10.39 | 10.71 | 2.25(P) | 10.03 | 10.77 | 9.81 | 10.55 | < 8.5 | 21 |
Refer- ence* |
- | - | 17.4 | 16.8 | 17.4 | 17.4 | 16.8 | 3.2 (P) | 16.8 | 17.4 | 16.8 | 17.4 | 4.4 |   |
Median (Range) |
4 (2-10) |
8 (2-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Born Safe | 22 | C40 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B02, B11, B12, B16 |
Labsystems Diagnostics | 20 | C34, C39, D03 |
PE (ND-1000) | 15 | A01, B05, B06, B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, C35, C37, C38, C41, C43 |
PE GSP Neonatal G6PD (3310-0010) | 19 | A02, A03, B04, B08, B09, B13, B17, B18, C04, C33, C42 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17, D06 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
SPOTCHECK G6PD 50 hour reagent | 16 | D04 |
Zentech | 21 | C22, C36, D07 |
Laboratory prepared | 99 | B03, C03, C05, C07, C19 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 19 Nov, 2020