External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2020-01)


Sample sent on : 2020-02-24            Report deadline : 2020-03-04
Total participating laboratories : 55       Total reports returned : 55

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 6.94 2.03(P) 6.70 7.12 6.70 6.78 6.78 6.71 6.99 2.05(P) 2.9 15
A02 1 3 110.3 15.6(P) 115.2 108.8 104.2 112.1 93.6 107.0 105.3 16.0(P) 24 19
A03 2 3 21.7 5.0(P) 20.9 19.9 19.4 21.2 17.2 23.8 18.9 4.9(P) 6.0 16
B01 7 8 9.4 2.6(P) 9.1 9.3 8.9 9.0 8.8 8.8 8.7 2.5(P) 2.6 18
B02 4 4 14.2 3.3(P) 11.7 14.6 12.0 12.9 12.3 12.6 16.4 3.4(P) 4.0 20
B03 7 8 7.25 2.01(P) 7.12 7.02 7.19 7.07 6.56 6.8 6.86 2(P) 2.2 99
B04 8 9 99.6 15.5(P) 104 94.9 93.0 100 87.5 91.6 89.7 15.9(P) 20.0 19
B05 8 8 6.89 1.95(P) 6.53 7.36 6.43 6.46 7.04 6.47 6.79 1.8(P) 2.1 15
B06 3 7 7.6 2.3(P) 7.2 7.6 7.5 7.1 7.4 7.2 7.6 2.3(P) 2.6 15
B07 9 9 6.978 1.621(P) 6.036 7.052 7.061 6.654 6.641 6.036 6.777 1.854(P) 2.6 15
B08 9 9 104.14 16.25(P) 106.06 109.84 102.49 105.9 105.68 102.32 104.49 16.18(P) 22 19
B09 4 5 99.5 15.5(P) 104.8 103.5 103.7 101.6 99.6 97.9 106.3 16.7(P) 20.0 19
B10 7 8 6.83 2.11(P) 6.60 7.56 6.55 6.37 6.81 6.42 6.84 2.11(P) 2.20 15
B11 8 8 7.90 2.12(P) 7.78 7.88 8.02 7.87 7.98 7.70 8.04 2.17(P) 2.75 99
B12 7 9 8.76 2.49(P) 8.55 8.29 8.48 8.61 8.99 8.38 8.81 2.44(P) 2.7 18
B13 7 9 97.3 15.7(P) 102.5 96.4 99.1 103.4 96.4 98.5 93.6 16.5(P) 23.7 19
B14 7 9 8.5 2.4(P) 8.6 8.5 7.9 8.0 8.1 7.3 9.1 2.6 2.5 15
B15 4 9 8.4 2.45(P) 8.47 8.42 8.27 8.19 8.41 7.91 8.44 2.41(P) 2.6 18
B16 3 4 9.92 2.67(P) 9.7 8.96 9.79 9.73 9.22 9.43 9.24 2.72(P) 3.0 18
B17 9 9 112.2 15.5(P) 106.2 114.2 110.5 107.1 109.2 100.1 105 17.3(P) 20 99
C01 7 7 6.80 1.90(P) 6.20 6.80 6.30 6.30 6.30 6.00 7.40 1.80(P) 2.10 15
C02 2 3 - +(P) - - - - - - - +(P) none 13
C03 6 7 - +/-(P) - - - - - - - +/-(P) none 99
C04 4 7 102.2 15.4(P) 95.7 94.0 97.9 103.4 93.4 95.0 105.2 16.3(P) 17.2 19
C05 5 7 16,85 5,89(P) 18,73 18,28 17,94 16,99 18,61 18,78 17,96 6,06(P) 7,20 99
C06 4 7 6.8 1.7(P) 6.3 6.4 6.5 6.8 6.3 5.7 6.9 1.7(P) 2.1 15
C07 8 8 - +/-(P) - - - - - - - +/-(P) none 99
C10 2 5 4.5 1.8(P) 6.7 7.7 7.0 6.5 7.2 5.8 7.1 1.9(P) >2.2 15
C11 4 7 7.4 1.9(P) 6.8 7.4 6.1 6.3 7.4 6.2 7.7 1.9(P) 2.1 15
C12 4 5 7.6 2.2(P) 6.5 7.5 7.0 7.0 7.6 6.6 7.4 2.2(P) ≤ 2. 15
C13 8 9 3.8 1.3(P) 3.2 3.5 3.1 3.1 3.6 3.2 4.5 1.2(P) 2.1 15
C15 8 10 6.7 1.9(P) 6.1 7 6.5 6.5 7.4 6.1 6.9 1.8(P) 2.6 15
C16 3 3 7.12 1.95(P) 7.17 7.4 7.4 7.17 7.1 6.9 7.85 2.1(P) 2.6 15
C17 4 9 8.8 2.4(P) 9.5 8.8 10.2 9.8 9.8 10.1 8.8 2.4(P) 2.5 3
C18 7 8 7,3 2,0(P) 7,5 7,0 6,8 7,5 7,6 7,1 7,1 2,0(P) 2,6 15
C19 3 7 14.52 1.58(P) 11.5 18.0 14.6 16.1 10.1 16.2 15.1 1.85(P) ≥2 99
C20 5 9 7.12 2.18(P) 6.41 6.48 6.74 5.95 7.43 5.92 7.79 2.10(P) 2.5 15
C22 9 9 13.02 1.66(P) 10.38 13.34 12.82 11.39 13.70 10.64 14.82 2.1(P) 2.2 21
C23 3 9 7.30 1.90(P) 6.70 7.80 6.80 5.70 7.50 6.90 7.00 1.80(P) 2.10 15
C24 8 8 6.76 1.97(P) 6.74 6.90 7.13 6.97 6.81 6.85 7.17 1.81(P) 2.2 15
C25 8 7 7.22 2.12(P) 7.13 7.17 6.51 6.53 6.99 6.23 7.32 2.08(P) 2.6 15
C26 9 10 22 2.5(P) 19 24 21 14 24 18 17 2.4(P) 4 20
C29 8 9 7.1 2.1(P) 7.9 8.0 7.2 7.4 8.3 7.2 7.9 2.2(P) < 2.6 15
C31 2 7 +(P) - - - - - - - - +(P) none 13
C33 2 8 97.4 12.9(P) 92.0 85.8 91.7 100.0 89.9 86.6 85.4 13.7(P) 16.0 19
C34 6 9 15.524 3.642(P) 16.034 15.677 15.737 14.950 15.858 13.889 14.920 3.383(P) 3.5 20
C35 4 7 7.5 2.1(P) 8.0 8.5 7.9 7.8 8.1 7.8 7.6 2.1(P) 2.2 15
C36 7 8 10.76 1.796(P) 9.465 10.258 10.049 9.727 10.214 9.457 9.805 1.687(P) 2.1 21
C37 7 8 6.32 1.72(P) 5.78 6.48 5.85 5.93 5.78 5.50 6.35 1.78(P) ≥2.1 15
C38 2 3 7,15 2,11(P) 7,41 7,40 7,70 7,37 7,44 7,34 7,59 2,18(P) 2,60 15
C39 3 10 15.356 3.493(P) 16.287 15.765 15.896 15.032 15.956 13.925 14.978 3.323(P) 3.5 20
D03 7 8 21.7 3.6(P) 20.2 20.5 20.5 20.3 20.9 20.2 20.4 3.5(P) 3.5 20
D04 3 8 253.5 72.1 256.5 243.0 243.1 240.9 213.0 236.6 178.9 53.4(P) 60.0 16
D06 4 4 10.7 2.3(P) 10 9.8 10.2 9.7 9.5 8.5 7.8 2.2(P) 2.5 3
D07 4 4 12.00 2.44(P) 11.69 11.70 11.37 11.44 10.94 10.96 11.35 2.65(P) <6.8 21
Refer-
ence*
- - 15.3 3.2 (P) 15.3 20.5 15.3 15.3 20.5 15.3 20.5 3.2 (P) 4.4  
Median
(Range)
5
(1-9)
8
(2-10)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15, B16
Labsystems Diagnostics 20 B02, C26, C34, C39, D03
PE (ND-1000) 15 A01, B05, B06, B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, C35, C37, C38
PE GSP Neonatal G6PD (3310-0010) 19 A02, B04, B08, B09, B13, C04, C33
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
SPOTCHECK G6PD 50 hour reagent 16 A03, D04
Zentech 21 C22, C36, D07
Laboratory prepared 99 B03, B11, B17, C03, C05, C07, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 05 Mar, 2020

[HOME]