External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2019-04)


Sample sent on : 2019-10-14            Report deadline : 2019-10-23
Total participating laboratories : 58       Total reports returned : 55

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 7.24 2.07(P) 7.66 5.96 2.05(P) 7.18 5.90 5.82 2.04(P) 7.32 2.9 15
A02 2 2 6.76 2.05(P) 7.19 5.76 2.07(P) 7.16 5.74 5.72 2.12(P) 7.22 2.6 15
A03 1 3 21.5 4.6(P) 21.8 16.4 4.7(P) 21.5 17.8 16.5 4.6(P) 23.3 6.0 16
B01 7 8 9.7 2.5(P) 8.5 7.0 2.5(P) 9.3 7.1 6.6 2.4(P) 9.6 2.6 18
B02 4 4 16.2 3.2(P) 14.7 10.3 2.8(P) 17.2 10.4 9.4 2.7(P) 16.7 4.0 20
B03 4 5 9.9 2.9 9.8 8 3 9.7 7.9 7.6 2.9 9.9 2.2 99
B04 4 7 93.9 15.0(P) 95.8 60.3 15.3(P) 98.8 62.3 57.5 15.8(P) 98.3 20.0 19
B05 7 8 5.87 1.5(P) 5.15 4.27 1.59(P) 5.59 4.54 3.99 1.56(P) 5.62 2.1 15
B06 7 8 7.1 1.8(P) 6.9 5.7 1.9(P) 7.2 5.3 4.8 1.9(P) 7.4 2.6 15
B07 4 4 7.863 2.301(P) 7.626 6.301 2.383(P) 7.927 6.179 5.938 2.264(P) 8.008 2.6 15
B08 8 8 105.24 15.46(P) 103.36 65.0 16.20(P) 103.7 68.86 68.79 15.25(P) 107.6 22 19
B09 4 4 88.90 13.48(P) 86.16 63.12 13.89(P) 91.57 59.03 52.90 12.05(P) 91.64 20.0 19
B10 7 8 6.77 1.77(P) 6.96 5.41 1.78(P) 6.88 5.34 4.79 1.6(P) 6.71 2.2 15
B11 3 3 9.19 2.52(P) 9.52 7.28 2.56(P) 9.12 7.37 7.11 2.46(P) 9.91 2.75 99
B12 3 9 8.70 2.35(P) 8.79 6.97 2.62(P) 8.88 7.18 6.79 2.5(P) 9.10 2.7 18
B13 8 8 85.6 11.9(P) 78.2 59.2 14.2(P) 92.9 58.0 49.5 12.2(P) 87.4 23.7 19
B14 2 4 6.7 1.9(P) 6.6 5.5 1.9(P) 6.4 5.1 5.0 1.8(P) 6.5 2.5 15
B15 7 8 8.64 2.59(P) 9.26 7.26 2.59(P) 9.27 7.21 6.91 2.5(P) 8.94 2.6 18
B16 3 3 10.19 2.49(P) 10.41 7.76 2.47(P) 9.75 7.66 7.57 2.53 10.18 2.5 18
B17 3 4 97.5 15.1(P) 106 68.2 17.2(P) 105.3 66.1 64.5 16(P) 105.7 20 19
C01 8 8 5.50 1.60(P) 5.80 4.50 1.60(P) 5.70 4.70 3.50 1.40(P) 5.40 2.1 15
C02 8 8 - +(P) - - +(P) - - - +(P) - none 13
C03 9 9 - +/- - - +/- - - - +/- - none 99
C04 8 8 80.2 13.2(P) 77.5 61.1 14.8(P) 90.2 58.6 47.2 11.8(P) 91.2 17.2 19
C05 4 9 22,02 5,74(P) 25,08 18,73 5,68(P) 22,78 18,51 18,96 5,79(P) 23,32 7,2 99
C06 4 5 6.4 1.9(P) 6.1 5.3 2.0(P) 6.7 5.2 4.9 1.8(P) 6.5 2.1 15
C07 7 7 - +/-(P) - - - - - - +/-(P) - none 99
C09 7 10 + -(P) + + -(P) + + + -(P) + none 99
C10 0 7 6.9 1.7(P) 6.5 5.6 1.8(P) 6.7 5.4 5.2 1.8(P) 6.5 >2.2 15
C11 4 7 6.6 1.9(P) 6.0 5.1 1.8(P) 6.8 5.0 4.7 1.8(P) 6.1 2.1 15
C12 2 5 7.2 2.2(P) 7.4 6.3 2.2(P) 7.3 6.1 6.4 2.2(P) 7.6 ≤ 2. 15
C13 3 8 6.4 1.7(P) 6.1 4.8 1.7(P) 6.5 5.0 4.5 1.6(P) 6.2 2.1 15
C14 9 9 - +/- - - +/- - - - +/- - none 99
C16 4 7 7.8 2.1(P) 7.8 5.6 2.3(P) 7.8 6.0 6.1 2.2(P) 8.6 2.6 15
C17 4 7 9.6 2.0(P) 10.0 7.7 2.4(P) 10.0 7.7 7.7 2.4(P) 10.2 2.5 3
C18 7 7 6,3 1,6(P) 6,0 4,3 1,6(P) 6,2 4,8 5,0 1,6(P) 6,0 2,6 15
C19 3 5 5.59 1.68(P) 8.32 10.64 1.99(P) 12.68 6.27 6.68 1.54(P) 17.45 ≥2 99
C20 5 9 5.64 1.53(P) 5.85 2.65 1.45(P) 5.35 2.95 3.34 1.44(P) 5.88 2.5 15
C22 8 8 9.16 1.95(P) 8.49 6.52 1.64(P) 8.72 8.02 6.80 2.09(P) 9.44 2.2 21
C23 3 4 6.60 1.90(P) 6.50 5.40 1.80(P) 6.90 5.50 5.10 1.60(P) 7.10 2.10 15
C24 7 7 6.15 1.38(P) 5.94 4.91 1.70(P) 6.02 5.04 4.00 1.27(P) 6.01 2.2 15
C25 3 3 7.62 2.40(P) 8.07 4.90 2.17(P) 7.23 5.67 5.64 1.37(P) 7.37 2.6 15
C26 4 4 >20 3.3(P) >20 17.4 3.4(P) >20 >20 16.1 3.4(P) >20 4.0 20
C29 4 8 7.1 1.9(P) 7.1 5.8 1.9(P) 7.1 5.0 5.7 1.8(P) 7.3 2.6 15
C31 1 2 - +(P) - - +(P) - - - +(P) - none 13
C33 7 9 90.90 14.30(P) 85.80 61.30 15.20(P) 86.10 58.70 53.10 14.00(P) 89.00 16.0 19
C34 4 8 13.8 3.2(P) 15.4 11.6 3.2(P) 14.8 10.6 10.4 3.0(P) 14.9 3.5 20
C35 8 8 8.6 2.0(P) 8.0 6.2 1.9(P) 8.2 6.8 6.2 2.0(P) 8.8 2.2 15
C36 3 7 10.53 2.187(P) 9.917 8.28 2.09(P) 10.37 7.27 7.38 2.13(P) 10.38 2.6 21
C37 8 9 5.78 1.62(P) 5.44 4.61 1.74(P) 5.78 4.27 4.23 1.39(P) 5.99 <2.1 15
C38 3 3 7,45 1,85(P) 7,25 5,96 2,01(P) 7,30 5,90 5,34 1,92(P) 7,07 2,60 15
D03 3 3 16.0 3.3(P) 15.6 11.2 3.3(P) 16.0 10.1 10.4 3.4(P) 19.1 3.5 20
D04 2 4 178.0 55.3 201.7 123.2 46.1(P) 177.8 140.0 137.6 48.9(P) 257.1 49.0 16
D06 3 3 9.0 2.2(P) 8.5 6.5 1.9(P) 7.5 5.5 5.5 1.8(P) 8.2 2.5 3
D07 4 4 10.87 2.2(P) 10.36 8.17 2.6(P) 10.61 7.88 13.03 2.24(P) 11.11 <7.4 21
Refer-
ence*
- - 15.3 3.2 (P) 15.3 12.5 3.2 (P) 15.3 12.5 12.5 3.2 (P) 15.3 4.4  
Median
(Range)
4
(0-9)
7
(2-10)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15, B16
Labsystems Diagnostics 20 B02, C26, C34, D03
PE (ND-1000) 15 A01, A02, B05, B06, B07, B10, B14, C01, C06, C10, C11, C12, C13, C16, C18, C20, C23, C24, C25, C29, C35, C37, C38
PE GSP Neonatal G6PD (3310-0010) 19 B04, B08, B09, B13, B17, C04, C33
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
SPOTCHECK G6PD 50 hour reagent 16 A03, D04
Zentech 21 C22, C36, D07
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C14, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 24 Oct, 2019

[HOME]