Sample sent on : 2019-07-15 | Report deadline : 2019-07-24 | |
Total participating laboratories : 57 | Total reports returned : 53 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 1 | 2 | 7.22 | 7.35 | 5.71 | 1.47(P) | 5.86 | 1.42(P) | 7.11 | 6.91 | 5.97 | 1.35(P) | 2.9 | 15 |
A02 | 1 | 2 | 8.39 | 7.88 | 6.42 | 1.63(P) | 6.40 | 1.72(P) | 8.71 | 7.01 | 6.30 | 1.64(P) | 2.6 | 15 |
A03 | 1 | 2 | 20.3 | 20.1 | 16.9 | 4.0(P) | 17.1 | 3.8(P) | 21.6 | 20.3 | 17.7 | 4.1(P) | 6.0 | 16 |
B01 | 8 | 8 | 9.2 | 9.4 | 7.0 | 1.6(P) | 7.2 | 1.7(P) | 8.9 | 8.5 | 7.5 | 1.7(P) | 2.6 | 18 |
B02 | 4 | 4 | 13.0 | 11.2 | 7.3 | 2.3(P) | 10.6 | 2.2(P) | 17.2 | 10.4 | 8.6 | 2.1(P) | 4.0 | 20 |
B03 | 4 | 5 | 7.42 | 7.52 | 5.76 | 1.23(P) | 5.84 | 1.35(P) | 7.18 | 6.15 | 6.14 | 1.27(P) | 2.2 | 99 |
B04 | 1 | 3 | 103.0 | 100.1 | 66.2 | 11.4(P) | 74.9 | 12.7(P) | 111.5 | 109.0 | 74.6 | 12.5(P) | 20.0 | 19 |
B05 | 8 | 9 | 6.11 | 6.09 | 4.24 | 1.08(P) | 4.2 | 1.19(P) | 5.33 | 4.66 | 4.95 | 1.25(P) | 2.1 | 15 |
B06 | 7 | 8 | 7.3 | 7.1 | 5.1 | 1.3(P) | 5.6 | 1.3(P) | 7.6 | 5.7 | 4.8 | 1.3(P) | 2.6 | 15 |
B07 | 3 | 8 | 6.594 | 5.867 | 4.344 | 1.333(P) | 5.371 | 1.274(P) | 7.326 | 6.596 | 5.740 | 1.368(P) | 2.6 | 15 |
B08 | 7 | 9 | 108.68 | 105.19 | 69.63 | 11.75(P) | 74.38 | 10.93(P) | 115.86 | 89.34 | 67.21 | 10.91(P) | 22 | 19 |
B09 | 7 | 8 | 85.6 | 88.0 | 54.8 | 10.1(P) | 63.1 | 9.4(P) | 78.4 | 64.0 | 66.3 | 10.8(P) | 20.0 | 19 |
B10 | 8 | 8 | 6.56 | 6.56 | 5.54 | 1.37(P) | 5.53 | 1.39(P) | 7.03 | 5.61 | 5.51 | 1.33(P) | 2.2 | 15 |
B11 | 7 | 8 | 8.73 | 8.62 | 7.02 | 1.72(P) | 7.19 | 1.67(P) | 9.03 | 7.78 | 6.66 | 1.67(P) | 2.75 | 99 |
B12 | 8 | 8 | 8.38 | 8.08 | 6.92 | 1.77(P) | 7.13 | 1.81(P) | 8.39 | 7.62 | 6.38 | 1.83(P) | 2.7 | 18 |
B13 | 4 | 9 | 83.1 | 73.7 | 62.1 | 10.3(P) | 63.1 | 9.8(P) | 94.7 | 62.4 | 49.7 | 9.7(P) | 23.7 | 19 |
B14 | 4 | 7 | 6.5 | 6.6 | 4.9 | 1.1(P) | 5.2 | 1.1(P) | 6.9 | 5.3 | 4.9 | 1.2(P) | 2.5 | 15 |
B15 | 7 | 8 | 8.85 | 8.51 | 6.97 | 1.73(P) | 7.13 | 1.8(P) | 9.05 | 7.87 | 6.69 | 1.74(P) | 2.6 | 18 |
B16 | 3 | 4 | 10.06 | 9.81 | 8.34 | 1.99(P) | 8.47 | 1.87(P) | 10.55 | 9.2 | 8.14 | 1.93(P) | 2.5 | 18 |
C01 | 3 | 3 | 7.0 | 6.4 | 5.4 | 1.6(P) | 5.9 | 1.4(P) | 7.7 | 6.4 | 4.6 | 1.3(P) | 2.1 | 15 |
C02 | 7 | 7 | - | - | - | +(P) | - | +(P) | - | - | - | +(P) | none | 13 |
C04 | 7 | 8 | 100.5 | 97.1 | 67.1 | 10.2(P) | 68.7 | 11.1(P) | 85.5 | 78.5 | 73 | 11.4(P) | 13.7 | 19 |
C05 | 4 | 7 | 23,97 | 23,82 | 15,97 | 2,69(P) | 14,93 | 2,89(P) | 23,31 | 23,41 | 16,71 | 3,13(P) | 6,22 | 99 |
C06 | 4 | 4 | 6.9 | 6.8 | 4.9 | 1.2(P) | 5.2 | 1.3(P) | 6.0 | 5.4 | 5.7 | 1.3(P) | 2.1 | 15 |
C07 | 3 | 3 | - | - | - | +(P) | - | +(P) | - | - | - | +(P) | none | 99 |
C09 | 7 | 8 | - | - | - | +(P) | - | +(P) | - | - | - | +(P) | none | 99 |
C10 | 8 | 8 | 6.9 | 7.2 | 5.5 | 1.3(P) | 5.5 | 1.3(P) | 6.4 | 6.5 | 6.2 | 1.2(P) | >2.2 | 15 |
C11 | 4 | 7 | 5.8 | 5.7 | 5.3 | 1.4(P) | 5.7 | 1.3(P) | 6.8 | 5.3 | 5.0 | 1.3(P) | 2.1 | 15 |
C12 | 2 | 5 | 8.2 | 7.5 | 5.6 | 1.7(P) | 5.8 | 1.7(P) | 8.2 | 6.4 | 5.2 | 1.5(P) | ≤ 2. | 15 |
C13 | 4 | 8 | 6.5 | 7.1 | 4.6 | 1.2(P) | 4.8 | 1.1(P) | 5.7 | 5.2 | 5.1 | 1.1(P) | 2.1 | 15 |
C14 | 7 | 8 | - | - | - | +(P) | - | +(P) | - | - | - | +(P) | none | 99 |
C15 | 3 | 5 | 6.7 | 6.6 | 5 | 1.2(P) | 5.3 | 1.4(P) | 6.9 | 5.7 | 5 | 1.5(P) | 2.6 | 15 |
C16 | 3 | 3 | 7.05 | 6.77 | 6.32 | 1.47(P) | 6.25 | 1.35(P) | 7.55 | 6.07 | 5.47 | 1.4(P) | 2.6 | 15 |
C17 | 4 | 7 | 8.4 | 8.3 | 7.0 | 1.8(P) | 7.7 | 1.9(P) | 9.9 | 9.8 | 7.8 | 1.9(P) | 2.50 | 3 |
C18 | 7 | 8 | 6,6 | 6,9 | 5,3 | 1,4(P) | 5,3 | 1,5(P) | 6,9 | 6,1 | 5,7 | 1,5(P) | 2,6 | 15 |
C19 | 5 | 7 | 16.2 | 18.2 | 15.5 | 2.9 | 14.5 | 2.9 | 19.1 | 16.9 | 16.3 | 8.3 | ≤2 | 99 |
C20 | 9 | 9 | 7.39 | 7.27 | 5.21 | 1.04(P) | 5.54 | 1.22(P) | 6.22 | 5.84 | 6.29 | 1.38(P) | 2.5 | 15 |
C23 | 3 | 8 | 7.10 | 7.00 | 5.60 | 1.40(P) | 5.80 | 1.30(P) | 7.00 | 6.00 | 6.00 | 1.50(P) | 2.10 | 15 |
C24 | 3 | 7 | 7.68 | 7.16 | 5.92 | 1.6(P) | 6.09 | 1.68(P) | 7.74 | 6.2 | 5.28 | 1.56(P) | 2.2 | 15 |
C25 | 3 | 3 | 7.35 | 7.65 | 5.62 | 1.4(P) | 6.91 | 1.24(P) | 7.74 | 5.84 | 5.44 | 1.32(P) | 2.6 | 15 |
C26 | 3 | 3 | 16 | 18 | 14 | 2.2(P) | 9.0 | 1.9(P) | 19 | 17 | 7.4 | 1.5(P) | 4.0 | 20 |
C29 | 7 | 7 | 7.2 | 7.0 | 5.6 | 1.5(P) | 6.3 | 1.4(P) | 7.7 | 6.2 | 6.0 | 1.4(P) | <2.6 | 15 |
C31 | 3 | 4 | - | - | - | +(P) | - | +(P) | - | - | - | +(P) | none | 13 |
C33 | 4 | 7 | 81.6 | 84.7 | 63.9 | 9.8(P) | 67.7 | 11.0(P) | 98.5 | 72.1 | 61.8 | 8.8(P) | 16.0 | 19 |
C34 | 7 | 10 | 4.8 | 9.7 | 11.5 | 2.8(P) | 12.4 | 2.5(P) | 11.2 | 9.8 | 10.9 | 2.3(P) | 3.5 | 20 |
C35 | 9 | 9 | 7.1 | 7.2 | 5.8 | 1.3(P) | 5.7 | 1.3(P) | 7.1 | 6.5 | 6.5 | 1.3(P) | 2.2 | 15 |
C36 | 8 | 9 | 12.01 | 11.48 | 8.49 | 1.59(P) | 8.48 | 1.31(P) | 10.08 | 10.21 | 9.16 | 1.68(P) | >2.3 | 21 |
C37 | 9 | 9 | 6.42 | 6.40 | 4.09 | 1.10(P) | 4.71 | 0.96(P) | 5.65 | 4.67 | 4.59 | 1.12(P) | ≥2.1 | 15 |
C38 | 9 | 9 | 6.55 | 6.43 | 2.43(P) | 1.08(P) | 4.75 | 1.18(P) | 6.9 | 6.42 | 5.17 | 1.20(P) | 2.60 | 15 |
D03 | 8 | 8 | 18.5 | 18.3 | 13.4 | 2.5(P) | 13.5 | 2.5(P) | 18.8 | 14.9 | 12.2 | 2.5(P) | 3.5 | 20 |
D04 | 3 | 4 | 149.3 | 149.7 | 113.1 | 23.3(P) | 108.2 | 17.9(P) | 196.0 | 110.6 | 100.4 | 20.8(P) | 40.0 | 16 |
D06 | 4 | 7 | 12.0 | 10.3 | 8.9 | 1.9(P) | 7.0 | 1.9(P) | 11.4 | 9.0 | 7.7 | 1.5(P) | 2.5 | 3 |
D07 | 3 | 3 | 10.14 | 10.14 | 7.80 | 1.57(P) | 8.30 | 1.40(P) | 9.61 | 8.49 | 8.62 | 1.61(P) | <7.4 | 21 |
Refer- ence* |
- | - | 20.5 | 20.5 | 16.8 | 3.0 (P) | 16.8 | 3.0 (P) | 20.5 | 20.5 | 16.8 | 3.0 (P) | 4.4 |   |
Median (Range) |
4 (1-9) |
7 (2-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B12, B15, B16 |
Labsystems Diagnostics | 20 | B02, C26, C34, D03 |
PE (ND-1000) | 15 | A01, A02, B05, B06, B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, C35, C37, C38 |
PE GSP Neonatal G6PD (3310-0010) | 19 | B04, B08, B09, B13, C04, C33 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17, D06 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, D04 |
Zentech | 21 | C36, D07 |
Laboratory prepared | 99 | B03, B11, C05, C07, C09, C14, C19 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 25 Jul, 2019