Sample sent on : 2019-04-15 | Report deadline : 2019-04-24 | |
Total participating laboratories : 56 | Total reports returned : 54 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 2 | 2 | 6.93 | 3.01 | 6.79 | 0.61(P) | 6.89 | 6.94 | 0.62(P) | 6.86 | 0.61(P) | 6.93 | 2.9 | 15 |
A02 | 1 | 2 | 7.2 | 3.5 | 6.66 | 0.75(P) | 6.85 | 7.09 | 0.74(P) | 7.45 | 0.74(P) | 7.17 | 2.6 | 15 |
A03 | 1 | 2 | 22.8 | 8.5 | 21.7 | 1.9(P) | 22.4 | 23.0 | 1.8(P) | 23.5 | 2.0(P) | 22.9 | 6.0 | 16 |
B01 | 8 | 8 | 10.1 | 4.4 | 9.5 | 1.0(P) | 9.4 | 10.0 | 1.1(P) | 9.8 | 0.9(P) | 9.5 | 2.6 | 18 |
B02 | 2 | 2 | 14.8 | 4.9 | 14.0 | 1.0(P) | 14.6 | 15.9 | 1.0(P) | 15.3 | 0.8(P) | 15.3 | 4.0 | 20 |
B03 | 2 | 3 | 8.00 | 3.63 | 7.99 | 0.77(P) | 8.25 | 8.28 | 0.78(P) | 8.06 | 0.71(P) | 8.23 | 2.2 | 99 |
B04 | 4 | 4 | 94.2 | 27.2 | 92.9 | 5.11(P) | 103.0 | 100.1 | 5.41(P) | 91.7 | 4.57(P) | 104.0 | 20.0 | 19 |
B05 | 7 | 8 | 6.7 | 2.78 | 6.78 | 0.85(P) | 7.22 | 6.89 | 0.87(P) | 6.69 | 0.81(P) | 7.12 | 2.1 | 15 |
B06 | 2 | 7 | 7.4 | 3.3 | 7.4 | 0.6(P) | 7.5 | 7.5 | 0.7(P) | 7.3 | 0.6(P) | 7.4 | 2.6 | 15 |
B07 | 4 | 7 | 8.070 | 3.791 | 7.747 | 0.747(P) | 8.240 | 8.403 | 0.793(P) | 7.651 | 0.738(P) | 7.991 | 2.6 | 15 |
B08 | 8 | 9 | 110.68 | 33.44 | 105.88 | 5.54(P) | 111.76 | 107.53 | 6.53(P) | 101.18 | 5.29(P) | 107.87 | 22 | 19 |
B09 | 2 | 3 | 107.5 | 31.1 | 100.5 | 5.2(P) | 106.0 | 104.1 | 5.0(P) | 109.0 | 4.6(P) | 108.1 | 20.0 | 19 |
B10 | 7 | 7 | 6.37 | 2.83 | 6.55 | 0.68(P) | 6.36 | 6.32 | 0.68(P) | 6.28 | 0.61(P) | 6.61 | 2.2 | 15 |
B11 | 7 | 8 | 9.54 | 4.42 | 9.72 | 0.96(P) | 9.66 | 9.43 | 0.96(P) | 9.38 | 0.92(P) | 9.66 | 2.75 | 99 |
B12 | 9 | 9 | 9.54 | 4.15 | 9.80 | 0.89(P) | 9.71 | 9.81 | 0.91(P) | 9.50 | 0.93(P) | 9.61 | 2.7 | 18 |
B13 | 8 | 9 | 93.2 | 28.2 | 86.4 | 4.0(P) | 88.7 | 91.0 | 3.8(P) | 95.6 | 4.2(P) | 100.0 | 23.7 | 19 |
B14 | 4 | 4 | 6.0 | 2.7 | 5.6 | 0.4(P) | 6.0 | 5.5 | 0.5(P) | 5.5 | 0.3(P) | 6.7 | 2.5 | 15 |
B15 | 4 | 8 | 9.69 | 4.65 | 9.73 | 0.87(P) | 9.93 | 10.24 | 0.84(P) | 9.9 | 0.77(P) | 10.44 | 2.6 | 18 |
B16 | 3 | 7 | 10.53 | 4.31 | 10.51 | 0.87(P) | 10.61 | 10.43 | 0.84(P) | 10.69 | 0.92(P) | 10.97 | 2.5 | 18 |
C01 | 3 | 9 | 7.6 | 3.4 | 7.2 | 0.8(P) | 7.4 | 7.5 | 0.8(P) | 7.3 | 0.7(P) | 7.4 | 2.1 | 15 |
C02 | 2 | 2 | - | - | - | +(P) | - | - | +(P) | - | +(P) | - | none | 13 |
C03 | 9 | 10 | - | - | - | +(P) | - | - | +(P) | - | +(P) | - | none | 99 |
C04 | 8 | 8 | 97.6 | 30.9 | 94.8 | 4.7(P) | 91.6 | 93.6 | 4.8(P) | 87.3 | 4.7(P) | 105.2 | 13.7 | 19 |
C05 | 4 | 7 | 25,2 | 9,8 | 24,2 | 2,9(P) | 25,6 | 25,2 | 2,9(P) | 24,8 | 3,0(P) | 25,8 | 6,22 | 99 |
C06 | 7 | 7 | 5.5 | 2.3 | 5.3 | 0.4(P) | 5.3 | 6.0 | 0.3(P) | 5.3 | 0.4(P) | 6.3 | 2.1 | 15 |
C07 | 8 | 8 | - | - | - | +(P) | - | - | +(P) | - | +(P) | - | none | 99 |
C09 | 3 | 8 | - | - | - | +(P) | - | - | +(P) | - | +(P) | - | none | 99 |
C10 | 5 | 7 | 7.5 | 3.4 | 7.9 | 0.8(P) | 7.5 | 7.8 | 0.8(P) | 7.5 | 0.8(P) | 7.7 | >2.0 | 15 |
C11 | 8 | 8 | 5.6 | 2.7 | 5.2 | 0.6(P) | 5.6 | 5.6 | 0.7(P) | 5.1 | 0.7(P) | 6.0 | 2.1 | 15 |
C12 | 2 | 3 | 8.3 | 3.7 | 7.7 | 1.1(P) | 7.0 | 7.3 | 1.0(P) | 7.9 | 0.8(P) | 7.7 | 2.6 | 15 |
C13 | 8 | 9 | 4.80 | 2.30 | 5.00 | 0.60(P) | 4.90 | 5.20 | 0.60(P) | 5.00 | 0.70(P) | 5.20 | 2.1 | 15 |
C14 | 8 | 8 | + | + | + | -(P) | + | + | -(P) | + | -(P) | + | none | 99 |
C15 | 7 | 8 | 7.3 | 3.4 | 6.8 | 0.8(P) | 7.7 | 7.1 | 0.8(P) | 7.2 | 0.8(P) | 7.4 | 2.6 | 15 |
C16 | 7 | 7 | 7.2 | 3.3 | 6.8 | 0.6(P) | 6.9 | 6.8 | 0.6(P) | 6.9 | 0.65(P) | 6.7 | 2.6 | 15 |
C17 | 4 | 7 | 8.8 | 3.5 | 9.3 | 0.8(P) | 9.4 | 9.4 | 1.0(P) | 9.6 | 0.9(P) | 8.7 | 2.50 | 3 |
C18 | 8 | 8 | 6,3 | 2,8 | 6,2 | 0,5(P) | 6,3 | 6,5 | 0,5(P) | 6,3 | 0,5(P) | 6,3 | 2,6 | 15 |
C19 | 4 | 5 | 7.83 | 6.58 | 10.90 | 1.68(P) | 8.56 | 10.70 | 1.98(P) | 9.47 | 2.00(P) | 11.49 | ≤ 2. | 99 |
C20 | 8 | 9 | 7.03 | 3.02 | 5.57 | 0.71(P) | 7.19 | 7.33 | 1.04(P) | 7.16 | 0.93(P) | 8.02 | 2.5 | 15 |
C22 | 7 | 8 | 11.36 | 7.45 | 10.59 | 1.61(P) | 10.86 | 11.31 | 1.49(P) | 10.44 | 1.33(P) | 9.54 | 2.2 | 21 |
C23 | 7 | 9 | 5.70 | 2.55 | 5.15 | 0.60(P) | 5.70 | 5.45 | 0.60(P) | 4.90 | 0.60(P) | 5.60 | <2.10 | 15 |
C24 | 7 | 7 | 7.09 | 3.53 | 7.22 | 0.85(P) | 7.21 | 7.27 | 0.76(P) | 7.28 | 0.82(P) | 7.13 | 2.2 | 15 |
C25 | 9 | 9 | 7.03 | 3.66 | 5.61 | 1.09(P) | 7.17 | 6.98 | 0.5(P) | 5.61 | 0.76(P) | 6.61 | 2.6 | 15 |
C26 | 8 | 9 | 30 | 6.2 | 30 | 0.98(P) | 25.4 | 27 | 1.0(P) | 29 | 0.9(P) | 20.6 | 4.0 | 20 |
C29 | 7 | 8 | 6.5 | 2.8 | 6.0 | 0.4(P) | 7.0 | 7.1 | 0.5(P) | 6.7 | 0.5(P) | 7.3 | 2.6 | 15 |
C31 | 2 | 3 | - | - | - | +(P) | - | - | +(P) | - | +(P) | - | none | 13 |
C33 | 7 | 9 | 90.68 | 26.85 | 89.45 | 4.85(P) | 91.30 | 91.78 | 5.21(P) | 87.52 | 4.74(P) | 91.78 | 16.0 | 19 |
C34 | 6 | 8 | 10.74 | 5.25 | 10.29 | 1.39(P) | 9.79 | 11.38 | 1.34(P) | 9.81 | 1.14(P) | 11.21 | 3.5 | 20 |
C35 | 4 | 7 | 7.9 | 3.7 | 7.7 | 0.8(P) | 7.6 | 7.8 | 0.9(P) | 7.7 | 0.7(P) | 8.1 | 2.2 | 15 |
C37 | 10 | 10 | 5.12 | 2.21 | 4.44 | 0.51(P) | 5.26 | 4.89 | 0.54(P) | 4.48 | 0.56(P) | 4.88 | 2.1 | 15 |
D01 | 9 | 9 | 6.8 | 2.9(P) | 6.8 | 0.6(P) | 6.9 | 6.9 | 0.6(P) | 6.8 | 0.7(P) | 6.8 | 3.2 | 15 |
D03 | 8 | 8 | 15.8 | 5.5 | 16.4 | 0.9(P) | 17.6 | 16.9 | 1.0(P) | 17.4 | 0.9(P) | 18.9 | 3.5 | 20 |
D04 | 8 | 9 | 137.9 | 31.4(P) | 157.1 | 11.4(P) | 151.8 | 108.2 | 10.7(P) | 95.7 | 9.6(P) | 113.1 | 40.0 | 16 |
D05 | 8 | 9 | 103.1 | 30.6 | 102.1 | 4.8(P) | 104.4 | 104.4 | 5.2(P) | 105.1 | 5.2(P) | 106.5 | 20.5 | 19 |
D06 | 7 | 8 | 10.8 | 4 | 9.2 | >0.9(P) | 9.8 | 8.6 | >0.9(P) | 8.2 | >0.9(P) | 9 | 2.5 | 3 |
Refer- ence* |
- | - | 15.3 | 6.3 | 15.3 | 1.2 (P) | 15.3 | 15.3 | 1.2 (P) | 15.3 | 1.2 (P) | 15.3 | 4.4 |   |
Median (Range) |
7 (1-10) |
8 (2-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B12, B15, B16 |
Labsystems Diagnostics | 20 | B02, C26, C34, D03 |
PE (ND-1000) | 15 | A01, A02, B05, B06, B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, C35, C37, D01 |
PE GSP Neonatal G6PD (3310-0010) | 19 | B04, B08, B09, B13, C04, C33, D05 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17, D06 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, D04 |
Zentech | 21 | C22 |
Laboratory prepared | 99 | B03, B11, C03, C05, C07, C09, C14, C19 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 26 Apr, 2019