External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2019-01)


Sample sent on : 2019-01-14            Report deadline : 2019-01-23
Total participating laboratories : 55       Total reports returned : 54

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 6.05 5.74 1.42(P) 5.86 5.79 1.35(P) 5.97 5.75 1.37(P) 6.07 2.9 15
A02 1 2 6.56 6.48 1.66(P) 6.58 6.42 1.54(P) 6.34 6.46 1.57(P) 6.57 2.6 15
A03 1 2 16.5 17.5 3.7(P) 17.0 16.6 3.4(P) 17.2 17.0 3.4(P) 17.6 6.0 16
B01 4 7 8.0 8.2 1.8(P) 8.1 8.0 1.9(P) 8.0 8.0 1.9(P) 7.9 2.6 18
B02 2 2 14.0 13.9 2.7(P) 13.9 14.3 2.7(P) 14.8 14.3 2.6(P) 13.3 4.0 20
B03 4 8 5.7 6.0 1.6(P) 5.8 6.2 1.4(P) 5.7 5.0 1.6(P) 6.2 2.2 99
B04 3 3 82.2 76.5 10.7(P) 83.2 73.8 11.7(P) 83.8 66.8 11.3(P) 88.4 20.0 19
B05 3 7 6.66 6.46 1.75(P) 6.35 6.27 1.6(P) 6.85 6.17 1.5(P) 6.72 2.1 15
B06 8 8 6.1 6.0 1.3(P) 6.0 6.4 1.3(P) 6.2 6.0 1.3(P) 6.0 2.6 15
B07 7 7 6.476 6.533 1.665(P) 5.878 6.160 1.616(P) 6.225 5.445 1.517(P) 6.396 2.6 15
B08 7 7 85.31 77.9 11.04(P) 78.17 77.28 10.58(P) 84.91 77.61 10.75(P) 86.70 22 19
B09 3 3 83.2 80.7 10.9(P) 81.9 73.0 10.7(P) 83.8 74.1 11.5(P) 85.8 20.0 19
B10 8 8 6.26 5.71 1.48(P) 6.41 6.16 1.49(P) 6.20 6.28 1.49(P) 6.42 2.2 15
B11 4 5 7.92 8.16 1.99(P) 8.28 8.27 1.99(P) 8.33 8.39 1.93(P) 8.41 2.75 99
B12 7 8 8.19 8.09 1.95(P) 7.89 7.91 1.96(P) 8.05 7.80 1.95(P) 8.10 2.7 18
B13 9 9 84.3 82.0 12.0(P) 81.7 73.0 11.3(P) 82.0 75.0 10.3(P) 78.4 23.7 19
B14 4 4 5.5 5.1 1.3(P) 5.0 5.1 1.5(P) 5.2 5.5 1.2(P) 5.7 2.5 15
B15 8 8 8.47 7.86 2.06(P) 8.54 8.05 2.03(P) 8.37 8.35 1.99(P) 7.97 2.6 18
C01 3 4 6.3 5.9 1.5(P) 6.1 5.4 1.5(P) 5.8 5.9 1.4(P) 6.0 2.1 15
C02 1 3 - - +(P) - - +(P) - - +(P) - none 13
C03 4 4 - - +(P) - - +(P) - - +(P) - none 99
C04 4 7 81.4 78.9 11.9(P) 88.3 74.8 12.1(P) 86.6 72.7 11.3(P) 83.7 13.7 19
C05 4 6 15,6 22,2 2,9(P) 17,3 22,4 2,9(P) 15,8 22,2 2,7(P) 17,2 6,22 99
C06 4 7 5.8 5.1 1.3(P) 5.5 5.3 1.2(P) 5.7 5.3 1.2(P) 5.5 2.1 15
C07 8 8 - - +(P) - - +(P) - - +(P) - none 99
C09 7 9 - - +(P) - - +(P) - - +(P) - none 99
C10 2 7 5.5 6.6 1.2(P) 6.4 5.9 1.4(P) 5.1 6.0 1.30(P) 5.3 >2.0 15
C11 7 7 6.1 5.6 1.4(P) 6.0 5.8 1.4(P) 5.8 5.6 1.3(P) 5.9 2.1 15
C12 8 9 6.4 6.8 1.9(P) 6.8 6.7 1.8(P) 6.4 6.9 1.7(P) 6.7 2.6 15
C13 3 8 6.10 5.90 1.50(P) 6.00 5.60 1.50(P) 6.20 5.90 1.30(P) 5.90 2.1 15
C14 8 9 - - +(P) - - +(P) - - +(P) - none 99
C15 4 5 6.2 6.8 1.6(P) 6.6 6.4 1.7(P) 7.0 6.4 1.6(P) 6.8 2.6 15
C16 3 3 7.02 7.27 1.5(P) 7.3 6.75 1.37(P) 6.52 6.8 1.55(P) 7.4 2.6 15
C17 7 9 9.9 9.9 1.8(P) 9.9 10.3 2.2(P) 10.5 9.7 2.2(P) 10.3 2.50 3
C18 7 7 5.1 6.2 1.4(P) 5.8 5.4 1.5(P) 6.0 5.7 1.5(P) 6.0 2.6 15
C19 4 7 10.43 11.15 2.00(P) 14.15 11.93 1.72(P) 12.20 10.76 1.65(P) 12.39 >2 99
C20 9 9 6.54 5.96 1.41(P) 6.43 6.42 1.26(P) 6.93 6.15 1.30(P) 5.01 2.5 15
C22 7 8 12.73 12.64 2.91(P) 12.57 12.32 2.40(P) 12.47 12.98 2.30(P) 13.22 3.00 21
C23 3 8 6.30 5.70 1.50(P) 6.20 6.20 1.50(P) 6.00 5.60 1.50(P) 6.30 <2.10 15
C24 4 4 6.20 5.49 1.50(P) 6.0 5.65 1.39(P) 5.87 5.11 1.27(P) 5.80 2.2 15
C25 3 3 5.99 6.28 1.13(P) 5.87 6.90 1.15(P) 3.39 3.08 1.26(P) 3.39 2.6 15
C26 9 9 >20 19.0 2.8(P) >20 >20 2.8(P) >20 >20 2.6(P) >20 4.0 20
C29 4 4 6.5 6.1 1.4(P) 6.3 6.6 1.5(P) 6.5 6.7 1.3(P) 6.5 2.6 15
C31 2 2 - - +(P) - - +(P) - - +(P) - none 13
C33 5 9 82.01 65.21 11.61(P) 80.03 75.24 11.72(P) 85.71 71.98 12.86(P) 81.99 16.0 19
C35 5 5 6.3 6.3 1.6(P) 5.8 6.1 1.8(P) 6.5 5.6 1.6(P) 6.7 2.2 15
C36 7 9 10.827 9.616 1.956(P) 10.563 10.016 1.775(P) 10.560 10.543 1.734(P) 10.732 2.3 21
C37 8 8 5.48 4.92 1.36(P) 5.49 5.23 1.35(P) 5.17 5.48 1.14(P) 5.36 ≥2.1 15
C38 8 8 6,53 8,39 1,66(P) 5,58 6,33 1,83(P) 5,73 6,12 1,33(P) 5,51 2,6 15
D01 4 4 6.4 6.4 1.5(P) 6.6 6.2 1.6(P) 6.3 6.2 1.5(P) 6.6 3.2 15
D03 8 8 12.9 14.1 2.6(P) 13.7 13.8 2.5(P) 13.2 13.8 2.5(P) 15.4 3.5 20
D04 3 4 177.9 201.3 25.3(P) 207.2 112.5 17.4(P) 79.4 172.9 12.5(P) 132.5 40.0 16
D05 4 4 87.4 71.5 11.2(P) 86.5 78.7 13.1(P) 87.2 75.7 12.5(P) 87.3 20.5 19
D06 7 7 8.5 8.5 1.7(P) 7.5 7.5 1.7(P) 7.5 7 1.7(P) 7.5 2.5 3
Refer-
ence*
- - 17.4 16.4 3.0 (P) 17.4 16.4 3.0 (P) 17.4 16.4 3.0 (P) 17.4 4.4  
Median
(Range)
4
(1-9)
7
(2-9)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15
Labsystems Diagnostics 20 B02, C26, D03
PE (ND-1000) 15 A01, A02, B05, B06, B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, C35, C37, C38, D01
PE GSP Neonatal G6PD (3310-0010) 19 B04, B08, B09, B13, C04, C33, D05
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
SPOTCHECK G6PD 50 hour reagent 16 A03, D04
Zentech 21 C22, C36
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C14, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 25 Jan, 2019

[HOME]