Sample sent on : 2017-11-06 | Report deadline : 2017-11-13 | |
Total participating laboratories : 57 | Total reports returned : 56 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 1 | 1 | 6.18 | 4.03 | 0.21(P) | 6.0 | 6.26 | 0.21(P) | 6.48 | 4.29 | 0.21(P) | 6.13 | 2.9 | 15 |
A02 | 1 | 2 | 6.55 | 4.15 | 0.16(P) | 6.77 | 6.44 | 0.14(P) | 6.61 | 3.95 | 0.14(P) | 6.88 | 2.6 | 15 |
A03 | 1 | 2 | 14.2 | 7.9 | 0.7(P) | 15.2 | 15.6 | 0.9(P) | 16.0 | 7.5 | 0.5(P) | 16.8 | 6.0 | 16 |
B01 | 0 | 0 | 6.8 | 4.1 | 0.4(P) | 7.0 | 6.8 | 0.5(P) | 6.7 | 4.0 | 0.3(P) | 6.6 | 2.6 | 18 |
B02 | 7 | 7 | 11.7 | 7.2 | 0.3(P) | 11.6 | 11.8 | 0.4(P) | 11.9 | 6.9 | 0.3(P) | 11.4 | 4.0 | 20 |
B03 | 4 | 5 | 5.0 | 4.2 | 0.3(P) | 4.7 | 6.7 | 0.5(P) | 3.5 | 3.7 | 0.4(P) | 6.0 | 2.2 | 18 |
B04 | 2 | 2 | 5.7 | 3.6 | 0.1(P) | 5.5 | 5.7 | 0.1(P) | 5.5 | 4.2 | 0.1(P) | 5.4 | 2.0 | 15 |
B05 | 5 | 7 | 4.14 | 2.43 | 0.12(P) | 3.77 | 4.12 | 0.09(P) | 4.14 | 2.72 | 0.07(P) | 4.17 | 2.1 | 15 |
B06 | 3 | 4 | 6.2 | 3.7 | 0.1(P) | 6.5 | 6.5 | 0.1(P) | 6.4 | 3.9 | 0.1(P) | 6.4 | 2.6 | 15 |
B07 | 0 | 0 | 6.750 | 4.009 | 0.018(P) | 6.348 | 6.588 | 0.022(P) | 6.654 | 4.194 | 0.008(P) | 6.534 | 2.6 | 15 |
B08 | 1 | 1 | 6.66 | 4.04 | 0.27(P) | 7.41 | 7.02 | 0.27(P) | 6.91 | 3.95 | 0.27(P) | 6.67 | 2.2 | 15 |
B09 | 2 | 2 | 4.9 | 3.1 | 0.1(P) | 4.6 | 4.3 | 0.1(P) | 5.1 | 2.9 | 0.1(P) | 4.5 | 2.1 | 15 |
B10 | 2 | 5 | 5.80 | 3.63 | 0.07(P) | 5.76 | 5.78 | 0.07(P) | 5.67 | 3.62 | 0.07(P) | 5.67 | 2.2 | 15 |
B11 | 2 | 4 | 7.30 | 4.70 | 0.20(P) | 7.53 | 7.62 | 0.20(P) | 7.68 | 4.50 | 0.20(P) | 7.69 | 2.75 | 99 |
B12 | 2 | 7 | 7.14 | 4.18 | 0.28(P) | 7.40 | 7.31 | 0.29(P) | 7.23 | 4.69 | 0.28(P) | 7.32 | 2.6 | 18 |
B13 | 4 | 4 | 6.0 | 3.7 | 0.2(P) | 6.1 | 6.1 | 0.2(P) | 6.0 | 4.0 | 0.2(P) | 5.7 | 2.0 | 15 |
B14 | 1 | 7 | 5.2 | 3.5 | 0.1(P) | 5.0 | 5.2 | 0.1(P) | 5.0 | 3.0 | 0.1(P) | 5.4 | 2.5 | 15 |
B15 | 4 | 7 | 6.9 | 4.15 | 0.14(P) | 7.33 | 7.19 | 0.14(P) | 7.4 | 4.56 | 0.12(P) | 7.17 | 2.6 | 18 |
C01 | 2 | 3 | 6.2 | 3.8 | 0.2(P) | 6.1 | 5.9 | 0.2(P) | 6.4 | 4.1 | 0.2(P) | 6.1 | 2.1 | 15 |
C02 | 0 | 2 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 13 |
C03 | 1 | 1 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 99 |
C04 | 1 | 2 | 8.5 | 5.2 | 0.3(P) | 8.8 | 8.9 | 0.3(P) | 8.5 | 5.6 | 0.2(P) | 9 | 2.2 | 15 |
C05 | 4 | 5 | 18.6 | 10.4 | 2.2(P) | 20.7 | 20.5 | 2.4(P) | 20.7 | 10.6 | 2.3(P) | 19.4 | 6.2 | 99 |
C06 | 1 | 1 | 5.8 | 3.5 | 0.4(P) | 5.6 | 6.1 | 0.4(P) | 6.1 | 3.5 | 0.4(P) | 5.9 | 2.1 | 15 |
C07 | 3 | 4 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 99 |
C09 | 0 | 4 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 99 |
C10 | 2 | 4 | 5.9 | 3.8 | 0.2(P) | 6.7 | 6.1 | 0.3(P) | 6.5 | 3.8 | 0.6(P) | 7.6 | >2.0 | 15 |
C11 | 1 | 2 | 5.9 | 3.4 | 0.2(P) | 5.8 | 6.0 | 0.2(P) | 5.7 | 3.2 | 0.2(P) | 5.5 | 2.1 | 15 |
C12 | 1 | 5 | 6.1 | 3.3 | 0.2(P) | 5.7 | 5.9 | 0.4(P) | 5.2 | 3.6 | 0.3(P) | 4.1 | ≤ 2 | 15 |
C13 | 3 | 3 | 5.5 | 3.3 | 0.3(P) | 5.9 | 6.1 | 0.3(P) | 5.9 | 3.4 | 0.3(P) | 5.6 | <2.1 | 15 |
C14 | 7 | 7 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 99 |
C15 | 4 | 5 | 6.2 | 3.6 | 0.5(P) | 6.1 | 6.1 | 1.0(P) | 5.3 | 3.7 | 0.4(P) | 5.7 | 2.6 | 15 |
C16 | 1 | 2 | 5.6 | 3.2 | 0.0(P) | 5.9 | 5.7 | 0.0(P) | 6.3 | 3.3 | 0.0(P) | 5.5 | <2.6 | 15 |
C17 | 3 | 4 | 13.5 | 9.5 | 0.9(P) | 15.6 | 15.2 | 0.6(P) | 15.8 | 9.7 | 0.6(P) | 13.7 | 2.50 | 3 |
C18 | 4 | 4 | 5,85 | 3,65 | 0,13(P) | 5,57 | 5,67 | 0,13(P) | 5,60 | 3,62 | 0,13(P) | 5,60 | 2,6 | 15 |
C19 | 0 | 1 | 10.53 | 5.75 | 1.29(P) | 10.71 | 11.68 | 1.06(P) | 13.61 | 9.1 | 1.29(P) | 10.81 | <2.0 | 99 |
C20 | 3 | 5 | 5.09 | 3.15 | 0.04(P) | 5.5 | 5.87 | 0.05(P) | 5.51 | 3.32 | 0.19(P) | 4.87 | 2.5 | 15 |
C21 | 0 | 4 | 147.98 | 80.28 | 9.58(P) | 146.68 | 138.77 | 12.91(P) | 180.41 | 68.96 | 7.33(P) | 142.98 | 45 | 16 |
C22 | 4 | 5 | 21.89 | 8.38 | 1.23(P) | 15.18 | 20.79 | 0.88(P) | 16.29 | 11.04 | 1.21(P) | 15.94 | 2.00 | 2 |
C23 | 1 | 4 | 5.50 | 3.10 | 0.10(P) | 5.40 | 5.20 | 0.10(P) | 5.60 | 3.00 | 0.10(P) | 5.50 | <2.1 | 15 |
C24 | 0 | 1 | 4.63 | 2.32 | 0.01(P) | 4.71 | 4.56 | 0.01(P) | 4.67 | 2.57 | 0.01(P) | 4.72 | 2.2 | 15 |
C25 | 2 | 2 | 4.93 | 3.76 | 0.5(P) | 4.75 | 5.27 | 0.35(P) | 5.28 | 3.21 | 0.4(P) | 5.97 | 2.6 | 99 |
C26 | 0 | 0 | 6.1 | 5.2 | 0(P) | 7.2 | 6.5 | 0(P) | 5.9 | 5.7 | 0(P) | 8.5 | 4.0 | 20 |
C27 | 4 | 4 | 11.0 | 9.71 | 0.8(P) | 11.0 | 11.0 | 0.8(P) | 11.0 | 6.11 | 0.8(P) | 11.0 | 2.0 | 20 |
C29 | 3 | 6 | 7.2 | 5.1 | 0.0(P) | 6.6 | 7.0 | 0.0(P) | 6.7 | 4.9 | 0.0(P) | 6.6 | <2.6 | 15 |
C31 | 0 | 0 | - | - | +(P) | - | - | +(P) | - | - | +(P) | - | none | 13 |
C33 | 1 | 4 | 70.45 | 31.39 | 0.52(P) | 67.05 | 71 | 0.83(P) | 74.98 | 34.51 | 1.46(P) | 73.94 | 13.00 | 19 |
C34 | 0 | 2 | 13.1 | 7.1 | 0.1(P) | 12.7 | 12.7 | 0.1(P) | 12.8 | 7.1 | 0.1(P) | 11.8 | 3.5 | 20 |
C35 | 1 | 1 | 8.4 | 5.4 | 0.3(P) | 8.8 | 8.4 | 0.3(P) | 8.5 | 5.6 | 0.3(P) | 8.6 | 2.2 | 15 |
C36 | 0 | 5 | 11.89 | 6.31 | 0.61(P) | 11.8 | 11.9 | 0.66(P) | 11.73 | 6.59 | 0.61(P) | 11.59 | 2.1 | 21 |
C37 | 2 | 4 | 4.70 | 2.77 | 0.23(P) | 5.86 | 5.80 | 0.24(P) | 5.36 | 3.03 | 0.20(P) | 5.19 | ≥2.1 | 15 |
D01 | 2 | 4 | 5,6 | 3,6 | 0,07(P) | 5,2 | 5,3 | 0,0(P) | 5,3 | 3,5 | 0,0(P) | 5,8 | 3,2 | 15 |
D03 | 3 | 4 | 14.4 | 6.8 | 0.1(P) | 13.5 | 13.0 | 0.0(P) | 12.6 | 7.1 | 0.0(P) | 12.0 | 3.5 | 20 |
D04 | 3 | 8 | 144.9 | 81.3 | 5.6(P) | 72.5 | 158.9 | 5.5(P) | 117.4 | 79.5 | 5.4(P) | 51.4 | 40.0 | 16 |
D05 | 2 | 4 | 70.9 | 33,9 | 1,33(P) | 68,6 | 65,5 | 1,23(P) | 72,8 | 31,3 | 1,20(P) | 74,0 | 20,5 | 19 |
D06 | 3 | 4 | 10.5 | 6.2 | 0.5(P) | 10.5 | 10.5 | 0.5(P) | 10.0 | 6.2 | 0.5(P) | 10 | 2.5 | 3 |
Refer- ence* |
- | - | 16.4 | 7.0 | 0.1 (P) | 16.4 | 16.4 | 0.1 (P) | 16.4 | 7.0 | 0.1 (P) | 16.4 | 4.4 |   |
Median (Range) |
2 (0-7) |
4 (0-8) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Bio-Rad | 2 | C22 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B03, B12, B15 |
Labsystems Diagnostics | 20 | B02, C26, C27, C34, D03 |
PE (ND-1000) | 15 | A01, A02, B04, B05, B06, B07, B08, B09, B10, B13, B14, C01, C04, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C29, C35, C37, D01 |
PE GSP Neonatal G6PD (3310-0010) | 19 | C33, D05 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17, D06 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, C21, D04 |
Zentech | 21 | C36 |
Laboratory prepared | 99 | B11, C03, C05, C07, C09, C14, C19, C25 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 14 Nov, 2017