External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2017-05)


Sample sent on : 2017-09-04            Report deadline : 2017-09-11
Total participating laboratories : 56       Total reports returned : 53

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 1 2 3.47 1.75(P) 7.99 1.94(P) 7.08 2.01(P) 7.57 1.95(P) 6.82 3.39 2.9 15
A02 2 2 3.55 1.85(P) 7.93 1.74(P) 7.97 1.86(P) 7.7 1.81(P) 7.59 3.72 2.6 15
A03 2 3 7.2 3.7(P) 18.2 3.9(P) 20.9 3.6(P) 21.5 4.3(P) 19.9 7.4 6.0 16
B01 7 7 4.0 1.8(P) 8.1 1.8(P) 8.4 1.7(P) 7.9 1.8(P) 7.8 3.8 2.6 18
B02 4 4 7.2 2.9(P) 14.1 3.0(P) 15.2 3.1(P) 15.1 3.1(P) 14.0 6.6 4.0 20
B03 4 7 3.7 2.0(P) 8.9 2.0(P) 8.6 2.1(P) 8.7 2.0(P) 8.3 4.0 2.2 99
B04 7 7 3.2 1.5(P) 6.2 1.5(P) 6.4 1.5(P) 6.1 1.5(P) 6.0 3.0 2.0 15
B05 4 7 2.91 1.31(P) 6.32 1.40(P) 6.58 1.41(P) 6.27 1.35(P) 6.61 2.76 2.1 15
B06 2 4 3.7 1.7(P) 7.7 1.7(P) 7.8 1.8(P) 8.0 1.8(P) 7.6 3.7 2.6 15
B07 3 7 3.427 1.690(P) 7.128 1.653(P) 7.506 1.839(P) 7.448 1.740(P) 6.958 3.339 2.6 15
B08 7 7 3.82 1.87(P) 8.79 1.81(P) 8.62 1.93(P) 8.23 1.94(P) 7.83 3.78 2.2 15
B09 7 7 4.0 1.83(P) 7.36 1.70(P) 7.50 1.90(P) 7.50 1.70(P) 7.00 3.80 2.1 15
B10 4 5 2.86 1.49(P) 6.03 1.65(P) 6.42 1.55(P) 6.36 1.49(P) 5.59 2.98 2.2 15
B11 2 5 4.15 2.03(P) 8.48 2.06(P) 8.56 2.06(P) 8.30 2.03(P) 8.24 4.17 ≥2.7 99
B12 3 4 3.47 1.73(P) 7.47 1.79(P) 7.56 1.78(P) 8.05 1.79(P) 7.5 3.56 2.6 18
B13 4 7 3.3 1.6(P) 6.8 1.7(P) 6.7 1.8(P) 6.9 1.7(P) 6.4 3.3 2.0 15
B14 2 4 3.0 1.5(P) 6.3 1.5(P) 6.2 1.6(P) 6.3 1.5(P) 6.2 3.3 2.5 15
B15 4 7 4.13 1.92(P) 8.96 2.13(P) 9.08 2.15(P) 9.17 1.92(P) 7.93 4.27 2.6 18
C01 4 7 3.1 1.5(P) 7.2 1.7(P) 7.3 1.8(P) 7.8 1.6(P) 7.0 3.4 2.1 15
C02 6 7 - +(P) - +(P) - +(P) - +(P) - - none 13
C04 4 4 4.4 2.5 8.8 2.4 8.4 2.4 9.6 2.5 8.8 5.1 2.2 15
C05 4 5 10.5 4.9(P) 23.1 4.8(P) 22.6 5.0(P) 21.5 5.0(P) 21.6 9.8 6.2 99
C06 4 7 2.6 1.3(P) 5.6 1.3(P) 6.2 1.6(P) 6.7 1.5(P) 5.6 2.6 2.1 15
C07 7 7 - +/-(P) - +(P) - +(P) - +/-(P) - - none 99
C09 4 8 - +(P) - +(P) - +(P) - +(P) - - none 99
C10 4 7 3.1 0.8(P) 5.5 1.2(P) 5.7 1.6(P) 6.2 1.4(P) 6.0 2.8 >2.0 15
C11 4 7 2.9 1.4(P) 7.1 1.5(P) 6.8 1.4(P) 7.0 1.2(P) 6.5 3.2 2.1 15
C12 7 8 3.4 1.8(P) 7.4 1.9(P) 7.2 1.8(P) 7.5 1.7(P) 7.0 3.4 ≤ 2. 15
C13 4 4 3.3 1.7(P) 7.5 1.6(P) 7.7 1.6(P) 7.4 1.6(P) 7.2 3.2 <2.1 15
C14 2 7 - +/-(P) - +/-(P) - +/-(P) - +/-(P) - - none 99
C15 4 5 2.9 1.9(P) 8.0 1.9(P) 7.3 1.8(P) 8.3 2.1(P) 6.5 3.6 2.6 15
C16 3 4 3.77 1.07(P) 6.97 1.75(P) 7.0 1.7(P) 7.5 1.7(P) 7.7 3.35 2.6 15
C17 4 7 5.4 3.0 10.5 3.0 11.0 3.2 11.0 3.2 10.5 5.3 2.50 3
C18 3 4 3,5 1,8(P) 7,4 1,8(P) 7,6 1,8(P) 8,1 1,8(P) 7,4 3,6 2,6 15
C19 4 7 8.79 1.2(P) 12.6 1.3(P) 15.81 1.21(P) 17.24 1.28(P) 10.99 1.64(P) <=2 99
C20 4 7 3.31 1.29(P) 6.81 1.43(P) 5.78 1.38(P) 5.45 1.31(P) 6.1 3.07 2.5 15
C21 1 7 101.29 43.60(P) 273.33 42.30(P) 286.62 44.91(P) 246.33 43.66(P) 230.66 96.55 45 16
C22 7 7 9.48 1.42(P) 24.77 1.68(P) 31.88 6.24 23.43 2.00(P) 23.42 27.74 2.50 21
C23 4 4 3.00 1.60(P) 6.60 1.70(P) 6.50 1.70(P) 6.80 1.70(P) 6.30 2.90 <2.1 15
C24 7 7 2.6 1.4(P) 5.86 1.28(P) 5.94 1.25(P) 5.89 1.09(P) 5.73 2.61 2.2 15
C27 3 3 11.0 5.36 <0.8(P) 11.0 11.0 <0.8(P) 11.0 6.11 <0.8(P) 11.0 2.0 20
C29 3 4 3.5 1.9(P) 6.7 1.9(P) 6.7 1.9(P) 6.7 1.8(P) 6.7 3.3 2.6 15
C31 3 7 - +(P) - +(P) - +(P) - +(P) - - none 13
C33 4 6 30.19 12.88(P) 88.92 14.28 99.18 14.32 102.12 12.00(P) 89.12 29.98 13 15
C34 2 5 6.65 3.35(P) 15.15 3.24(P) 15.23 3.36(P) 15.47 3.42(P) 14.55 6.70 3.5 20
C35 5 7 5.2 2.7 10.1 3.5 9.2 2.7 8.9 2.6 8.5 5.1 2.2 15
C36 2 4 5.313 2.45(P) 13.62 2.88 14.824 2.759 14.292 2.716 13.356 5.725 2.5 21
D01 4 4 3.0(P) 1.6(P) 6.8 1,4(P) 6.5 1.5(P) 6.5 1.5(P) 6.2 2.9(P) 3.2 15
D02 3 3 7,58 3,21(P) 20,32 2,91(P) 24,53 3,89(P) 19,89 3,43(P) 17,38 9,47 4 2
D03 3 3 5.6 2.8(P) 16.1 2.7(P) 17.5 2.7(P) 17.2 2.7(P) 18.6 6.1 3.5 20
D04 4 5 49.6 20.1(P) 177.6 18.0(P) 149.1 27.2(P) 174.2 27.3(P) 157.0 41.4 40.0 16
D05 3 4 29.6 12.6(P) 95.0 12.3(P) 94.9 12.0(P) 98.2 12.5(P) 91,3 29.1 20.5 19
D06 4 7 5.2 1.9(P) 11.5 1.9(P) 11.5 1.9(P) 11.5 1.9(P) 9.5 4.4 2.5 3
Refer-
ence*
- - 6.3 3.1 (P) 20.5 3.1 (P) 20.5 3.1 (P) 20.5 3.1 (P) 20.5 6.3 4.4  
Median
(Range)
4
(1-7)
7
(2-8)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Bio-Rad 2 D02
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15
Labsystems Diagnostics 20 B02, C27, C34, D03
PE (ND-1000) 15 A01, A02, B04, B05, B06, B07, B08, B09, B10, B13, B14, C01, C04, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C29, C33, C35, D01
PE GSP Neonatal G6PD (3310-0010) 19 D05
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
SPOTCHECK G6PD 50 hour reagent 16 A03, C21, D04
Zentech 21 C22, C36
Laboratory prepared 99 B03, B11, C05, C07, C09, C14, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 13 Sep, 2017

[HOME]