Sample sent on : 2017-05-08 | Report deadline : 2017-05-15 | |
Total participating laboratories : 53 | Total reports returned : 53 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 1 | 2 | 7.12 | 3.04 | 7.28 | 3.24 | 2.04(P) | 7.22 | 3.21 | 7.67 | 1.98(P) | 7.0 | 2.9 | 15 |
A02 | 2 | 2 | 8.04 | 3.33 | 7.74 | 3.16 | 2.20(P) | 7.62 | 3.28 | 7.74 | 2.05(P) | 7.65 | 2.6 | 15 |
A03 | 2 | 2 | 20.1 | 8.3 | 21.8 | 8.8 | 4.3(P) | 20.0 | 7.9 | 20.9 | 4.8(P) | 20.8 | 6.0 | 16 |
B01 | 7 | 7 | 8.8 | 4.0 | 8.6 | 3.5 | 2.3(P) | 8.2 | 3.8 | 8.0 | 2.4(P) | 8.9 | 2.6 | 18 |
B02 | 4 | 4 | 11.2 | 7.5 | 10.6 | 7.9 | 3.8(P) | 11.6 | 7.0 | 10.3 | 3.7(P) | 10.4 | 4.5 | 7 |
B03 | 4 | 4 | 7.4 | 3.6 | 7.7 | 3.5 | 2.1(P) | 8.0 | 3.4 | 7.3 | 2.0(P) | 8.2 | 2.2 | 99 |
B04 | 4 | 4 | 6.6 | 2.9 | 6.2 | 2.8 | 1.9(P) | 6.4 | 2.3 | 6.7 | 1.8(P) | 6.9 | 2.0 | 15 |
B05 | 5 | 7 | 7.0 | 3.1 | 6.9 | 3.15 | 1.90(P) | 7.2 | 3.15 | 7.30 | 1.80(P) | 7.52 | 2.1 | 15 |
B06 | 3 | 4 | 7.2 | 3.2 | 7.3 | 3.1 | 2.0(P) | 7.2 | 3.1 | 7.3 | 1.9(P) | 7.3 | 2.6 | 15 |
B07 | 3 | 8 | 8.322 | 3.603 | 8.399 | 3.606 | 2.287(P) | 8.305 | 3.565 | 8.442 | 2.168(P) | 8.301 | 2.6 | 15 |
B08 | 7 | 7 | 9.04 | 3.58 | 9.40 | 3.55 | 2.17(P) | 9.49 | 3.42 | 9.00 | 2.11(P) | 9.10 | 2.2 | 15 |
B09 | 3 | 4 | 6.5 | 2.6 | 6.0 | 2.6 | 1.4(P) | 6.5 | 2.7 | 6.5 | 1.6(P) | 6.1 | 2.1 | 15 |
B10 | 4 | 4 | 6.49 | 2.84 | 6.15 | 2.72 | 1.65(P) | 5.66 | 2.69 | 6.58 | 1.56(P) | 6.44 | 2.2 | 15 |
B11 | 2 | 4 | - | - | - | - | +(P) | - | - | - | +(P) | - | none | 99 |
B12 | 4 | 4 | 9.07 | 4.12 | 8.88 | 4.17 | 2.44(P) | 8.72 | 4.16 | 9.06 | 2.40(P) | 8.97 | 2.6 | 18 |
B13 | 4 | 4 | 8.0 | 3.2 | 7.9 | 3.3 | 2.0(P) | 8.0 | 3.2 | 8.1 | 2.0(P) | 7.9 | 2.0 | 15 |
B14 | 2 | 3 | 6.6 | 2.9 | 6.8 | 2.8 | 1.8(P) | 7.1 | 2.9 | 7.2 | 2.0(P) | 7.0 | 2.5 | 15 |
B15 | 4 | 7 | 8.55 | 3.89 | 8.38 | 4.06 | 2.58(P) | 8.51 | 3.93 | 8.18 | 2.44(P) | 8.12 | 2.6 | 18 |
C01 | 3 | 3 | 8.0 | 3.3 | 7.8 | 3.5 | 2.0(P) | 7.7 | 3.2 | 7.8 | 2.0(P) | 8.3 | 2.0 | 15 |
C02 | 3 | 3 | - | - | - | - | +(P) | - | - | - | +(P) | - | none | 13 |
C03 | 3 | 8 | - | +/- | - | +/- | +(P) | - | +/- | - | +(P) | - | none | 99 |
C04 | 4 | 4 | 7.7 | 3.2 | 7 | 3.2 | 1.9(P) | 7.1 | 3.4 | 7 | 1.8(P) | 7.7 | 2.2 | 15 |
C05 | 4 | 5 | 21.2 | 9.2 | 21.7 | 9.0 | 5.2(P) | 20.9 | 8.9 | 21.1 | 5.4(P) | 20.7 | 6.2 | 99 |
C06 | 4 | 7 | 7.5 | 3.1 | 7.2 | 2.9 | 2.0(P) | 6.9 | 2.9 | 7.2 | 1.9(P) | 7.0 | 2.1 | 15 |
C07 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | none | 99 |
C09 | 4 | 7 | - | - | - | - | +(P) | - | - | - | +(P) | - | none | 99 |
C10 | 5 | 7 | 6.6 | 2.9 | 6.8 | 3.3 | 1.7(P) | 7.2 | 3.1 | 7.5 | 1.7(P) | 7.10 | >2.0 | 15 |
C11 | 4 | 7 | 7.7 | 3.0 | 6.9 | 2.4 | 1.9(P) | 7.3 | 2.9 | 7.0 | 2.0(P) | 7.0 | 2.1 | 15 |
C12 | 3 | 5 | 7.6 | 3.2 | 7.6 | 3.2 | 1.9(P) | 7.4 | 2.5(P) | 7.5 | 1.8(P) | 7.6 | ≤2.6 | 15 |
C13 | 4 | 4 | 6.7 | 2.8 | 6.0 | 2.5 | 1.6(P) | 6.1 | 2.5 | 6.4 | 1.5(P) | 6.5 | <2.1 | 15 |
C14 | 7 | 7 | + | + | + | + | + | + | + | + | + | + | none | 99 |
C15 | 3 | 5 | 7.9 | 3.3 | 8.3 | 3.1 | 2.1(P) | 7.1 | 2.9 | 8.2 | 1.8(P) | 8.4 | 2.6 | 15 |
C16 | 4 | 5 | 6.9 | 2.7 | 6.7 | 2.8 | 1.9(P) | 6.5 | 2.6 | 6.6 | 1.8(P) | 6.9 | <2.6 | 15 |
C17 | 4 | 7 | 8.5 | 5.2 | 9.2 | 5.5 | 3.2 | 10.7 | 5.5 | 10.0 | 3.2 | 10.4 | 2.50 | 3 |
C18 | 7 | 7 | 7,55 | 3,25 | 7,18 | 3,15 | 2,05(P) | 7,43 | 3,3 | 7,38 | 2,0(P) | 7,5 | 2,6 | 15 |
C19 | 3 | 7 | 20.55 | 1.92(P) | 19.75 | 10.74 | 1.87(P) | 17.96 | 11.04 | 26.23 | 1.75(P) | 20.30 | <=2 | 99 |
C20 | 3 | 7 | >8.1 | 2.7 | 7.8 | 3.4 | 2.0(P) | >8.1 | 3.6 | >8.1 | 2.1(P) | >8.1 | 2.2 | 15 |
C21 | 2 | 7 | 303.70 | 123.54 | 359.15 | 116.10 | 76.38 | 317.09 | 115.48 | 307.99 | 79.46 | 305.49 | 45 | 16 |
C22 | 7 | 7 | 27.4 | 7.89 | 31.76 | 2.0(P) | 7.8 | 31.1 | 8.3 | 34.88 | 2.3(P) | 31.12 | 2.5 | 2 |
C23 | 3 | 7 | 6.57 | 2.73 | 6.80 | 2.93 | 1.83(P) | 7.07 | 3.03 | 6.57 | 1.87(P) | 6.97 | <2.1 | 15 |
C24 | 4 | 7 | 7.10 | 3.04 | 6.71 | 2.71 | 1.81(P) | 7.06 | 3.20 | 6.85 | 1.85(P) | 7.05 | 2.2 | 15 |
C25 | 7 | 7 | 6.5 | 2.93 | 7.15 | 2.82 | 1.72(P) | 7.24 | 5.43 | 6.76 | 1.18(P) | 7.54 | 2.6 | 99 |
C26 | 2 | 9 | 19 | 6,5 | 19 | 6 | 3,1(P) | 19 | 7 | 19 | 3,3(P) | 19 | 5 | 11 |
C27 | 3 | 7 | 11.0 | 4.52 | 11.0 | 2.7(P) | 1.8(P) | 11.0 | 4.80 | 11.0 | 2.88(P) | 11.0 | 2.0 | 20 |
C29 | 4 | 7 | 8.3 | 3.9 | 8.2 | 3.8 | 2.4(P) | 8.1 | 3.7 | 7.2 | 2.3(P) | 7.2 | <2.6 | 15 |
C31 | 1 | 3 | - | +/- | - | +/- | +(P) | - | +/- | - | +(P) | - | none | 13 |
C33 | 3 | 6 | 7.20 | 3.10 | 7.15 | 2.90 | 1.60(P) | 6.75 | 3.10 | 7.25 | 1.70(P) | 6.85 | 2.0 | 15 |
C34 | 7 | 8 | 11.54 | 4.59(P) | 11.99 | 5.16 | 3.34(P) | 11.58 | 5.38 | 10.69 | 3.24(P) | 11.68 | 2.0 | 11 |
D01 | 4 | 7 | 6.5 | 2.8(P) | 6.6 | 3.1(P) | 1.7(P) | 6.6 | 3.1(P) | 6.6 | 1.9(P) | 6.8 | 3.2 | 15 |
D02 | 2 | 4 | 22.81 | 8.16 | 28.94 | 7.10 | 4.57 | 25.31 | 6.11 | 20.71 | 4.93 | 18.51 | 4.00 | 2 |
D03 | 3 | 4 | 16.5 | 5.6 | 16.8 | 5.6 | 3.4(P) | 16.6 | 5.3 | 15.5 | 3.4(P) | 17.1 | 3.5 | 20 |
D04 | 2 | 3 | 277.5 | 160.4 | 275.7 | 175.4 | 121.4 | 284.0 | 155.0 | 274.4 | 105.2 | 278.7 | 40.0 | 16 |
D05 | 4 | 7 | 89.5 | 26.8 | 93.6 | 28.0 | 14.2(P) | 92.7 | 27.8 | 81.7 | 13.9(P) | 95.2 | 20.5 | 19 |
Refer- ence* |
- | - | 20.5 | 6.3 | 20.5 | 6.3 | 3.2 (P) | 20.5 | 6.3 | 20.5 | 3.2 (P) | 20.5 | 4.4 |   |
Median (Range) |
4 (1-7) |
7 (2-9) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | C26, C34 |
Bio-Rad | 2 | C22, D02 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B12, B15 |
Labsystems Diagnostics | 20 | C27, D03 |
Micky | 7 | B02 |
PE (ND-1000) | 15 | A01, A02, B04, B05, B06, B07, B08, B09, B10, B13, B14, C01, C04, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C29, C33, D01 |
PE GSP Neonatal G6PD (3310-0010) | 19 | D05 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, C21, D04 |
Laboratory prepared | 99 | B03, B11, C03, C05, C07, C09, C14, C19, C25 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 17 May, 2017