External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2017-02)


Sample sent on : 2017-03-06            Report deadline : 2017-03-13
Total participating laboratories : 51       Total reports returned : 51

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 3 5.32 2.01(P) 4.09 5.70 1.93(P) 3.15 6.09 1.87(P) 3.35 5.35 2.9 15
A02 1 2 6.7 2.3(P) 4.0 6.8 2.4(P) 4.5 6.7 2.3(P) 3.8 6.5 2.6 15
A03 1 2 18.6 4.7(P) 7.9 18.5 4.9(P) 8.5 19.8 4.7(P) 7.3 18.0 6.0 16
B01 3 3 8.0 2.2(P) 4.4 7.4 2.3(P) 4.3 7.9 2.3(P) 3.9 8.0 2.6 18
B02 2 2 8.9 3.1(P) 6.3 8.4 2.6(P) 6.2 9.7 3.0(P) 6.0 8.4 4.5 7
B03 4 5 7.1 1.8(P) 4.0 6.9 1.9(P) 3.7 7.3 1.9(P) 3.7 7.4 2.2 99
B04 0 3 5.0 1.5(P) 3.3 4.8 1.7(P) 3.3 5.2 1.6(P) 3.1 4.8 2.0 15
B05 2 3 6.25 2.00(P) 3.71 6.20 2.04(P) 3.60 6.2 1.96(P) 3.6 6.2 2.1 15
B06 3 4 6.0 1.9(P) 3.7 6.2 2.0(P) 3.5 6.1 1.8(P) 3.6 6.2 2.6 15
B07 4 4 6.735 2.448(P) 4.012 7.048 2.190(P) 4.169 6.829 2.464(P) 4.187 6.679 2.6 15
B08 1 1 6.5 1.9(P) 3.4 6.5 1.9(P) 3.7 6.4 1.9(P) 3.3 6.2 2.2 15
B09 3 3 5.3 1.6(P) 3.0 5.1 1.7(P) 3.0 5.3 1.6(P) 3.1 5.2 2.1 15
B10 2 2 6.28 2.02(P) 3.69 6.51 2.00(P) 3.71 6.21 2.05(P) 3.85 6.42 2.2 15
B11 0 2 - +(P) - - +(P) - - +(P) - - none 99
B12 4 7 7.80 2.46(P) 4.40 8.00 2.48(P) 4.53 7.84 2.47(P) 4.55 7.90 2.6 18
B13 1 3 6.9 2.3 4.2 6.3 2.2 3.9 6.4 2.3 3.7 6.3 2.0 15
B14 2 4 5.7 1.9(P) 3.6 5.6 2.0(P) 3.5 5.5 1.9(P) 3.6 5.8 2.5 15
B15 2 3 8.51 2.56(P) 4.97 8.77 2.46(P) 4.63 8.63 2.46(P) 4.60 7.99 2.6 18
C01 3 3 6.4 1.9(P) 3.6 6.2 1.9(P) 3.4 6.7 1.9(P) 3.6 6.3 2.1 15
C02 0 2 - +(P) - - +(P) - - +(P) - - none 13
C03 3 4 - +/-(P) - - +/-(P) - - +/-(P) - - none 99
C04 3 3 6.4 2.1(P) 4.7 6.4 2.2(P) 6.4 6.1 2.2(P) 4.1 6.7 2.2 15
C05 4 5 17.0 5.4(P) 10.2 17.1 5.9(P) 11.3 16.6 5.4(P) 9.8 16.1 6.2 99
C06 2 3 5.8 1.8(P) 3.1 5.7 1.9(P) 3.3 6.0 1.7(P) 3.2 5.9 2.1 15
C07 4 7 - - - - - - - - - - none 99
C09 2 8 - +(P) - - +(P) - - +(P) - + none 99
C10 4 4 6.35 1.83(P) 3.58 6.08 2.03 3.73 6.50 2.05 3.35 6.18 >2.0 15
C11 3 3 6.1 1.8(P) 3.6 6.2 1.9(P) 3.6 6.2 2.0(P) 3.4 6.5 2.1 15
C12 3 5 5.8 2.0(P) 4.0 5.7 2.2(P) 4.1 5.9 2.1(P) 3.6 5.8 ≤ 2. 15
C13 0 4 5.8 1.8(P) 3.9 5.4 2.0(P) 3.7 5.8 2.0(P) 3.5 5.7 <2.1 15
C14 0 4 - +(P) - - +(P) - - +(P) - - none 99
C15 4 5 6.5 2.1(P) 3.2 6.1 2.0(P) 4.0 6.6 1.9(P) 3.5 6.4 2.6 15
C16 0 4 6.9 2.7 4.3 7.3 2.7 4.9 6.8 2.8 4.3 7.3 2 15
C17 3 4 9.7 2.1(P) 6.6 10.2 2.2(P) 7.6 10.4 2.2(P) 6.6 9.7 2.50 3
C18 4 4 5,60 1,90(P) 3,83 5,67 1,83(P) 3,70 5,97 1,87(P) 3,67 5,70 2,6 15
C19 4 5 10.2 1.03(P) 10.33 10.04 1.85(P) 12.62 11.14 1.52(P) 11.86 10.08 <=2.0 99
C20 2 7 6.1 2.3 3.9 6.3 2.5 3.7 5.9 2.3 3.8 6.6 2.2 15
C21 2 5 324.11 115.31 160.59 339.05 115.53 177.38 328.97 119.49 154.60 391.23 45 16
C22 4 4 19.82 6.08 9.27 20.93 5.42 10.39 19.01 5.88 9.02 17.79 2.00 2
C23 0 3 5.86 1.83(P) 4.06 6.00 2.00(P) 3.90 5.93 1.93(P) 3.10 5.93 <2.10 15
C24 0 0 6.54 2.09(P) 3.91 5.86 1.97(P) 3.87 6.2 2.03(P) 3.26 6.18 2.2 15
C25 8 8 6.48 2.18(P) 4.12 6.34 2.29(P) 4.6 6.41 2.27(P) 4.07 6.42 2.6 99
C26 1 4 14.3 3.3(P) 6.9 16.5 4.1(P) 7.4 9.2 3.7(P) 11.3 13.5 5 20
C27 1 3 8.28 2.26(P) 4.09 7.44 2.58(P) 6.0 14.2 2.68(P) 4.28 8.78 2.0 20
C29 4 4 6.4 2.3 4.5 6.5 2.5 4.5 6.4 2.5 4.2 6.6 2.2 15
C31 4 8 - +(P) - - +(P) - - +(P) - - none 13
D01 3 3 6.3 2.0(P) 3.9 6.4 2.1(P) 4.2 6.5 2.0(P) 3.7 6.4 3.2 15
D02 1 4 22.26 5.91 10.56 17.53 5.71 11.1 17.53 6.00 11.30 20.54 4.00 2
D03 3 4 11.5 3.0(P) 6.3 11.5 3.3(P) 6.7 11.2 3.3(P) 5.5 11.2 3.5 20
D04 2 4 131.5 65.8 89.3 151.8 49.4 111.1 120.3 45.2 89.5 122.8 40.0 16
D05 2 2 76.1 14.8(P) 35.0 71.7 16.5(P) 35.3 71.0 15.6(P) 36.9 78.6 20.5 19
Refer-
ence*
- - 15.7 3.2 (P) 7.0 15.7 3.2 (P) 7.0 15.7 3.2 (P) 7.0 15.7 4.4  
Median
(Range)
2
(0-8)
4
(0-8)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Bio-Rad 2 C22, D02
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15
Labsystems Diagnostics 20 C26, C27, D03
Micky 7 B02
PE (ND-1000) 15 A01, A02, B04, B05, B06, B07, B08, B09, B10, B13, B14, C01, C04, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C29, D01
PE GSP Neonatal G6PD (3310-0010) 19 D05
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
SPOTCHECK G6PD 50 hour reagent 16 A03, C21, D04
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C14, C19, C25


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 15 Mar, 2017

[HOME]