Sample sent on : 2017-01-09 | Report deadline : 2017-01-16 | |
Total participating laboratories : 51 | Total reports returned : 49 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 2 | 2 | 6.07 | 6.14 | 3.58 | 0.11(P) | 5.72 | 3.77 | 6.25 | 3.76 | 5.97 | 0.10(P) | 2.9 | 15 |
A02 | 2 | 3 | 7.0 | 6.8 | 3.9 | 0.3(P) | 6.4 | 4.2 | 6.7 | 3.8 | 6.2 | 0.3(P) | 2.6 | 15 |
A03 | 2 | 3 | 17.9 | 17.7 | 7.8 | 0.6(P) | 18.2 | 8.1 | 17.6 | 7.9 | 15.7 | 0.8(P) | 6.0 | 16 |
B01 | 7 | 7 | 7.0 | 7.2 | 4.1 | 0.75(P) | 7.15 | 7.2 | 6.8 | 4.0 | 6.35 | 0.7(P) | 2.6 | 18 |
B02 | 4 | 4 | 21.9 | 23.5 | 12.1 | 1.2(P) | 20.9 | 11.4 | 23.4 | 10.9 | 21.6 | 1.0(P) | 4.5 | 7 |
B03 | 2 | 2 | 7.1 | 7.3 | 4.4 | 0.1(P) | 7.3 | 4.2 | 7.0 | 3.9 | 6.7 | 0.1(P) | 2.2 | 99 |
B04 | 4 | 4 | 6.3 | 6.2 | 3.4 | 0.2(P) | 5.9 | 3.7 | 5.6 | 3.5 | 5.8 | 0.2(P) | 2.0 | 15 |
B05 | 4 | 5 | 6.12 | 6.25 | 3.62 | 0.33(P) | 6.34 | 3.52 | 5.84 | 3.72 | 5.82 | 0.27(P) | 2.10 | 15 |
B06 | 4 | 4 | 6.0 | 5.7 | 3.3 | 0.2(P) | 6.0 | 3.4 | 5.7 | 3.4 | 5.6 | 0.2(P) | 2.6 | 15 |
B07 | 4 | 4 | 6.959 | 6.717 | 3.904 | 0.366(P) | 6.841 | 3.974 | 6.903 | 3.877 | 6.812 | 0.372(P) | 2.6 | 15 |
B08 | 3 | 3 | 6.32 | 5.98 | 3.45 | 0.28(P) | 6.05 | 3.32 | 6.02 | 3.31 | 5.98 | 0.28(P) | 2.2 | 15 |
B09 | 4 | 5 | 5.8 | 6.1 | 3.8 | 0.2(P) | 5.9 | 3.6 | 6.2 | 3.5 | 6.0 | 0.2(P) | 2.1 | 15 |
B10 | 3 | 3 | 5.63 | 6.04 | 3.58 | 0.31(P) | 6.31 | 3.36 | 6.15 | 3.5 | 5.84 | 0.3(P) | 2.2 | 15 |
B11 | 7 | 7 | - | - | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
B12 | 4 | 7 | 7.96 | 7.75 | 4.35 | 0.47(P) | 7.91 | 4.49 | 8.07 | 4.46 | 7.42 | 0.47(P) | 2.6 | 18 |
B13 | 7 | 7 | 6.8 | 6.4 | 3.8 | 0.1(P) | 6.7 | 3.8 | 6.3 | 3.6 | 6.3 | 0.1(P) | 2.0 | 15 |
B14 | 4 | 4 | 5.6 | 4.9 | 3.0 | 0.1(P) | 5.5 | 3.2 | 5.4 | 3.1 | 5.3 | 0.1(P) | 2.5 | 15 |
B15 | 8 | 8 | 7.2 | 7.07 | 4.14 | 0.22(P) | 7.22 | 4.15 | 6.74 | 4.08 | 6.65 | 0.22(P) | 2.6 | 18 |
C01 | 3 | 3 | 7.3 | 6.6 | 3.9 | 0.3(P) | 6.8 | 3.8 | 7.1 | 4.1 | 6.1 | 0.3(P) | 2.1 | 15 |
C02 | 7 | 7 | - | - | - | +(P) | - | - | - | - | - | +(P) | none | 13 |
C03 | 7 | 7 | - | - | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C04 | 2 | 3 | 5.2 | 5.4 | 3.5 | 0.1(P) | 5.5 | 3.2 | 5.8 | 3.1 | 4.9 | 0.2(P) | 2.2 | 15 |
C05 | 5 | 5 | 15.4 | 16.0 | 9.5 | 1.1(P) | 14.9 | 9.6 | 15.2 | 8.6 | 15.7 | 1.2(P) | 6.2 | 99 |
C06 | 3 | 5 | 6.9 | 6.4 | 3.6 | 0.3(P) | 6.6 | 3.9 | 6.3 | 3.7 | 6.6 | 0.3(P) | 2.1 | 15 |
C07 | 7 | 7 | - | - | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C09 | 7 | 9 | - | - | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C10 | 2 | 2 | 6.27 | 5.83 | 3.13 | 0.13(P) | 6.37 | 3.57 | 6.5 | 3.33 | 5.0 | 0.2(P) | >2.0 | 15 |
C11 | 3 | 3 | 6.1 | 6.0 | 3.8 | 0.3(P) | 6.3 | 3.7 | 6.1 | 3.6 | 6.0 | 0.2(P) | 2.1 | 15 |
C12 | 3 | 5 | 6.3 | 6.6 | 3.9 | 0.5(P) | 7.0 | 4.0 | 6.6 | 3.9 | 6.2 | 0.2(P) | ≤ 2. | 15 |
C13 | 3 | 5 | 6.1 | 5.9 | 3.4 | 0.3(P) | 5.9 | 3.4 | 5.6 | 3.3 | 5.6 | 0.3(P) | <2.1 | 15 |
C15 | 4 | 5 | 6.0 | 5.8 | 3.3 | 0.6(P) | 5.9 | 3.3 | 5.5 | 3.1 | 5.1 | 0.6(P) | 2.6 | 15 |
C16 | 3 | 3 | 6.4 | 7.2 | 4.2 | 0.4(P) | 7.2 | 4.1 | 7.3 | 4.3 | 6.7 | 0.4(P) | 2.0 | 15 |
C17 | 4 | 7 | 9.6 | 10.3 | 6.2 | 0.2(P) | 10.3 | 5.7 | 10.3 | 5.7 | 9.6 | 0.2(P) | 2.50 | 3 |
C18 | 4 | 7 | 6,25 | 6,10 | 3,45 | 0,25(P) | 6,20 | 3,60 | 6,35 | 3,45 | 5,90 | 0,33(P) | 2,6 | 15 |
C19 | 3 | 7 | 11.86 | 12.42 | 7.37 | 1.99(P) | 13.17 | 8.11 | 10.69 | 8.80 | 11.52 | 1.49(P) | <=2.0 | 99 |
C20 | 3 | 7 | 6.8 | 5.8 | 4.1 | <0.7(P) | 6.6 | 4.5 | 6.2 | 4.1 | 6.6 | <0.7(P) | 2.2 | 15 |
C21 | 2 | 7 | 325.09 | 312.80 | 144.72 | 20.84(P) | 269.65 | 139.42 | 319.43 | 123.17 | 275.71 | 18.67(P) | 45 | 16 |
C22 | 4 | 4 | 27.65 | 27.16 | 15.76 | 1.3(P) | 26.42 | 15.4 | 25.62 | 12.99 | 31.23 | 1.46(P) | 2.0 | 2 |
C23 | 3 | 4 | 6.57 | 6.50 | 3.53 | 0.30(P) | 6.30 | 3.60 | 6.07 | 3.33 | 6.20 | 0.33(P) | <2.10 | 15 |
C24 | 4 | 4 | 6.30 | 6.55 | 3.38 | 0.01(P) | 6.08 | 3.66 | 6.11 | 3.43 | 5.50 | 0.06(P) | 2.2 | 15 |
C26 | 7 | 8 | 13.3 | 15.8 | 7.1 | 0.02(P) | 15.2 | 7.6 | 13.8 | 7.5 | 17.7 | 0.04(P) | 2.0 | 20 |
C27 | 3 | 3 | 13.57 | 13.57 | 7.07 | 0.0(P) | 9.97 | 5.67 | 10.66 | 6.78 | 13.10 | 0.0(P) | <2.0 | 20 |
C29 | 4 | 4 | 7.55 | 8.0 | 5.2 | 0(P) | 8.0 | 4.8 | 7.6 | 4.8 | 7.7 | 0(P) | 2.2 | 15 |
C31 | 1 | 2 | - | - | - | +(P) | - | - | - | - | - | +(P) | none | 13 |
D01 | 4 | 4 | 6.5 | 6.3 | 4.0 | 0.59(P) | 6.4 | 3.6 | 6.2 | 3.5 | 6.1 | 0.59(P) | 3.2 | 15 |
D02 | 3 | 3 | 19.02 | 19.81 | 10.99 | 1.05(P) | 23.64 | 12.45 | 23.86 | 9.75 | 25.29 | 1.02(P) | 4.00 | 2 |
D03 | 7 | 7 | 12.3 | 12.7 | 6.6 | 0.0(P) | 13.6 | 6.2 | 13.6 | 6.2 | 16.2 | 0.0(P) | 3.5 | 20 |
D04 | 7 | 8 | 225.1 | 223.6 | 61.7 | 5.3(P) | 152.7 | 79.1 | 220.9 | 93.7 | 170.5 | 4.6(P) | 40.0 | 16 |
D05 | 3 | 3 | 73.6 | 74.7 | 31.5 | 2.9(P) | 69.6 | 32.7 | 73.4 | 30.1 | 68.8 | 2.9(P) | 20.5 | 19 |
Refer- ence* |
- | - | 16.4 | 16.4 | 6.3 | 0.1 (P) | 16.4 | 6.3 | 16.4 | 6.3 | 16.4 | 0.1 (P) | 4.4 |   |
Median (Range) |
4 (1-8) |
4 (2-9) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Bio-Rad | 2 | C22, D02 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B12, B15 |
Labsystems Diagnostics | 20 | C26, C27, D03 |
Micky | 7 | B02 |
PE (ND-1000) | 15 | A01, A02, B04, B05, B06, B07, B08, B09, B10, B13, B14, C01, C04, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C29, D01 |
PE GSP Neonatal G6PD (3310-0010) | 19 | D05 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, C21, D04 |
Laboratory prepared | 99 | B03, B11, C03, C05, C07, C09, C19 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 18 Jan, 2017