External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2016-03)


Sample sent on : 2016-03-07            Report deadline : 2016-03-14
Total participating laboratories : 50       Total reports returned : 48

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 1 1 8.1 4.2 7.8 2.0(P) 7.8 2.0(P) 3.8 7.7 1.9(P) 0.1(P) 2.9 15
A02 2 2 7.6 4.3 7.9 1.9(P) 8.7 2.0(P) 4.2 8.0 2.1(P) 0.1(P) 2.6 15
A03 3 3 19.6 8.8 20.8 5.2(P) 20.7 4.8(P) 6.9 18.8 4.9(P) 0.9(P) 6.0 16
B01 7 7 8.1 4.2 8.0 2.3(P) 8.1 2.4(P) 4.2 8.1 2.4(P) 0.6(P) 2.6 18
B02 2 3 16.1 9.6 16.9 3.0(P) 13.2 3.1(P) 9.5 15.5 3.2(P) 0.1(P) 4.5 7
B03 1 2 8.5 4.4 8.7 2.6 8.6 2.7 4.9 8.8 2.2 0.4(P) 2.2 99
B04 0 1 7.8 4.5 7.7 2.4 7.6 2.5 4.6 7.8 2.5 0.1(P) 2.0 15
B05 4 7 6.8 3.2 6.7 2.0(P) 7.0 2.0(P) 3.4 6.8 2.0(P) 0.4(P) 2.1 15
B07 0 1 7.49 3.82 7.68 2.29(P) 7.52 2.29(P) 4.17 7.43 2.37(P) 0.17(P) 2.6 15
B08 5 3 7.26 3.19 7.17 1.59(P) 7.13 1.68(P) 2.84 7.31 1.65(P) 0.33(P) 2.2 15
B09 4 7 6.5 2.9 6.3 1.7(P) 6.6 1.6(P) 3.2 6.9 1.7(P) 0.2(P) 2.1 15
B10 1 3 8.0 3.93 7.22 1.9(P) 7.84 2.0(P) 3.83 8.3 1.81(P) 0.01(P) 2.2 15
B11 2 2 - - - +(P) - +(P) - - +(P) +(P) none 99
B12 0 4 8.52 4.15 8.48 2.47(P) 8.64 2.55(P) 4.61 8.47 2.51(P) 0.21(P) 2.6 18
B13 4 4 7.0 3.7 6.9 1.8(P) 7.1 1.8(P) 3.3 7.2 1.8(P) 0.1(P) 2.0 15
B14 2 2 7.3 2.9 7.2 1.7(P) 6.2 1.7(P) 3.6 6.2 1.7(P) 0.1(P) 2.5 15
B15 1 2 8.43 4.68 8.21 2.70 8.56 2.75 4.81 8.40 2.64 0.23(P) 2.6 18
C01 2 2 7.5 3.8 7.3 2.2 7.3 2.4 3.3 7.1 2.3 0.6(P) 2.1 15
C02 2 2 - - - +(P) - +(P) - - +(P) +(P) none 17
C03 3 4 - - - +/- - +/- - - +/- +(P) none 99
C04 3 3 7.4 4.1 7.5 1.9(P) 7.3 2.0(P) 3.2 7.6 1.9(P) 0.1(P) 2.2 15
C05 4 5 16.2 9.8 17.2 5.5(P) 16.6 5.2(P) 10.6 17.2 5.7(P) 1.3(P) 6.2 99
C06 2 3 6.1 2.9 6.0 1.9(P) 6.3 1.9(P) 3.1 6.5 1.9(P) 0.5(P) 2.1 15
C07 2 3 - - - +(P) - +(P) - - +(P) - none 99
C08 8 8 7,9 3,9 7,3 2,1(P) 7,9 2,0(P) 4,3 7,6 2,1(P) 0,1(P) 2,6 15
C09 4 4 - - - - - - - - - +(P) none 99
C10 3 5 7.57 3.53 7.77 2.13 7.97 2.27 4.27 7.83 2.07 0.17(P) >2.0 15
C11 3 4 6.7 3.4 6.9 1.7(P) 6.3 1.8(P) 3.0 6.8 1.8(P) 0.2(P) 2.1 15
C12 2 5 6.6 3.5 6.2 2.0(P) 6.9 1.9(P) 3.9 6.7 2.0(P) 0.3(P) ≤ 2. 15
C13 1 4 6.1 2.9 6.2 1.8(P) 6.1 1.9(P) 3.4 6.1 1.9(P) 0.3(P) <2.1 15
C15 1 3 6.8 3.5 6.4 1.9(P) 6.6 1.9(P) 3.5 7.2 1.9(P) 0.0(P) 2.6 15
C16 2 2 7.3 4.4 7.3 2.0 7.9 2.5 3.7 7.4 2.1 0.1(P) 2.0 15
C17 3 4 12.6 6.7 12.7 2.1(P) 14.0 2.3(P) 7.1 14.0 2.1(P) 2.3(P) 2.50 3
C18 4 4 6,40 3,38 7,03 1,9(P) 7,36 1,90(P) 3,18 6,90 1,88(P) 0,23(P) 2,6 15
C19 0 2 19.27 6.76 17.5 1.26(P) 14.59 1.64(P) 3.6 17.63 2.59 1.06(P) <=2.0 99
C20 2 7 7.3 3.3 6.8 1.6(P) 7.5 1.7(P) 3.1 6.9 1.7(P) <0.6(P) <2.2 15
C21 1 6 228.98 98.39 228.38 36.79(P) 215.73 36.27(P) 82.76 221.27 36.42(P) 3.90(P) 41.0 16
C22 5 5 21.4 7.8 21.4 3.32 25.13 3.02 7.3 16.4 3.43 0.7(P) 2.0 2
C23 1 7 7.00 3.10 6.80 1.80(P) 7.20 1.80(P) 3.60 7.00 2.00(P) 0.30(P) <2.10 15
C24 2 3 6.54 3.01 6.63 1.84(P) 7.12 2.03(P) 3.52 7.24 2.08(P) 0.03(P) 2.2 15
C25 3 5 6.74 3.21 6.88 1.52(P) 7.00 1.63(P) 3.58 6.78 1.7(P) 1.01(P) 2.6 15
C26 7 8 31.4 12.5 31.8 5.0(P) 32.5 5.1(P) 11.7 35.5 5.2(P) 0(P) 10 99
C27 0 5 >11.8 6.93 >11.8 3.06(P) >11.8 3.21(P) 5.22 >11.8 3.28(P) 0.04(P) < 2 11
C29 3 4 8.2 4.3 8.0 2.4 8.0 2.2 3.6 7.2 2.0(P) 0(P) 2.2 15
D01 1 3 7.4 3.5 7.3 2.0(P) 7.3 1.9(P) 3.6 7.2 1.8(P) 0.2(P) 3.2 15
D03 7 7 13.7 5.9 14.4 3.5 16.2 3.4(P) 6.4 14.9 3.0(P) 0.0(P) 3.5 11
D04 1 2 221.14 72.02 140.11 24.78(P) 222.24 19.14(P) 61.41 172.98 18.20(P) 2.78(P) 40.00 16
D05 1 3 101 34.2 96.2 16.4(P) 105 16.7(P) 32.1 99.6 16.6(P) 4.5(P) 20.5 19
Refer-
ence*
- - 20.5 7.0 20.5 3.2 (P) 20.5 3.2 (P) 7.0 20.5 3.2 (P) 0.1 (P) 4.4  
Median
(Range)
2
(0-8)
3.5
(1-8)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Ani Labsystems Neonatal G6PD 11 C27, D03
Bio-Rad 2 C22
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15
Micky 7 B02
PE (ND-1000) 15 A01, A02, B04, B05, B07, B08, B09, B10, B13, B14, C01, C04, C06, C08, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, D01
PE GSP Neonatal G6PD (3310-0010) 19 D05
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
SPOTCHECK G6PD 50 hour reagent 16 A03, C21, D04
Trinity Biotech 203-A 17 C02
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C19, C26


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 17 Mar, 2016

[HOME]