Sample sent on : 2015-03-16 | Report deadline : 2015-03-23 | |
Total participating laboratories : 48 | Total reports returned : 47 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 1 | 1 | 0.6(P) | 5.4 | 3.7 | 3.9 | 5.0 | 5.1 | 3.6 | 3.6 | 3.8 | 0.6(P) | 2.9 | 15 |
A02 | 1 | 3 | 0.7(P) | 5.8 | 4.0 | 3.9 | 5.8 | 5.9 | 3.9 | 4.2 | 4.1 | 0.7(P) | 2.6 | 15 |
A03 | 1 | 2 | 2.3(P) | 13.7 | 9.0 | 7.7 | 14.4 | 13.8 | 8.9 | 8.2 | 8.5 | 2.1(P) | 6.0 | 16 |
B01 | 7 | 7 | 1.0(P) | 6.0 | 4.0 | 4.1 | 6.4 | 6.3 | 4.0 | 4.0 | 4.0 | 0.9(P) | 2.8 | 18 |
B02 | 1 | 1 | 0.6(P) | 22.3 | 13.9 | 13.7 | 23.1 | 23.5 | 14.0 | 14.6 | 12.8 | 0.9(P) | 4.5 | 7 |
B03 | 4 | 4 | 0.5(P) | 5.3 | 3.3 | 3.7 | 5.1 | 4.8 | 3.7 | 3.6 | 3.6 | 0.5(P) | 2.2 | 99 |
B04 | 3 | 8 | 0.5(P) | 5.7 | 4.0 | 4.1 | 5.7 | 5.4 | 4.1 | 3.7 | 4.3 | 0.4(P) | 2.0 | 15 |
B05 | 3 | 5 | 0.9(P) | 5.5 | 3.6 | 3.6 | 5.6 | 5.3 | 3.7 | 3.6 | 3.7 | 0.9(P) | 2.1 | 15 |
B07 | 0 | 3 | 0.871(P) | 5.705 | 3.835 | 3.692 | 6.031 | 5.723 | 3.820 | 3.551 | 3.744 | 0.815(P) | 2.6 | 15 |
B08 | 10 | 10 | 0.71(P) | 6.28 | 4.15 | 3.74 | 6.37 | 6.45 | 4.14 | 3.82 | 4.02 | 0.71(P) | 2.2 | 15 |
B09 | 4 | 5 | 0.8(P) | 5.1 | 3.2 | 3.3 | 5.2 | 5.1 | 3.5 | 3.3 | 3.3 | 0.8(P) | 2.1 | 15 |
B10 | 3 | 4 | 0.90(P) | 5.83 | 3.74 | 3.50 | 5.85 | 6.09 | 4.37 | 3.84 | 4.11 | 0.86(P) | 2.2 | 15 |
B11 | 2 | 2 | +(P) | - | - | - | - | - | - | - | - | +(P) | none | 99 |
B12 | 2 | 7 | 1.15(P) | 6.25 | 3.98 | 4.04 | 5.86 | 6.39 | 4.65 | 3.97 | 4.41 | 3.99 | 2.6 | 18 |
B13 | 4 | 4 | 0.7(P) | 5.0 | 3.1 | 3.3 | 5.1 | 4.9 | 3.4 | 3.3 | 3.1 | 0.7(P) | 2.0 | 15 |
B14 | 2 | 4 | 0.6(P) | 4.6 | 3.0 | 3.3 | 4.6 | 4.6 | 3.0 | 3.1 | 3.3 | 0.5(P) | 2.5 | 15 |
B15 | 4 | 7 | 1.15(P) | 7.36 | 5.63 | 4.81 | 6.96 | 7.09 | 5.34 | 4.92 | 4.45 | 0.97(P) | 2.6 | 18 |
C01 | 2 | 3 | 0.8(P) | 5.1 | 3.1 | 3.1 | 5.2 | 5.0 | 3.4 | 3.1 | 3.2 | 0.7(P) | 2.1 | 15 |
C02 | 4 | 4 | +(P) | - | - | - | - | - | - | - | - | +(P) | none | 17 |
C03 | 4 | 5 | +(P) | - | - | - | - | - | - | - | - | +(P) | none | 99 |
C04 | 3 | 3 | 0.6(P) | 6.6 | 4.4 | 4.4 | 6.7 | 6.5 | 4.7 | 4.6 | 4.7 | 0.6(P) | 2.2 | 15 |
C05 | 4 | 6 | 2.5(P) | 14.0 | 9.8 | 10.2 | 15.9 | 13.6 | 9.9 | 8.6 | 9.1 | 2.2(P) | 6.2 | 99 |
C06 | 2 | 3 | 0.7(P) | 5.1 | 3.2 | 2.8 | 5.6 | 5.2 | 3.1 | 3.2 | 3.2 | 0.7(P) | 2.1 | 15 |
C07 | 1 | 1 | +(P) | - | - | - | - | - | - | - | - | +(P) | none | 99 |
C08 | 5 | 7 | 0,8(P) | 5,3 | 4,0 | 4,3 | 6,1 | 6,0 | 4,4 | 4,1 | 4,3 | 0,8(P) | 2,6 | 15 |
C09 | 4 | 4 | +(P) | - | - | - | - | - | - | - | - | +(P) | none | 99 |
C10 | 4 | 5 | 0.13(P) | 4.73 | 3.3 | 3.0 | 5.2 | 5.27 | 3.1 | 3.23 | 3.43 | 0.13(P) | >2.0 | 15 |
C11 | 4 | 5 | 0.6(P) | 5.3 | 3.0 | 3.3 | 5.4 | 4.7 | 3.5 | 3.2 | 3.3 | 0.6(P) | 2.1 | 15 |
C12 | 2 | 5 | 0.9(P) | 5.1 | 3.9 | 3.7 | 6.5 | 5.8 | 4.1 | 3.7 | 4.0 | 0.8(P) | 2.6 | 15 |
C13 | 2 | 7 | 0.6(P) | 4.8 | 3.3 | 3.5 | 4.9 | 4.9 | 3.2 | 3.1 | 3.3 | 0.6(P) | <2.1 | 15 |
C14 | 1 | 8 | -(P) | + | + | + | + | + | + | + | + | -(P) | none | 99 |
C15 | 3 | 4 | 0.7(P) | 5.8 | 4.0 | 4.1 | 5.9 | 6.2 | 4.1 | 3.8 | 4.3 | 0.7(P) | 2.6 | 15 |
C16 | 1 | 4 | 0.5(P) | 4.6 | 3.3 | 3.4 | 4.8 | 5.15 | 3.5 | 3.2 | 3.2 | 0.5(P) | 2.0 | 15 |
C17 | 7 | 8 | 1.3(P) | 12.8 | 5.5 | 8.0 | 13.0 | 13.1 | 8.0 | 7.9 | 7.8 | 1.3(P) | 2.50 | 3 |
C18 | 4 | 7 | 0,6(P) | 5,2 | 3,6 | 3,2 | 5,4 | 5,1 | 3,4 | 3,4 | 3,1 | 0,7(P) | 2,6 | 15 |
C19 | 1 | 4 | 0.49(P) | 8.1 | 5.8 | 4.4 | 7.2 | 8.1 | 6.8 | 7 | 5.2 | 1.2(P) | <=2.0 | 99 |
C20 | 4 | 7 | <0.8(P) | 4.3 | 3.1 | 2.5 | 5.0 | 4.8 | 2.6 | 2.7 | 3.1 | <0.8(P) | <2.2 | 15 |
C21 | 3 | 5 | 52 | 126 | 109 | 89 | 204 | 213 | 101 | 97 | 94 | 31(P) | 45 | 16 |
C22 | 2 | 7 | 1.81(P) | 12.09 | 9.16 | 8.4 | 12.68 | 14.58 | 8.85 | 8.89 | 8.69 | 1.73(P) | 2.0 | 2 |
C23 | 1 | 7 | 0.74(P) | 4.72 | 3.00 | 3.12 | 4.72 | 4.70 | 3.12 | 2.80 | 2.66 | 0.72(P) | <2.10 | 15 |
C24 | 0 | 4 | 0.79(P) | 2.87 | 3.31 | 3.37 | 5.41 | 5.43 | 3.45 | 3.33 | 3.55 | 0.78(P) | 2.2 | 15 |
C25 | 1 | 8 | 0.7302(P) | 4.286 | 3.000 | 2.706 | 4.71 | 4.186 | 3.572 | 3.394 | 3.34 | 0.79(P) | 2.6 | 15 |
C26 | 1 | 7 | 1.1(P) | 36 | 20 | 22 | 40 | 38 | 23 | 25 | 20 | 1.1(P) | 10 | 99 |
D01 | 1 | 1 | 0.6(P) | 4.9 | 3.7 | 3.3 | 5.2 | 5.3 | 3.5 | 3.3 | 3.6 | 0.7(P) | 2.2 | 15 |
D03 | 7 | 7 | 1,0(P) | 10,3 | 6,2 | 5,9 | 9,3 | 9,4 | 6,4 | 6,2 | 6,4 | 1,0(P) | 3,5 | 11 |
D04 | 3 | 4 | 11.89(P) | 69.36 | 69.53 | 87.79 | 79.85 | 110.14 | 97.01 | 73.25 | 95.53 | 9.08(P) | 40.00 | 16 |
D05 | 1 | 1 | 4.8(P) | 65.9 | 35.1 | 30.3 | 68.6 | 67.5 | 35.2 | 30.9 | 35.8 | 4.6(P) | 20.5 | 19 |
Refer- ence* |
- | - | 1.2 (P) | 15.2 | 7.0 | 7.0 | 15.2 | 15.2 | 7.0 | 7.0 | 7.0 | 1.2 (P) | 4.4 |   |
Median (Range) |
3 (0-10) |
5 (1-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | D03 |
Bio-Rad | 2 | C22 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B12, B15 |
Micky | 7 | B02 |
PE (ND-1000) | 15 | A01, A02, B04, B05, B07, B08, B09, B10, B13, B14, C01, C04, C06, C08, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, D01 |
PE GSP Neonatal G6PD (3310-0010) | 19 | D05 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, C21, D04 |
Trinity Biotech 203-A | 17 | C02 |
Laboratory prepared | 99 | B03, B11, C03, C05, C07, C09, C14, C19, C26 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 26 Mar, 2015