Sample sent on : 2015-01-26 | Report deadline : 2015-02-02 | |
Total participating laboratories : 47 | Total reports returned : 47 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 2 | 2 | 3.2 | 6.3 | 1.0(P) | 3.4 | 3.3 | 6.2 | 3.5 | 3.3 | 3.4 | 6.2 | 2.9 | 15 |
A02 | 2 | 2 | 3.8 | 7.2 | 1.5(P) | 3.8 | 3.8 | 7.0 | 3.8 | 3.6 | 3.7 | 6.9 | 2.6 | 15 |
A03 | 2 | 3 | 7.5 | 19.1 | 2.9(P) | 7.1 | 7.5 | 18.3 | 7.4 | 6.9 | 7.1 | 18.7 | 6.0 | 16 |
B01 | 4 | 7 | 3.5 | 6.8 | 1.2(P) | 3.6 | 3.5 | 6.6 | 3.5 | 3.7 | 3.6 | 6.7 | 2.8 | 18 |
B02 | 4 | 5 | 8.0 | 20.2 | 2.2(P) | 8.0 | 8.4 | 22.6 | 7.8 | 8.0 | 8.3 | 21.8 | 4.5 | 7 |
B03 | 4 | 4 | 3.3 | 6.1 | 1.2(P) | 3.3 | 3.3 | 6.4 | 3.2 | 3.2 | 3.3 | 5.8 | 2.2 | 99 |
B04 | 4 | 7 | 3.5 | 5.9 | 0.8(P) | 3.6 | 3.6 | 6.2 | 3.7 | 3.8 | 3.6 | 6.0 | 2.0 | 15 |
B05 | 7 | 7 | 2.8 | 5.8 | 1.1(P) | 2.9 | 3.1 | 5.4 | 3.0 | 2.7 | 2.8 | 5.5 | 2.1 | 15 |
B07 | 11 | 14 | 3.919 | 7.934 | 1.384(P) | 3.856 | 3.989 | 7.897 | 4.034 | 3.914 | 3.717 | 7.660 | 2.6 | 99 |
B08 | 7 | 7 | 2.93 | 6.09 | 1.02(P) | 2.97 | 2.98 | 6.00 | 2.85 | 2.86 | 3.10 | 5.99 | 2.2 | 15 |
B09 | 4 | 5 | 3.1 | 6.1 | 1.0(P) | 2.7 | 2.9 | 5.2 | 2.9 | 2.6 | 2.7 | 5.3 | 2.1 | 15 |
B10 | 3 | 4 | 3.5 | 6.4 | 1.3(P) | 3.5 | 3.7 | 6.3 | 3.5 | 3.6 | 3.5 | 6.4 | 2.2 | 15 |
B11 | 7 | 7 | - | - | +(P) | - | - | - | - | - | - | - | none | 99 |
B12 | 3 | 7 | 3.68 | 7.65 | 1.32(P) | 3.90 | 3.68 | 7.60 | 3.76 | 3.54 | 3.78 | 7.48 | 2.60 | 18 |
B13 | 7 | 7 | 3.5 | 6.1 | 1.1(P) | 3.4 | 3.3 | 6.3 | 3.5 | 3.3 | 3.4 | 6.3 | 2.0 | 15 |
B14 | 4 | 7 | 3.3 | 5.4 | 0.9(P) | 3.1 | 3.0 | 5.7 | 3.1 | 3.1 | 2.7 | 5.7 | 2.5 | 15 |
B15 | 7 | 7 | 5.29 | 9.16 | 2.07(P) | 5.04 | 4.96 | 8.40 | 5.15 | 4.89 | 5.25 | 9.2 | 2.6 | 18 |
C01 | 2 | 2 | 3.2 | 7.0 | 1.3(P) | 3.3 | 3.6 | 6.9 | 3.4 | 3.5 | 3.5 | 6.6 | 2.1 | 15 |
C02 | 4 | 4 | +(P) | - | +(P) | +(P) | +(P) | - | +(P) | +(P) | +(P) | - | none | 17 |
C03 | 3 | 7 | - | - | +(P) | +/- | +/- | - | - | - | - | - | none | 99 |
C04 | 4 | 7 | 4.0 | 7.1 | 1.5(P) | 4.3 | 4.3 | 6.8 | 4.3 | 4.0 | 4.1 | 6.7 | 2.2 | 15 |
C05 | 4 | 5 | 10.7 | 19.0 | 4.1(P) | 11.5 | 11.7 | 19.0 | 11.4 | 11.3 | 10.9 | 19.4 | 6.2 | 99 |
C06 | 3 | 4 | 3.6 | 7.6 | 1.2(P) | 3.4 | 3.7 | 7.6 | 3.6 | 3.7 | 3.8 | 7.0 | 2.1 | 15 |
C07 | 4 | 4 | - | - | +(P) | - | - | - | - | - | - | - | none | 99 |
C08 | 3 | 3 | 3,9 | 5,9 | 1,3(P) | 3,8 | 3,9 | 6,8 | 3,7 | 3,9 | 3,8 | 6,6 | 2,6 | 15 |
C09 | 4 | 7 | - | - | +(P) | - | - | - | - | - | - | - | none | 99 |
C10 | 4 | 7 | 2.5 | 4.7 | 0.57(P) | 2.37 | 2.07 | 5.27 | 2.73 | 2.6 | 2.6 | 5.17 | >2.0 | 15 |
C11 | 2 | 4 | 2.8 | 5.8 | 1.1(P) | 3.0 | 3.2 | 5.8 | 3.1 | 3.1 | 2.9 | 5.7 | 2.1 | 15 |
C12 | 4 | 5 | 3.4 | 6.1 | 1.2(P) | 3.3 | 3.2 | 6.0 | 3.1 | 3.3 | 3.3 | 5.9 | 2.6 | 15 |
C13 | 3 | 7 | 3.2 | 5.4 | 1.0(P) | 3.1 | 3.1 | 5.5 | 3.1 | 2.8 | 3.1 | 5.4 | <2.1 | 15 |
C14 | 7 | 9 | + | + | -(P) | + | + | + | + | + | + | + | none | 99 |
C15 | 2 | 3 | 3.5 | 6.1 | 1.0(P) | 2.9 | 3.5 | 6.2 | 3.4 | 3.5 | 3.2 | 6.4 | 2.6 | 15 |
C16 | 3 | 4 | 3.27 | 5.27 | 0.95(P) | 3.45 | 2.67 | 5.67 | 3.35 | 3.42 | 2.77 | 4.92 | 2.0 | 15 |
C17 | 7 | 9 | 7.8 | 13.4 | 2.1(P) | 7.9 | 7.9 | 13.7 | 6.6 | 7.8 | 7.8 | 13.4 | 2.50 | 3 |
C18 | 4 | 7 | 3.4 | 6.3 | 1.0(P) | 3.2 | 3,4 | 6.3 | 3.4 | 3.2 | 3.2 | 6.0 | 2.6 | 15 |
C19 | 3 | 7 | 6.73 | 16.91 | 1.9(P) | 12.58 | 10.73 | 10.93 | 8.26 | 12.46 | 14.36 | 11.31 | <=2.0 | 99 |
C20 | 4 | 7 | 3.3 | 4.8 | 1.2(P) | 3.0 | 2.5 | 5.9 | 3.3 | 3.2 | 3.4 | 4.2 | <2.2 | 15 |
C21 | 3 | 4 | 82 | 122 | 32(P) | 72 | 81 | 113 | 74 | 63 | 72 | 96 | 45 | 16 |
C22 | 7 | 7 | 9.44 | 17.19 | 1.4(P) | 13.16 | 8.14 | 15.41 | 9.52 | 11.22 | 9.4 | 16.48 | 2.00 | 2 |
C23 | 3 | 7 | 2.80 | 5.50 | 1.00(P) | 2.90 | 2.90 | 5.50 | 2.90 | 2.90 | 2.70 | 5.40 | <2.10 | 15 |
C24 | 4 | 5 | 3.38 | 3.92 | 1.21(P) | 3.49 | 3.51 | 6.35 | 3.46 | 3.19 | 3.15 | 6.34 | 2.2 | 15 |
C25 | 9 | 10 | 2.724 | 3.432 | 1.004(P) | 2.648 | 1.774(P) | 3.146 | 1.858(P) | 1.196(P) | 2.602 | 3.796 | 2.6 | 15 |
C26 | 3 | 4 | 17.2 | 45.2 | 3.4(P) | 20.7 | 19.6 | 44.9 | 19.1 | 19.5 | 20.2 | 41.2 | 10 | 99 |
D01 | 4 | 4 | 3.1 | 5.7 | 1.0(P) | 3.0 | 3.1 | 5.8 | 3.0 | 3.0 | 3.0 | 5.5 | 2.2 | 15 |
D02 | 7 | 10 | 8.01 | 12.04 | 1.62(P) | 7.43 | 7.10 | 10.59 | 7.46 | 7.29 | 7.21 | 12.31 | 4.00 | 99 |
D03 | 7 | 7 | 5.5 | 12.6 | 1.9(P) | 5.3 | 5.2 | 12.9 | 5.7 | 5.5 | 6.1 | 14.3 | 3.5 | 11 |
D04 | 2 | 3 | 61.52 | 70.55 | 18.99(P) | 58.01 | 66.32 | 91.72 | 58.02 | 55.39 | 62.73 | 74.77 | 40.00 | 16 |
Refer- ence* |
- | - | 6.3 | 19.6 | 2.0 (P) | 6.3 | 6.3 | 19.6 | 6.3 | 6.3 | 6.3 | 19.6 | 4.4 |   |
Median (Range) |
4 (2-11) |
7 (2-14) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | D03 |
Bio-Rad | 2 | C22 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B12, B15 |
Micky | 7 | B02 |
PE (ND-1000) | 15 | A01, A02, B04, B05, B08, B09, B10, B13, B14, C01, C04, C06, C08, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, D01 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, C21, D04 |
Trinity Biotech 203-A | 17 | C02 |
Laboratory prepared | 99 | B03, B07, B11, C03, C05, C07, C09, C14, C19, C26, D02 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 10 Feb, 2015