Sample sent on : 2012-11-05 | Report deadline : 2012-11-12 | |
Total participating laboratories : 39 | Total reports returned : 39 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 1 | 3.6 | 3.8 | 3.7 | 4.0 | 0.9(P) | 4.1 | 3.9 | 3.9 | 3.8 | 6.0 | 2.9 | 15 |
A02 | 0 | 0 | 0 | 3.7 | 3.8 | 3.6 | 3.6 | 0.9(P) | 3.8 | 3.6 | 3.7 | 3.9 | 6.0 | 2.6 | 15 |
A03 | 0 | 2 | 3 | 8.5 | 9.0 | 9.0 | 9.9 | 1.5(P) | 8.2 | 9.2 | 8.6 | 8.6 | 14.8 | 6.0 | 6 |
B01 | 0 | 2 | 2 | 5.8 | 5.6 | 6.1 | 5.9 | 0.9(P) | 5.4 | 5.5 | 5.8 | 5.4 | 10.1 | 3.5 | 11 |
B02 | 3 | 3 | 4 | 8.8 | 9.2 | 8.8 | 9 | 1.9(P) | 8.2 | 9.6 | 8.6 | 9.3 | 16.6 | 4 | 7 |
B03 | 1 | 3 | 3 | 4.6 | 5.2 | 4.8 | 5.0 | 1.1(P) | 4.5 | 4.4 | 5.1 | 5.1 | 6.5 | 2.2 | 99 |
B04 | 0 | 0 | 2 | 4.4 | 4.8 | 5.0 | 4.7 | 0.8(P) | 4.6 | 4.5 | 4.5 | 5.1 | 6.5 | 2.0 | 15 |
B05 | 2 | 2 | 5 | 3.3 | 3.3 | 3.6 | 3.3 | 0.8(P) | 3.5 | 3.4 | 3.6 | 3.6 | 5.5 | 2.1 | 15 |
B06 | 1 | 2 | 3 | - | - | - | - | +(P) | - | - | - | - | - | none | 7 |
B07 | 2 | 7 | 8 | 3.566 | 3.575 | 3.400 | 3.710 | 0.834(P) | 3.811 | 3.639 | 3.575 | 3.596 | 5.675 | 2.6 | 15 |
B08 | 2 | 3 | 3 | 3.9 | 4.0 | 4.2 | 4.0 | 1.1(P) | 4.2 | 4.1 | 4.2 | 4.0 | 6.7 | 2.2 | 15 |
B09 | 0 | 2 | 5 | 3.15 | 2.96 | 3.21 | 3.22 | 0.59(P) | 3.28 | 3.11 | 2.94 | 3.03 | 5.04 | 2.10 | 15 |
B10 | 2 | 2 | 2 | 2.9 | 3.0 | 3.2 | 3.1 | 0.6(P) | 2.9 | 3.1 | 3.1 | 3.1 | 4.9 | 2.2 | 15 |
B11 | 5 | 7 | 7 | - | - | - | - | +(P) | - | - | - | - | - | none | 99 |
B12 | 2 | 2 | 4 | 9.44 | 9.92 | 9.96 | 9.31 | 1.14(P) | 9.72 | 9.34 | 9.28 | 10.37 | 11.71 | 3.0 | 7 |
B13 | 4 | 7 | 7 | 3.7 | 4.4 | 4.1 | 3.9 | 0.7(P) | 3.8 | 4.2 | 3.9 | 4.1 | 6.5 | 2 | 99 |
C01 | 4 | 4 | 4 | 2.6 | 2.6 | 2.8 | 2.6 | 0.7(P) | 2.6 | 2.7 | 2.6 | 2.6 | 4.3 | 2.1 | 15 |
C02 | 7 | 7 | 7 | - | - | - | - | +(P) | - | - | - | - | - | none | 13 |
C03 | 3 | 4 | 4 | - | - | - | - | +(P) | - | - | - | - | - | none | 99 |
C04 | 7 | 7 | 9 | 5.5 | 5.4 | 5.4 | 5.5 | 1.4(P) | 5.6 | 5.6 | 5.6 | 6.0 | 10.5 | 4.4 | 5 |
C05 | 2 | 4 | 5 | 8.4 | 7.8 | 8.4 | 8.3 | 2.2(P) | 8.8 | 9.6 | 8.5 | 9.6 | 13.4 | 6.1 | 99 |
C06 | 2 | 3 | 4 | 3.1 | 3.0 | 3.0 | 3.0 | 0.8(P) | 2.9 | 3.2 | 2.9 | 3.0 | 4.9 | 2.0 | 15 |
C07 | 4 | 4 | 4 | - | - | - | - | +(P) | - | - | - | - | - | none | 99 |
C08 | 8 | 8 | 8 | 3,1 | 3,8 | 3,9 | 3,6 | 0,7(P) | 3,8 | 3,7 | 3,7 | 3,7 | 5,9 | 2,6 | 11 |
C09 | 0 | 1 | 2 | - | - | - | - | +(P) | - | - | - | - | - | none | 99 |
C10 | 0 | 0 | 0 | 3.2 | 2.8 | 3.0 | 3.0 | 0.73(P) | 2.97 | 3.37 | 3.2 | 3.5 | 4.43 | 2.0 | 15 |
C11 | 2 | 3 | 4 | 2.6 | 2.6 | 2.6 | 2.6 | 0.7(P) | 2.6 | 2.4 | 2.6 | 2.5 | 4.2 | 2.1 | 15 |
C12 | 2 | 2 | 4 | 3.4 | 3.5 | 3.5 | 3.7 | 0.7(P) | 3.1 | 3.7 | 3.4 | 3.4 | 4.1 | ≤2.6 | 15 |
C13 | 1 | 4 | 4 | 2.8 | 2.9 | 2.9 | 2.8 | 0.7(P) | 3.0 | 2.9 | 3.0 | 2.9 | 4.8 | >2.0 | 15 |
C14 | 1 | 2 | 3 | - | - | - | - | +/-(P) | - | - | - | - | - | none | 99 |
C15 | 3 | 3 | 5 | 2.8 | 2.9 | 3.1 | 2.8 | 0.6(P) | 2.8 | 3.0 | 3.1 | 2.8 | 4.0 | 2.6 | 15 |
C16 | 0 | 1 | 1 | 3.4 | 3.4 | 3.5 | 3.4 | 0.9(P) | 3.5 | 3.3 | 3.4 | 3.5 | 4.8 | 1.5 | 15 |
C17 | 0 | 2 | 4 | 5.7 | 5.8 | 5.3 | 6.1 | 1.1(P) | 6.0 | 5.2 | 6.6 | 6.0 | 10.5 | 2.50 | 3 |
C18 | 1 | 4 | 4 | 3.17 | 3.02 | 3.07 | 3.30 | 0.72(P) | 3.28 | 3.31 | 3.40 | 3.18 | 4.82 | 2.30 | 15 |
C19 | 1 | 4 | 10 | 0.92(P) | 8.6 | 12.7 | 8.3 | 0.87(P) | 0.84(P) | 12.4 | 8.3 | 8.9 | 12.1 | 2.00 | 2 |
C20 | 0 | 0 | 3 | 2.7 | 2.8 | 3.4 | 2.4 | 0.6(P) | 3.5 | 2.3 | 2.4 | 3.1 | 3.7 | 2.2 | 15 |
D01 | 0 | 1 | 2 | 2.8 | 3.2 | 3.0 | 2.8 | 0.5(P) | 2.7 | 2.9 | 2.9 | 3.1 | 4.6 | 2.2 | 15 |
D02 | 0 | 0 | 0 | 5.65 | 5.10 | 6.20 | 5.73 | 1.82(P) | 6.01 | 6.43 | 5.44 | 6.07 | 9.68 | 4.00 | 99 |
D03 | 4 | 4 | 4 | 6.2 | 6.6 | 6.3 | 6.2 | 1.3(P) | 6.1 | 6.0 | 5.9 | 5.9 | 10.8 | 3.5 | 11 |
Refer- ence* |
- | - | - | 7.8 | 7.8 | 7.8 | 7.8 | 1.6 (P) | 7.8 | 7.8 | 7.8 | 7.8 | 15.6 | 4.4 |   |
Median (Range) |
2 (0-8) |
3 (0-8) |
4 (0-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B01, C08, D03 |
Bio-Rad | 2 | C19 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B02, B06, B12 |
PE (ND-1000) | 15 | A01, A02, B04, B05, B07, B08, B09, B10, C01, C06, C10, C11, C12, C13, C15, C16, C18, C20, D01 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B03, B11, B13, C03, C05, C07, C09, C14, D02 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 16 Nov, 2012