| Sample sent on : 2012-09-03 | Report deadline : 2012-09-10 | |
| Total participating laboratories : 38 | Total reports returned : 38 | |
| Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
| A01 | 0 | 2 | 2 | 0.1(P) | 7.3 | 4.6 | 0.6(P) | 4.6 | 4.4 | 6.9 | 0.1(P) | 0.6(P) | 3.2 | 2.9 | 15 |
| A02 | 0 | 1 | 1 | 0.2(P) | 6.7 | 3.1 | 0.7(P) | 4.4 | 4.2 | 6.6 | 0.2(P) | 0.7(P) | 3.1 | 2.6 | 15 |
| A03 | 0 | 2 | 2 | 0.1(P) | 19.0 | 6.2 | 0.8(P) | 9.1 | 9.4 | 19.3 | 0.1(P) | 0.7(P) | 7.4 | 6.0 | 6 |
| B01 | 1 | 3 | 3 | 0.1(P) | 13.8 | 7.4 | 0.8(P) | 6.8 | 7.0 | 14.0 | 0.1(P) | 0.9(P) | 4.8 | 3.5 | 11 |
| B02 | 3 | 4 | 4 | 0.8(P) | 13.4 | 10.5 | 1.6(P) | 8.0 | 7.9 | 14.1 | 1.2(P) | 1.6(P) | 8.2 | 4 | 7 |
| B03 | 3 | 5 | 5 | 0.1(P) | 7.4 | 3.9 | 0.7(P) | 4.1 | 4.1 | 7.4 | 0.1(P) | 0.7(P) | 2.8 | 2.2 | 99 |
| B04 | 1 | 2 | 3 | 0.1(P) | 8.2 | 3.7 | 0.6(P) | 5.9 | 5.5 | 7.8 | 0.1(P) | 0.9(P) | 3.9 | 2.0 | 15 |
| B05 | 3 | 4 | 7 | 0.15(P) | 6.90 | 4.45 | 0.65(P) | 4.00 | 4.00 | 6.80 | 0.25(P) | 0.55(P) | 2.75 | 2.1 | 15 |
| B06 | 1 | 2 | 4 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 7 |
| B07 | 1 | 4 | 7 | 0.157(P) | 8.505 | 3.310 | 0.769(P) | 4.746 | 4.809 | 8.622 | 0.142(P) | 0.776(P) | 3.488 | 2.6 | 15 |
| B08 | 0 | 1 | 1 | 0.3(P) | 9.7 | 3.6 | 0.9(P) | 5.1 | 5.1 | 8.7 | 0.3(P) | 1.0(P) | 3.7 | 2.2 | 15 |
| B09 | 4 | 5 | 7 | 0.12(P) | 6.02 | 2.57 | 0.57(P) | 3.47 | 3.39 | 5.56 | 0.16(P) | 0.45(P) | 2.0(P) | 2.10 | 15 |
| B10 | 3 | 4 | 5 | 0.3(P) | 5.8 | 3.8 | 0.4(P) | 3.7 | 3.5 | 5.7 | 0.1(P) | 0.4(P) | 2.5 | 2.2 | 15 |
| B11 | 2 | 2 | 4 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 99 |
| B12 | 4 | 7 | 7 | 0.69(P) | 9.09 | 5.70 | 0.95(P) | 5.88 | 6.15 | 9.45 | 0.65(P) | 1.09(P) | 4.49 | 3.0 | 7 |
| C01 | 7 | 7 | 7 | 0.2(P) | 5.1 | 3.0 | 0.5(P) | 2.7 | 2.7 | 5.1 | 0.2(P) | 0.4(P) | 1.9(P) | 2.1 | 15 |
| C02 | 2 | 3 | 3 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 13 |
| C03 | 3 | 7 | 8 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 99 |
| C04 | 2 | 2 | 7 | 0.4(P) | 14.0 | 8.6 | 1.0(P) | 8.5 | 8.4 | 14.1 | 0.4(P) | 1.1(P) | 8.4 | 4.4 | 5 |
| C05 | 3 | 4 | 7 | 1.1(P) | 21.0 | 9.7 | 2.0(P) | 13.9 | 13.3 | 21.8 | 1.0(P) | 2.1(P) | 10.5 | 6.1 | 99 |
| C06 | 2 | 3 | 4 | 0.2(P) | 6.1 | 3.7 | 0.5(P) | 3.7 | 3.6 | 5.8 | 0.2(P) | 0.6(P) | 2.4 | 1.6 | 15 |
| C07 | 2 | 3 | 3 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 99 |
| C08 | 2 | 4 | 7 | 0.1(P) | 6.8 | 4.7 | 0.7(P) | 4.6 | 4.6 | 6.9 | 0.1(P) | 0.7(P) | 3.1 | 2.6 | 15 |
| C09 | 4 | 7 | 8 | +(P) | - | - | +(P) | - | - | - | +(P) | +(P) | - | none | 99 |
| C10 | 2 | 4 | 7 | O.23(P) | 6.77 | 3.77 | 0.63(P) | 4.17 | 4.17 | 6.53 | 0.47(P) | 0.67(P) | 2.7 | 2.0 | 15 |
| C11 | 2 | 3 | 7 | 0.1(P) | 6.1 | 2.2 | 0.4(P) | 3.3 | 3.3 | 6.2 | 0.1(P) | 0.4(P) | 2.3 | 1.6 | 15 |
| C12 | 3 | 4 | 5 | 0.4(P) | 7.6 | 2.6(P) | 0.53(P) | 4.3 | 4.3 | 7.1 | 0.55(P) | 0.57(P) | 2.8 | ≤ 2. | 15 |
| C13 | 1 | 2 | 4 | 0.3(P) | 6.8 | 2.5 | 0.6(P) | 3.7 | 3.9 | 6.1 | 0.3(P) | 0.6(P) | 2.7 | < 2.1 | 15 |
| C14 | 2 | 3 | 4 | +(P) | - | +/-(P) | +(P) | +/-(P) | +/-(P) | - | +(P) | +(P) | +/-(P) | none | 99 |
| C15 | 3 | 3 | 5 | 0.1(P) | 6.1 | 4.0 | 0.5(P) | 3.5 | 3.6 | 6.1 | 0.1(P) | 0.5(P) | 2.0(P) | 2.6 | 15 |
| C16 | 2 | 3 | 4 | 0.1(P) | 6.2 | 3.7 | 0.6(P) | 4.5 | 4.1 | 7.0 | 0.1(P) | 0.7(P) | 2.6 | 1.5 | 15 |
| C17 | 2 | 3 | 4 | 1.2(P) | 14.2 | 8.3 | 1.2(P) | 8.3 | 8.5 | 14.5 | 1.2(P) | 1.3(P) | 8.3 | 2.50 | 3 |
| C18 | 2 | 4 | 4 | 0.5(P) | 6.95 | 4.45 | 0.64(P) | 4.35 | 4.25 | 6.79 | 0.5(P) | 0.6(P) | 2.88 | 2.3 | 15 |
| C19 | 2 | 4 | 7 | 0.52(P) | 8.07 | 2.83 | 0.59(P) | 3.58 | 3.30 | 9.17 | 0.68(P) | 0.46(P) | 2.39 | 2.00 | 2 |
| C20 | 3 | 4 | 5 | 0.1(P) | 5.9 | 2.2(P) | 0.5(P) | 3.5 | 3.6 | 5.9 | 0.1(P) | 0.7(P) | 1.4(P) | 2.2 | 15 |
| D01 | 2 | 4 | 4 | 0.1(P) | 6.8 | 2.3 | 0.6(P) | 4.2 | 4.4 | 6.8 | 0.1(P) | 0.5(P) | 2.4 | 2.2 | 15 |
| D02 | 2 | 2 | 8 | 0.89(P) | 17.39 | 4.64 | 1.31(P) | 6.75 | 7.70 | 15.92 | 0.9(P) | 1.4(P) | 6.05 | 4 | 99 |
| D03 | 2 | 3 | 4 | 0.1(P) | 15.6 | 7.8 | 0.9(P) | 7.6 | 7.5 | 15.2 | 0.1(P) | 0.9(P) | 4.9 | 3.5 | 11 |
| Refer- ence* |
- | - | - | 0.3 (P) | 20.7 | 8.1 | 1.0 (P) | 8.1 | 8.1 | 20.7 | 0.3 (P) | 1.0 (P) | 6.5 | 4.4 |   |
| Median (Range) |
2 (0-7) |
3 (1-7) |
4.5 (1-8) |
||||||||||||
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
|
Reagent Code |
Laboratory |
|
| Ani Labsystems Neonatal G6PD | 11 | B01, D03 |
| Bio-Rad | 2 | C19 |
| Gamma (G6PD-2000) | 5 | C04 |
| Micky | 7 | B02, B06, B12 |
| PE (ND-1000) | 15 | A01, A02, B04, B05, B07, B08, B09, B10, C01, C06, C08, C10, C11, C12, C13, C15, C16, C18, C20, D01 |
| R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
| R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
| Trinity Biotech 345UV | 6 | CBRL, A03 |
| Laboratory prepared | 99 | B03, B11, C03, C05, C07, C09, C14, D02 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail : ![]()
updated : 14 Sep, 2012