Sample sent on : 2012-07-02 | Report deadline : 2012-07-09 | |
Total participating laboratories : 38 | Total reports returned : 38 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 2 | 1.0(P) | 0.9(P) | 6.1 | 1.0(P) | 6.0 | 6.0 | 4.4 | 4.6 | 6.3 | 1.1(P) | 2.9 | 15 |
A02 | 0 | 1 | 2 | 1.0(P) | 1.1(P) | 5.9 | 1.1(P) | 5.7 | 5.6 | 4.5 | 4.6 | 6.0 | 1.2(P) | 2.6 | 15 |
A03 | 0 | 0 | 2 | 2.6(P) | 2.6(P) | 17.6 | 2.8(P) | 16.3 | 17.1 | 11.5 | 10.9 | 16.2 | 2.6(P) | 6.0 | 6 |
B01 | 2 | 4 | 7 | 1.0(P) | 1.3(P) | 9.6 | 1.0(P) | 9.3 | 10.2 | 6.4 | 6.8 | 10.2 | 1.2(P) | 3.0 | 11 |
B02 | 3 | 3 | 3 | 1.8(P) | 1.8(P) | 16.5 | 2.2(P) | 16.0 | 15.0 | 6.4 | 7.2 | 14.2 | 2.2(P) | 4.0 | 7 |
B03 | 4 | 7 | 7 | 1.1(P) | 0.9(P) | 4.6 | 1.0(P) | 4.5 | 4.3 | 3.4 | 3.3 | 4.5 | 1.0(P) | 2.2 | 99 |
B04 | 1 | 3 | 3 | 0.7(P) | 0.7(P) | 6.3 | 0.6(P) | 6.1 | 6.1 | 5.0 | 5.1 | 5.8 | 0.8(P) | 2.0 | 15 |
B05 | 3 | 4 | 7 | 1(P) | 0.9(P) | 5 | 0.9(P) | 4.7 | 5.2 | 3.5 | 3.6 | 5 | 0.8(P) | 2.1 | 1 |
B06 | 1 | 2 | 4 | +(P) | +(P) | - | +(P) | - | - | - | - | - | +(P) | none | 7 |
B07 | 1 | 2 | 3 | 0.900(P) | 0.968(P) | 5.227 | 0.912(P) | 5.113 | 5.113 | 3.447 | 3.675 | 4.703 | 0.964(P) | 2.6 | 1 |
B08 | 0 | 1 | 2 | 1.1(P) | 1.1(P) | 5.7 | 0.9(P) | 5.9 | 5.8 | 4.6 | 4.6 | 6.6 | 1.3(P) | 2.2 | 15 |
B09 | 3 | 5 | 5 | 0.87(P) | 0.90(P) | 4.88 | 0.72(P) | 4.51 | 4.45 | 3.13 | 3.11 | 3.92 | 0.66(P) | 2.10 | 15 |
B10 | 4 | 4 | 4 | 0.8(P) | 0.9(P) | 5.4 | 0.9(P) | 5 | 5.1 | 3.9 | 3.8 | 4.9 | 0.9(P) | 2.2 | 15 |
B11 | 3 | 4 | 4 | +(P) | +(P) | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
B12 | 7 | 2 | 7 | 1.63(P) | 1.67(P) | 12.60 | 1.69(P) | 12.46 | 12.73 | 8.79 | 9.20 | 12.57 | 1.83(P) | 3.0 | 7 |
C01 | 3 | 4 | 4 | 0.9(P) | 1.0(P) | 5.2 | 1.0(P) | 5.0 | 5.1 | 3.5 | 3.8 | 5.2 | 1.2(P) | 2.1 | 15 |
C02 | 1 | 1 | 3 | +(P) | +(P) | - | +(P) | - | - | - | - | - | +(P) | none | 13 |
C03 | 4 | 4 | 7 | +(P) | +(P) | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C04 | 1 | 4 | 7 | 2.4(P) | 2.3(P) | 11.9 | 2.3(P) | 12.0 | 11.9 | 6.9 | 7.4 | 12.0 | 2.4(P) | 4.4 | 5 |
C05 | 2 | 4 | 5 | 2.8(P) | 2.7(P) | 16.5 | 2.8(P) | 16.7 | 13.9 | 11.1 | 11.3 | 17.3 | 2.6(P) | 6.1 | 99 |
C06 | 2 | 2 | 4 | 0.9(P) | 0.9(P) | 5.0 | 0.9(P) | 5.0 | 5.2 | 3.6 | 3.8 | 5.0 | 1.0(P) | 1.6 | 1 |
C07 | 1 | 1 | 1 | +(P) | +(P) | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C08 | 1 | 2 | 4 | 1.0(P) | 0.8(P) | 5.9 | 0.9(P) | 5.7 | 5.1 | 4.4 | 4.6 | 5.8 | 1.0(P) | 2,6 | 15 |
C09 | 3 | 4 | 4 | +(P) | +(P) | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C10 | 3 | 4 | 5 | 1.07(P) | 1.03(P) | 4.0 | 1.07(P) | 4.8 | 4.57 | 3.5 | 3.8 | 4.2 | 0.97(P) | 2.0 | 15 |
C11 | 2 | 3 | 3 | 1.0(P) | 0.9(P) | 5.3 | 0.8(P) | 5.1 | 5.4 | 4.1 | 4.1 | 5.1 | 0.9(P) | 1.6 | 15 |
C12 | 1 | 3 | 4 | 1(P) | 1.1(P) | 5.8 | 1.1(P) | 5.3 | 5.3 | 4.3 | 4.4 | 5.3 | 1.2(P) | ≤ 2 | 15 |
C13 | 0 | 1 | 4 | 1.0(P) | 1.0(P) | 5.1 | 1.0(P) | 5.5 | 5.5 | 4.0 | 4.0 | 5.1 | 1.1(P) | <2.1 | 15 |
C14 | 2 | 8 | 8 | +(P) | +(P) | - | +(P) | - | - | +/-(P) | +/-(P) | - | +(P) | none | 99 |
C15 | 1 | 2 | 8 | 0.7(P) | 0.8(P) | 5.2 | 0.8(P) | 5.1 | 5.0 | 3.9 | 3.9 | 5.1 | 0.9(P) | 2.6 | 1 |
C16 | 3 | 3 | 3 | 0.7(P) | 0.5(P) | 3.1 | 0.7(P) | 3.2 | 4.2 | 3.6 | 3.5 | 2.4 | 0.7(P) | 1.5 | 15 |
C17 | 0 | 1 | 2 | 2.1(P) | 2.1(P) | 12.8 | 2.0(P) | 12.8 | 13.0 | 7.0 | 6.9 | 13.0 | 2.0(P) | 2.50 | 3 |
C18 | 0 | 4 | 4 | 0,90(P) | 0,97(P) | 5,85 | 1,07(P) | 5,60 | 6,01 | 4,32 | 4,21 | 5,49 | 1,01(P) | 2,3 | 15 |
C19 | 1 | 7 | 7 | 1.21(P) | 1.17(P) | 7.71 | 1.25(P) | 7.59 | 6.76 | 4.23 | 4.87 | 8.16 | 1.32(P) | 2.00 | 2 |
C20 | 3 | 3 | 7 | 0.5(P) | 0.6(P) | 2.3 | 0.7(P) | 4.2 | 4 | 3.7 | 4.1 | 5.3 | 0.8(P) | 2.2 | 15 |
D01 | 0 | 3 | 4 | 0.9(P) | 1.0(P) | 5.3 | 0.9(P) | 5.1 | 4.9 | 4.3 | 4.1 | 4.6 | 0.8(P) | 2.2 | 1 |
D02 | 0 | 0 | 0 | 1.71(P) | 1.36(P) | 12.14 | 2.11(P) | 11.43 | 11.1 | 7.66 | 9.48 | 11.72 | 1.70(P) | 4.00 | 99 |
D03 | 2 | 3 | 4 | 1.6(P) | 1.5(P) | 10.1 | 1.6(P) | 10.0 | 11.1 | 7.8 | 7.8 | 10.2 | 1.5(P) | 3.5 | 11 |
Refer- ence* |
- | - | - | 2.2 (P) | 2.2 (P) | 15.6 | 2.2 (P) | 15.6 | 15.6 | 8.1 | 8.1 | 15.6 | 2.2 (P) | 4.4 |   |
Median (Range) |
1.5 (0-7) |
3 (0-8) |
4 (0-8) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B01, D03 |
Bio-Rad | 2 | C19 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B02, B06, B12 |
PE (ND-1000) | 15 | A01, A02, B04, B08, B09, B10, C01, C08, C10, C11, C12, C13, C16, C18, C20 |
PE (ND-1000EY) | 1 | B05, B07, C06, C15, D01 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B03, B11, C03, C05, C07, C09, C14, D02 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 11 Jul, 2012