External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2012-05)


Sample sent on : 2012-05-07            Report deadline : 2012-05-12
Total participating laboratories : 38       Total reports returned : 37

Lab. Receive
(day)
Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 0 1 2 1.4(P) 4.1 3.9 4.7 4.5 1.5(P) 1.4(P) 3.9 4.8 4.8 2.9 1
A02 0 1 1 1.4(P) 4.4 5.0 4.7 4.4 1.5(P) 1.6(P) 4.8 5.0 4.8 2.6 15
A03 0 1 3 3.3(P) 10.3 10.6 12.6 10.5 4.2(P) 3.3(P) 9.5 10.6 11.1 6.0 6
B01 1 4 7 1.83(P) 5.64 5.74 7.07 5.54 1.94(P) 1.79(P) 5.42 6.18 6.23 3.0 11
B02 4 5 5 1.5(P) 4.7 4.6 7.3 4.6 1.4(P) 1.2(P) 4.7 7.4 7 4 7
B03 2 3 7 1.0(P) 2.9 2.8 3.2 3.1 1.1(P) 1.0(P) 3.0 3.0 3.3 2.2 99
B04 1 2 2 1.1(P) 5.0 5.0 5.4 4.9 1.3(P) 1.4(P) 5.1 5.2 5.1 2.0 15
B05 3 4 7 1.1(P) 3.2 3.3 4.2 3.3 1.3(P) 1.2(P) 3.3 3.7 3.8 2.1 15
B06 1 2 4 +(P) - - - - +(P) +(P) - - - none 7
B07 4 7 8 1.197(P) 3.186 3.123 3.758 2.990 1.111(P) 1.217(P) 2.983 4.025 3.939 2.6 1
B08 3 3 3 1.7(P) 4.2 4.3 5.1 4.2 1.7(P) 1.7(P) 4.2 4.8 5.0 2.2 15
B09 4 7 7 1.17(P) 3.21 3.21 3.59 3.29 1.10(P) 0.90(P) 2.99 3.54 3.65 2.10 1
B10 3 4 7 1.1(P) 3.4 3.5 4 3.2 1.1(P) 1.1(P) 3.5 3.8 3.8 2.1 15
B11 3 4 4 +(P) - - - - +(P) +(P) - - - none 99
B12 7 8 8 1.73(P) 6.59 6.58 7.51 6.44 1.81(P) 1.68(P) 6.56 7.01 7.87 3.0 7
C01 3 3 7 1.2(P) 3.4 3.4 4.0 3.4 1.3(P) 1.3(P) 3.7 3.9 4.0 2.1 1
C02 3 5 5 +(P) - - - - +(P) +(P) - - - none 13
C03 3 7 8 +(P) - - - - +(P) +(P) - - - none 99
C05 3 4 7 3.7(P) 11.0 10.8 13.2 9.7 3.8(P) 3.7(P) 10.6 13.4 13.6 6.1 99
C06 2 3 7 1.2(P) 3.5 3.3 3.7 3.2 1.1(P) 1.1(P) 3.4 3.8 3.6 1.6 1
C07 2 3 3 +(P) - - - - +(P) +(P) - - - none 99
C08 3 5 7 1,2(P) 3,6 3,8 3,9 3,9 1,1(P) 1,0(P) 3,9 3,8 4,0 2,6 15
C09 3 4 7 +(P) - - - - +(P) +(P) - - - none 99
C10 2 4 7 1.1(P) 3.3 2.95 3.0 3.15 1.05(P) 1.15(P) 3.2 3.6 3.1 2.0 15
C11 2 3 3 1.0(P) 2.7 2.8 3.3 2.6 1.1(P) 1.0(P) 2.6 3.1 3.2 1.6 15
C12 1 2 4 1.4(P) 3.9 4.0 4.2 3.9 1.5(P) 1.6(P) 4.0 4.1 4 ≤2.6 1
C13 1 3 4 1.3(P) 3.8 3.8 4.1 3.7 1.3(P) 1.4(P) 3.6 4.1 4.0 <2.1 15
C14 3 7 7 +(P) - - - - +(P) +/-(P) - - - none 99
C15 1 2 5 1.1(P) 4.0 4.0 3.9 3.7 1.0(P) 0.9(P) 3.6 4.0 4.0 2.6 1
C16 2 5 5 0.6(P) 3.55 2.85 1.6 3.5 0.6(P) 0.55(P) 3.55 3.55 4.4 1.5 15
C17 3 4 4 1.9(P) 6.5 6.4 10.9 6.4 1.8(P) 1.9(P) 6.4 11.0 11.2 2.50 3
C18 2 4 4 1,12(P) 3,24 3,25 4,03 3,29 1,12(P) 1,03(P) 3,09 3,87 4,10 2,3 15
C19 2 3 5 1.07(P) 3.38 3.56 2.61 3.44 0.65(P) 0.95(P) 3.92 4.04 5.70 1.5 2
C20 3 3 7 0.6(P) 3.4 3.4 3.6 3.4 1.2(P) 1.1(P) 0.8(P) 3.9 4.1 2.2 15
D01 3 3 4 1.1(P) 3.8 3.7 3.8 3.6 0.9(P) 1.1(P) 3.7 4.0 3.7 2.2 15
D02 2 2 3 3.4(P) 7.5 7.8 7.4 7.3 2.8(P) 2.7(P) 7.2 8.7 9.3 4.00 99
D03 2 3 4 2.0(P) 6.7 6.9 7.8 7.0 1.9(P) 2.0(P) 6.9 7.8 7.8 3.5 11
Refer-
ence*
- - - 2.9 (P) 7.7 7.7 10.7 7.7 2.9 (P) 2.9 (P) 7.7 10.7 10.7 4.4  
Median
(Range)
2
(0-7)
3
(1-8)
5
(1-8)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Ani Labsystems Neonatal G6PD 11 B01, D03
Bio-Rad 2 C19
Micky 7 B02, B06, B12
PE (ND-1000) 15 A02, B04, B05, B08, B10, C08, C10, C11, C13, C16, C18, C20, D01
PE (ND-1000EY) 1 A01, B07, B09, C01, C06, C12, C15
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
R&D DIAGNOSTICS (SQMMR500) 13 C02
Trinity Biotech 345UV 6 CBRL, A03
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C14, D02


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 18 May, 2012

[HOME]