External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2012-03)


Sample sent on : 2012-03-05            Report deadline : 2012-03-12
Total participating laboratories : 37       Total reports returned : 36

Lab. Receive
(day)
Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 0 1 1 0.7(P) 4.6 4.5 5.3 0.7(P) 4.6 5.6 0.7(P) 4.6 5.7 2.9 1
A02 0 0 2 0.8(P) 4.7 4.5 5.7 0.8(P) 4.5 5.5 0.7(P) 4.4 5.4 2.6 15
A03 0 1 2 1.0(P) 9.1 9.6 14.7 0.9(P) 9.2 12.9 0.9(P) 10.0 13.0 6.0 6
B01 3 3 3 0.01(P) 8.52 8.52 12.7 0.01(P) 8.54 12.84 0.01(P) 8.27 12.83 5.0 7
B02 3 4 4 0.6(P) 4.2 4.6 5.0 0.7(P) 4.6 5.2 0.6(P) 4.2 5.2 4 7
B03 3 7 7 0.74(P) 3.79 3.64 4.75 0.74(P) 3.83 4.88 0.80(P) 3.77 4.67 2.2 99
B04 0 1 1 0.6(P) 5.4 5.5 5.3 0.7(P) 5.5 5.9 0.6(P) 5.4 5.1 2.0 15
B05 3 4 5 0.6(P) 5.6 5.7 6.0 0.6(P) 4.8 5.8 0.7(P) 5.3 6.3 2.1 15
B06 1 7 7 0.5(P) 4.2 4.2 5.2 0.5(P) 4.2 5.2 0.5(P) 4.2 5.2 2.6 15
B07 1 4 7 0.933(P) 4.753 4.767 6.163 0.921(P) 4.570 5.581 0.907(P) 4.877 6.240 2.6 1
B08 2 3 3 0.8(P) 4.58 4.61 5.61 0.79(P) 4.67 5.75 0.78(P) 4.59 10.15 2.2 1
B09 0 6 7 0.96(P) 4.28 4.28 5.32 0.83(P) 4.06 5.22 0.74(P) 3.92 4.73 2.10 15
B10 2 2 6 0.7(P) 4.1 4.4 5.0 0.6(P) 4.1 5.3 0.7(P) 4.2 5.4 2.2 15
B11 3 4 5 +(P) - - - +(P) - - +(P) - - none 99
B12 0 0 4 0.63(P) 6.68 6.76 7.90 0.59(P) 6.64 7.48 0.62(P) 6.91 8.28 3.5 7
C01 0 2 2 0.6(P) 3.3 3.3 4.2 0.6(P) 3.4 3.9 0.6(P) 3.3 4.1 2.1 1
C02 1 7 7 +(P) - - - +(P) - - +(P) - - none 13
C03 4 4 4 +(P) - - - +(P) - - +(P) - - none 99
C04 3 8 11 1.2(P) 7.3 7.3 9.8 1.2(P) 7.4 9.2 1.3(P) 7.2 9.1 4.4 5
C05 2 3 4 1.7(P) 12.3 12.3 16.0 1.8(P) 12.3 16.9 1.8(P) 12.4 17.0 6.1 99
C06 2 2 4 0.6(P) 3.8 3.8 5.0 0.6(P) 3.9 4.7 0.6(P) 3.9 4.8 1.6 1
C07 1 1 2 +(P) - - - +(P) - - +(P) - - none 99
C08 5 5 5 0,7(P) 4,8 4.4 5,5 07(P) 4,9 5,9 0,6(P) 4,6 5,6 2,6 15
C09 5 4 8 +(P) - - - +(P) - - +(P) - - none 99
C10 4 5 7 0.73(P) 4.53 4.67 5.67 0.77(P) 4.57 5.7 0.77(P) 4.6 5.57 2.0 15
C11 2 3 3 0.7(P) 4.1 4.1 5.4 0.7(P) 4.2 5.4 0.7(P) 4.4 5.0 1.6 15
C12 1 2 4 0.8(P) 5.1 5.1 6.1 0.7(P) 5.0 6.1 0.7(P) 5.0 6.1 ≤2.6 1
C13 1 1 6 0.65(P) 4.45 4.4 5.55 0.7(P) 4.5 5.6 0.65(P) 4.25 5.4 2.1 15
C15 0 1 5 0.35(P) 4.05 4 4.85 0.25(P) 4 4.8 0.3(P) 3.8 4.6 2.6 15
C16 0 1 1 0.6(P) 4.5 4.8 5.7 0.7(P) 4.8 6.0 0.6(P) 4.7 6.1 2.0 15
C17 0 2 3 1.2(P) 6.8 6.9 11.7 1.1(P) 6.9 11.8 1.1(P) 6.8 11.7 2.50 3
C18 1 4 4 0,75(P) 4,55 4,45 5,27 0,71(P) 4,54 5,51 0,70(P) 4,39 5,33 2,30 15
C19 2 4 5 0.79(P) 4.16 3.74 5.84 0.61(P) 4.35 6.22 1.40(P) 4.39 7.48 2 2
D01 1 1 1 0.8(P) 4.5 4.3 6.0 0.8(P) 4.6 5.4 0.8(P) 4.5 5.3 2.2 15
D02 1 1 1 1.38(P) 8.69 9.52 11.63 1.53(P) 8.69 12.07 1.51(P) 9.02 12.74 4.00 99
D03 2 2 3 1.1(P) 8.1 8.4 10.7 1.0(P) 7.8 10.3 1.1(P) 8.1 11.0 3.5 11
Refer-
ence*
- - - 1.0 (P) 8.1 8.1 11.8 1.0 (P) 8.1 11.8 1.0 (P) 8.1 11.8 4.4  
Median
(Range)
1
(0-5)
3
(0-8)
4
(1-11)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Ani Labsystems Neonatal G6PD 11 D03
Bio-Rad 2 C19
Gamma (G6PD-2000) 5 C04
Micky 7 B01, B02, B12
PE (ND-1000) 15 A02, B04, B05, B06, B09, B10, C08, C10, C11, C13, C15, C16, C18, D01
PE (ND-1000EY) 1 A01, B07, B08, C01, C06, C12
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
R&D DIAGNOSTICS (SQMMR500) 13 C02
Trinity Biotech 345UV 6 CBRL, A03
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, D02


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 19 Mar, 2012

[HOME]