External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2011-09)


Sample sent on : 2011-09-05            Report deadline : 2011-09-13
Total participating laboratories : 31       Total reports returned : 31

Lab. Receive
(day)
Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 0 2 2 3.1 <0.4(P) 0.9(P) 3.1 <0.4(P) 5.5 1.1(P) 5.6 1.0(P) <0.4(P) 2.9 15
A02 0 1 2 3.1 0.3(P) 1.0(P) 3.0 0.3(P) 5.7 1.1(P) 5.7 1.1(P) 0.3(P) 2.6 15
A03 0 1 2 6.6 0.2(P) 1.9(P) 6.6 0.1(P) 13.7 2.5(P) 13.7 2.0(P) 0.4(P) 6.0 6
B01 1 3 4 3.7 0.1(P) 1.3(P) 3.8 0.1(P) 6.4 1.3(P) 7.0 1.5(P) 0.1(P) 2.5 14
B02 3 3 3 8.8 0.5(P) 2.0(P) 6.2 0.5(P) 10.1 1.8(P) 10.6 1.8(P) 0.5(P) 4.0 7
B03 1 2 2 3.58 0.28(P) 0.94(P) 3.67 0.28(P) 4.88 0.97(P) 4.48 0.84(P) 0.26(P) 2.2 99
B04 2 3 4 3.6 0.1(P) 1.1(P) 3.6 0.1(P) 5.9 1.1(P) 6.0 1.1(P) 0.1(P) 2.0 15
B05 3 4 5 2.8 0(P) 1(P) 4.2 0(P) 5.1 1(P) 5.6 0.8(P) 0(P) 2.1 15
B06 1 3 4 - +(P) +(P) - +(P) - +(P) - +(P) +(P) none 7
B07 2 4 8 3.296 0.232(P) 1.118(P) 4.819 0.226(P) 6.183 1.173(P) 6.101 1.267(P) 0.207(P) 2.6 99
B08 1 3 3 5.1 0.3(P) 1.4(P) 5.0 0.3(P) 6.0 1.3(P) 5.9 1.3(P) 0.4(P) 2.2 15
B09 2 5 5 2.60 0.26(P) 0.95(P) 3.51 0.21(P) 4.54 0.95(P) 4.65 0.89(P) 0.19(P) 2.10 1
B10 4 5 9 3.7 <0.1(P) 1.4(P) 2.3 <0.1(P) 4.8 0.7(P) 4.9 0.8(P) <0.1(P) 2.2 15
C01 2 2 7 2.5 0.1(P) 0.9(P) 2.5 0.1(P) 4.5 0.9(P) 4.5 0.8(P) 0.1(P) 2.1 1
C02 2 5 5 - +(P) +(P) - +(P) - +(P) - +(P) +(P) none 13
C03 4 4 7 - +(P) +/-(P) - +(P) - +/-(P) - +/-(P) +(P) none 99
C04 2 3 3 14.6 1.0(P) 4.2(P) 12.9 0.95(P) 14.8 4.3(P) 14.7 4.2(P) 1.0(P) 4.4 5
C05 3 5 7 6.9 1.1(P) 2.3(P) 7.5 1.2(P) 13.8 2.6(P) 13.7 2.3(P) 1.2(P) 6.1 99
C06 2 2 4 2.6 0.2(P) 1.0(P) 2.7 0.2(P) 4.8 1.0(P) 4.9 0.9(P) 0.2(P) 1.6 1
C07 2 3 4 - +(P) +(P) - +(P) - +(P) - +(P) +(P) none 99
C08 2 8 8 3.1 0.0(P) 0.9(P) 3.1 0.0(P) 5.5 1.1(P) 5.4 1.0(P) 0.0(P) 2.6 15
C09 8 8 8 - +(P) +(P) - +(P) - +(P) - +(P) +(P) none 99
C10 3 6 8 2.53 0.18(P) 0.95(P) 2.30 0.15(P) 4.53 0.88(P) 4.93 0.88(P) 0.18(P) 2.0 15
C11 2 3 4 2.5 0.4(P) 0.9(P) 2.6 0.4(P) 5.0 1.0(P) 4.4 1.0(P) 0.4(P) 1.6 1
C12 1 2 3 4.7 0.1(P) 1.3(P) 3.3 0.1(P) 4.0 1.3(P) 5.9 1.3(P) 0.1(P) ≤2.6 1
C13 1 4 4 2.8 0.3(P) 1.1(P) 2.6 0.3(P) 4.8 1.0(P) 5.1 1.0(P) 0.3(P) 2.1 15
C14 2 2 3 - +(P) +(P) +/-(P) +(P) - +(P) - +(P) +(P) none 99
C15 2 3 5 4.3 0.01(P) 1.0(P) 4.4 0.01(P) 5.4 0.8(P) 5.4 0.9(P) 0.01(P) 2.6 15
C16 3 4 7 2.1 0.1(P) 0.9(P) 2.4 0.1(P) 5.5 0.95(P) 4.5 1.0(P) 0.1(P) 2.0 15
D01 2 7 7 2.5 0.2(P) 0.8(P) 2.4 0.3(P) 4.6 0.9(P) 4.7 0.9(P) 0.2(P) 2.2 15
D03 2 3 3 4.5 0.2(P) 1.6(P) 4.5 0.2(P) 10.3 1.7(P) 10.1 1.7(P) 0.2(P) 3.5 11
Refer-
ence*
- - - 9.0 0.5 (P) 2.3 (P) 9.0 0.5 (P) 12.6 2.3 (P) 12.6 2.3 (P) 0.5 (P)  
Median
(Range)
2
(0-8)
3
(1-8)
4
(2-9)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Ani Labsystems Neonatal G6PD 11 D03
Gamma (G6PD-2000) 5 C04
GUANGZHOU DARUI ANTIBODY ENGINEERING AND TECHNOLOGY 14 B01
Micky 7 B02, B06
PE (ND-1000) 15 A01, A02, B04, B05, B08, B10, C08, C10, C13, C15, C16, D01
PE (ND-1000EY) 1 B09, C01, C06, C11, C12
R&D DIAGNOSTICS (SQMMR500) 13 C02
Trinity Biotech 345UV 6 CBRL, A03
Laboratory prepared 99 B03, B07, C03, C05, C07, C09, C14


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 16 Sep, 2011

[HOME]