Survey No. : RH2014-07 | Sample sent on : 2014/07/14 | Reporting deadline : 2014/07/21 |
Sample sent : 22 set | Results reported (%) : 22 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
S 1 (U/gHb) |
S 2 (U/gHb) |
S 3 (U/gHb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RH01 | RH01* | 0 | 1 | 9.1 | 4.7 | 14.7 | 2.3 | 2.2 | 2.4 | |||||||
RH02 | RH02 | 0 | 7 | 10.0 | 5.1 | 14.6 | 2.2 | 2.2 | 2.4 | |||||||
RH03 | RH03 | 1 | 2 | 8.5 | 3.7 | 12.9 | 2.3 | 2.3 | 2.4 | |||||||
RH04 | RH04 | 1 | 7 | 9.6 | 5.1 | 15.8 | 2.3 | 2.3 | 2.4 | |||||||
RH05 | RH01* | 0 | 1 | 9.1 | 4.7 | 14.7 | 2.3 | 2.2 | 2.4 | |||||||
RH06 | RH06 | 1 | 7 | 9.8 | 4.8 | 16.2 | 2.3 | 2.3 | 2.3 | |||||||
RH07 | RH07 | 1 | 4 | 9.8 | 5.3 | 14.7 | 2.4 | 2.3 | 2.4 | |||||||
RH08 | RH08 | 5 | 7 | 8.8 | 4.7 | 14.9 | 2.2 | 2.2 | 2.3 | |||||||
RH09 | RH09 | 1 | 4 | 9.5 | 4.4 | 14.8 | 2.2 | 2.4 | 2.6 | |||||||
RH10 | RH10 | 1 | 7 | 9.4 | 4.7 | 14.8 | 2.2 | 2.3 | 2.4 | |||||||
RH11 | CL002* | 0 | 1 | 10.1 | 4.9 | 15.3 | 2.1 | 2.2 | 2.2 | |||||||
RH12 | RH12 | 1 | 7 | 9.3 | 4.6 | 15.4 | 2.2 | 2.2 | 2.3 | |||||||
RH13 | RH13 | 1 | 1 | 10.1 | 4.8 | 15.1 | 2.2 | 2.2 | 2.4 | |||||||
RH16 | CL001 | 0 | 4 | 9.6 | 4.8 | 13.9 | 2.3 | 2.3 | 2.4 | |||||||
RH17 | CL002* | 0 | 1 | 10.1 | 4.9 | 15.3 | 2.1 | 2.2 | 2.2 | |||||||
RH18 | RH18 | 0 | 2 | 10.1 | 5.3 | 15.7 | 2.3 | 2.2 | 2.4 | |||||||
RH19 | RH19 | 1 | 2 | 15.5 | 5.2 | 10.1 | 2.3 | 2.1 | 2.2 | |||||||
A0189 | A0189 | 1 | 7 | 10.2 | 5.8 | 14.1 | 2.2 | 2.2 | 2.3 | |||||||
G031 | CL002* | 0 | 1 | 10.1 | 4.9 | 15.3 | 2.1 | 2.2 | 2.2 | |||||||
G026 | G026 | 1 | 4 | 9.8 | 4.9 | 15.7 | 2.3 | 2.2 | 2.4 | |||||||
B001 | B001 | 0 | 2 | 8.9 | 4.5 | 14.5 | 2.4 | 2.3 | 2.5 | |||||||
B005 | CL002* | 0 | 1 | 10.1 | 4.9 | 15.3 | 2.1 | 2.2 | 2.2 | |||||||
CL014 | CL014 | 1 | 4 | 10.0 | 4.9 | 16.3 | 2.3 | 2.2 | 2.3 | |||||||
CL016 | CL002* | 0 | 1 | 10.1 | 4.9 | 15.3 | 2.1 | 2.2 | 2.2 | |||||||
RH14 | RH14 | 1 | 4 | 10.0 | 5.0 | 16.7 | 2.3 | 2.3 | 2.4 | |||||||
CL015B | CL015B | 1 | 3 | 9.8 | 5.1 | 14.3 | 2.1 | 2.2 | 2.5 | |||||||
Total participating laboratories = 22 | ||||||||||||||||
Median | 1 | 4 | 9.8 | 4.9 | 14.9 | 2.3 | 2.2 | 2.4 | ||||||||
Reference | - | - | 9.3 | 4.8 | 16.4 | 2.3 | 2.3 | 2.2 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 25 Jul, 2014 |
|
[HOME]