Sample sent on : 2022-09-12 | Report deadline : 2022-09-22 | |
Total participating laboratories : 52 | Total reports returned : 52 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 1 | 2 | 67.8 | 37.1 | 10.9(P) | 37.8 | 10.9(P) | 37.9 | 10.8(P) | 37.4 | 72.2 | 37.6 | 29.0 | 19 |
A02 | 1 | 3 | 70.9 | 39.1 | 10.8(P) | 39.5 | 11.1(P) | 38.7 | 10.6(P) | 42.3 | 71.9 | 40.9 | 26.0 | 19 |
A03 | 1 | 1 | 68.3 | 38.4 | 10.4(P) | 38.4 | 10.8(P) | 36.5 | 10.4(P) | 35.2 | 68 | 38.7 | 24 | 19 |
B01 | 8 | 8 | 6.35 | 2.77 | 1.45(P) | 3.63 | 1.58(P) | 3.88 | 1.55(P) | 3.53 | 5.65 | 3.50 | 2.6 | 18 |
B02 | 4 | 7 | 10.9 | 5.9 | 2.3(P) | 6.2 | 2.6(P) | 6.1 | 2.5(P) | 5.9 | 10.5 | 6.2 | 4.0 | 18 |
B03 | 8 | 9 | 7.26 | 4.64 | 2.16(P) | 4.77 | 2.19(P) | 4.63 | 2.03(P) | 4.85 | 7.25 | 4.98 | 2.2 | 99 |
B04 | 10 | 10 | 48.7 | 27.65 | 7.6(P) | 24.85 | 7.63(P) | 25.3 | 7.4(P) | 25.35 | 52.2 | 29.75 | 20.0 | 19 |
B05 | 4 | 9 | 48.4 | 24.4 | 8.0(P) | 32.1 | 9.1(P) | 30.7 | 9.3(P) | 28.3 | 49.5 | 23.4 | 20 | 19 |
B06 | 8 | 9 | 55.2 | 32.6 | 9.4(P) | 31.1 | 10.1(P) | 31.2 | 9.8(P) | 33.7 | 54.2 | 32.5 | 26.0 | 19 |
B07 | 3 | 4 | 5.396 | 3.190 | 1.405(P) | 2.850 | 1.375(P) | 3.094 | 1.380(P) | 3.237 | 5.516 | 3.461 | 2.6 | 15 |
B08 | 8 | 8 | 52.00 | 26.8 | 8.5(P) | 30.7 | 8.98(P) | 31.76 | 9.08(P) | 28.68 | 49.69 | 29.67 | 22 | 19 |
B09 | 8 | 9 | 51.77 | 26.85 | 8.32(P) | 28.14 | 7.87(P) | 28.17 | 8.36(P) | 27.11 | 50.52 | 27.46 | 20.0 | 19 |
B10 | 4 | 7 | 5.40 | 3.08 | 1.22(P) | 3.01 | 1.24(P) | 3.02 | 1.21(P) | 2.87 | 5.29 | 3.04 | 2.2 | 15 |
B11 | 7 | 10 | 6.06 | 3.26 | 1.48(P) | 3.65 | 1.55(P) | 3.56 | 1.55(P) | 3.44 | 5.92 | 3.41 | 2.75 | 18 |
B12 | 9 | 10 | 5.33 | 3.16 | 1.33(P) | 3.47 | 1.40(P) | 3.29 | 1.40(P) | 3.28 | 5.17 | 3.15 | 2.7 | 18 |
B13 | 8 | 8 | 55.0 | 28.6 | 8.0(P) | 28.2 | 8.5(P) | 29.4 | 8.5(P) | 27.9 | 57.1 | 29.3 | 23.7 | 19 |
B16 | 8 | 9 | 47.03 | 23.65 | 7.68(P) | 24.8 | 8(P) | 24.2 | 8(P) | 24.2 | 49.3 | 26.18 | 23 | 19 |
C01 | 3 | 3 | 5.59 | 3.61 | 1.43(P) | 3.25 | 1.61(P) | 3.32 | 1.45(P) | 3.47 | 5.93 | 3.66 | 2.1 | 15 |
C02 | 3 | 3 | - | - | +(P) | - | +(P) | - | +(P) | - | - | - | none | 13 |
C04 | 3 | 7 | 62.7 | 33.1 | 8.6(P) | 28.5 | 7.8(P) | 30.3 | 8.3(P) | 30.4 | 58.9 | 34.6 | 17.2 | 19 |
C05 | 4 | 8 | 12,78 | 7,54 | 4,45(P) | 7,45 | 4,26(P) | 7,04 | 4,19(P) | 7,58 | 11,17 | 7,39 | 6,20 | 99 |
C06 | 3 | 4 | 6.0 | 3.5 | 1.5(P) | 3.9 | 1.5(P) | 3.4 | 1.6(P) | 3.5 | 6.1 | 3.5 | 2.1 | 15 |
C07 | 3 | 3 | - | - | +(P) | - | +(P) | - | +(P) | - | - | - | none | 99 |
C10 | 4 | 9 | 6.0 | 3.6 | 1.7(P) | 3.6 | 1.7(P) | 3.0 | 1.8(P) | 3.9 | 6.2 | 3.6 | >2.2 | 15 |
C11 | 7 | 8 | 4.79 | 2.71 | 1.06(P) | 2.83 | 1.23(P) | 2.61 | 1.27(P) | 2.86 | 4.73 | 2.74 | 2.1 | 15 |
C12 | 1 | 9 | 6.6 | 3.8 | 1.7(P) | 3.7 | 1.6(P) | 3.8 | 1.8(P) | 3.9 | 6.7 | 3.8 | < 2.6 | 15 |
C13 | 3 | 8 | 4.5 | 3.2 | 1.4(P) | 3.2 | 1.4(P) | 3.0 | 1.4(P) | 3.0 | 5.0 | 3.2 | <2.1 | 15 |
C15 | 8 | 10 | 5.6 | 3.2 | 1.6(P) | 3.6 | 1.5(P) | 3.2 | 1.5(P) | 3.0 | 5.3 | 3.0 | 2.6 | 15 |
C16 | 2 | 3 | 8.67 | 4.92 | 2.32(P) | 5.37 | 2.37(P) | 5.3 | 2.32(P) | 5.12 | 8.92 | 5.22 | 2.6 | 15 |
C17 | 4 | 7 | 6.4 | 4.1 | 1.8(P) | 4.0 | 1.8(P) | 4.0 | 1.8(P) | 4.1 | 6.0 | 4.0 | 2.5 | 3 |
C18 | 7 | 7 | 8.0 | 4.4 | 1.7(P) | 4.8 | 1.8(P) | 4.9 | 1.9(P) | 4.6 | 8.5 | 4.6 | 3.0 | 20 |
C19 | 7 | 7 | 8.64 | 9.12 | 1.48(P) | 7.92 | 1.76(P) | 9.36 | 1.92(P) | 13.8 | 9.60 | 8.64 | 2.00 | 99 |
C20 | 8 | 11 | 4 | 3.2 | 1.4(P) | 3.4 | 1.5(P) | 3.3 | 1.4(P) | 3.1 | 2.9 | 3.4 | 2.5 | 15 |
C22 | 8 | 9 | 9.67 | 5.88 | 1.64(P) | 6.07 | 1.80(P) | 5.30 | 2.06(P) | 5.26 | 8.95 | 6.22 | 2.5 | 21 |
C23 | 2 | 8 | 5.50 | 3.30 | 1.40(P) | 3.30 | 1.30(P) | 3.30 | 1.40(P) | 3.40 | 5.90 | 3.40 | <2.1 | 15 |
C24 | 7 | 9 | 5.19 | 3.13 | 1.5(P) | 3.37 | 1.51(P) | 3.13 | 1.54(P) | 3.13 | 4.82 | 3.14 | >2.2 | 15 |
C29 | 7 | 7 | 5.0 | 3.3 | 1.4(P) | 3.2 | 1.4(P) | 3.1 | 1.3(P) | 3.1 | 5.5 | 3.1 | >2.6 | 15 |
C31 | 2 | 3 | - | - | +(P) | - | +(P) | - | +(P) | - | - | - | none | 13 |
C33 | 7 | 9 | 60.8 | 33.1 | 8.9(P) | 32.2 | 9.2(P) | 34.0 | 9.5(P) | 34.4 | 61.9 | 34.1 | 16.0 | 19 |
C34 | 5 | 7 | 10.74 | 5.74 | 2.53(P) | 6.07 | 2.66(P) | 5.86 | 2.76(P) | 5.99 | 10.46 | 5.93 | 3.5 | 20 |
C35 | 7 | 7 | 59.5 | 35 | 9.8(P) | 33.5 | 10.2(P) | 33.8 | 9.5(P) | 33.4 | 64 | 36.9 | 17.2 | 19 |
C36 | 3 | 8 | 9.734 | 5.356 | 1.885(P) | 5.161 | 1.979(P) | 5.148 | 1.617(P) | 4.988 | 9.686 | 5.802 | 2.48 | 21 |
C37 | 7 | 8 | 5.27 | 2.99 | 1.33(P) | 2.70 | 1.42(P) | 2.79 | 1.19(P) | 2.77 | 4.97 | 3.15 | 2.1 | 15 |
C38 | 9 | 10 | 4,9 | 2,9 | 1,2(P) | 2,8 | 1,2(P) | 2,9 | 1,1(P) | 2,8 | 5,1 | 3,0 | 2,60 | 15 |
C39 | 8 | 11 | 10.26 | 5.23 | 1.92(P) | 5.29 | 1.96(P) | 5.32 | 1.68(P) | 5.16 | 10.29 | 5.35 | < 3 | 21 |
C40 | 5 | 7 | 11.8 | 5.68 | 2.11(P) | 6 | 2.03(P) | 5.86 | 2(P) | 5.83 | 10.40 | 6.15 | 4 | 22 |
C42 | 7 | 9 | 59.1 | 32.9 | 8.9(P) | 31.7 | 9.7(P) | 33.6 | 9.6(P) | 34 | 59.3 | 33.7 | 16 | 19 |
C43 | 3 | 9 | 5.7 | 3.6 | 1.5(P) | 3.4 | 1.4(P) | 3.4 | 1.5(P) | 3.5 | 5.6 | 3.5 | =>2.1 | 15 |
C44 | 5 | 9 | 10.74 | 5.47 | 2.25(P) | 5.62 | 2.60(P) | 6.69 | 2.34(P) | 6.52 | 10.48 | 14.52 | 3.0 | 20 |
D03 | 4 | 7 | 12.26 | 5.631 | 2.466(P) | 5.779 | 2.466(P) | 5.689 | 2.441(P) | 5.985 | 10.545 | 5.273 | 3.5 | 20 |
D06 | 7 | 8 | 9.5 | 4.5 | 1.7(P) | 4 | 1.8(P) | 4.2 | 1.5(P) | 3.8 | 7 | 4 | 2.5 | 3 |
D07 | 7 | 7 | 8.287 | 4.267 | 1.522(P) | 4.784. | 1.368(P) | 4.649 | 1.644(P) | 4.417 | 7.529 | 4.394 | 3.64 | 21 |
Refer- ence* |
- | - | 12.5 | 6.8 | 2.3 (P) | 6.8 | 2.3 (P) | 6.8 | 2.3 (P) | 6.8 | 12.5 | 6.8 | 4.4 |   |
Median (Range) |
6 (1-10) |
8 (1-11) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Born Safe | 22 | C40 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B02, B11, B12 |
Labsystems Diagnostics | 20 | C18, C34, C44, D03 |
PE (ND-1000) | 15 | B07, B10, C01, C06, C10, C11, C12, C13, C15, C16, C20, C23, C24, C29, C37, C38, C43 |
PE GSP Neonatal G6PD (3310-0010) | 19 | A01, A02, A03, B04, B05, B06, B08, B09, B13, B16, C04, C33, C35, C42 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17, D06 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
Zentech | 21 | C22, C36, C39, D07 |
Laboratory prepared | 99 | B03, C05, C07, C19 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 23 Sep, 2022