External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2022-02)


Sample sent on : 2022-05-30            Report deadline : 2022-06-09
Total participating laboratories : 47       Total reports returned : 47

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 18.6(P) 9.5(P) 66.8 17.2(P) 8.9(P) 64.1 17.8(P) 9.2(P) 60.9 8.7(P) 29.0 19
A02 2 2 17.9(P) 9.7(P) 62.2 18.5(P) 9.5(P) 63.0 19.1(P) 8.7(P) 65.7 9.6(P) 26.0 19
A03 2 2 20.8(P) 10.0(P) 64.9 20.1(P) 10.0(P) 69.6 19.9(P) 10.2(P) 67.0 10.2(P) 24 19
B01 11 11 2.20(P) 1.30(P) 5.70 2.15(P) 1.25(P) 5.80 2.15(P) 1.20(P) 5.60 1.25(P) 2.6 18
B05 10 14 13.8(P) 6.95(P) 45.67 13.86(P) 6.78(P) 45.73 13.29(P) 6.91(P) 46.22 6.72(P) 20 19
B06 10 11 1.5(P) 0.8(P) 4.0 1.6(P) 0.9(P) 4.2 1.4(P) 0.8(P) 4.3 0.9(P) 2.6 15
B07 10 10 1.578(P) 1.054(P) 3.764 1.588(P) 1.011(P) 3.775 1.548(P) 0.907(P) 3.851 0.948(P) 2.6 15
B09 11 12 13.42(P) 6.79(P) 46.83 13.95(P) 7.55(P) 51.0 12.31(P) 6.19(P) 46.56 6.77(P) 20.0 19
B10 10 16 1.51(P) 0.83(P) 4.3 1.46(P) 0.78(P) 4.27 1.47(P) 0.65(P) 4.45 0.75(P) 2.2 15
B11 15 15 1.77(P) 0.93(P) 4.52 1.71(P) 0.90(P) 4.37 1.58(P) 0.86(P) 4.74 0.95(P) 2.75 18
B12 15 15 1.70(P) 1.04(P) 4.36 1.66(P) 1.06(P) 4.54 1.71(P) 0.95(P) 4.55 1.02(P) 2.7 18
B13 11 14 13.3(P) 6.8(P) 43.3 13.7(P) 6.2(P) 43.3 13.0(P) 6.3(P) 43.2 6.5(P) 23.7 19
B16 14 14 12.25(P) 6.5(P) 40.85 12.3(P) 6.25(P) 43.55 12(P) 6.45(P) 42.95 6.15(P) 23 19
C01 8 8 1.60(P) 1.02(P) 4.79 1.85(P) 1.07(P) 4.54 1.80(P) 0.92(P) 4.58 1.03(P) 2.1 15
C02 8 9 - +(P) - - +(P) - +(P) +(P) - +(P) none 13
C04 4 8 17.1(P) 8.5(P) 55.2 17.2(P) 8.7(P) 56.7 17.5 8.0(P) 53.9 8.3(P) 17.2 19
C05 3 4 3,63(P) 2,54(P) 12,61 4,15(P) 2,98(P) 12,79 4,27(P) 2,69(P) 12,39 2,65(P) 6,22 99
C06 4 7 1.7(P) 1.1(P) 4.4 1.9(P) 1.1(P) 4.9 1.7(P) 1.1(P) 4.8 1.1(P) 2.1 15
C07 8 9 +(P) +(P) - +(P) +(P) - +(P) +(P) - +(P) none 99
C10 4 8 1.7(P) 1.1(P) 4.5 1.9(P) 1.1(P) 4.7 1.9(P) 1.1(P) 4.5 1.1(P) >2.2 15
C11 8 8 1.82(P) 1.04(P) 4.36 1.86(P) 1.21(P) 4.67 1.75(P) 1.04(P) 4.64 1.07(P) 2.1 15
C12 8 10 2.4(P) 1.3(P) 5.4 2.3(P) 1.4(P) 5.5 2.4(P) 1.5(P) 5.5 1.4(P) ≤2.6 15
C13 4 7 2.0(P) 1.0(P) 5.4 2.0(P) 1.1(P) 5.3 2.0(P) 1.0(P) 5.2 1.2(P) <2.1 15
C15 10 11 1.9(P) 1.1(P) 5 2(P) 1.1(P) 5.3 2(P) 1.1(P) 5 1.1(P) 2.6 15
C16 4 9 2.5 1.2(P) 6.6 2.6 1.3(P) 6.6 2.6 1.26(P) 5.5 1.25(P) 2.6 15
C17 7 9 2.5 1.5(P) 6.5 2.5 1.5(P) 6.5 2.5 1.5(P) 6.5 1.5(P) 2.5 3
C18 9 10 2,8 1,5(P) 9,1 2,9 1,8(P) 9,4 2,7 1,6(P) 8,9 1,5(P) 2,6 20
C19 9 10 1.64(P) 1.32(P) 6.56 1.56(P) 2.34 5.85 3.51 3.04 7.03 1.23(P) 2 99
C20 9 9 2.4(P) 1.2(P) 5.7 2.5(P) 1.2(P) 4.7 2.3(P) 1.1(P) 5.2 1.5(P) 2.5 15
C22 8 10 2.36(P) 2.01(P) 8.86 2.18(P) 2.14(P) 8.96 2.34(P) 1.54(P) 8.14 1.89(P) 2.5 21
C23 4 10 2.00(P) 1.10(P) 4.50 1.90(P) 1.30(P) 4.80 1.90(P) 1.00(P) 4.90 1.10(P) <2.1 15
C24 9 9 2.55 1.30(P) 6.31 2.49 1.44(P) 6.20 2.34 1.22(P) 5.81 1.38(P) >2.2 15
C29 9 10 12.6(P) 6.6(P) 40.8 12.1(P) 6.2(P) 38.3 13.1(P) 6.6(P) 38.8 6.1(P) 20.5 19
C31 9 10 - +(P) - - +(P) - +(P) +(P) - +(P) none 13
C33 3 9 17.56 8.03(P) 57.84 17.85 8.51(P) 56.64 18.0 8.02(P) 56.97 8.68(P) 16.0 19
C34 5 7 3.4(P) 2.3(P) 10.6 3.7 2.5(P) 12.4 3.8 2.2(P) 11.2 2.3(P) 3.5 20
C35 7 7 16.4(P) 7.0(P) 52.6 16.1(P) 8.2(P) 56.2 18.8 8.6(P) 52.6 8.0(P) 17.2 19
C36 8 11 2.06(P) 1.32(P) 7.32 2.66 1.42(P) 7.26 2.48 1.55(P) 7.04 1.46(P) 2.48 21
C37 7 9 1.92(P) 1.01(P) 4.45 1.99(P) 1.10(P) 4.32 1.70(P) 0.96(P) 4.36 1.06(P) 2.1 15
C38 8 10 1,73(P) 1,04(P) 4,79 1,84(P) 1,17(P) 4,93 1,75(P) 1,00(P) 4,68 1,07(P) 2,60 15
C39 8 11 2.15(P) 1.44(P) 7.08 2.18(P) 1.49(P) 7.36 2.23(P) 1.32(P) 7.47 1.60(P) < 3 21
C40 8 10 3.03(P) 1.63(P) 8.13 2.56(P) 1.93(P) 9.05 2.80(P) 1.66(P) 9.39 1.82(P) 4 22
C42 3 9 17.76 8.09(P) 60.03 17.65 8.71(P) 55.93 18.1 7.88(P) 58.69 9.27(P) 16 19
C43 7 9 1.8(P) 1.1(P) 4.6 2.0(P) 1.2(P) 4.9 1.8(P) 1.0(P) 4.4 1.2(P) =>2.1 15
D03 4 9 3.4(P) 1.9(P) 10.1 3.4(P) 2.1(P) 9.9 3.4(P) 1.9(P) 9.8 1.9(P) 3.5 20
D06 8 9 2.5 1.4(P) 6.9 2.5 1.5(P) 6.8 2.5 1.4(P) 6.9 1.5(P) 2.5 3
D07 9 9 2.7(P) 1.5(P) 8.71 2.84(P) 1.59(P) 9.02 2.89(P) 1.34(P) 8.5 1.58(P) 3.64 21
Refer-
ence*
- - 3.2 (P) 1.7 (P) 11.9 3.2 (P) 1.7 (P) 11.9 3.2 (P) 1.7 (P) 11.9 1.7 (P) 4.4  
Median
(Range)
8
(2-15)
9
(2-16)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Born Safe 22 C40
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B11, B12
Labsystems Diagnostics 20 C18, C34, D03
PE (ND-1000) 15 B06, B07, B10, C01, C06, C10, C11, C12, C13, C15, C16, C20, C23, C24, C37, C38, C43
PE GSP Neonatal G6PD (3310-0010) 19 A01, A02, A03, B05, B09, B13, B16, C04, C29, C33, C35, C42
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
Zentech 21 C22, C36, C39, D07
Laboratory prepared 99 C05, C07, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 15 Jun, 2022

[HOME]