External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2022-01)


Sample sent on : 2022-02-14            Report deadline : 2022-02-24
Total participating laboratories : 53       Total reports returned : 52

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 35.1 11.4(P) 35.3 89.2 11.3(P) 11.8(P) 35.1 12.2(P) 37.4 97.5 29.0 19
A02 1 3 35.0 11.6(P) 36.8 90.3 11.6(P) 11.3(P) 34.9 11.3(P) 34.3 85.3 26.0 19
A03 2 2 36.6 11.7(P) 38.6 87.2 11.8(P) 11.8(P) 36.5 11.3(P) 35.4 88.3 24.0 19
B01 8 8 3.70 1.98(P) 4.05 8.08 2.03(P) 2.0(P) 3.83 1.90(P) 4.13 7.93 2.6 18
B02 4 4 7.4 3.5(P) 7.1 10.5 3.6(P) 3.6(P) 7.8 3.9(P) 7.4 10.6 4.0 20
B03 3 11 3.75 1.65(P) 3.80 7.35 1.62(P) 1.63(P) 3.75 1.62(P) 3.80 7.5 2.3 99
B04 4 7 34.5 11.7(P) 36.4 85.9 11.7(P) 11.7(P) 30.4 11.9(P) 38.7 90.7 20.0 19
B05 8 9 34.8 11.5(P) 37.4 81.2 11.2(P) 11.8(P) 35.7 12.5(P) 29.6 87.2 20 19
B06 7 8 3.1 1.5(P) 3.0 6.2 1.5(P) 1.4(P) 2.8 1.3(P) 2.9 5.8 2.6 15
B07 4 8 3.865 1.758(P) 3.876 7.356 1.743(P) 1.761(P) 3.707 1.778(P) 3.777 7.171 2.6 15
B08 4 4 38.25 12.87(P) 37.05 88.18 11.84(P) 12.08(P) 34.79 12.97(P) 36.86 87.32 22 19
B09 7 8 34.5 10.5(P) 33.1 85.1 10.8(P) 10.8(P) 34.7 10.8(P) 35.5 87.5 20.0 19
B10 7 8 3.5 1.79(P) 3.28 6.44 1.55(P) 1.61(P) 3.35 1.6(P) 3.32 6.54 2.2 15
B11 3 3 3.71 1.64(P) 3.74 7.23 1.56(P) 1.56(P) 3.63 1.61(P) 3.71 7.33 2.75 18
B12 2 11 3.49 1.59(P) 3.54 7.13 1.61(P) 1.58(P) 3.53 1.64(P) 3.57 7.36 2.7 18
B13 8 10 35.6 11.7(P) 36.5 85.5 11.1(P) 11.4(P) 35.5 36.3 35.4 85.2 23.7 19
B14 9 9 3.1 1.2(P) 3.6 6.1 1.3(P) 1.3(P) 3.0 1.5(P) 3.0 5.7 2.5 15
B16 4 4 34.63 11.09(P) 36.12 79.28 10.94(P) 11.09(P) 32.31 10.81(P) 35.85 80.48 >26 19
B17 8 8 34.5 10.1(P) 35.2 63.8 10.8(P) 11.6(P) 32.6 11.4(P) 36.3 85.8 20 19
B18 7 9 35.45 11.11 (P) 33.76 84.97 10.61 (P) 10.54 (P) 31.77 10.98 (P) 33.57 76.23 25.5 19
C01 8 9 3.6 1.7(P) 3.2 6.2 1.6(P) 1.6(P) 3.1 1.7(P) 3.3 6.5 2.1 15
C02 7 8 - +(P) - - +(P) +(P) - +(P) - - none 13
C04 3 7 33.3 11.2(P) 33.8 67.9 10.7(P) 10.6(P) 32 10.9(P) 20.4 83.8 17.2 19
C05 8 9 6,77 3,61(P) 7,43 16,32 3,58(P) 3,59(P) 6,40 3,85(P) 7,04 14,08 6,22 99
C06 7 8 3.4 1.5(P) 3.1 5.8 1.3(P) 1.4(P) 2.7 1.4(P) 3.1 5.9 2.1 15
C07 4 4 - +(P) - - +(P) +(P) - +(P) - - none 99
C10 9 10 3.4 1.7(P) 3.6 6.5 1.5(P) 1.8(P) 3.0 1.7(P) 3.7 6.7 >2.2 15
C11 9 10 2.58 1.23(P) 2.49 5.29 1.24(P) 1.20(P) 2.55 1.22(P) 2.45 5.33 2.1 15
C12 4 5 4.3 1.7(P) 3.9 6.9 1.7(P) 1.8(P) 3.8 1.7(P) 3.8 6.6 ≤ 2. 15
C13 4 8 3.3 1.5(P) 3.3 5.6 1.4(P) 1.5(P) 2.9 1.5(P) 2.9 5.7 <2.1 15
C16 3 3 4.1 1.8(P) 4.4 7.9 1.8(P) 1.8(P) 4.1 1.9(P) 4.0 8.0 2.6 15
C17 4 7 3.5 1.9(P) 3.6 7.2 2.2(P) 1.6(P) 3.8 1.8(P) 3.8 7.2 2.5 3
C18 9 10 3.50 1.40(P) 3.10 6.10 1.40(P) 1.50(P) 3.20 1.50(P) 3.00 6.40 2.60 15
C19 7 9 9.01 1.33(P) 3.89 10.74 1.52(P) 1.61(P) 9.93 1.27(P) 3.45 11.46 2.00 99
C20 9 10 2.8 1.3(P) 3.0 5.2 1.3(P) 1.3(P) 2.7 1.2(P) 2.6 4.8 2.5 15
C22 9 9 6.32 2.91 6.67 11.77 1.96(P) 2.04(P) 5.84 1.93(P) 6.53 12.55 2.5 21
C23 4 7 3.20 1.40(P) 3.20 6.20 1.40(P) 1.40(P) 3.40 1.40(P) 3.50 6.50 2.1 15
C24 9 9 2.99 1.32(P) 2.95 5.29 1.22(P) 1.32(P) 2.64 1.25(P) 2.72 5.39 >2.2 15
C29 10 10 32.6 12.0(P) 31.5 70.9 10.2(P) 11.2(P) 29.8 10.0(P) 32.9 84.0 20.5 19
C31 10 10 - +(P) - - - +(P) - +(P) - - none 13
C33 3 9 29.73 10.56(P) 34.43 73.58 10.91(P) 11.24(P) 31.77 10.03(P) 30.52 79.28 16.0 19
C34 10 11 5.5 2.7(P) 5.9 16.0 2.7(P) 2.8(P) 5.6 2.9(P) 5.7 14.4 3.5 20
C35 5 9 32 11.6(P) 35.3 70.7 11.3(P) 11.6(P) 37.4 10.8(P) 35.1 92.4 17.2 19
C36 9 11 4.204 1.575(P) 4.568 10.448 1.764(P) 1.936(P) 4.836 2.015(P) 4.138 11.059 2.48 21
C37 10 10 2.53 1.48(P) 2.70 4.96 1.20(P) 1.21(P) 2.48 1.18(P) 2.69 5.00 2.1 15
C39 9 11 4.713 2.072(P) 4.206 9.927 2.233(P) 1.966(P) 4.382 2.002(P) 4.313 9.64 < 3 21
C40 8 10 6.33 2.32(P) 6.46 12.03 2.40(P) 2.34(P) 6.64 2.42(P) 7.21 14.94 3.5 22
C42 4 9 30.39 10.82(P) 34.92 85.37 11.35(P) 10.92(P) 31.10 10.15(P) 34.48 81.64 16 19
C43 4 8 4.1 1.8(P) 4.1 7.2 1.7(P) 1.7(P) 3.9 1.6(P) 4.1 7.7 2.1 15
D03 4 9 5.1 2.3(P) 5.5 13.1 2.4(P) 2.3(P) 5.0 2.3(P) 5.4 12.8 3.5 20
D06 8 9 3.5 1.3(P) 3 6.5 1.2(P) 1.2(P) 3 1.2(P) 3 6.5 2.5 3
D07 4 4 5.75 2.16(P) 5.59 11.73 2.19(P) 2.04(P) 5.41 2.16(P) 5.23 11.82 3.67 21
Refer-
ence*
- - 6.4 2.1 (P) 6.4 17.4 2.1 (P) 2.1 (P) 6.4 2.1 (P) 6.4 17.4 4.4  
Median
(Range)
7
(1-10)
9
(2-11)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Born Safe 22 C40
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B11, B12
Labsystems Diagnostics 20 B02, C34, D03
PE (ND-1000) 15 B06, B07, B10, B14, C01, C06, C10, C11, C12, C13, C16, C18, C20, C23, C24, C37, C43
PE GSP Neonatal G6PD (3310-0010) 19 A01, A02, A03, B04, B05, B08, B09, B13, B16, B17, B18, C04, C29, C33, C35, C42
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
Zentech 21 C22, C36, C39, D07
Laboratory prepared 99 B03, C05, C07, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 26 Feb, 2022

[HOME]