External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2021-04)


Sample sent on : 2021-11-01            Report deadline : 2021-11-10
Total participating laboratories : 56       Total reports returned : 55

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 34.6 9.1(P) 8.6(P) 34.2 86.2 33.1 34.2 9.8(P) 9.2(P) 37.5 29.0 19
A02 1 3 32.9 8.8(P) 9.1(P) 34.7 84.8 32.9 33.7 9.1(P) 8.9(P) 32.5 26 19
A03 1 2 33.7 9.2(P) 9.4(P) 32.1 82.8 33.0 32.1 9.9(P) 10.1(P) 29.6 24.0 19
B01 8 8 3.90 1.55(P) 1.50(P) 3.83 7.55 4.08 3.75 1.58(P) 1.63(P) 3.70 2.6 18
B02 4 8 4.9 2.1(P) 2.0(P) 4.9 8.7 4.9 5.0 2.1(P) 2.0(P) 4.9 3.0 18
B03 4 5 3.99 1.68(P) 1.7(P) 4.03 7.23 4.04 4.17 1.71(P) 1.67(P) 4.09 2.2 99
B04 8 9 31.5 8.6(P) 8.2(P) 27.5 70.5 30.7 31.6 8.5(P) 8.8(P) 34.2 22.0 19
B05 7 8 32.41 9.68(P) 8.89(P) 33.41 71.42 31.07 31.8 9.77(P) 10.73(P) 22.2 20 19
B06 7 7 3.2 1.2(P) 1.1(P) 3.1 6.3 3.0 3.3 1.2(P) 1.1(P) 3.1 2.6 15
B07 4 4 3.780 1.547(P) 1.485(P) 3.570 7.045 3.481 3.503 1.629(P) 1.499(P) 3.858 2.6 15
B08 4 4 36.15 9.95(P) 9.12(P) 34.2 82.5 36.1 35.0 9.65(P) 9.57(P) 35.95 22 19
B09 4 7 28.1 8.3(P) 8.2(P) 31.9 77.0 29.8 28.7 8.7(P) 8.6(P) 31.9 20.0 19
B10 7 8 3.13 1.21(P) 1.16(P) 2.90 5.80 2.89 2.91 1.16(P) 1.27(P) 2.98 2.2 15
B11 9 9 3.35 1.29(P) 1.31(P) 3.39 6.65 3.34 3.27 1.30(P) 1.25(P) 3.31 2.75 18
B12 8 8 3.77 1.52(P) 1.48(P) 3.75 6.91 3.86 3.73 1.52(P) 1.53(P) 3.83 2.7 18
B13 7 8 30.9 8.6(P) 8.6(P) 31.9 79.4 30.5 30.3 8.2(P) 8.0(P) 30.9 23.7 19
B14 3 4 3.3 1.3(P) 1.3(P) 3.2 6.1 3.3 3.1 1.4(P) 1.4(P) 3.5 2.5 15
B16 4 4 31.57 8.37(P) 7.9(P) 30.77 76.53 31.6 28.1 7.97(P) 8.8(P) 31.83 26 19
B17 4 7 32.5 8.8(P) 8.7(P) 30.8 76.7 33.4 30.1 9.2(P) 9.3(P) 30.5 20 19
B18 8 8 28.24 8.10 (P) 7.69 (P) 26.09 72.85 31.58 29.34 8.21 (P) 7.91 (P) 31.19 25.5 19
C01 9 10 2.4 0.9(P) 0.9(P) 2.6 4.9 2.4 2.4 0.9(P) 0.9(P) 2.3 2.1 15
C02 7 7 - +(P) +(P) - - - - +(P) +(P) - none 13
C04 3 7 30.9 8.9(P) 8.7(P) 31.3 73.4 27.8 31.0 8.3(P) 8.3(P) 31.4 17.2 19
C05 4 7 8,13 3,53(P) 3,45(P) 8,10 15,75 7,87 8,06 3,33(P) 3,60(P) 7,52 6,20 99
C07 9 10 - +(P) +(P) - - - - +(P) +(P) - none 99
C10 9 12 2.4 1.1(P) 1.2(P) 2.8 6 2.9 3.2 1.1(P) 1.2(P) 3.0 >2.2 15
C11 10 11 2.4 0.9(P) 0.9(P) 2.2 4.6 2.2 2.1 0.9(P) 1.0(P) 2.6 2.1 15
C12 4 5 3.6 1.5(P) 1.4(P) 3.4 6.7 3.4 3.3 1.4(P) 1.4(P) 3.6 ≤ 2. 15
C13 7 8 2.5 1.0(P) 1.1(P) 2.8 5.3 2.5 2.6 1.1(P) 1.0(P) 2.3 <2.10 15
C15 9 11 3.3 1.3(P) 1.3(P) 3.2 6.2 2.7 3.3 1.2(P) 1.1(P) 2.8 2.6 15
C16 2 2 3.02 1.1(P) 1.02(P) 3.25 7.07 3.15 3.1 1.05(P) 1.02(P) 2.97 2.6 15
C17 4 8 3.9 2.1(P) 2.0(P) 3.6 7.0 3.7 3.9 1.8(P) 1.8(P) 3.6 2.5 3
C18 9 10 2.40(P) 1.00(P) 1.00(P) 2.50(P) 5.20 2.30(P) 2.50(P) 1.00(P) 1.10(P) 2.50(P) >2.60 15
C19 9 9 14.95 10.15 10.92 14.78 24.55 13.35 15.23 12.11 10.58 14.90 >=2 99
C20 5 12 2.3(P) 1.1(P) 1(P) 2.9 5.1 2.3(P) 2.7 1.1(P) 1.1(P) 2.8 2.5 15
C22 8 9 6.35 2.1(P) 2.05(P) 6.71 15.48 5.12 5.74 2.14(P) 2.07(P) 5.76 2.5 21
C23 7 14 2.90 1.00(P) 1.00(P) 2.80 5.90 2.90 2.80 1.00(P) 1.00(P) 2.90 <2.1 15
C24 7 8 2.95 1.36(P) 1.26(P) 2.78 5.78 2.88 2.02(P) 1.24(P) 1.18(P) 2.96 2.2 15
C25 9 9 2.72 1.03(P) 0.9(P) 2.8 5.29 2.65 2.9 0.88(P) 0.95(P) 2.68 2.6 15
C29 11 14 22.7 7.3(P) 7.7(P) 22.3 57.4 24.4 24.5 7.2(P) 7.5(P) 25.6 20.5 19
C31 4 7 - +(P) +(P) - - - - +(P) +(P) - none 13
C33 4 9 28.4 7.8(P) 8.8(P) 27.9 68.5 29.6 29.6 7.8(P) 7.7(P) 30.6 16.0 19
C34 10 11 2.8(P) 2.3(P) 2.5(P) 2.9(P) 4.6 2.5(P) 3.2(P) 2.3(P) 2.7(P) 4.5 3.5 20
C35 4 7 3.5 1.2(P) 1.3(P) 3.2 6.2 3.0 3.0 1.3(P) 1.3(P) 3.4 2.2 15
C36 7 9 4.68 1.658(P) 1.823(P) 4.983 10.9 5.357 4.977 1.926(P) 1.832(P) 5.676 2.48 21
C37 8 9 2.38 1.11(P) 1.12(P) 2.79 5.10 2.87 2.47 1.18(P) 1.15(P) 2.55 ≥2.1 15
C38 7 8 2,74 1,05(P) 0,98(P) 2,88 4,14 2,52(P) 2,55(P) 1,08(P) 0,99(P) 2,49(P) 2,60 15
C39 8 9 31.64 16.32 15.65 29.49 73.96 30.55 30.35 15.08 15.92 31.64 < 3 21
C40 9 11 2.52(P) 1.60(P) 1.18(P) 2.76(P) 6.19 2.38(P) 2.59(P) 1.32(P) 1.39(P) 2.79(P) 3.5 22
C41 4 4 4.3 2.1(P) 2.2(P) 4.4 8.5 4.5 4.5 2.0(P) 2.0(P) 4.5 2.6 15
C42 4 9 30.3 7.8(P) 8.4(P) 30.2 70.2 28.6 28.6 7.7(P) 7.4(P) 30.2 16 19
C43 4 7 2.9 1.2(P) 1.1(P) 3.0 5.8 3.1 3.1 1.2(P) 1.2(P) 3.0 =>2.1 15
D03 4 7 5.3 2.1(P) 2.2(P) 4.9 12.6 5.0 4.8 2.1(P) 2.1(P) 4.6 3.5 20
D06 4 4 4.9 2(P) 1.9(P) 4.9 9 4.8 4.8 1.9(P) 2(P) 4.8 2.5 3
D07 7 7 5 1.86(P) 1.68(P) 5.05 11.96 5.37 4.99 1.97(P) 2.03(P) 4.63 3,67 21
Refer-
ence*
- - 6.0 1.7 (P) 1.7 (P) 6.0 16.8 6.0 6.0 1.7 (P) 1.7 (P) 6.0 4.4  
Median
(Range)
7
(1-11)
8
(2-14)
 

 *     The reference values (U/g Hb) were determined by "Enzyme Kinetic Method" (37 degree C).

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Born Safe 22 C40
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. B01, B02, B11, B12
Labsystems Diagnostics 20 C34, D03
PE (ND-1000) 15 B06, B07, B10, B14, C01, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C35, C37, C38, C41, C43
PE GSP Neonatal G6PD (3310-0010) 19 A01, A02, A03, B04, B05, B08, B09, B13, B16, B17, B18, C04, C29, C33, C42
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
Zentech 21 C22, C36, C39, D07
Laboratory prepared 99 B03, C05, C07, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 16 Nov, 2021

[HOME]