Sample sent on : 2021-08-09 | Report deadline : 2021-08-18 | |
Total participating laboratories : 55 | Total reports returned : 51 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 2 | 2 | 70.6 | 39.1 | 11.1(P) | 38.0 | 11.1(P) | 39.8 | 10.7(P) | 36.9 | 69.4 | 37.9 | 29.0 | 19 |
A02 | 2 | 3 | 70.1 | 39.1 | 12.8(P) | 38.0 | 12.2(P) | 39.6 | 11.9(P) | 39.6 | 77.0 | 39.6 | 26.0 | 19 |
A03 | 2 | 2 | 71.2 | 39.4 | 11.4(P) | 37.4 | 12.0(P) | 38.2 | 11.0(P) | 39.6 | 74.1 | 38.4 | 24.0 | 19 |
B01 | 8 | 8 | 7.1 | 4.0 | 1.8(P) | 4.4 | 1.9(P) | 4.2 | 1.8(P) | 3.8 | 6.8 | 4.3 | 2.6 | 18 |
B02 | 3 | 3 | 5.6 | 3.4 | 1.3(P) | 3.8 | 1.5(P) | 3.7 | 1.4(P) | 3.2 | 5.6 | 3.6 | 3.0 | 18 |
B03 | 4 | 7 | 5.03 | 3.17 | 1.33(P) | 3.09 | 1.37(P) | 3.02 | 1.33(P) | 2.85 | 4.92 | 3.17 | 2.2 | 99 |
B04 | 8 | 9 | 63.5 | 35.5 | 11.5(P) | 36.4 | 11.7(P) | 35.5 | 11.8(P) | 36.0 | 66.2 | 37.8 | 20.0 | 19 |
B05 | 7 | 9 | 53.4 | 29.29 | 9.02(P) | 30.68 | 10.36(P) | 26 | 9.92(P) | 26.95 | 51.52 | 32.5 | 20 | 19 |
B06 | 8 | 8 | 5.9 | 3.8 | 1.5(P) | 3.3 | 1.5(P) | 3.5 | 1.3(P) | 3.2 | 6.0 | 3.5 | 2.6 | 15 |
B07 | 5 | 8 | 5.318 | 3.205 | 1.473(P) | 3.010 | 1.460(P) | 3.009 | 1.395(P) | 3.043 | 5.208 | 3.169 | 2.6 | 15 |
B08 | 8 | 8 | 62.75 | 33.46 | 10.78(P) | 32.97 | 11.11(P) | 32.63 | 10.53(P) | 30.88 | 61.07 | 35.47 | 22 | 19 |
B09 | 4 | 7 | 61.4 | 35.7 | 10.4(P) | 33.5 | 11.2(P) | 33.2 | 10.5(P) | 31.2 | 58.2 | 33.5 | 20.0 | 19 |
B10 | 4 | 9 | 4.95 | 2.93 | 1.11(P) | 2.92 | 1.19(P) | 2.91 | 1.17(P) | 2.65 | 4.9 | 2.9 | 2.2 | 15 |
B11 | 7 | 8 | 5.62 | 3.28 | 1.25(P) | 3.40 | 1.31(P) | 3.10 | 1.35(P) | 2.85 | 5.54 | 3.33 | 2.75 | 18 |
B12 | 3 | 9 | 6.77 | 4.36 | 1.74(P) | 4 | 1.71(P) | 4.05 | 1.71(P) | 4.01 | 6.86 | 4.46 | 2.7 | 18 |
B13 | 7 | 9 | 57.9 | 31.3 | 9.5(P) | 32.2 | 10.0(P) | 30.1 | 9.7(P) | 27.6 | 54.2 | 33.1 | 23.7 | 19 |
B14 | 3 | 4 | 4.3 | 2.8 | 1.3(P) | 2.8 | 1.3(P) | 2.8 | 1.3(P) | 2.6 | 5.0 | 3.2 | 2.5 | 15 |
B16 | 7 | 8 | 58.1 | 30.2 | 10.6(P) | 31 | 10.2(P) | 32.3 | 9.9(P) | 27.8 | 54 | 30.5 | 26 | 19 |
B17 | 8 | 8 | 57.2 | 29.5 | 9.5(P) | 30.8 | 10.3(P) | 31.5 | 10.3(P) | 26.5 | 53.8 | 33.9 | 20 | 19 |
B18 | 7 | 8 | 54.35 | 27.56 | 7.37 (P) | 27.22 | 8.69 (P) | 25.86 | 8.58 (P) | 24.38 (P) | 51.54 | 28.54 | 25.5 | 19 |
C01 | 4 | 4 | 6.1 | 3.3 | 1.6(P) | 3.5 | 1.5(P) | 3.2 | 1.3(P) | 3.0 | 5.7 | 3.5 | 2.10 | 15 |
C02 | 4 | 4 | - | - | +(P) | - | +(P) | - | +(P) | - | - | - | none | 13 |
C04 | 3 | 7 | 59.7 | 33.9 | 11.2(P) | 36.4 | 11.2(P) | 32.8 | 11.1(P) | 33.5 | 57.4 | 34.7 | 17.2 | 19 |
C06 | 10 | 11 | 4.5 | 2.7 | 1.3(P) | 2.6 | 1.3(P) | 2.6 | 1.3(P) | 2.4 | 4.5 | 2.7 | 2.1 | 15 |
C07 | 9 | 9 | - | - | +(P) | - | +(P) | - | +(P) | +(P) | - | - | none | 99 |
C10 | 8 | 11 | 4.4 | 3.5 | 1.4(P) | 3.1 | 1.5(P) | 3.2 | 1.4(P) | 2.9 | 4.9 | 3.4 | >2.2 | 15 |
C11 | 10 | 10 | 4.1 | 2.3 | 1.1(P) | 2.5 | 1.0(P) | 2.2 | 1.1(P) | 2.3 | 4.1 | 2.4 | 2.1 | 15 |
C12 | 5 | 5 | 6.2 | 3.7 | 1.6(P) | 3.5 | 1.6(P) | 3.7 | 1.5(P) | 3.3 | 5.9 | 3.6 | ≤2.6 | 15 |
C13 | 4 | 8 | 5 | 3.1 | 1.4(P) | 2.9 | 1.3(P) | 2.9 | 1.3(P) | 2.7 | 4.9 | 2.8 | <2.10 | 15 |
C15 | 11 | 14 | 5.5 | 3.2 | 1.4(P) | 3.3 | 1.3(P) | 3.2 | 1.3(P) | 3.0 | 5.7 | 3.0 | 2.6 | 15 |
C16 | 3 | 3 | 7.07 | 3.27 | 1.75(P) | 2.97 | 1.67(P) | 3.05 | 1.5(P) | 3.02 | 6.67 | 3.12 | 2.6 | 15 |
C17 | 7 | 10 | 7.1 | 4.1 | 2.4(P) | 4.9 | 2.3(P) | 5.0 | 2.4(P) | 4.7 | 7.0 | 4.1 | 2.5 | 3 |
C18 | 11 | 11 | 5.1 | 2.9 | 1.1(P) | 2.7 | 1.4(P) | 2.7 | 1.2(P) | 2.9 | 4.8 | 2.6(P) | > 2.6 | 15 |
C19 | 7 | 7 | 4.46 | 3.92 | 1.07(P) | 4.67 | 1.25(P) | 3.74 | 1.36(P) | 3.76 | 4.69 | 4.12 | 2.00 | 99 |
C20 | 3 | 11 | 5.5 | 3.1 | 1.1(P) | 2.9 | 1.4(P) | 2.9 | 1.3(P) | 2.9 | 4.6 | 3.1 | 2.5 | 15 |
C23 | 4 | 8 | 5.3 | 3.2 | 1.3(P) | 3.2 | 1.5(P) | 3.1 | 1.2(P) | 3.3 | 5.7 | 3.4 | 2.1 | 15 |
C24 | 9 | 9 | 4.58 | 2.51 | 1.19(P) | 2.84 | 1.18(P) | 2.42 | 1.02(P) | 2.31 | 4.06 | 2.46 | 2.2 | 15 |
C25 | 7 | 9 | 4.55 | 2.81 | 1.11(P) | 2.7 | 1.14(P) | 2.69 | 1.01(P) | 2.71 | 4.62 | 2.67 | 2.6 | 15 |
C29 | 10 | 11 | 4.3 | 2.1(P) | 0.9(P) | 2.7 | 1.1(P) | 2.4(P) | 1.0(P) | 1.9(P) | 4.0 | 2.5(P) | < 2.6 | 15 |
C31 | 7 | 9 | - | - | +(P) | - | +(P) | - | +(P) | - | - | - | none | 13 |
C33 | 7 | 10 | 58.56 | 34.55 | 9.94(P) | 34.94 | 11.72(P) | 30.06 | 9.82(P) | 32.77 | 60.91 | 33.15 | 16.0 | 19 |
C34 | 4 | 6 | 10,723 | 6,024 | 2.834(P) | 5,635 | 2,736(P) | 5,566 | 2,736(P) | 5,486 | 9,882 | 5,744 | 3.5 | 20 |
C35 | 5 | 9 | 5.8 | 3.8 | 1.6(P) | 3.8 | 1.7(P) | 3.6 | 1.7(P) | 3.5 | 6.5 | 3.9 | 2.2 | 15 |
C36 | 4 | 9 | 99.0 | 57.7 | 50.3 | 63.5 | 47.5 | 56.3 | 43.4 | 54.6 | 92.3 | 61.6 | 19.3 | 16 |
C37 | 8 | 9 | 4.22 | 2.67 | 0.95(P) | 2.44 | 1.13(P) | 2.40 | 1.24(P) | 2.37 | 4.06 | 2.39 | < 2.10 | 15 |
C40 | 5 | 9 | 6.89 | 7.77 | 1.99(P) | 9.19 | 2.04(P) | 9.01 | 2.01(P) | 8.44 | 8.20 | 10.21 | 3.5 | 22 |
C41 | 2 | 3 | 8.0 | 5.0 | 2.2(P) | 4.7 | 2.2(P) | 4.7 | 2.3(P) | 4.6 | 8.3 | 5.0 | 2.6 | 15 |
C42 | 7 | 10 | 59.32 | 32.44 | 9.9(P) | 33.76 | 10.99(P) | 32.04 | 9.29(P) | 32.71 | 62.73 | 33.75 | 16 | 19 |
C43 | 4 | 7 | 5.3 | 3.5 | 1.5(P) | 3.2 | 1.5(P) | 3.1 | 1.4(P) | 2.9 | 5.0 | 3.3 | =>2.1 | 15 |
D03 | 8 | 8 | 10.1 | 5.9 | 2.2(P) | 5.3 | 2.0(P) | 5.1 | 2.1(P) | 4.7 | 10.4 | 5.6 | 3.5 | 20 |
D07 | 8 | 9 | 8.24 | 4.52 | 1.67(P) | 4.17 | 1.72(P) | 4.19 | 1.76(P) | 4.21 | 8.14 | 4.42 | 3,64 | 21 |
Refer- ence* |
- | - | 12.5 | 6.8 | 2.1 (P) | 6.8 | 2.1 (P) | 6.8 | 2.1 (P) | 6.8 | 12.5 | 6.8 | 4.4 |   |
Median (Range) |
7 (2-11) |
8 (2-14) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
*** Due to delays in survey sample delivery, which may have been caused by the COVID-19 pandemic, and exposure to extremely high-temperature ( 65.5 degree C ) conditions during transportation, C05 and C22 reports were not included in the total reported counts and excluded from this survey evaluation.
Reagent Code |
Laboratory |
|
Born Safe | 22 | C40 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B02, B11, B12 |
Labsystems Diagnostics | 20 | C34, D03 |
PE (ND-1000) | 15 | B06, B07, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, C35, C37, C41, C43 |
PE GSP Neonatal G6PD (3310-0010) | 19 | A01, A02, A03, B04, B05, B08, B09, B13, B16, B17, B18, C04, C33, C42 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
SPOTCHECK G6PD 50 hour reagent | 16 | C36 |
Zentech | 21 | D07 |
Laboratory prepared | 99 | B03, C07, C19 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 23 Aug, 2021