Sample sent on : 2018-10-15 | Report deadline : 2018-10-24 | |
Total participating laboratories : 57 | Total reports returned : 57 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 1 | 2 | 6.19 | 3.49 | 6.65 | 3.87 | 2.16(P) | 5.87 | 6.53 | 6.40 | 2.19(P) | 3.33 | 2.9 | 15 |
A02 | 1 | 2 | 6.43 | 4.23 | 6.92 | 3.96 | 2.42(P) | 6.91 | 7.53 | 7.86 | 2.42(P) | 4.24 | 2.6 | 15 |
A03 | 1 | 3 | 16.7 | 7.8 | 18.2 | 7.5 | 4.1(P) | 15.5 | 16.8 | 17.4 | 4.1(P) | 7.5 | 6.0 | 16 |
B01 | 7 | 8 | 8.1 | 4.4 | 8.5 | 4.5 | 2.5(P) | 7.8 | 8.9 | 8.5 | 2.5(P) | 4.4 | 2.6 | 18 |
B02 | 2 | 3 | 11.3 | 5.2 | 12.1 | 5.6 | 3.2(P) | 10.6 | 12.2 | 11.3 | 3.0(P) | 5.6 | 4.0 | 20 |
B03 | 4 | 8 | 5.6 | 3.7 | 6.2 | 3.8 | 2.3 | 6.6 | 7.4 | 8.1 | 2.0(P) | 4.1 | 2.2 | 99 |
B04 | 4 | 7 | 67.45 | 29.3 | 72.75 | 29.75 | 15.4(P) | 65.3 | 76.9 | 68.95 | 15.7(P) | 30.35 | 16.0 | 19 |
B05 | 4 | 7 | 5.97 | 3.12 | 6.05 | 3.26 | 1.92(P) | 5.52 | 6.25 | 5.84 | 2.01(P) | 2.97 | 2.10 | 15 |
B06 | 4 | 8 | 6.9 | 3.6 | 7.0 | 3.9 | 2.4(P) | 6.6 | 7.3 | 7.0 | 2.3(P) | 3.3 | 2.6 | 15 |
B07 | 3 | 7 | 6.674 | 3.561 | 7.054 | 3.724 | 2.399(P) | 6.127 | 6.782 | 6.762 | 2.397(P) | 3.758 | 2.6 | 15 |
B08 | 8 | 8 | 69.6 | 31.0 | 76.4 | 30.2 | 15.9(P) | 69.3 | 82.7 | 74.8 | 15.8(P) | 30.6 | 16 | 19 |
B09 | 2 | 5 | 5.0 | 3.1 | 5.2 | 2.9 | 1.6(P) | 5.0 | 5.3 | 5.1 | 1.7(P) | 2.9 | 2.1 | 15 |
B10 | 8 | 8 | 5.57 | 3.11 | 6.22 | 3.49 | 2.15(P) | 5.54 | 5.88 | 5.95 | 1.95(P) | 3.17 | 2.2 | 15 |
B11 | 7 | 9 | 7.72 | 4.31 | 8.23 | 4.39 | 2.50(P) | 7.75 | 8.65 | 8.26 | 2.62(P) | 4.31 | 2.75 | 99 |
B12 | 3 | 7 | 8.31 | 4.51 | 8.27 | 4.39 | 2.56(P) | 7.64 | 7.98 | 7.95 | 2.61(P) | 4.40 | 2.7 | 18 |
B13 | 8 | 8 | 67.8 | 29.7 | 73.1 | 29.2 | 14.9(P) | 65.1 | 80.0 | 71.0 | 15.3(P) | 30.6 | 23.7 | 19 |
B14 | 3 | 4 | 4.3 | 3.2 | 5.6 | 3.2 | 2.0(P) | 5.5 | 5.3 | 4.8 | 2.1(P) | 3.1 | 2.5 | 15 |
B15 | 7 | 8 | 7.91 | 3.73 | 7.86 | 3.9 | 2.14(P) | 7.22 | 8.39 | 7.77 | 2.23(P) | 4.06 | 2.6 | 14 |
C01 | 4 | 8 | 5.5 | 3.0 | 5.3 | 3.0 | 1.8(P) | 4.9 | 5.5 | 5.3 | 1.9(P) | 3.1 | 2.1 | 15 |
C02 | 3 | 3 | - | - | - | - | +(P) | - | - | - | +(P) | - | none | 13 |
C03 | 4 | 5 | - | - | - | - | +(P) | - | - | - | +(P) | - | none | 99 |
C04 | 8 | 8 | 66.7 | 28.7 | 73.5 | 28.9 | 15.6 | 66.8 | 81.3 | 67.4 | 16.2 | 32.2 | 13.7 | 19 |
C05 | 7 | 8 | 18,49 | 9,83 | 17,67 | 10,06 | 5,80(P) | 19,58 | 20,65 | 18,26 | 5,39(P) | 10,20 | 6,20 | 99 |
C06 | 4 | 4 | 5.4 | 3.2 | 5.9 | 3.5 | 1.9(P) | 5.6 | 6.1 | 6.0 | 1.8(P) | 3.5 | 2.1 | 15 |
C07 | 7 | 8 | - | - | - | - | +(P) | - | - | - | +(P) | - | none | 99 |
C09 | 4 | 9 | + | + | + | + | -(P) | + | + | + | -(P) | + | none | 99 |
C10 | 5 | 5 | 6.5 | 3.7 | 6.8 | 3.9 | 2.4 | 6.4 | 7.0 | 6.4 | 2.4 | 3.9 | >2.0 | 15 |
C11 | 7 | 8 | 5.4 | 3.3 | 5.5 | 3.3 | 1.9(P) | 6.0 | 6.7 | 5.6 | 1.8(P) | 3.1 | 2.1 | 15 |
C12 | 2 | 3 | 6.4 | 3.6 | 6.7 | 3.6 | 2.2(P) | 6.1 | 6.5 | 6.4 | 2.3(P) | 3.5 | 2.6 | 15 |
C13 | 3 | 7 | 5.4 | 2.8 | 5.4 | 3.2 | 1.9(P) | 5.3 | 5.5 | 5.8 | 1.9(P) | 3.0 | 2.1 | 15 |
C14 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | none | 99 |
C15 | 7 | 8 | 5.8 | 3.6 | 6.1 | 3.6 | 1.1(P) | 5.9 | 7.0 | 6.5 | 2.0(P) | 3.6 | 2.6 | 15 |
C16 | 3 | 7 | 5.95 | 3.32 | 6.05 | 3.52 | 2.15(P) | 5.92 | 6.3 | 6.15 | 2.1(P) | 3.72 | 2.6 | 15 |
C17 | 4 | 8 | 8.5 | 5.8 | 8.9 | 5.8 | 2.4(P) | 8.4 | 9.0 | 8.3 | 2.4(P) | 5.7 | 2.50 | 3 |
C18 | 7 | 7 | 6,0 | 3,5 | 6,4 | 3,5 | 2,2(P) | 5,7 | 6,5 | 6,3 | 2,2(P) | 3,3 | 2,6 | 15 |
C19 | 7 | 8 | 9.64 | 5.56 | 10.89 | 5.60 | 4.39 | 6.90 | 10.52 | 14.81 | 3.90 | 6.57 | >2 | 99 |
C20 | 5 | 9 | 5.67 | 3.25 | 5.94 | 3.41 | 1.97(P) | 4.51 | 6.09 | 5.63 | 1.72(P) | 1.41(P) | <2.5 | 15 |
C21 | 2 | 8 | 191.65 | 100.56 | 216.51 | 93.19 | 44.45(P) | 194.20 | 222.71 | 203.08 | 44.95(P) | 95.96 | 45 | 16 |
C22 | 4 | 9 | 3.01 | 1.86(P) | 3.98 | 3.56 | 3.03 | 7.26 | 7.39 | 5.76 | 1.51(P) | 2.09(P) | 2.2 | 21 |
C23 | 4 | 8 | 5.60 | 3.30 | 5.80 | 3.30 | 1.90(P) | 5.30 | 6.20 | 6.00 | 2.00(P) | 3.20 | <2.10 | 15 |
C24 | 7 | 7 | 5.62 | 3.09 | 5.64 | 3.33 | 1.81(P) | 5.35 | 6.38 | 5.64 | 1.83(P) | 3.01 | 2.2 | 15 |
C25 | 3 | 3 | 6.39 | 3.44 | 7.78 | 3.83 | 2.38(P) | 6.33 | 7.15 | 6.69 | 1.73(P) | 4.1 | 2.6 | 15 |
C26 | 8 | 8 | 11.9 | 6.9 | >30 | 7.3 | 3.7(P) | 22.3 | 20.2 | >30 | 3.4(P) | 7.1 | 4.0 | 20 |
C29 | 8 | 8 | 5.4 | 3.8 | 5.8 | 3.6 | 2.0(P) | 5.6 | 6.1 | 5.4 | 2.3(P) | 3.4 | 2.6 | 15 |
C31 | 2 | 3 | - | +/- | - | +(P) | +(P) | - | +(P) | - | +(P) | - | none | 13 |
C33 | 7 | 8 | 63.35 | 30.03 | 73.21 | 32.71 | 15.49(P) | 66.41 | 77.09 | 69.62 | 15.92(P) | 30.89 | 16.0 | 19 |
C34 | 4 | 8 | 14.69 | 7.52 | 15.00 | 7.66 | 4.45(P) | 14.11 | 15.70 | 15.10 | 4.13(P) | 7.30 | 3.5 | 20 |
C35 | 4 | 9 | 5.6 | 3.1 | 5.6 | 3.2 | 2.1(P) | 5.5 | 5.8 | 5.8 | 2(P) | 3.5 | 2.2 | 15 |
C36 | 8 | 9 | 8.38 | 4.13 | 7.22 | 3.75 | 2.46(P) | 7.74 | 9.49 | 8.75 | 2.16(P) | 4.15 | 2.5 | 21 |
C37 | 8 | 9 | 4.96 | 2.52 | 4.45 | 2.49 | 1.59(P) | 4.71 | 5.46 | 4.72 | 1.44(P) | 2.77 | ≥2.1 | 15 |
C38 | 9 | 9 | 5,95 | 3,45 | 6,21 | 3,33 | 2,18(P) | 5,70 | 6,32 | 6,14 | 2,16(P) | 3,69 | 2,6 | 15 |
D01 | 3 | 7 | 5.1 | 2.8(P) | 5.9 | 3.0(P) | 1.8(P) | 5.1 | 5.7 | 5.8 | 1.8(P) | 3.0(P) | 3.2 | 15 |
D02 | 2 | 8 | 13.65 | 6.27 | 12.84 | 6.65 | 5.14 | 15.82 | 14.39 | 12.42 | 4.77 | 7.32 | 4.5 | 2 |
D03 | 2 | 8 | 12.7 | 5.8 | 14.3 | 5.8 | 3.5(P) | 11.8 | 13.5 | 13.8 | 3.6 | 5.9 | 3.5 | 20 |
D04 | 3 | 4 | 181.4 | 39.8(P) | 149.2 | 37.0(P) | 23.0(P) | 65.9 | 198.4 | 110.8 | 22.0(P) | 70.9 | <40.0 | 16 |
D05 | 7 | 7 | 66.8 | 29.5 | 73.0 | 29.6 | 14.6(P) | 62.7 | 76.6 | 72.2 | 15.4(P) | 28.1 | 20.5 | 19 |
D06 | 4 | 4 | 8.5 | 4.5 | 7.5 | 5 | 2.4(P) | 8.5 | 8.5 | 7.5 | 2.4(P) | 5.5 | 2.5 | 3 |
Refer- ence* |
- | - | 15.7 | 6.3 | 15.7 | 6.3 | 3.2 (P) | 15.7 | 15.7 | 15.7 | 3.2 (P) | 6.3 | 4.4 |   |
Median (Range) |
4 (1-9) |
8 (2-9) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Bio-Rad | 2 | D02 |
GUANGZHOU DARUI ANTIBODY ENGINEERING AND TECHNOLOGY | 14 | B15 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B12 |
Labsystems Diagnostics | 20 | B02, C26, C34, D03 |
PE (ND-1000) | 15 | A01, A02, B05, B06, B07, B09, B10, B14, C01, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, C35, C37, C38, D01 |
PE GSP Neonatal G6PD (3310-0010) | 19 | B04, B08, B13, C04, C33, D05 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17, D06 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02, C31 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, C21, D04 |
Zentech | 21 | C22, C36 |
Laboratory prepared | 99 | B03, B11, C03, C05, C07, C09, C14, C19 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 30 Oct, 2018