External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2017-04)


Sample sent on : 2017-07-03            Report deadline : 2017-07-10
Total participating laboratories : 55       Total reports returned : 54

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 1 2 0.07(P) 4.04 5.38 3.59 4.0 5.85 0.07(P) 3.89 5.81 3.81 2.9 15
A02 2 2 0.29(P) 3.88 6.43 4.18 3.82 6.54 0.30(P) 4.12 6.18 4.26 2.6 15
A03 1 2 0.6(P) 8.1 16.8 6.9 8.1 15.8 0.5(P) 6.7 16.9 6.9 6.0 16
B01 3 4 0.3(P) 3.85 7.4 3.4 4.0 7.1 0.3(P) 4.1 7.1 4.2 2.6 18
B02 4 4 0.8(P) 9.3 16.2 10.0 10.0 11.9 0.9(P) 9.7 13.9 9.4 4.5 7
B03 3 5 0.5(P) 3.1 6.0 3.8 4.1 6.5 0.4(P) 4.2 6.6 3.8 2.2 99
B04 4 4 0.2(P) 3.0 5.7 3.1 3.2 5.8 0.2(P) 3.4 5.4 3.1 2.0 15
B05 3 4 0.15(P) 3.3 5.5 3.2 3.4 5.6 0.1(P) 3.4 5.7 3.3 2.1 15
B06 3 4 0.1(P) 3.4 5.5 3.1 3.6 6.1 0.2(P) 3.7 5.9 3.7 2.6 15
B07 3 4 0.301(P) 3.425 6.224 3.455 3.850 6.123 0.312(P) 3.526 6.447 3.836 2.6 15
B08 1 2 0.11(P) 3.65 6.90 3.81 4.46 7.33 0.11(P) 4.21 7.19 4.17 2.2 15
B09 5 7 0.1(P) 3.0 5.1 3.1 3.1 5.2 0.1(P) 3.2 5.2 3.0 2.1 15
B10 1 2 0.12(P) 3.46 5.45 2.83 3.26 5.58 0.12(P) 2.95 5.80 2.84 2.2 15
B11 3 3 0.23(P) 4.33 7.62 4.65 4.52 7.95 0.24(P) 4.44 7.65 4.50 2.75 99
B12 1 4 0.16(P) 5.04 7.95 5.00 5.29 7.95 0.40(P) 5.24 8.03 5.46 2.6 18
B13 3 3 0.1(P) 3.6 6.1 3.1 3.6 6.1 0.1(P) 3.6 5.9 3.4 2.0 15
B14 7 7 0.3(P) 3.2 5.2 3.0 3.2 4.9 0.1(P) 3.3 5.5 3.0 2.5 15
B15 3 4 0.21(P) 4.77 7.8 4.46 5.09 8.23 0.21(P) 5.14 8.34 4.94 2.6 18
C01 1 2 0.2(P) 3.8 6.0 3.5 4.2 6.4 0.2(P) 3.7 6.5 3.5 2.1 15
C02 2 3 +(P) - - - - - +(P) - - - none 13
C03 3 4 +(P) - - - - - +(P) - - +/- none 99
C04 0 2 1.0(P) 3.9 6.4 3.8 4.2 6.3 0.5(P) 4.4 6.7 4.4 2.2 15
C05 4 5 2.0(P) 10.2 18.5 9.3 10.8 18.1 1.9(P) 10.9 17.7 9.8 6.2 99
C06 1 3 0.2(P) 3.3 5.5 3.3 3.3 5.7 0.2(P) 3.4 6.0 3.5 2.1 15
C07 4 8 +(P) - - - - - +(P) - - - none 99
C09 5 7 +(P) - - - - - +(P) - - - none 99
C10 4 4 0.2(P) 4.1 6.6 4.1 4.0 7.7 0.3(P) 4.2 7.3 4.0 >2.0 15
C11 3 3 0.1(P) 3.2 5.3 3.4 3.5 6.0 0.1(P) 3.1 5.2 3.5 2.1 15
C12 2 4 0.3(P) 4.1 6.7 3.4 3.8 6.5 0.3(P) 3.9 6.6 4.0 ≤ 2. 15
C13 0 3 0.2(P) 3.0 5.3 2.8 3.3 5.5 0.2(P) 3.2 5.5 3.3 <2.1 15
C14 4 9 + -(P) -(P) -(P) -(P) -(P) + -(P) -(P) -(P) none 99
C15 1 4 0.6(P) 4.1 6.4 3.4 4.3 6.3 0.6(P) 3.8 6.0 2.8 2.6 15
C16 0 2 0.2(P) 3.8 6.2 3.5 4.0 6.6 0.2(P) 3.5 6.2 4.0 <2.6 15
C17 4 7 0.3(P) 6.2 6.2 8.8 6.8 8.9 0.3(P) 6.8 8.8 6.3 2.50 3
C18 2 3 0,23(P) 3,60 5,60 3,13 3,83 5,93 0,23(P) 3,00 5,90 3,80 2,60 15
C19 2 3 1.47(P) 12.89 13.31 11.47 14.42 16.26 1.21(P) 14.05 16.42 13.21 <=2 99
C20 1 6 < 0.5(P) 3.4 6.0 2.8 3.3 5.8 < 0.5(P) 3.9 3.1 2.8 2.2 15
C21 1 4 5.57(P) 91.69 201.38 101.86 92.35 211.42 10.22(P) 97.06 206.94 103.11 45 16
C22 7 7 1.51(P) 13.99 31.46 10.46 12.33 24.29 1.02(P) 15.40 24.16 16.11 2.8 2
C23 1 4 0.47(P) 2.90 5.27 3.13 3.33 5.87 0.47(P) 3.20 5.57 3.20 <2.1 15
C24 1 2 0.01(P) 3.84 6.72 3.79 3.86 6.60 11.0 3.58 6.62 4.4 2.2 15
C26 4 4 0(P) 8.8 26 8.5 11 24 0(P) 12 24 10 5 20
C27 3 3 0.0912(P) 5.675 11.0 5.542 6.55 11.0 0.0835(P) 6.962 11.0 6.310 2.0 20
C29 4 4 0.1(P) 3.9 5.9 3.8 4.2 6.2 0.1(P) 3.9 6.0 3.8 2.6 15
C31 0 2 +(P) - - - - - +(P) - - - none 13
C33 3 5 0.81(P) 36.68 64.25 32.87 35.62 71.5 0.67(P) 32.88 71.74 34.52 13 19
C34 0 5 0.09(P) 6.09 10.32 5.56 6.39 12.01 0.04(P) 5.79 10.42 6.15 3.5 20
C35 2 2 0.2(P) 4.5 6.8 4.4 5.1 7.3 0.3(P) 4.1 7.2 5.2 2.2 15
D01 3 4 0.3(P) 2.8(P) 5.2 2.7(P) 3.3 5.5 0.3(P) 3.1(P) 4.6 3.2 3.2 15
D02 2 8 0.62(P) 9.72 16.87 5.74 8.01 13.46 0.50(P) 8.84 17.34 11.14 4.00 2
D03 4 4 0.0(P) 6.5 12.9 5.5 6.6 12.9 0.0(P) 6.5 13.6 6.3 3.5 20
D04 2 3 4.9(P) 76.8 120.3 52.1 94.4 195.8 5.3(P) 78.9 78.5 88.9 40.0 16
D05 3 4 0.1(P) 31.8 64.8 28.3 31.6 69.5 0.3(P) 33.2 70.0 32.7 20.5 19
D06 2 3 0.5(P) 5.0 9.0 5.0 5.0 8.5 0.5(P) 5.2 8.0 5.2 2.5 3
Refer-
ence*
- - 0.1 (P) 7.0 15.7 7.0 7.0 15.7 0.1 (P) 7.0 15.7 7.0 4.4  
Median
(Range)
3
(0-7)
4
(2-9)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Bio-Rad 2 C22, D02
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15
Labsystems Diagnostics 20 C26, C27, C34, D03
Micky 7 B02
PE (ND-1000) 15 A01, A02, B04, B05, B06, B07, B08, B09, B10, B13, B14, C01, C04, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C29, C35, D01
PE GSP Neonatal G6PD (3310-0010) 19 C33, D05
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17, D06
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
SPOTCHECK G6PD 50 hour reagent 16 A03, C21, D04
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C14, C19


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 12 Jul, 2017

[HOME]