External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2016-11)


Sample sent on : 2016-11-07            Report deadline : 2016-11-14
Total participating laboratories : 51       Total reports returned : 49

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 0 1 6.4 4.6 0.1(P) 6.4 0.1(P) 4.7 4.5 6.3 0.1(P) 4.5 2.9 15
A02 0 2 6.5 4.8 0.3(P) 6.5 0.3(P) 4.8 4.9 6.5 0.3(P) 4.7 2.6 15
A03 1 2 16.2 10.9 0.9(P) 16.7 0.7(P) 10.7 10.9 17.8 0.9(P) 10.0 6.0 16
B01 1 1 6.8 4.6 0.4(P) 6.7 0.4(P) 4.4 4.5 7.0 0.4(P) 4.8 2.6 18
B02 3 3 19.6 10.3 1.4(P) 20.1 1.3(P) 9.5 9.8 20.7 1.4(P) 10.6 4.5 7
B03 1 2 5.4 4.1 0.4(P) 6.1 0.3(P) 4.8 4.3 5.6 0.3(P) 4.5 2.2 99
B04 0 1 6.4 4.0 0.1(P) 5.7 0.1(P) 3.9 3.9 5.9 0.1(P) 3.8 2.0 15
B05 5 7 6.4 3.8 0.1(P) 5.9 0.2(P) 3.8 3.68 5.8 0(P) 3.61 2.1 15
B07 1 1 6.743 4.635 0.149(P) 6.814 0.172(P) 4.864 4.492 6.758 0.154(P) 4.776 2.6 15
B08 2 2 7.76 5.33 0.11(P) 7.60 0.11(P) 5.24 4.88 7.60 0.11(P) 5.47 2.2 15
B09 4 4 5.4 3.8 0.3(P) 5.6 0.2(P) 3.9 4.0 5.4 0.2(P) 3.7 2.1 15
B10 1 1 5.96 3.66 0.17(P) 6.0 0.15(P) 3.92 3.86 5.78 0.17(P) 3.98 2.2 15
B11 1 1 - - +(P) - +(P) - - - +(P) - none 99
B12 4 4 7.58 4.86 0.40(P) 7.21 0.40(P) 5.00 4.92 7.34 0.40(P) 4.97 2-6 18
B13 7 7 6.1 4.0 0.3(P) 6.1 0.3(P) 4.4 4.1 6.0 0.3(P) 4.3 2.0 15
B14 3 3 5.7 4.0 0.1(P) 6.1 0.1(P) 4.1 4.3 5.6 0.1(P) 3.6 2.5 15
B15 4 7 7.79 4.27 0.23(P) 7.50 0.20(P) 4.41 4.70 7.45 0.20(P) 4.53 2.6 18
C01 3 3 6.8 4.4 0.2(P) 6.7 0.2(P) 4.4 4.3 6.7 0.2(P) 4.2 2.1 15
C02 6 6 - - +(P) - +(P) - - - +(P) - none 13
C03 3 4 - - +(P) - +(P) - - - +(P) - none 99
C04 4 7 6.2 4.3 0.1(P) 6.3 0.1(P) 4.4 4.6 6.6 0.1(P) 4.5 2.2 15
C05 4 4 18.2 10.8 1.3(P) 18.2 1.5(P) 11.8 10.8 19.2 1.5(P) 11.3 6.2 99
C06 1 5 6.2 3.9 0.2(P) 6.1 0.3(P) 4.0 3.9 6.0 0.3(P) 4.2 2.1 15
C07 0 4 - - +(P) - +(P) - - - +(P) - none 99
C09 0 7 - - +(P) - +(P) - - - +(P) - none 99
C10 1 2 5.53 3.57 0.13(P) 5.2 0.17(P) 4.47 0.93(P) 4.63 0.1(P) 4.67 >2.0 15
C11 3 4 5.7 3.7 0.2(P) 5.8 0.1(P) 4.0 3.9 5.9 0.2(P) 3.9 2.1 15
C12 3 4 6.1 3.9 0.4(P) 4.7 0.4(P) 4.2 4.1 5.2 0.1(P) 4.3 ≤2.6 15
C13 0 4 6.3 4.1 0.3(P) 6.7 0.3(P) 4.1 3.9 6.0 0.3(P) 4.2 < 2.1 15
C15 4 8 7.1 5.3 1(P) 6.8 .5(P) 4.6 4.4 3.3 1(P) 5.4 2.6 15
C16 1 1 6.7 4.9 0.1(P) 6.1 0.1(P) 5.3 5.0 6.4 0.1(P) 4.9 2.0 15
C17 2 3 9.1 6.0 0.2(P) 8.9 0.2(P) 6.4 6.4 10.4 0.2(P) 6.4 2.50 3
C18 3 3 6,35 4,20 0,20(P) 6,15 0,25(P) 3,95 3,95 6,00 0,20(P) 4,25 2,60 15
C19 1 4 11.4 7.04 1.7(P) 14.22 1.42(P) 7.74 7.04 11.83 1.14(P) 19.29 <=2.0 99
C20 4 5 5 3.3 0.1(P) 4.9 0.1(P) 3.4 3.2 5.1 0.3(P) 3.9 <2.2 15
C21 0 4 141.71 87.26 10.21(P) 156.66 8.86(P) 95.78 92.83 158.39 8.20(P) 90.88 45 16
C22 3 4 24.65 14.48 1.18(P) 22.59 0.409(P) 24.42 14.81 20.94 0.136(P) 13.32 2.0 2
C23 0 4 5.70 3.70 0.40(P) 5.70 0.40(P) 3.70 3.80 5.90 0.40(P) 3.70 <2.10 15
C24 8 8 6.70 4.49 0.03(P) 6.77 0.02(P) 4.54 4.68 6.9 0.01(P) 4.53 2.2 15
C25 7 8 4.0 2.88 0.5(P) 3.55 0.1(P) 2.94 3.1 4.27 0.49(P) 2.92 2.6 15
C26 8 9 - - +(P) - +(P) - - - +(P) - none 99
C27 0 0 11.283 6.1626 0.0(P) 13.396 0.0(P) 5.8754 5.6547 10.93 0.2145(P) 7.0278 <2.0 11
C29 0 0 8.0 5.4 0(P) 7.8 0(P) 6.8 7.0 9.0 0(P) 6.6 2.2 15
C31 0 0 - - +(P) - +(P) +(P) - - - - none 13
D01 0 0 6.5 4.3 0.59(P) 6.3 0.59(P) 5.2 4.6 5.6 0.59(P) 4.4 3.2 15
D02 1 1 9.75 8.58 0.81(P) 8.87 0.79(P) 11.49 9.05 12.16 0.79(P) 9.57 4.00 2
D03 2 2 13.8 8.1 0.0(P) 12.8 0.0(P) 8.5 8.2 12.6 0.0(P) 8.3 3.5 20
D04 2 3 67.8 82.1 6.8(P) 132.1 8.1(P) 83.1 89.1 121.3 7.7(P) 76.7 40.0 16
D05 0 0 71.6 35.9 4.4(P) 78.7 4.4(P) 40.2 39.3 76.9 4.4(P) 39.2 3.2 19
Refer-
ence*
- - 17.9 11.5 1.0 (P) 17.9 1.0 (P) 11.5 11.5 17.9 1.0 (P) 11.5 4.4  
Median
(Range)
2
(0-8)
3
(0-9)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Ani Labsystems Neonatal G6PD 11 C27
Bio-Rad 2 C22, D02
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15
Labsystems Diagnostics 20 D03
Micky 7 B02
PE (ND-1000) 15 A01, A02, B04, B05, B07, B08, B09, B10, B13, B14, C01, C04, C06, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, D01
PE GSP Neonatal G6PD (3310-0010) 19 D05
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
R&D DIAGNOSTICS (SQMMR500) 13 C02, C31
SPOTCHECK G6PD 50 hour reagent 16 A03, C21, D04
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C19, C26


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 16 Nov, 2016

[HOME]