Sample sent on : 2016-07-04 | Report deadline : 2016-07-11 | |
Total participating laboratories : 50 | Total reports returned : 50 |
Lab. | Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 7.78 | 6.17 | 4.01 | 7.54 | 3.85 | 7.34 | 7.68 | 5.68 | 6.2 | 7.42 | 2.9 | 15 |
A02 | 1 | 2 | 7.7 | 6.1 | 4.1 | 7.3 | 3.4 | 7.4 | 7.2 | 5.5 | 6.6 | 7.6 | 2.6 | 15 |
A03 | 2 | 2 | 20.7 | 18.6 | 8.0 | 21.0 | 8.1 | 20.1 | 22.1 | 15.6 | 18.3 | 20.7 | 6.0 | 16 |
B01 | 4 | 4 | 7.4 | 7.1 | 3.8 | 7.9 | 3.3 | 7.7 | 7.7 | 6.4 | 7.1 | 7.3 | 2.6 | 18 |
B02 | 8 | 8 | 13.1 | 13.1 | 10.2 | 18.8 | 8.8 | 14.6 | 14.8 | 13.9 | 15.1 | 12.0 | 4.5 | 7 |
B03 | 1 | 7 | 6.8 | 6.0 | 3.9 | 7.1 | 3.3 | 7.0 | 7.3 | 5.5 | 6.5 | 7.0 | 2.2 | 99 |
B04 | 3 | 4 | 7.2 | 6.0 | 3.9 | 7.1 | 3.4 | 6.5 | 6.9 | 5.5 | 6.0 | 6.8 | 2.0 | 15 |
B05 | 4 | 5 | 6.7 | 5.6 | 3.1 | 6.4 | 2.8 | 6.4 | 6.7 | 5.5 | 5.7 | 6.5 | 2.1 | 15 |
B07 | 3 | 3 | 7.853 | 6.384 | 3.836 | 7.604 | 3.359 | 7.421 | 7.574 | 5.946 | 6.315 | 7.411 | 2.6 | 15 |
B08 | 1 | 1 | 7.38 | 5.69 | 3.68 | 7.46 | 3.16 | 7.85 | 7.37 | 5.79 | 6.24 | 7.14 | 2.2 | 15 |
B09 | 1 | 2 | 6.3 | 4.7 | 2.6 | 5.9 | 2.6 | 5.3 | 6.0 | 4.7 | 5.0 | 5.8 | 2.1 | 15 |
B10 | 3 | 3 | 7.0 | 5.8 | 3.6 | 6.9 | 2.9 | 6.7 | 6.7 | 5.5 | 5.7 | 6.7 | 2.2 | 15 |
B11 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | none | 99 |
B12 | 7 | 8 | 8.67 | 7.95 | 4.56 | 8.64 | 4.52 | 8.75 | 8.75 | 7.42 | 8.08 | 8.47 | 2.6 | 18 |
B13 | 4 | 4 | 7.7 | 6.1 | 3.9 | 7.3 | 3.6 | 7.9 | 7.6 | 5.7 | 6.3 | 7.0 | 2.0 | 15 |
B14 | 3 | 3 | 6.5 | 5.5 | 3.8 | 6.2 | 2.8 | 5.8 | 6.5 | 4.5 | 5.2 | 6.5 | 2.5 | 15 |
B15 | 1 | 7 | 8.76 | 7.54 | 4.34 | 8.13 | 4.18 | 8.16 | 8.30 | 6.85 | 7.42 | 8.21 | 2.6 | 18 |
C01 | 4 | 4 | 6.8 | 5.8 | 3.2 | 6.6 | 3.0 | 6.9 | 6.7 | 5.1 | 5.5 | 6.5 | 2.1 | 15 |
C02 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | none | 17 |
C03 | 4 | 7 | - | - | +/-(P) | - | +/-(P) | - | - | - | - | - | none | 99 |
C04 | 3 | 7 | 7.1 | 6.1 | 3.5 | 7.4 | 1.9(P) | 6.8 | 7.2 | 6 | 6.3 | 6.7 | 2.2 | 15 |
C05 | 0 | 0 | 20.9 | 19.9 | 10.4 | 20.9 | 10.0 | 20.8 | 21.5 | 18.7 | 20.4 | 20.4 | 6.2 | 99 |
C06 | 2 | 3 | 6.9 | 5.3 | 2.8 | 5.8 | 2.7 | 6.3 | 6.4 | 4.9 | 5.5 | 6.7 | 2.1 | 15 |
C07 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | none | 99 |
C08 | 1 | 4 | 8,0 | 6,5 | 4,0 | 7,6 | 3,9 | 7,6 | 7,4 | 5,6 | 6,1 | 7,5 | 2,6 | 15 |
C09 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | none | 99 |
C10 | 4 | 4 | 6.40 | 5.20 | 3.05 | 6.10 | 2.85 | 5.80 | 5.95 | 4.75 | 4.25 | 6.35 | >2 | 15 |
C11 | 1 | 3 | 7.0 | 5.8 | 3.7 | 6.9 | 3.8 | 7.2 | 7.3 | 5.7 | 5.9 | 7.1 | 2.1 | 15 |
C12 | 1 | 5 | 7.2 | 5.2 | 4.0 | 6.8 | 3.7 | 7.1 | 7.3 | 5.6 | 6.2 | 6.3 | ≤2.6 | 15 |
C13 | 4 | 7 | 6.80 | 5.30 | 3.10 | 6.50 | 2.90 | 6.50 | 6.70 | 4.90 | 5.50 | 5.90 | <2.1 | 15 |
C14 | 8 | 8 | + | + | + | + | + | + | + | + | + | + | none | 99 |
C15 | 3 | 4 | 7 | 5.9 | 3.7 | 6.7 | 2.9 | 7.1 | 6.8 | 5.1 | 5.4 | 7.6 | 2.6 | 15 |
C16 | 1 | 1 | 7.27 | 5.82 | 3.77 | 7.25 | 3.62 | 6.5 | 6.5 | 5.67 | 6.1 | 6.87 | 2.0 | 15 |
C17 | 4 | 4 | 7.5 | 8.6 | 4.0 | 10.6 | 4.0 | 10.8 | 10.8 | 8.5 | 7.5 | 10.7 | 2.50 | 3 |
C18 | 3 | 3 | 7,5 | 5,9 | 3,7 | 7,3 | 3,0 | 7,1 | 6,9 | 5,5 | 5,9 | 7,0 | 2,6 | 15 |
C19 | 4 | 5 | 9.76 | 5.78 | 1.40(P) | 9.43 | 1.67(P) | 8.69 | 9.85 | 6.29 | 6.58 | 7.92 | <=2.0 | 99 |
C20 | 4 | 7 | 6.5 | 2.8 | 2.4 | 4.5 | 3.0 | 6.5 | 6.3 | 4 | 5.2 | 6.2 | <2.2 | 15 |
C21 | 5 | 7 | 168 | 142 | 69 | 195 | 73 | 203 | 173 | 139 | 138 | 173 | 45 | 16 |
C22 | 4 | 4 | 17.74 | 10.03 | 6.37 | 14.08 | 4.71 | 25.44 | 12.71 | 11.66 | 12.37 | 13.60 | 2.0 | 2 |
C23 | 0 | 7 | 6.60 | 5.50 | 3.10 | 6.40 | 2.70 | 6.40 | 5.90 | 4.90 | 5.40 | 6.50 | <2.10 | 15 |
C24 | 1 | 3 | 6.86 | 5.80 | 3.27 | 6.61 | 2.79 | 6.24 | 7.06 | 5.28 | 5.71 | 3.24 | 2.2 | 15 |
C25 | 7 | 7 | 6.0 | 4.9 | 2.4(P) | 5.9 | 2.0(P) | 5.6 | 5.5 | 4.3 | 4.7 | 4.17 | 2.6 | 15 |
C26 | 7 | 7 | 41.4 | 25.4 | 9.9(P) | 37.1 | 9.6(P) | 37.4 | 38.6 | 24.7 | 31.8 | 39.1 | 10 | 99 |
C27 | 1 | 7 | 13.4 | 12.4 | 4.40(P) | 13.2 | 4.01(P) | 10.9 | 14.2 | 9.3 | 12.0 | 14.0 | <2.0 | 11 |
C29 | 3 | 4 | 7.6 | 6.1 | 3.9 | 7.4 | 3.5 | 6.9 | 7.4 | 5.9 | 6.0 | 6.9 | 2.2 | 15 |
D01 | 4 | 7 | 6.8 | 5.0 | 3.2(P) | 4.8 | 2.9(P) | 6.3 | 6.1 | 4.6 | 4.6 | 6.9 | 3.2 | 15 |
D02 | 0 | 0 | 28.77 | 21.94 | 10.44 | 21.94 | 8.11 | 28.92 | 22.19 | 14.70 | 16.08 | 25.36 | 4.00 | 2 |
D03 | 4 | 4 | 17.2 | 14.4 | 6.8 | 18.4 | 6.6 | 17.9 | 9.8 | 7.3 | 8.1 | 12.8 | 3.5 | 11 |
D04 | 2 | 3 | 191.1 | 78.99 | 87.27 | 172.3 | 72.02 | 138.3 | 183.6 | 131.3 | 107.7 | 137.8 | 40.00 | 16 |
D05 | 3 | 3 | 93.5 | 69.6 | 33.7 | 96.7 | 31.5 | 92.6 | 94.7 | 63.4 | 72.5 | 92.7 | 20.5 | 19 |
Refer- ence* |
- | - | 20.5 | 15.7 | 7.0 | 20.5 | 7.0 | 20.5 | 20.5 | 15.7 | 15.7 | 20.5 | 4.4 |   |
Median (Range) |
3 (0-8) |
4 (0-8) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | C27, D03 |
Bio-Rad | 2 | C22, D02 |
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. | 18 | B01, B12, B15 |
Micky | 7 | B02 |
PE (ND-1000) | 15 | A01, A02, B04, B05, B07, B08, B09, B10, B13, B14, C01, C04, C06, C08, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, D01 |
PE GSP Neonatal G6PD (3310-0010) | 19 | D05 |
R&D DIAGNOSTICS (OSMMR2000-D) | 3 | C17 |
SPOTCHECK G6PD 50 hour reagent | 16 | A03, C21, D04 |
Trinity Biotech 203-A | 17 | C02 |
Laboratory prepared | 99 | B03, B11, C03, C05, C07, C09, C14, C19, C26 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 13 Jul, 2016