External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2013-09)


Sample sent on : 2013-09-02            Report deadline : 2013-09-09
Total participating laboratories : 41       Total reports returned : 41

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 0.1(P) 6.4 5.8 0.1(P) 6.4 6.2 0.1(P) 4.3 6.2 0.1(P) 2.9 15
A02 1 2 0.1(P) 5.7 6.2 0.1(P) 6.2 6.1 0.1(P) 4.3 5.9 0.1(P) 2.6 15
A03 1 2 0.6(P) 11.4 11.1 0.8(P) 12.3 12.3 1.2(P) 7.9 12.6 1.0(P) 6.0 12
B01 2 3 -(P) + + -(P) + + -(P) + + -(P) none 7
B02 4 4 1.1(P) 9.8 11.6 1.8(P) 10.6 11.7 1.3(P) 9.0 12.1 1.8(P) 4 7
B03 2 2 0.1(P) 4.7 4.9 0.1(P) 4.9 5.0 0.1(P) 3.4 4.7 0.1(P) 2.2 99
B04 2 3 0.1(P) 5.4 5.6 0.1(P) 5.3 5.2 0.1(P) 3.8 5.5 0.1(P) 2.0 15
B05 5 7 0.1(P) 4.8 4.7 0.1(P) 4.8 4.9 0.1(P) 3.2 4.9 0.1(P) 2.1 15
B07 4 7 0.247(P) 6.894 7.054 0.216(P) 7.363 7.153 0.280(P) 4.882 6.824 0.235(P) 2.6 15
B08 3 4 0.52(P) 4.22 4.33 0.52(P) 4.50 4.61 0.52(P) 3.07 4.57 0.52(P) 2.2 15
B09 5 7 0.4(P) 4.4 4.7 0.3(P) 4.6 4.2 0.3(P) 3.1 4.3 0.3(P) 2.1 15
B10 4 5 0.1(P) 5.0 4.9 0.2(P) 4.6 5.3 0.1(P) 3.6 5.1 0.1(P) 2.2 15
B11 5 5 +(P) - - +(P) - - +(P) - - +(P) none 99
B12 7 7 0.94(P) 8.23 7.70 0.91(P) 7.00 7.48 1.00(P) 6.34 7.56 0.93(P) 3.0 7
B13 7 7 0.1(P) 4.6 4.9 0.1(P) 4.4 4.5 0.1(P) 3.2 4.4 0.1(P) 2.0 15
B14 4 7 0.1(P) 4.6 4.9 0.1(P) 4.7 4.7 0.1(P) 3.7 4.8 0.1(P) 2.5 15
B15 5 7 0.4(P) 6.2 6.3 0.7(P) 6.2 6.2 0.6(P) 4.2 6.2 0.7(P) 2.6 14
C01 2 2 0.3(P) 5.1 4.9 0.3(P) 4.6 4.8 0.3(P) 3.7 4.8 0.3(P) 2.1 15
C02 2 2 +(P) - - +(P) - - +(P) - - +(P) none 17
C03 4 7 +(P) - - +(P) - - +(P) - - +(P) none 99
C04 3 3 0.1(P) 4.7 4.7 0.2(P) 5 4.7 0.2(P) 3.5 4.9 0.1(P) 2.2 15
C05 4 7 1.0(P) 16.0 17.3 1.0(P) 17.5 17.9 0.8(P) 12.6 16.6 1.0(P) 6.1 99
C06 3 4 0.2(P) 5.4 5.2 0.2(P) 5.3 5.3 0.2(P) 3.6 5.3 0.2(P) 2.1 15
C07 4 4 +(P) - - +(P) - - +(P) - - +(P) none 99
C08 5 7 0.1(P) 5.5 5.8 0.0(P) 6.0 5.9 0.0(P) 4.4 5.7 0.1(P) 2.6 15
C09 4 8 +(P) - - +(P) - - +(P) - - +(P) none 99
C10 5 5 0.1(P) 5.28 5.5 0.1(P) 5.3 5.5 0.58(P) 3.78 5.38 0.1(P) >2.0 15
C11 4 4 0.4(P) 4.5 4.4 0.4(P) 4.5 4.6 0.4(P) 3.3 4.2 0.4(P) 2.1 15
C12 4 5 0.4(P) 6.5 5.7 0.4(P) 5.8 5.4 0.5(P) 4.2 5.7 0.4(P) 2.6 15
C13 2 4 0.3(P) 5.3 5.2 0.3(P) 5.2 5.0 0.3(P) 3.6 5.0 0.3(P) <2.1 15
C14 6 8 +(P) - - +(P) - - +(P) - - +(P) none 99
C15 3 4 0(P) 5.2 4.7 0(P) 5.4 5.3 0(P) 3.7 4.5 0(P) 2.6 15
C16 5 5 0.25(P) 4.3 4.0 0.15(P) 3.55 4.3 0.2(P) 3.35 4.15 0.15(P) 2.0 15
C17 3 4 0.2(P) 8.3 9.0 0.3(P) 11.4 11.5 0.2(P) 7.2 8.3 0.3(P) 2.50 3
C18 4 4 0.19(P) 5.39 5.46 0.19(P) 5.47 5.81 0.18(P) 4.04 5.42 0.18(P) 2.60 15
C19 2 2 0.12(P) 7.25 9.07 0.05(P) 7.55 6.46 0.12(P) 4.13 5.02 0.07(P) 2.00 2
C20 4 5 < 0.6(P) 4.0 4.0 < 0.6(P) 4.2 4.7 < 0.6(P) 3.0 4.1 < 0.6(P) 2.2 15
C21 2 3 1.85(P) 73.58 75.10 2.37(P) 68.09 81.84 2.08(P) 48.18 64.32 1.88(P) 45 16
D01 4 4 0.3(P) 5.0 4.9 0.3(P) 4.8 4.8 0.3(P) 3.4 4.9 0.3(P) 2.2 15
D02 3 3 0.22(P) 11.56 9.28 0.35(P) 12.15 0.32(P) 17.12 12.90 0.16(P) 11.33 4.00 99
D03 4 7 0.0(P) 12.1 11.4 0.0(P) 10.6 10.9 0.0(P) 6.4 10.9 0.0(P) 3.5 11
Refer-
ence*
- - 0.1 (P) 12.4 12.4 0.1 (P) 12.4 12.4 0.1 (P) 7.7 12.4 0.1 (P) 4.4  
Median
(Range)
4
(1-7)
4
(2-8)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Ani Labsystems Neonatal G6PD 11 D03
API 12 A03
Bio-Rad 2 C19
GUANGZHOU DARUI ANTIBODY ENGINEERING AND TECHNOLOGY 14 B15
Micky 7 B01, B02, B12
PE (ND-1000) 15 A01, A02, B04, B05, B07, B08, B09, B10, B13, B14, C01, C04, C06, C08, C10, C11, C12, C13, C15, C16, C18, C20, D01
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
SPOTCHECK G6PD 50 hour reagent 16 C21
Trinity Biotech 203-A 17 C02
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C14, D02


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 12 Sep, 2013

[HOME]