External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2013-03)


Sample sent on : 2013-03-04            Report deadline : 2013-03-11
Total participating laboratories : 41       Total reports returned : 40

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 2 2 6.3 5.6 1.2(P) 1.3(P) 5.7 1.4(P) 6.1 1.0(P) 6.6 5.8 2.9 15
A02 0 1 6.8 5.4 1.3(P) 1.3(P) 5.0 1.3(P) 5.3 1.0(P) 6.5 5.4 2.6 15
A03 2 2 16.4 15.3 3.0(P) 2.2(P) 14.1 2.3(P) 14.5 1.7(P) 16.5 14.2 6.0 6
B01 0 1 - - +(P) +(P) - +(P) - +(P) - - none 7
B02 4 4 13.5 12.0 2.0(P) 1.8(P) 11.9 2.0(P) 12.4 2.2(P) 13.4 12.4 4.0 7
B03 2 2 5.9 5.2 1.4(P) 1.4(P) 5.2 1.4(P) 5.4 1.2(P) 5.8 5.3 2.2 99
B04 3 4 6.9 6.3 1.2(P) 1.1(P) 6.2 1.2(P) 6.1 0.5(P) 6.8 6.1 2.0 15
B05 4 5 5.9 4.0 1.0(P) 1.1(P) 5.0 1.1(P) 4.2 0.9(P) 5.5 4.5 2.1 15
B07 4 4 6.119 5.529 1.425(P) 1.359(P) 5.687 1.484(P) 5.474 1.051(P) 6.369 5.634 2.6 15
B08 3 3 5.8 5.3 1.5(P) 1.3(P) 5.2 1.3(P) 5.3 0.9(P) 6.1 5.3 2.2 15
B09 5 7 5.54 4.80 1.13(P) 1.05(P) 4.80 1.10(P) 4.77 0.78(P) 5.22 4.55 2.10 15
B10 4 5 5.8 5.0 1.1(P) 1.2(P) 5.3 1.2(P) 4.9 0.9(P) 6.3 5.1 2.2 15
B11 3 3 - - +(P) +(P) - +(P) - +(P) - - none 99
B12 2 7 10.19 10.38 2.62(P) 2.33(P) 10.29 2.54(P) 10.34 1.68(P) 10.48 10.41 <3.5 7
B13 5 7 5.2 4.7 1.0(P) 1.0(P) 4.5 1.0(P) 4.6 0.7(P) 5.0 4.6 2.0 15
B14 4 4 6.2 5.4 1.1(P) 1.1(P) 4.8 1.1(P) 5.0 0.6(P) 6.2 4.0 2.5 15
B15 2 2 5.9 5.4 1.2(P) 1.2(P) 5.2 1.3(P) 5.3 1.0(P) 6.1 5.5 2.6 14
C01 3 4 5.1 4.1 1.0(P) 1.0(P) 4.6 1.1(P) 4.2 0.8(P) 5.0 4.1 2.1 15
C02 2 2 - - +(P) +(P) - +(P) - +(P) - - none 13
C03 4 4 - - +(P) +(P) - +(P) - +(P) - - none 99
C05 3 7 16.2 14.5 3.1(P) 3.3(P) 15.7 3.3(P) 14.5 2.6(P) 15.1 15.3 6.1 99
C06 2 3 5.1 4.4 1.0(P) 0.9(P) 4.4 1.0(P) 4.5 0.7(P) 4.9 4.4 2.1 15
C07 1 1 - - +(P) +(P) - +(P) - +(P) - - none 99
C08 4 4 6,7 5,8 1,2(P) 1,1(P) 5,7 1,2(P) 5,7 0,9(P) 6,6 5,7 2,6 15
C09 1 3 - - +(P) +(P) - +(P) - +(P) - - none 99
C10 7 7 5.53 4.93 0.9(P) 0.77(P) 4.9 0.77(P) 4.7 0.53(P) 4.97 4.67 >2.0 15
C11 7 7 5.2 4.5 1.0(P) 1.0(P) 4.5 1.1(P) 4.3 0.8(P) 5.3 4.4 2.1 15
C12 2 4 5.8 5.1 1.3(P) 1.5(P) 5.2 1.2(P) 5.2 1.1(P) 6.2 5.3 2.6 15
C13 2 4 5.0 4.4 1.1(P) 1.1(P) 4.7 1.2(P) 4.6 0.9(P) 5.2 4.7 <2.1 15
C14 2 11 - - +(P) +(P) - +(P) - +(P) - - none 99
C15 4 5 4.7 4.4 1.1(P) 1(P) 4.3 1(P) 4.4 0.7(P) 5.1 4.8 2.6 15
C16 3 3 5.77 4.85 1.22(P) 1.25(P) 5.45 1.2(P) 5.42 0.67(P) 5.87 5.42 2.0 15
C17 1 2 9.1 7.0 1.4(P) 1.4(P) 7.8 1.3(P) 7.6 0.9(P) 9.0 7.8 2.50 3
C18 3 7 4.72 4.34 0.85(P) 0.92(P) 4.37 0.80(P) 4.18 0.45(P) 4.98 4.50 2.6 15
C19 7 8 14.89 7.42 1.73(P) 0.98(P) 8.76 1.69(P) 14.78 0.89(P) 15.74 6.32 2.00 99
C20 0 2 5.7 4.8 1.0(P) 0.9(P) 4.9 0.7(P) 4.8 0.6(P) 5.9 5.2 2.2 15
C21 3 3 158.88 145.20 21.44(P) 20.87(P) 150.34 20.84(P) 142.64 12.39(P) 170.74 129.77 45 16
D01 7 7 5.9 5.2 1.1(P) 1.1(P) 4.9 1.1(P) 5.4 1.1(P) 6.0 5.4 2.2 15
D02 2 2 13.42 10.52 2.93(P) 2.56(P) 11.22 2.73(P) 12.18 1.93(P) 13.69 11.19 4.00 99
D03 4 8 13.5 12.1 2.2(P) 2.1(P) 11.1 2.2(P) 10.9 1.5(P) 13.3 11.7 3.5 11
Refer-
ence*
- - 12.4 10.9 1.8 (P) 1.8 (P) 10.9 1.8 (P) 10.9 1.8 (P) 12.4 10.9 4.4  
Median
(Range)
3
(0-7)
4
(1-11)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Ani Labsystems Neonatal G6PD 11 D03
GUANGZHOU DARUI ANTIBODY ENGINEERING AND TECHNOLOGY 14 B15
Micky 7 B01, B02, B12
PE (ND-1000) 15 A01, A02, B04, B05, B07, B08, B09, B10, B13, B14, C01, C06, C08, C10, C11, C12, C13, C15, C16, C18, C20, D01
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
R&D DIAGNOSTICS (SQMMR500) 13 C02
SPOTCHECK G6PD 50 hour reagent 16 C21
Trinity Biotech 345UV 6 CBRL, A03
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C14, C19, D02


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 14 Mar, 2013

[HOME]