Sample sent on : 2011-11-07 | Report deadline : 2011-11-14 | |
Total participating laboratories : 31 | Total reports returned : 31 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 2 | 1.0(P) | 5.3 | 5.4 | 6.3 | 1.0(P) | 4.8 | 5.0 | 4.9 | 6.5 | 1.0(P) | 2.9 | 1 |
A02 | 0 | 1 | 2 | 1.2(P) | 5.6 | 5.5 | 6.4 | 1.3(P) | 5.4 | 5.5 | 5.5 | 6.4 | 1.4(P) | 2.6 | 15 |
A03 | 0 | 1 | 2 | 2.3(P) | 10.7 | 10.6 | 14.3 | 2.0(P) | 10.5 | 10.3 | 10.8 | 14.9 | 2.3(P) | 6.0 | 6 |
B01 | 2 | 7 | 8 | 1.9(P) | 9.3 | 8.5 | 12.2 | 2.0(P) | 9.5 | 8.3 | 9.3 | 13.9 | 1.8(P) | 3.0 | 11 |
B02 | 7 | 7 | 7 | 1.2(P) | 5.8 | 5.2 | 10.2 | 1.4(P) | 5.6 | 5.9 | 6.1 | 10.2 | 1.4(P) | 4.0 | 7 |
B03 | 1 | 2 | 2 | 1.1(P) | 5.3 | 5.4 | 6.4 | 1.1(P) | 5.4 | 5.3 | 5.3 | 6.6 | 1.1(P) | 2.2 | 99 |
B04 | 2 | 3 | 7 | 1.0(P) | 5.4 | 5.7 | 5.9 | 1.0(P) | 5.4 | 5.6 | 5.6 | 5.9 | 1.0(P) | 2.0 | 15 |
B05 | 3 | 4 | 4 | 1(P) | 4.1 | 4.4 | 5.3 | 1.2(P) | 4.2 | 4.1 | 4.2 | 5.5 | 1.2(P) | 2.1 | 15 |
B06 | 1 | 2 | 3 | +(P) | - | - | - | +(P) | - | - | - | - | +(P) | none | 7 |
B07 | 2 | 4 | 8 | 1.375(P) | 5.423 | 5.667 | 7.483 | 1.389(P) | 5.457 | 5.459 | 5.425 | 7.303 | 1.436(P) | 2.6 | 1 |
B08 | 1 | 3 | 3 | 1.3(P) | 5.3 | 5.4 | 7.3 | 1.1(P) | 4.8 | 4.9 | 4.8 | 7.0 | 1.2(P) | 2.2 | 15 |
B09 | 3 | 4 | 4 | 1.03(P) | 3.60 | 3.60 | 4.80 | 1.00(P) | 3.90 | 3.60 | 3.50 | 4.90 | 1.00(P) | 2.10 | 15 |
B10 | 3 | 4 | 4 | 1.0(P) | 4.5 | 4.3 | 6.1 | 1.0(P) | 4.5 | 4.7 | 4.4 | 5.7 | 1.0(P) | 2.2 | 15 |
C01 | 7 | 7 | 7 | 1.0(P) | 3.4 | 3.4 | 4.9 | 0.9(P) | 3.2 | 3.1 | 3.2 | 4.5 | 0.8(P) | 2.1 | 1 |
C02 | 4 | 7 | 7 | +(P) | - | - | - | +(P) | - | - | - | - | +(P) | none | 13 |
C03 | 6 | 7 | 7 | +(P) | - | - | - | +(P) | - | - | - | - | +(P) | none | 99 |
C04 | 2 | 3 | 4 | 2.4(P) | 9.5 | 9.6 | 13.9 | 2.3(P) | 9.8 | 9.6 | 8.9 | 9.0 | 2.2(P) | 4.4 | 5 |
C05 | 3 | 4 | 5 | 2.3(P) | 10.7 | 10.4 | 15.6 | 2.3(P) | 12.3 | 10.8 | 11.1 | 16.8 | 2.4(P) | 6.1 | 99 |
C06 | 3 | 4 | 7 | 0.9(P) | 4.0 | 3.8 | 4.9 | 0.9(P) | 3.8 | 3.8 | 3.9 | 4.8 | 0.9(P) | 1.6 | 1 |
C07 | 2 | 3 | 3 | +(P) | - | - | - | +(P) | - | - | - | - | +(P) | none | 99 |
C08 | 2 | 2 | 2 | 1.1(P) | 5.7 | 5.5 | 6.1 | 1.1(P) | 5.5 | 5.6 | 5.6 | 6.4 | 1.1(P) | 2.6 | 15 |
C09 | 3 | 4 | 9 | +(P) | - | - | - | +(P) | - | - | - | - | +(P) | none | 99 |
C10 | 8 | 9 | 10 | 0.93(P) | 4.13 | 3.80 | 5.13 | 0.87(P) | 3.97 | 4.10 | 3.90 | 5.43 | 0.87(P) | >2 | 15 |
C11 | 2 | 3 | 7 | 0.9(P) | 3.9 | 4.2 | 5.5 | 1.0(P) | 4.1 | 3.9 | 4.2 | 5.5 | 0.9(P) | 1.6 | 15 |
C12 | 1 | 2 | 3 | 1.2(P) | 4.8 | 4.7 | 6.0 | 1.2(P) | 4.9 | 4.8 | 4.9 | 6.4 | 1.2(P) | ≤2.6 | 1 |
C13 | 1 | 3 | 3 | 0.95(P) | 4.2 | 4.4 | 5.05 | 0.95(P) | 4.3 | 4.3 | 4.3 | 5.05 | 1.1(P) | 2.1 | 15 |
C14 | 2 | 7 | 8 | +(P) | - | - | - | +(P) | - | - | - | - | +(P) | none | 99 |
C15 | 3 | 3 | 5 | 0.9(P) | 5.0 | 5.0 | 5.4 | 1.2(P) | 5.0 | 5.0 | 5.1 | 5.8 | 0.8(P) | 2.6 | 15 |
C16 | 9 | 9 | 10 | 0.45(P) | 3.95 | 3.8 | 4.4 | 0.45(P) | 4.0 | 3.9 | 3.65 | 3.25 | 0.5(P) | 2.0 | 15 |
D01 | 2 | 3 | 3 | 1.1(P) | 5.5 | 5.7 | 6.7 | 1.3(P) | 5.7 | 5.6 | 5.6 | 7.4 | 1.3(P) | 2.2 | 15 |
D03 | 2 | 4 | 4 | 1.6(P) | 9.5 | 9.7 | 12.4 | 1.6(P) | 8.8 | 9.3 | 9.1 | 11.1 | 1.7(P) | 3.5 | 11 |
Refer- ence* |
- | - | - | 2.9 (P) | 10.9 | 10.9 | 19.1 | 2.9 (P) | 10.9 | 10.9 | 10.9 | 19.1 | 2.9 (P) | 4.4 |   |
Median (Range) |
2 (0-9) |
4 (1-9) |
4 (2-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B01, D03 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B02, B06 |
PE (ND-1000) | 15 | A02, B04, B05, B08, B09, B10, C08, C10, C11, C13, C15, C16, D01 |
PE (ND-1000EY) | 1 | A01, B07, C01, C06, C12 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B03, C03, C05, C07, C09, C14 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 18 Nov, 2011