Sample sent on : 2011-07-04 | Report deadline : 2011-07-11 | |
Total participating laboratories : 30 | Total reports returned : 30 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 2 | 5.3 | 4.8 | <0.4(P) | 4.6 | 5.6 | <0.4(P) | 4.3 | <0.4(P) | 4.6 | 5.6 | 2.9 | 1 |
A02 | 0 | 0 | 1 | 6.2 | 4.9 | 0.3(P) | 4.9 | 5.8 | 0.3(P) | 4.8 | 0.2(P) | 4.8 | 6.2 | 2.6 | 1 |
A03 | 0 | 1 | 3 | 13.3 | 9.1 | 0.4(P) | 9.8 | 13.3 | 0.3(P) | 9.6 | 0.3(P) | 10.1 | 14.4 | 6.0 | 6 |
B01 | 1 | 2 | 3 | 10 | 7.1 | 0.1(P) | 7.3 | 10.5 | 0.1(P) | 7.0 | 0.1(P) | 6.9 | 9.8 | 3.0 | 14 |
B02 | 4 | 4 | 4 | 6.4 | 5.2 | 1.2(P) | 4.9 | 6.0 | 1.2(P) | 4.8 | 1.2(P) | 4.6 | 5.4 | 4.0 | 7 |
B03 | 2 | 2 | 8 | 4.66 | 3.39 | 0.152(P) | 3.55 | 4.72 | 0.159(P) | 3.56 | 0.147(P) | 3.44 | 4.75 | 2.2 | 99 |
B04 | 2 | 3 | 4 | 5.7 | 4.5 | 0.1(P) | 4.7 | 5.7 | 0.1(P) | 4.7 | 0.1(P) | 4.6 | 5.5 | 2.0 | 1 |
B05 | 3 | 5 | 5 | 4.4 | 3.5 | 0.3(P) | 3.4 | 4.4 | 0.3(P) | 3.5 | 0.4(P) | 3.5 | 4.4 | 2.1 | 1 |
B06 | 1 | 2 | 2 | - | - | +(P) | - | - | +(P) | - | +(P) | - | - | none | 7 |
B07 | 1 | 4 | 7 | 5.122 | 4.281 | 0.284(P) | 4.222 | 5.296 | 0.240(P) | 3.912 | 0.309(P) | 4.028 | 5.092 | 2.6 | 1 |
B08 | 1 | 3 | 3 | 5.5 | 4.0 | 0.6(P) | 3.9 | 5.6 | 0.5(P) | 4.1 | 0.3(P) | 4.1 | 5.2 | 2.2 | 1 |
B09 | 3 | 7 | 7 | 5.2 | 3.8 | 0.3(P) | 3.9 | 5.3 | 0.3(P) | 3.7 | 0.3(P) | 3.9 | 5.3 | 2.1 | 1 |
C01 | 2 | 2 | 4 | 4.8 | 3.5 | 0.2(P) | 3.9 | 4.8 | 0.3(P) | 3.5 | 0.3(P) | 3.9 | 5.1 | 2.1 | 1 |
C02 | 1 | 3 | 3 | - | - | +(P) | - | - | +(P) | - | +(P) | - | - | none | 13 |
C03 | 3 | 3 | 7 | - | - | +(P) | - | - | +(P) | - | +(P) | - | - | none | 99 |
C04 | 3 | 3 | 4 | 8.0 | 6.2 | 0.6(P) | 6.4 | 8.2 | 0.7(P) | 6.2 | 0.7(P) | 6.2 | 8.0 | 4.4 | 5 |
C05 | 2 | 5 | 8 | 16.9 | 13.0 | 0.78(P) | 11.9 | 17.4 | 0.79(P) | 13.4 | 0.61(P) | 12.1 | 17.9 | 6.1 | 99 |
C06 | 3 | 3 | 4 | 4.9 | 3.5 | 0.1(P) | 3.4 | 4.8 | 0.1(P) | 3.5 | 0.1(P) | 3.5 | 4.7 | 1.6 | 1 |
C07 | 2 | 3 | 3 | - | - | +(P) | - | - | +(P) | - | +(P) | - | - | none | 99 |
C08 | 1 | 4 | 4 | 6,1 | 4,8 | 0,1(P) | 4,7 | 5,9 | 0,1(P) | 4,6 | 0,2(P) | 4,7 | 6,2 | 2,6 | 1 |
C09 | 7 | 9 | 10 | - | - | +(P) | - | - | +(P) | - | +(P) | - | - | none | 99 |
C10 | 2 | 5 | 7 | 5.2 | 2.8 | 0.16(P) | 3.0 | 5.45 | 0.18(P) | 3.4 | 0.27(P) | 3.23 | 4.8 | 2.0 | 2 |
C11 | 2 | 3 | 7 | 4.4 | 3.2 | 0.4(P) | 3.4 | 4.4 | 0.4(P) | 3.2 | 0.4(P) | 3.2 | 3.4 | 1.6 | 1 |
C12 | 2 | 3 | 5 | 4.9 | 3.9 | 0.3(P) | 3.9 | 5.3 | 0.3(P) | 4.2 | 0.4(P) | 4.0 | 5.3 | ≤ 2. | 1 |
C13 | 1 | 3 | 3 | 5.0 | 3.5 | 0.3(P) | 3.5 | 5.0 | 0.3(P) | 3.6 | 0.3(P) | 3.6 | 4.8 | 2.1 | 1 |
C14 | 2 | 3 | 4 | - | - | +(P) | +/-(P) | - | +(P) | +(P) | +(P) | +/-(P) | - | none | 99 |
C15 | 2 | 2 | 4 | 5.0 | 3.9 | 0.15(P) | 3.8 | 4.8 | 0.04(P) | 4.1 | 0.14(P) | 3.9 | 4.9 | 2.6 | 1 |
C16 | 2 | 2 | 4 | 4.2 | 3.4 | 0.4(P) | 3.2 | 4.65 | 0.1(P) | 3.6 | 0.1(P) | 3.5 | 4.6 | 2.0 | 1 |
D01 | 2 | 7 | 7 | 4.8 | 3.7 | 0.1(P) | 3.7 | 4.9 | 0.1(P) | 3.8 | 0.1(P) | 3.6 | 5.0 | 2.2 | 1 |
D03 | 2 | 3 | 3 | 9.6 | 6.5 | 0.1(P) | 6.8 | 9.6 | 0.1(P) | 6.4 | 0.1(P) | 6.5 | 9.3 | 3.5 | 11 |
Refer- ence* |
- | - | - | 12.4 | 8.1 | 0.2 (P) | 8.1 | 12.4 | 0.2 (P) | 8.1 | 0.2 (P) | 8.1 | 12.4 | 4.4 |   |
Median (Range) |
2 (0-7) |
3 (0-9) |
4 (1-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | D03 |
Bio-Rad | 2 | C10 |
Gamma (G6PD-2000) | 5 | C04 |
GUANGZHOU DARUI ANTIBODY ENGINEERING AND TECHNOLOGY | 14 | B01 |
Micky | 7 | B02, B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, B09, C01, C06, C08, C11, C12, C13, C15, C16, D01 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B03, C03, C05, C07, C09, C14 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 14 Jul, 2011