Sample sent on : 2011-05-09 | Report deadline : 2011-05-16 | |
Total participating laboratories : 29 | Total reports returned : 29 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 2 | 0.5(P) | 4.6 | 3.6 | 0.4(P) | 3.6 | 5.5 | 3.6 | 4.6 | 3.7 | 0.4(P) | 2.9 | 1 |
A02 | 0 | 0 | 1 | 0.6(P) | 5.1 | 3.8 | 0.6(P) | 3.6 | 4.6 | 3.5 | 4.3 | 3.6 | 0.6(P) | 2.6 | 1 |
A03 | 0 | 0 | 1 | 1.2(P) | 11.5 | 7.6 | 1.2(P) | 8.7 | 12.3 | 7.8 | 11.6 | 8.0 | 1.2(P) | 6.0 | 6 |
B01 | 1 | 3 | 4 | 0.9(P) | 6.6 | 5.0 | 0.9(P) | 5.2 | 6.8 | 5.4 | 6.7 | 5.3 | 0.9(P) | 3.0 | 14 |
B02 | 2 | 3 | 3 | 1.1(P) | 7.3 | 6.2 | 1.1(P) | 6.2 | 7.6 | 6.6 | 7.4 | 5.9 | 1.2(P) | 4.0 | 7 |
B03 | 1 | 3 | 3 | 1.07(P) | 6.4 | 4.91 | 0.99(P) | 5.00 | 6.64 | 4.92 | 6.53 | 5.01 | 0.98(P) | 2.2 | 99 |
B04 | 2 | 3 | 3 | 0.6(P) | 4.8 | 3.8 | 0.6(P) | 3.7 | 5.1 | 3.8 | 5.2 | 3.6 | 0.7(P) | 2.0 | 1 |
B05 | 3 | 4 | 4 | 0.5(P) | 4.2 | 3.3 | 0.6(P) | 3.3 | 4.6 | 3.2 | 4.2 | 3.2 | 0.4(P) | 2.1 | 1 |
B06 | 1 | 3 | 4 | +(P) | - | - | +(P) | - | - | - | - | - | +(P) | none | 7 |
B07 | 2 | 4 | 8 | 0.810(P) | 5.917 | 4.354 | 0.736(P) | 4.426 | 6.013 | 4.496 | 5.985 | 4.371 | 0.779(P) | 2.6 | 1 |
B08 | 1 | 3 | 3 | 0.7(P) | 5.1 | 3.7 | 0.6(P) | 3.7 | 4.9 | 3.5 | 4.9 | 3.6 | 0.7(P) | 2.2 | 1 |
B09 | 2 | 7 | 7 | 0.3(P) | 4.2 | 3.1 | 0.3(P) | 3.0 | 4.4 | 3.0 | 4.3 | 3.0 | 0.3(P) | 2.1 | 11 |
C01 | 3 | 4 | 7 | 0.6(P) | 4.3 | 3.3 | 0.6(P) | 3.4 | 4.3 | 3.0 | 4.3 | 3.2 | 0.6(P) | 2.1 | 1 |
C02 | 1 | 3 | 3 | +(P) | - | - | +(P) | - | - | - | - | - | +(P) | none | 4 |
C03 | 4 | 4 | 4 | +(P) | - | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C04 | 3 | 3 | 4 | 1.3(P) | 9.1 | 6.9 | 1.4(P) | 6.8 | 8.8 | 6.8 | 9.0 | 6.7 | 1.3(P) | 4.4 | 5 |
C05 | 2 | 5 | 7 | 1.7(P) | 15.8 | 11.1 | 1.9(P) | 10.9 | 16.1 | 11.2 | 15.9 | 11.4 | 1.8(P) | 6.1 | 99 |
C06 | 2 | 2 | 4 | 0.5(P) | 4.4 | 3.2 | 0.5(P) | 3.3 | 4.4 | 3.3 | 4.3 | 3.1 | 0.4(P) | 1.6 | 1 |
C07 | 2 | 3 | 3 | +(P) | - | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C08 | 1 | 8 | 9 | 0.7(P) | 5.6 | 4.5 | 0.8(P) | 4.7 | 5.7 | 4.1 | 5.8 | 4.6 | 0.7(P) | 2.6 | 1 |
C09 | 4 | 7 | 7 | +(P) | - | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C10 | 3 | 3 | 7 | 0.36(P) | 4.58 | 3.18 | 0.4(P) | 2.89 | 4.83 | 2.87 | 4.63 | 2.79 | 0.33(P) | 2.0 | 2 |
C11 | 2 | 3 | 4 | 0.6(P) | 4.3 | 3.1 | 0.7(P) | 3.1 | 4.3 | 3.4 | 4.4 | 3.1 | 0.6(P) | 1.6 | 1 |
C12 | 1 | 4 | 5 | 0.7(P) | 5.3 | 4.5 | 0.6(P) | 4.0 | 5.3 | 4.0 | 5.4 | 4.2 | 0.6(P) | ≤ 2. | 1 |
C13 | 1 | 2 | 2 | 0.7(P) | 5.1 | 3.9 | 0.7(P) | 3.8 | 5.2 | 3.8 | 5.1 | 3.8 | 0.7(P) | 2.1 | 1 |
C14 | 2 | 4 | 4 | +(P) | - | - | +(P) | - | - | - | - | - | +(P) | none | 99 |
C15 | 4 | 4 | 5 | 0.5(P) | 4.9 | 3.6 | 0.4(P) | 3.6 | 4.7 | 3.6 | 4.9 | 3.5 | 0.3(P) | 2.6 | 1 |
D01 | 2 | 4 | 9 | 0.6(P) | 4.8 | 3.7 | 0.6(P) | 3.7 | 4.9 | 3.8 | 5.1 | 3.7 | 0.6(P) | 2.2 | 1 |
D03 | 2 | 7 | 7 | 0.8(P) | 9.0 | 6.6 | 0.8(P) | 6.1 | 8.8 | 6.3 | 8.1 | 6.6 | 0.8(P) | 3.5 | 11 |
Refer- ence* |
- | - | - | 1.3 (P) | 11.3 | 7.6 | 1.3 (P) | 7.6 | 11.3 | 7.6 | 11.3 | 7.6 | 1.3 (P) | 4.4 |   |
Median (Range) |
2 (0-4) |
3 (0-8) |
4 (1-9) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B09, D03 |
Bio-Rad | 2 | C10 |
Gamma (G6PD-2000) | 5 | C04 |
GUANGZHOU DARUI ANTIBODY ENGINEERING AND TECHNOLOGY | 14 | B01 |
Micky | 7 | B02, B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, C01, C06, C08, C11, C12, C13, C15, D01 |
R&D DIAGNOSTICS (OSMMR720) | 4 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B03, C03, C05, C07, C09, C14 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 20 May, 2011