Sample sent on : 2011-03-07 | Report deadline : 2011-03-14 | |
Total participating laboratories : 29 | Total reports returned : 29 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 0 | 2 | 4.8 | 1.4(P) | 0.7(P) | 6.3 | 6.5 | 1.3(P) | 0.8(P) | 4.4 | 1.5(P) | 6.3 | 2.9 | 1 |
A02 | 0 | 0 | 0 | 5.3 | 1.6(P) | 0.9(P) | 6.8 | 7.3 | 1.7(P) | 1.0(P) | 5.3 | 1.7(P) | 6.9 | 2.6 | 1 |
A03 | 0 | 1 | 2 | 14.0 | 3.7(P) | 1.9(P) | 15.8 | 15.8 | 2.9(P) | 1.8(P) | 13.0 | 3.3(P) | 18.5 | 6.0 | 6 |
B01 | 1 | 2 | 3 | 5.4 | 1.7(P) | 1.1(P) | 8.1 | 7.5 | 1.6(P) | 1.1(P) | 5.9 | 1.7(P) | 7.6 | 3.0 | 14 |
B02 | 3 | 4 | 4 | - | +(P) | +(P) | - | - | +(P) | +(P) | - | +(P) | - | none | 99 |
B03 | 3 | 5 | 5 | 4.9 | 1.5(P) | 1.1(P) | 6.6 | 6.6 | 1.5(P) | 1.1(P) | 4.9 | 1.5(P) | 6.6 | 2.2 | 99 |
B04 | 4 | 7 | 7 | 4.7 | 1.5(P) | 0.9(P) | 6.2 | 6.2 | 1.4(P) | 0.8(P) | 4.7 | 1.4(P) | 6.1 | 2.0 | 1 |
B05 | 3 | 4 | 5 | 4.4 | 1.4(P) | 0.9(P) | 5.9 | 5.8 | 1.3(P) | 0.8(P) | 4 | 1.2(P) | 5.6 | 2.1 | 1 |
B06 | 1 | 1 | 3 | - | +(P) | +(P) | - | - | +(P) | +(P) | - | +(P) | - | none | 7 |
B07 | 2 | 4 | 7 | 5.959 | 1.849(P) | 1.141(P) | 8.666 | 8.177 | 1.897(P) | 1.190(P) | 5.857 | 1.818(P) | 8.178 | 2.6 | 1 |
B08 | 1 | 3 | 3 | 5.3 | 1.6(P) | 1.0(P) | 7.5 | 7.5 | 1.6(P) | 1.0(P) | 5.0 | 1.6(P) | 6.7 | 2.2 | 1 |
B09 | 5 | 7 | 7 | 4.1 | 1.4(P) | 0.8(P) | 5.9 | 5.7 | 1.4(P) | 0.9(P) | 1.4(P) | 1.6(P) | 6.3 | 2.1 | 11 |
C01 | 3 | 4 | 7 | 4.1 | 1.3(P) | 0.7(P) | 5.7 | 5.8 | 1.3(P) | 0.7(P) | 4.1 | 1.2(P) | 5.9 | 2.1 | 1 |
C02 | 2 | 4 | 4 | - | +(P) | +(P) | - | - | +(P) | +(P) | - | +(P) | - | none | 13 |
C03 | 4 | 4 | 4 | - | +(P) | +(P) | - | - | +(P) | +(P) | - | +(P) | - | none | 99 |
C04 | 2 | 3 | 4 | 10.1 | 2.9(P) | 1.7(P) | 15.6 | 15.5 | 2.8(P) | 1.8(P) | 10.0 | 2.9(P) | 15.6 | 4.4 | 5 |
C05 | 3 | 4 | 8 | 15.1 | 4.3(P) | 3.1(P) | 20.9 | 20.8 | 4.7(P) | 3.1(P) | 15.5 | 4.7(P) | 21.5 | 6.1 | 99 |
C06 | 2 | 2 | 3 | 3.9 | 1.3(P) | 0.8(P) | 5.6 | 5.5 | 1.2(P) | 0.7(P) | 4.1 | 1.2(P) | 5.5 | 1.6 | 1 |
C07 | 2 | 3 | 3 | - | +(P) | +(P) | - | - | +(P) | +(P) | - | +(P) | - | none | 99 |
C08 | 2 | 3 | 4 | 4.0 | 1.3(P) | 0.7(P) | 5.7 | 6.0 | 1.2(P) | 0.7(P) | 4.4 | 1.3(P) | 5.8 | 2.6 | 1 |
C09 | 4 | 4 | 10 | - | - | +(P) | - | - | +(P) | +(P) | - | +(P) | - | none | 99 |
C10 | 4 | 5 | 7 | 5.72 | 0.97(P) | 1.18(P) | 7.60 | 8.28 | 2.00 | 1.16(P) | 5.41 | 1.70 | 7.75 | 2.00 | 2 |
C11 | 2 | 3 | 4 | 3.9 | 1.3(P) | 0.7(P) | 5.9 | 5.6 | 1.3(P) | 0.7(P) | 4.0 | 1.2(P) | 5.6 | 1.6 | 1 |
C12 | 3 | 4 | 5 | 4.8 | 1.6(P) | 0.96(P) | 6.6 | 6.7 | 1.7(P) | 0.96(P) | 4.7 | 1.7(P) | 6.7 | ≤ 2 | 1 |
C13 | 1 | 3 | 3 | 3.9 | 1.3(P) | 0.8(P) | 5.6 | 5.4 | 1.3(P) | 0.9(P) | 4.1 | 1.4(P) | 5.6 | 2.1 | 1 |
C14 | 2 | 3 | 4 | - | +(P) | +(P) | - | - | +(P) | +(P) | - | +(P) | - | none | 99 |
C15 | 4 | 4 | 5 | 4.3 | 1.5(P) | 0.8(P) | 6.8 | 5.7 | 1.5(P) | 0.94(P) | 4.0 | 1.5(P) | 5.7 | 2.6 | 1 |
D01 | 2 | 7 | 7 | 3.9 | 1.5(P) | 0.8(P) | 6.2 | 6.1 | 1.3(P) | 0.8(P) | 4.6 | 1.5(P) | 5.9 | 2.2 | 1 |
D03 | 2 | 3 | 3 | 8.3 | 2.0(P) | 1.1(P) | 10.9 | 13.0 | 2.0(P) | 1.1(P) | 8.8 | 2.0(P) | 12.5 | 3.5 | 11 |
Refer- ence* |
- | - | - | 10.3 | 2.6 (P) | 1.4 (P) | 17.3 | 17.3 | 2.6 (P) | 1.4 (P) | 10.3 | 2.6 (P) | 17.3 | 4.4 |   |
Median (Range) |
2 (0-5) |
4 (0-7) |
4 (0-10) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B09, D03 |
Bio-Rad | 2 | C10 |
Gamma (G6PD-2000) | 5 | C04 |
GUANGZHOU DARUI ANTIBODY ENGINEERING AND TECHNOLOGY | 14 | B01 |
Micky | 7 | B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, C01, C06, C08, C11, C12, C13, C15, D01 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B02, B03, C03, C05, C07, C09, C14 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 18 Mar, 2011