Sample sent on : 2011-01-17 | Report deadline : 2011-01-24 | |
Total participating laboratories : 28 | Total reports returned : 28 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 1 | 6.6 | 0.8(P) | 4.9 | 4.7 | 1.2(P) | 1.5(P) | 6.9 | 1.3(P) | 4.8 | 0.8(P) | 2.9 | 1 |
A02 | 1 | 1 | 1 | 7.3 | 1.0(P) | 5.2 | 5.3 | 1.7(P) | 1.7(P) | 7.2 | 1.7(P) | 4.5 | 1.0(P) | 2.6 | 1 |
A03 | 0 | 2 | 2 | 16.9 | 1.6(P) | 10.1 | 15.9 | 3.0(P) | 2.9(P) | 17.7 | 3.1(P) | 10.1 | 1.4(P) | 6.0 | 6 |
B01 | 2 | 4 | 4 | 8.1 | 1.1(P) | 5.6 | 5.7 | 1.9(P) | 2.0(P) | 8.2 | 1.8(P) | 5.4 | 1.1(P) | 3.0 | 7 |
B02 | 2 | 3 | 3 | - | +(P) | - | - | +(P) | +(P) | - | +(P) | - | +(P) | none | 99 |
B03 | 1 | 1 | 1 | 6.00 | 0.99(P) | 4.61 | 4.48 | 1.48(P) | 1.47(P) | 6.19 | 1.47(P) | 4.75 | 1.04(P) | 2.2 | 99 |
B04 | 2 | 2 | 2 | 7.1 | 1.0(P) | 5.1 | 4.9 | 1.6(P) | 1.5(P) | 7.3 | 1.6(P) | 5.0 | 1.0(P) | 2.0 | 1 |
B05 | 3 | 4 | 7 | 7.4 | 1.2(P) | 5.3 | 5.2 | 1.8(P) | 1.8(P) | 7.8 | 1.7(P) | 5.4 | 1.1(P) | 2.1 | 1 |
B06 | 1 | 1 | 2 | - | +(P) | - | - | +(P) | +(P) | - | +(P) | - | +(P) | none | 7 |
B07 | 1 | 4 | 4 | 7.425 | 1.112(P) | 5.073 | 5.337 | 1.647(P) | 1.783(P) | 7.359 | 1.589(P) | 4.996 | 1.005(P) | 2.6 | 1 |
B08 | 1 | 3 | 4 | 7.2 | 0.9(P) | 4.8 | 4.7 | 1.5(P) | 1.6(P) | 7.9 | 1.5(P) | 4.7 | 1.0(P) | 2.2 | 1 |
B09 | 3 | 5 | 5 | 6.25 | 0.80(P) | 4.63 | 5.10 | 1.20(P) | 1.30(P) | 8.20 | 1.30(P) | 4.50 | 0.90(P) | 2.10 | 11 |
C01 | 2 | 3 | 4 | 6.5 | 0.8(P) | 4.7 | 4.5 | 1.4(P) | 1.4(P) | 6.6 | 1.5(P) | 4.5 | 0.8(P) | 2.1 | 1 |
C02 | 1 | 4 | 5 | - | +(P) | - | - | +(P) | +(P) | - | +(P) | - | +(P) | none | 13 |
C03 | 3 | 7 | 8 | - | +(P) | - | - | +(P) | +(P) | - | +(P) | - | +(P) | none | 99 |
C04 | 2 | 3 | 11 | 12.3 | 2.7(P) | 11.9 | 11.7 | 4.3(P) | 4.1(P) | 11.2 | 4.1(P) | 10.9 | 2.8(P) | 4.4 | 5 |
C05 | 2 | 5 | 7 | 21.0 | 3.1(P) | 11.7 | 13.8 | 3.9(P) | 3.9(P) | 19.1 | 3.7(P) | 15.9 | 2.9(P) | 6.1 | 99 |
C06 | 2 | 2 | 4 | 5.1 | 0.8(P) | 3.8 | 4.1 | 1.1(P) | 1.1(P) | 5.0 | 1.2(P) | 3.9 | 0.7(P) | 1.6 | 1 |
C07 | 2 | 3 | 3 | - | +(P) | - | - | +(P) | +(P) | - | +(P) | - | +(P) | none | 99 |
C08 | 3 | 7 | 7 | 5,5 | 0,8(P) | 4,2 | 4,3 | 1,2(P) | 1,3(P) | 5,9 | 1,3(P) | 4,2 | 0,7(P) | 2,6 | 1 |
C09 | 3 | 7 | 10 | - | +(P) | - | - | +(P) | +(P) | - | +(P) | - | +(P) | none | 99 |
C10 | 3 | 5 | 7 | 8.0 | 0.85(P) | 5.9 | 4.95 | 1.6(P) | 1.6(P) | 8.23 | 1.56(P) | 5.63 | 0.93(P) | 2.0 | 2 |
C11 | 2 | 3 | 8 | 4.5 | 0.8(P) | 3.7 | 3.8 | 1.2(P) | 1.2(P) | 5.6 | 1.3(P) | 3.8 | 0.8(P) | 1.6 | 1 |
C12 | 3 | 4 | 5 | 6.7 | 0.7(P) | 4.7 | 4.9 | 1.5(P) | 1.4(P) | 6.4 | 1.5(P) | 4.9 | 0.7(P) | ≤2.6 | 1 |
C13 | 1 | 2 | 2 | 6.2 | 1.0(P) | 4.3 | 4.3 | 1.5(P) | 1.3(P) | 6.0 | 1.5(P) | 4.4 | 1.0(P) | 2.1 | 1 |
C14 | 2 | 3 | 3 | - | +(P) | - | - | +(P) | +(P) | - | +(P) | - | +(P) | none | 99 |
D01 | 2 | 3 | 3 | 5.6 | 0.7(P) | 3.6 | 4.2 | 1.2(P) | 1.2(P) | 5.3 | 1.2(P) | 4.1 | 0.7(P) | 2.2 | 1 |
D03 | 2 | 3 | 3 | 16.0 | 1.4(P) | 9.1 | 9.1 | 2.3(P) | 2.2(P) | 13.5 | 2.3(P) | 9.6 | 1.4(P) | 3.5 | 11 |
Refer- ence* |
- | - | - | 19.1 | 1.8 (P) | 10.7 | 10.7 | 2.9 (P) | 2.9 (P) | 19.1 | 2.9 (P) | 10.7 | 1.8 (P) | 4.4 |   |
Median (Range) |
2 (0-3) |
3 (1-7) |
4 (1-11) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B09, D03 |
Bio-Rad | 2 | C10 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B01, B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, C01, C06, C08, C11, C12, C13, D01 |
R&D DIAGNOSTICS (SQMMR500) | 13 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B02, B03, C03, C05, C07, C09, C14 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 28 Jan, 2011