Sample sent on : 2010-05-03 | Report deadline : 2010-05-10 | |
Total participating laboratories : 25 | Total reports returned : 24 |
Lab. | Receive (day) |
Test (day) |
Report (day) |
Sample 1 |
Sample 2 |
Sample 3 |
Sample 4 |
Sample 5 |
Sample 6 |
Sample 7 |
Sample 8 |
Sample 9 |
Sample 10 |
Cut-Off Value |
Reagent Code |
A01 | 0 | 1 | 2 | 0.2(P) | 3.2 | 3.4 | 3.2 | 7.4 | 3.2 | 3.0 | 3.1 | 0.2(P) | 3.2 | 2.9 | 1 |
A02 | 0 | 1 | 1 | 0.1(P) | 3.0 | 3.0 | 3.0 | 6.8 | 2.9 | 3.0 | 3.0 | 0.1(P) | 3.0 | 2.6 | 1 |
A03 | 0 | 1 | 1 | 0.3(P) | 8.4 | 7.6 | 7.4 | 20.1 | 7.5 | 7.9 | 7.5 | 0.3(P) | 8.2 | 6.0 | 6 |
B01 | 1 | 3 | 3 | -(P) | + | + | + | + | + | + | + | -(P) | + | none | 7 |
B02 | 2 | 3 | 3 | +(P) | - | - | - | - | - | - | - | +(P) | - | none | 99 |
B03 | 0 | 9 | 8 | 0.2(P) | 2.5 | 2.5 | 2.4 | 6.6 | 2.5 | 2.5 | 2.5 | 0.2(P) | 2.4 | 2.2 | 99 |
B04 | 2 | 4 | 4 | 0.1(P) | 3.0 | 2.8 | 2.8 | 6.9 | 2.9 | 2.8 | 2.8 | 0.1(P) | 2.9 | 2.7 | 1 |
B05 | 4 | 4 | 5 | 0.2(P) | 2.6 | 2.5 | 2.5 | 5.8 | 2.4 | 2.3 | 2.5 | 0.2(P) | 2.4 | 2.1 | 1 |
B06 | 1 | 2 | 3 | +(P) | - | - | - | - | - | - | - | +(P) | - | none | 7 |
B07 | 1 | 4 | 4 | 0.22(P) | 3.325 | 3.470 | 3.294 | 8.914 | 3.640 | 3.502 | 3.271 | 0.224(P) | 3.563 | 2.6 | 1 |
B08 | 2 | 3 | 4 | 0.1(P) | 3.8 | 3.6 | 3.6 | 8.0 | 3.7 | 4.0 | 3.7 | 0.4(P) | 3.9 | 2.2 | 1 |
B09 | 4 | 5 | 5 | 0.27(P) | 2.56 | 2.52 | 2.49 | 6.00 | 2.23 | 2.29 | 2.32 | 0.19(P) | 2.31 | 2.1 | 11 |
C01 | 4 | 4 | 4 | 0.2(P) | 1.9(P) | 1.8(P) | 1.9(P) | 5.0 | 1.8(P) | 1.8(P) | 1.9(P) | 0.2(P) | 1.9(P) | 2.1 | 1 |
C02 | 1 | 3 | 3 | +(P) | - | - | - | - | - | - | - | +(P) | - | none | 4 |
C03 | 4 | 4 | 7 | +(P) | +/- | +/- | +/- | - | - | - | - | +(P) | - | none | 99 |
C04 | 3 | 3 | 7 | 0.7(P) | 5.5 | 5.1 | 6.3 | 11.8 | 5.4 | 5.1 | 5.6 | 0.7(P) | 6.2 | 4.4 | 5 |
C05 | 2 | 5 | 6 | 1.1(P) | 9.5 | 9.4 | 9.8 | 19.2 | 9.8 | 9.3 | 9.5 | 1.2(P) | 9.6 | 6.1 | 99 |
C06 | 2 | 2 | 4 | 0.2(P) | 2.1 | 2.1 | 2.1 | 6.2 | 2.1 | 2.1 | 2.1 | 0.2(P) | 2.1 | 1.6 | 1 |
C07 | 2 | 3 | 3 | +(P) | - | - | - | - | - | - | - | +(P) | - | none | 99 |
C09 | 3 | 7 | 8 | +(P) | - | - | - | - | - | - | - | +(P) | - | none | 99 |
C10 | 3 | 4 | 7 | 0.27(P) | 1.7 | 1.7 | 2.0 | 3.96 | 1.9 | 1.7 | 1.7 | 0.16(P) | 1.9 | 2.0 | 2 |
C11 | 2 | 4 | 4 | 0.0(P) | 2.4 | 2.5 | 2.3 | 6.5 | 2.3 | 2.4 | 2.1 | 0.1(P) | 2.5 | 1.6 | 1 |
D01 | 2 | 7 | 7 | 0.2(P) | 2.8 | 2.9 | 2.7 | 6.9 | 3.1 | 2.9 | 2.7 | 0.3(P) | 3.0 | 2.2 | 1 |
D03 | 2 | 4 | 4 | 0.1(P) | 4.8 | 4.6 | 4.7 | 18.1 | 5.0 | 4.8 | 4.9 | 0.1(P) | 5.1 | 3.5 | 11 |
Refer- ence* |
- | - | - | 0.5 (P) | 7.2 | 7.2 | 7.2 | 23.8 | 7.2 | 7.2 | 7.2 | 0.5 (P) | 7.2 | 4.4 |   |
Median (Range) |
2 (0-4) |
4 (1-9) |
4 (1-8) |
* The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.
** The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.
Reagent Code |
Laboratory |
|
Ani Labsystems Neonatal G6PD | 11 | B09, D03 |
Bio-Rad | 2 | C10 |
Gamma (G6PD-2000) | 5 | C04 |
Micky | 7 | B01, B06 |
PE (ND-1000EY) | 1 | A01, A02, B04, B05, B07, B08, C01, C06, C11, D01 |
R&D DIAGNOSTICS (OSMMR720) | 4 | C02 |
Trinity Biotech 345UV | 6 | CBRL, A03 |
Laboratory prepared | 99 | B02, B03, C03, C05, C07, C09 |
Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :
updated : 14 May, 2010